BSE Scanner DOWNTRENDING forming stock list
BSE Scanner stocks forming DOWNTRENDING
2586 stocks found forming DOWNTRENDING
Company | Close | Range |
ABB LTD. | 5238.75 | 5223.30 to 5348.00 |
AMAR RAJA BA | 1002.05 | 993.15 to 1018.65 |
ANDHRA PETRO | 54.83 | 54.56 to 55.94 |
ANSAL INFRAS | 4.70 | 4.65 to 4.70 |
ARUNAHTEL | 8.27 | 8.00 to 8.31 |
BOM DYEING | 175.80 | 174.60 to 180.90 |
ASIANHOTNR | 324.95 | 322.10 to 347.55 |
ATUL LTD. | 6262.25 | 6215.00 to 6299.00 |
ATV PROJECTS | 35.45 | 35.35 to 36.80 |
BAJAJHIND | 20.83 | 20.76 to 21.46 |
FORCE MOTR | 18052.65 | 17946.00 to 18425.55 |
BALRAM.CHINI | 470.10 | 467.00 to 499.85 |
CENTURY TEXT | 1844.00 | 1823.10 to 1864.30 |
BANNARI AMAN | 3636.50 | 3636.50 to 3681.00 |
BASF INDIA | 4610.50 | 4578.80 to 4625.00 |
BATA INDIA | 1212.25 | 1211.35 to 1227.75 |
BHARAT ELECT | 395.35 | 395.00 to 405.45 |
BHANSALI ENG | 104.35 | 104.10 to 105.45 |
BIHAR SPONGE | 13.01 | 12.72 to 13.38 |
BPL LTD. | 81.11 | 80.16 to 82.64 |
OAL | 339.50 | 338.30 to 358.85 |
CENTURY EXT | 25.59 | 25.27 to 26.25 |
CHAMBAL FERT | 532.80 | 531.80 to 538.95 |
EXIDE IND. | 399.85 | 398.00 to 404.45 |
CIPLA LTD. | 1537.85 | 1518.05 to 1542.65 |
DIC INDIA | 537.60 | 535.00 to 557.70 |
CRISIL LTD | 4767.70 | 4760.00 to 4951.95 |
CGPOWER | 769.75 | 766.05 to 775.00 |
DABUR (I) | 517.85 | 511.45 to 521.00 |
DALMIASUG | 363.65 | 361.00 to 372.25 |
ARVIND Ltd | 316.80 | 310.00 to 318.05 |
MAHA.TELE | 43.30 | 43.03 to 44.21 |
MRPL | 127.40 | 127.20 to 129.60 |
TITAN | 3416.80 | 3411.00 to 3430.65 |
IDBI BANK L | 92.00 | 91.85 to 94.15 |
DCW LTD. | 72.83 | 72.44 to 73.52 |
ELANTAS | 10021.25 | 9990.00 to 10189.85 |
DR.REDDY\'S | 1299.25 | 1295.00 to 1308.05 |
E.I.D.PAR | 1072.05 | 1064.40 to 1105.90 |
PGHL | 6292.05 | 6278.35 to 6363.45 |
ELEC.CASTING | 98.11 | 97.50 to 99.46 |
ESAB INDIA | 5041.55 | 5020.10 to 5053.35 |
ESSEL PROP | 212.10 | 209.05 to 214.05 |
ESTER INDUS. | 113.10 | 112.75 to 115.30 |
FGP LTD. | 8.82 | 8.82 to 9.19 |
P.H.CAPITAL | 180.50 | 180.00 to 184.00 |
FINOL. CABLE | 826.00 | 820.55 to 829.45 |
UFLEX LTD | 546.60 | 544.10 to 553.00 |
FOSECO INDIA | 5789.50 | 5765.25 to 5843.15 |
GOLDEN TOB | 35.71 | 34.99 to 35.75 |
GANESH BENZO | 90.04 | 89.55 to 92.23 |
METROGLOBL | 128.70 | 127.00 to 133.90 |
GTL LTD. | 9.41 | 9.26 to 9.48 |
GODFREY PH | 3408.90 | 3350.20 to 3469.50 |
GODREJ IND | 1190.95 | 1175.00 to 1198.00 |
KANSAI NERO | 245.45 | 244.00 to 249.15 |
GOODRICKE | 192.00 | 191.05 to 195.85 |
GUJ.LEASE | 5.55 | 5.42 to 5.77 |
HCL INFOSYS | 15.28 | 15.15 to 15.70 |
HDFC BANK | 950.50 | 943.25 to 956.95 |
HEROMOTOCO | 5277.55 | 5268.00 to 5370.00 |
HINDUS.ZI | 452.90 | 452.00 to 463.50 |
NXTDIGITAL | 85.50 | 81.71 to 85.50 |
HMT LTD. | 61.59 | 61.01 to 63.00 |
HLVLTD | 11.90 | 11.81 to 12.10 |
I.G.PETRO | 424.85 | 423.75 to 426.75 |
MARGO FIN | 78.93 | 78.64 to 80.80 |
INFOSYS LTD | 1494.20 | 1483.10 to 1496.70 |
INTER.TRAVEL | 484.15 | 481.00 to 491.85 |
ION EXCHANGE | 421.05 | 420.60 to 428.85 |
AGRO TECH FO | 814.80 | 809.85 to 818.00 |
JAIN IRRIG | 54.05 | 53.63 to 56.37 |
JASCH INDUST | 171.80 | 170.40 to 175.90 |
JINDAL POLYF | 590.25 | 584.25 to 594.85 |
KAJARIA CER. | 1211.10 | 1184.30 to 1226.15 |
KAKATIYA CEM | 151.40 | 151.40 to 156.90 |
KALYANI STEL | 794.05 | 793.00 to 803.00 |
WHIRLPOOL | 1296.75 | 1291.00 to 1328.50 |
KG DENIM | 20.39 | 19.61 to 21.47 |
KINETIC ENG. | 313.65 | 313.65 to 314.30 |
KIRL.BROS. | 1982.55 | 1970.15 to 2023.95 |
KIRL.FERROUS | 530.05 | 529.00 to 534.20 |
TRENT LTD. | 4897.50 | 4885.50 to 4965.90 |
LUPIN LTD. | 1991.20 | 1988.80 to 2012.70 |
LYKA LABS | 99.15 | 98.90 to 100.00 |
RAMCOCEM | 1038.75 | 1032.70 to 1051.25 |
MAFATLAL IND | 140.90 | 140.30 to 143.20 |
MAH.SEAMLESS | 603.25 | 599.10 to 629.25 |
MANALI PETRO | 66.32 | 66.09 to 67.99 |
MIRC ELECT | 27.01 | 26.76 to 28.20 |
CENTURY ENKA | 486.05 | 478.00 to 497.40 |
LORDS CHLORO | 177.20 | 174.00 to 178.95 |
SPICEJET LTD | 30.19 | 28.67 to 31.50 |
MOREPEN LAB. | 50.78 | 50.60 to 52.05 |
HEIDEL CEM | 207.50 | 207.20 to 213.00 |
NCC | 208.30 | 207.70 to 212.20 |
VEDL | 448.55 | 447.10 to 458.95 |
NAT.PEROXIDE | 920.90 | 920.10 to 942.40 |
GRASIM IND. | 2806.30 | 2799.00 to 2839.00 |
NIIT LTD. | 108.85 | 108.40 to 110.15 |
NIRLON | 527.05 | 526.30 to 537.60 |
OIL COUNTRY | 72.09 | 71.90 to 74.44 |
ORIENT HOTEL | 134.70 | 134.00 to 137.35 |
OSWAL AGRO. | 74.65 | 74.00 to 75.25 |
INDIAN SUCRO | 93.15 | 92.40 to 94.70 |
RELIANCE | 1383.75 | 1380.20 to 1396.00 |
PILITA | 13.96 | 13.70 to 14.35 |
RAYMOND | 618.70 | 617.15 to 634.85 |
PIDILITE | 1519.20 | 1475.25 to 1521.40 |
BIRLA CORPN. | 1283.20 | 1275.00 to 1300.15 |
SURYA ROSHNI | 290.60 | 281.70 to 292.00 |
RAIN | 134.55 | 134.20 to 136.20 |
AMJLAND | 56.24 | 56.24 to 57.50 |
RSWM LTD | 155.80 | 155.65 to 159.90 |
RAJSH.SUGAR | 40.74 | 40.00 to 41.20 |
RALLIS INDIA | 319.30 | 317.40 to 336.95 |
RAMANEWS | 32.11 | 32.05 to 33.70 |
RAMA PAPER | 11.40 | 11.40 to 12.40 |
RAPICUT CARB | 81.50 | 81.50 to 82.00 |
ROLTA (I) | 2.01 | 2.00 to 2.04 |
RUBFILA INT. | 82.05 | 82.00 to 83.41 |
RUCHI SOYA | 601.15 | 596.20 to 605.40 |
SALORA INT. | 42.73 | 42.26 to 47.00 |
JK LAKSHMI | 862.40 | 861.50 to 883.15 |
SHREE CEMENT | 29659.65 | 29597.25 to 29953.75 |
REL INFRA | 255.95 | 253.35 to 266.80 |
TATA POWER | 390.15 | 388.85 to 396.55 |
SPMLINFRA | 262.10 | 260.50 to 269.25 |
SUNDARAM FAS | 1020.30 | 1018.45 to 1044.00 |
SWARAJ ENGIN | 4204.10 | 4186.80 to 4518.70 |
TATA ELXSI | 5503.75 | 5489.50 to 5585.75 |
THERMAX | 3315.70 | 3309.00 to 3373.85 |
THIRUMALAI | 306.20 | 305.50 to 317.75 |
THOMAS COOK | 166.75 | 165.20 to 168.95 |
UTLINDS | 1.38 | 1.38 to 1.41 |
UNIPHOS ENT. | 152.00 | 152.00 to 153.30 |
VARD HOLDNG | 3818.55 | 3775.10 to 3901.05 |
HINDALCO | 740.85 | 738.40 to 747.90 |
WEST COAS PA | 479.25 | 474.80 to 481.95 |
HIND.ORG.CHM | 35.26 | 35.05 to 36.79 |
KORE | 28.16 | 27.95 to 29.35 |
MUKAND LTD. | 134.65 | 133.85 to 138.15 |
HARR.MALAYAL | 205.30 | 201.85 to 210.50 |
FEDERAL BANK | 193.55 | 193.25 to 196.65 |
SKF INDIA | 4749.75 | 4714.20 to 4760.00 |
CUMMINS (I) | 3989.05 | 3981.00 to 4026.10 |
ABBOTT (I) | 30153.35 | 30074.05 to 30450.00 |
BAJ HOLD INV | 13203.90 | 13153.50 to 13280.00 |
BHARAT FORGE | 1208.40 | 1206.50 to 1268.70 |
HIND.MOTORS | 21.26 | 20.51 to 21.56 |
MAH & MAH | 3574.60 | 3567.40 to 3625.00 |
BOSCH LTD | 38756.25 | 38678.80 to 39522.15 |
SIEMENS LTD. | 3202.75 | 3195.00 to 3240.40 |
TATA MOTORS | 682.75 | 681.15 to 702.35 |
VOLTAS LTD | 1371.05 | 1355.50 to 1375.75 |
EXCEL INDUST | 1139.40 | 1131.10 to 1147.10 |
GARWARE POLY | 3164.35 | 3152.10 to 3246.85 |
GLAXOSMITH | 2748.10 | 2742.60 to 2762.95 |
GUJ.NARMADA | 501.20 | 500.15 to 504.45 |
NOVARTIS | 892.10 | 892.00 to 904.70 |
SANOFI | 4990.00 | 4981.35 to 5020.00 |
PFIZER LTD. | 4999.85 | 4968.65 to 5055.50 |
GUJ.ST.FERT | 202.10 | 201.40 to 204.45 |
HIND UNI LT | 2549.85 | 2509.65 to 2575.75 |
NOCIL LTD | 180.90 | 180.80 to 183.20 |
TATA CHEM. | 964.25 | 955.65 to 971.00 |
NESTLE (I) | 1179.55 | 1162.00 to 1185.00 |
ASIAN PAINTS | 2457.85 | 2442.25 to 2475.00 |
BRITANIA IND | 5969.70 | 5904.05 to 6050.00 |
COLGATE PALM | 2319.75 | 2310.00 to 2343.70 |
EIH LTD. | 383.40 | 381.95 to 390.40 |
INDIAN HOTEL | 746.20 | 744.70 to 756.70 |
ITC LTD. | 401.25 | 400.80 to 404.10 |
FINOLEX IND. | 210.25 | 209.50 to 212.50 |
DALAL ST INV | 395.00 | 395.00 to 403.00 |
TCI FINANCE | 12.79 | 12.48 to 13.00 |
INDUS.INV.TR | 182.10 | 182.05 to 182.10 |
WALCHAND PF | 132.45 | 130.00 to 138.50 |
TECHNVISN | 5249.05 | 4990.00 to 5399.00 |
BOM.BURMAH | 1878.80 | 1872.50 to 1900.70 |
COAST CORP | 33.71 | 33.61 to 35.40 |
ASIIL | 32.16 | 32.00 to 32.90 |
SAGAR CEM. | 267.90 | 266.00 to 273.80 |
N C L IND. | 207.85 | 207.00 to 210.90 |
SAURAS.CEM. | 106.60 | 105.85 to 108.70 |
TRIVENI GLAS | 13.74 | 13.30 to 13.99 |
ANDPAPER | 78.70 | 78.60 to 80.33 |
BALKRISH IND | 2417.05 | 2403.00 to 2509.95 |
ORIENT PAPER | 27.96 | 27.89 to 28.14 |
SESHA.PAPER | 262.15 | 259.30 to 263.80 |
FORBES & CO | 379.85 | 375.00 to 387.95 |
JAMSHRI | 99.60 | 98.55 to 101.90 |
KATARE SPG. | 125.00 | 125.00 to 125.05 |
LAKSHMI MILL | 8700.00 | 8300.00 to 8700.00 |
VARDH TEXT | 416.95 | 412.25 to 420.55 |
PENLAND LTD | 34.87 | 34.76 to 35.92 |
PHOENIX MILL | 1579.05 | 1571.10 to 1624.65 |
REL.CHEMOTX | 160.40 | 158.80 to 162.00 |
RUBY MILLS | 230.35 | 228.85 to 236.55 |
SVARAJ TRAD | 8.85 | 8.80 to 9.30 |
ZODIAC VEN | 3.91 | 3.74 to 4.01 |
VEER ENERGY | 16.39 | 16.30 to 16.85 |
TILAK | 3.24 | 3.20 to 3.33 |
ELCID INV | 131383.70 | 131151.15 to 131935.05 |
MODELLA WOOL | 66.00 | 66.00 to 66.00 |
SHRI DINESH | 284.00 | 282.00 to 285.00 |
SRF LIMITED | 2907.15 | 2883.95 to 2915.40 |
SIYARAM SILK | 666.60 | 664.45 to 679.95 |
SWAD.POLYTEX | 63.07 | 61.42 to 64.19 |
ELPRO INTER | 90.35 | 89.00 to 93.00 |
NIPPOBATRY | 461.60 | 459.90 to 469.40 |
ZENSAR TECH. | 808.30 | 800.35 to 813.00 |
JYOTI LTD. | 97.25 | 96.10 to 98.05 |
INDOKEM LTD. | 508.00 | 508.00 to 508.00 |
PANA ENERG | 360.20 | 356.50 to 366.00 |
HIGH ENERGY | 607.30 | 602.20 to 611.20 |
STD.BATTERY | 60.32 | 60.05 to 64.70 |
W.S.INDUSTR. | 75.59 | 75.00 to 77.81 |
LAKSHMI ELEC | 925.00 | 920.10 to 948.95 |
MODULEX | 19.97 | 19.60 to 20.68 |
DELTAMAGNT | 86.60 | 86.21 to 86.60 |
CONFINT | 8.69 | 8.35 to 8.69 |
KRISHNA VEN | 17.86 | 17.50 to 18.99 |
SARDA ENMIN | 580.05 | 578.10 to 589.70 |
IND.HUME PIP | 375.05 | 373.75 to 384.70 |
INVEST &PREC | 450.45 | 441.00 to 463.90 |
ORIENT ABRAS | 37.68 | 37.32 to 39.00 |
SANDUR MANG. | 170.60 | 156.20 to 174.50 |
STOVAC IND. | 2227.60 | 2212.60 to 2244.50 |
CHOLAHLDNG | 1907.75 | 1896.10 to 1923.30 |
WELCAST | 1073.00 | 1036.00 to 1073.00 |
ZF STEERING | 1052.85 | 1050.00 to 1084.80 |
SMLISUZU | 3359.10 | 3346.45 to 3483.80 |
TIL LTD. | 320.40 | 312.00 to 329.40 |
ALFRED HERB | 3236.70 | 3226.20 to 3394.95 |
VELJAN | 1198.85 | 1195.10 to 1213.85 |
G.G.DANDEKAR | 82.55 | 81.03 to 82.60 |
GMM PFAUDLER | 1102.80 | 1097.00 to 1124.95 |
KIRLOSAR PN | 1237.35 | 1227.00 to 1244.50 |
KPT | 711.80 | 700.00 to 730.95 |
LAXMI AUTOLM | 2179.20 | 2170.00 to 2279.80 |
MANUGRAPH IN | 21.99 | 21.66 to 22.07 |
NESCO LTD | 1435.75 | 1426.65 to 1470.70 |
REVATHI EQU. | 484.00 | 483.30 to 506.95 |
TEXINFRA | 94.69 | 93.51 to 94.98 |
WENDT(INDIA) | 9287.50 | 9253.00 to 9436.55 |
RESPON IND | 197.20 | 197.20 to 200.20 |
DOLAT INV. | 83.19 | 83.00 to 84.64 |
WESTLIFE DEV | 700.25 | 700.00 to 714.95 |
ZEE ENTER | 116.05 | 115.80 to 118.40 |
BIMETAL BEAR | 637.30 | 635.05 to 655.90 |
BRADY MORRIS | 1249.00 | 1220.00 to 1258.70 |
ELECON ENG | 595.90 | 591.00 to 605.70 |
GRAUER& WEIL | 89.50 | 89.10 to 92.00 |
HERC.HOISTS | 178.50 | 177.80 to 184.15 |
HIND.EVEREST | 71.14 | 71.00 to 73.90 |
SINGER INDIA | 83.77 | 83.50 to 87.50 |
FED MOG GOE | 549.25 | 545.80 to 553.80 |
MANCREDIT | 188.45 | 188.10 to 197.90 |
KENNAMETAL | 2104.35 | 2100.00 to 2144.85 |
ARSHIYA | 1.92 | 1.86 to 1.94 |
GRIND NORTON | 1613.70 | 1607.00 to 1622.55 |
STANROSE MAF | 69.18 | 69.00 to 69.50 |
PANKAJPIYUS | 53.00 | 52.05 to 53.80 |
PARNAXLAB | 129.95 | 123.40 to 130.00 |
KANANI IND | 1.96 | 1.95 to 1.99 |
BLISSGVS PH | 151.40 | 150.10 to 153.55 |
INEOSSTYRO | 2445.00 | 2440.00 to 2487.00 |
ALEMBIC LTD. | 104.20 | 103.60 to 104.85 |
AMINES&PLAST | 222.90 | 220.95 to 232.30 |
ANUH PHARMA | 85.37 | 85.00 to 86.65 |
BAYER CROP | 5034.20 | 4990.00 to 5069.15 |
CHEMO PHARMA | 116.75 | 112.50 to 123.90 |
CLARI CHEM | 592.15 | 591.40 to 608.30 |
COROM INTER | 2230.50 | 2223.00 to 2259.85 |
FERMENTA | 336.00 | 331.00 to 340.00 |
GOCLCORP | 358.70 | 358.00 to 365.50 |
JAYSHRI CHEM | 6.97 | 6.73 to 7.10 |
KANORIA CHEM | 82.62 | 81.50 to 87.70 |
NITTA GELA | 901.50 | 900.05 to 914.00 |
ORIENT.CARB. | 173.15 | 173.00 to 177.50 |
PHIL.CARBON | 389.85 | 388.70 to 393.60 |
POLYCHEM | 2417.15 | 2300.00 to 2503.60 |
SADHANA NITR | 10.23 | 10.23 to 10.59 |
ULTRAMARINE | 464.90 | 463.50 to 469.95 |
TRANSPEK | 1304.00 | 1295.50 to 1350.00 |
UNICHEM LAB | 490.60 | 482.00 to 497.80 |
MYS PETRO | 117.80 | 115.00 to 120.00 |
ALKYL AMINES | 2022.70 | 2000.00 to 2034.75 |
TUTICORIN. | 69.64 | 68.00 to 74.32 |
ASTRAZEN.PH. | 8805.45 | 8708.80 to 8813.00 |
PUN.ALKALI | 25.36 | 25.30 to 25.99 |
MAKERS LAB. | 136.75 | 129.25 to 141.70 |
J.B.CHEMICAL | 1695.25 | 1693.70 to 1723.05 |
JAGATJIT IND | 213.35 | 210.30 to 221.75 |
KESAR ENT. | 10.80 | 10.80 to 10.80 |
TILAKNAG IND | 461.95 | 451.45 to 462.90 |
RAVALGAON | 1035.75 | 1024.00 to 1035.90 |
SAKTHI SUGAR | 21.89 | 21.81 to 22.26 |
WALCHANDNGR | 200.20 | 200.05 to 210.55 |
PICCADILY SU | 51.01 | 50.60 to 51.89 |
CJ GELATIN | 15.21 | 15.21 to 15.21 |
ASSO.ALCOHOL | 994.70 | 993.00 to 1010.00 |
FOODS & INNS | 89.10 | 88.50 to 90.97 |
IVP LIMITED | 164.00 | 164.00 to 168.00 |
MILKFOOD | 79.79 | 79.55 to 82.40 |
POLSON LTD. | 12110.30 | 12110.30 to 12200.00 |
WIPRO LTD. | 244.55 | 244.15 to 249.50 |
DHAN AGRI | 1529.70 | 1524.10 to 1545.90 |
TGVSL | 124.40 | 124.00 to 125.80 |
LIME CHEM. | 13.56 | 13.56 to 14.98 |
KANPUR PLAST | 215.00 | 213.00 to 219.45 |
JAGSON PHAR | 235.85 | 234.80 to 239.95 |
KHAITAN CHEM | 127.40 | 127.00 to 131.50 |
GILLETTE (I) | 9832.10 | 9815.00 to 10051.00 |
WIRES FABRIK | 238.70 | 224.65 to 247.00 |
ANSALHSG | 9.49 | 9.21 to 9.96 |
MAC CHARLES | 690.00 | 679.80 to 707.70 |
PION INVEST | 68.61 | 68.00 to 70.97 |
UNITECH LTD | 7.01 | 6.90 to 7.29 |
VIP INDUS. | 438.85 | 435.65 to 451.95 |
FIBERWB IN | 45.89 | 45.83 to 47.01 |
LKP FIN | 562.25 | 560.00 to 588.00 |
GUJ.HOTELS | 267.50 | 265.00 to 272.00 |
JINDAL HOTL | 83.48 | 82.25 to 88.40 |
SIMMONDS-MAR | 144.50 | 135.65 to 148.50 |
BNALTD | 433.95 | 413.25 to 449.00 |
HAWKINS COOK | 8831.05 | 8794.40 to 8955.55 |
WARREN TEA | 53.84 | 52.90 to 53.89 |
BEST E.HOTEL | 14.39 | 13.50 to 15.00 |
IST LTD. | 898.70 | 890.00 to 902.00 |
COSMO FILMS | 900.55 | 895.00 to 920.50 |
APOLLO HOSP. | 7643.40 | 7631.50 to 7726.50 |
FINKURVE | 103.05 | 100.00 to 104.95 |
SULABH ENG. | 3.37 | 3.30 to 3.42 |
NAVNETEDUL | 157.65 | 157.15 to 159.35 |
AUSOM ENT | 102.85 | 100.90 to 102.90 |
INDIAN INFO. | 1.00 | 0.98 to 1.01 |
BANAS FIN. | 8.86 | 8.85 to 9.09 |
VISAKA IND. | 82.51 | 82.06 to 83.60 |
HATHWAY BHAW | 16.12 | 15.62 to 16.98 |
M.M.RUBBER | 78.50 | 78.20 to 79.62 |
BENARES HOT | 9390.20 | 9321.20 to 9684.00 |
BERGE PAINT | 535.55 | 530.20 to 539.00 |
CAPRIHANS | 131.15 | 128.00 to 134.65 |
ITDCEM | 798.30 | 792.80 to 826.75 |
EMPIRE IND. | 1092.60 | 1080.00 to 1112.95 |
GRAVISS HOSP | 40.24 | 40.05 to 40.98 |
GARFIBRES | 784.20 | 771.00 to 795.00 |
GARWA.MARINE | 27.25 | 27.23 to 27.77 |
GOA CARBON | 447.40 | 445.65 to 454.00 |
HIND.COMPOSI | 472.35 | 465.00 to 478.45 |
IND.CARD | 269.50 | 269.35 to 271.60 |
JAYSHRE TEA | 95.77 | 95.40 to 96.26 |
MODERN SHARE | 41.00 | 41.00 to 43.70 |
HIND MILLS | 180.00 | 177.05 to 188.95 |
SUPREM IND | 4350.90 | 4307.85 to 4384.95 |
VST INDUS. | 264.65 | 264.40 to 270.60 |
SWASTI VINAY | 5.17 | 5.03 to 5.26 |
YAMINI INVES | 0.92 | 0.91 to 0.94 |
JINDAL DRILL | 599.60 | 597.35 to 603.30 |
SAKTHI FIN. | 44.50 | 44.20 to 44.50 |
SAT IND LTD | 84.47 | 82.00 to 85.40 |
QUADRANT | 0.40 | 0.39 to 0.40 |
KAMAN HSG | 22.52 | 21.90 to 22.74 |
WALL ST.FIN. | 59.91 | 59.50 to 61.55 |
IL & FS INVE | 8.30 | 8.27 to 8.46 |
IND CEM CAP | 16.85 | 16.52 to 17.33 |
MCLTD | 10.94 | 9.98 to 11.01 |
CREST | 374.40 | 374.20 to 379.00 |
VAKRANGEE | 8.42 | 8.39 to 8.61 |
DHARANI FIN. | 12.90 | 12.19 to 13.45 |
ALEXANDER | 10.97 | 10.70 to 11.20 |
IND.BANK MER | 32.67 | 32.60 to 34.00 |
BHARAT BHUSH | 27.30 | 27.14 to 27.90 |
VIVO BIO TEC | 38.21 | 37.91 to 38.99 |
VEERHEALTH | 17.92 | 17.87 to 18.20 |
MORARKA FIN. | 99.30 | 99.05 to 101.79 |
MONARCH | 326.25 | 325.25 to 333.45 |
SOMDATT FIN | 126.65 | 126.35 to 132.95 |
REGENCY TRUS | 5.72 | 5.72 to 5.72 |
AVONMORE | 19.38 | 19.21 to 19.98 |
YASH MANAGE. | 10.21 | 10.09 to 10.62 |
ARIHANT CAP. | 104.30 | 103.50 to 106.20 |
DCM FINANCIA | 5.73 | 5.61 to 5.75 |
SAMBHAAV MED | 6.28 | 6.08 to 6.29 |
SUGAL DAM | 89.30 | 88.55 to 93.79 |
CHARTERED CA | 254.50 | 243.30 to 278.00 |
BAID LEASING | 11.15 | 11.09 to 11.35 |
VIPUL LTD | 9.74 | 9.31 to 10.24 |
UGROCAP | 167.85 | 166.50 to 169.90 |
SHALIB.FINAN | 119.65 | 117.20 to 120.00 |
ABIRAMI FIN. | 45.00 | 45.00 to 47.14 |
UPASANA FIN. | 41.03 | 40.61 to 42.84 |
MASTER TRUST | 138.10 | 136.50 to 142.90 |
CNI RES LTD | 10.59 | 10.55 to 11.15 |
SARASW.COMM. | 12627.85 | 12162.00 to 12839.95 |
UPL | 675.60 | 669.65 to 679.45 |
SIGNET IND | 54.42 | 53.05 to 56.75 |
8KMILES | 23.65 | 23.26 to 24.01 |
VAMA INDS | 6.42 | 6.41 to 6.89 |
SUNTECK REAL | 427.95 | 426.70 to 441.05 |
VERITAS | 361.85 | 360.00 to 369.55 |
JAI CORP LTD | 153.00 | 151.30 to 157.05 |
SVARTCORP | 3.69 | 3.64 to 3.75 |
ARAVALI SEC. | 4.01 | 4.01 to 4.01 |
CRESSANDA SO | 4.19 | 4.14 to 4.45 |
APOLLO FIN I | 489.35 | 481.05 to 500.00 |
SHRI JAGDAMB | 856.00 | 840.00 to 883.65 |
LLOYDS MET E | 1302.80 | 1301.05 to 1322.00 |
SHREE GLOBAL | 65.78 | 65.32 to 66.98 |
DONEAR IND. | 95.39 | 91.81 to 99.29 |
SUPER SAL IN | 783.25 | 776.65 to 820.00 |
ZENITH EXP. | 266.60 | 266.25 to 266.65 |
KOHINORFOODS | 33.79 | 33.51 to 34.19 |
AVANTI FEEDS | 682.10 | 673.35 to 688.20 |
KEYFINSER | 235.00 | 230.05 to 240.80 |
BHANDARI HOS | 4.88 | 4.73 to 4.92 |
ORBIT EXPORT | 188.00 | 184.20 to 192.00 |
SAVERA IND | 150.60 | 148.20 to 152.35 |
NAV BHAR VEN | 703.00 | 701.25 to 723.05 |
REMI EDEL | 159.60 | 155.10 to 165.90 |
G.S.AUTO INT | 33.26 | 33.25 to 35.30 |
TRANSFREIGHT | 26.43 | 26.17 to 28.93 |
GANDHI SP.TU | 909.10 | 905.00 to 923.05 |
AMFORGE IND. | 9.62 | 9.11 to 9.75 |
ABC GAS INT | 306.75 | 298.00 to 314.80 |
ORICON ENT | 53.01 | 52.97 to 54.03 |
PENNAR STEEL | 241.40 | 240.70 to 245.55 |
JYOTI STRUCT | 16.02 | 15.93 to 16.19 |
ST.STR.WHEEL | 238.35 | 236.80 to 244.50 |
COCHIN MIN. | 291.35 | 290.00 to 302.00 |
ISW LTD | 10.49 | 10.49 to 10.70 |
RAJKUMAR FRG | 136.60 | 136.20 to 144.70 |
CARBORUNDUM | 955.95 | 953.25 to 977.65 |
ASHIANA ISP. | 20.33 | 20.16 to 21.36 |
ELANGO INDUS | 10.01 | 10.01 to 10.01 |
KANISHK ST. | 49.98 | 49.60 to 52.52 |
SH.STEEL WIR | 26.67 | 26.02 to 27.18 |
ADITYA ISPAT | 9.70 | 9.31 to 10.00 |
KIC METALIKS | 33.01 | 32.21 to 33.23 |
SHILP GRAVUR | 261.10 | 260.00 to 284.95 |
DEEPAK SPINN | 134.40 | 134.00 to 138.80 |
LOY.TEX MILL | 299.30 | 299.30 to 312.95 |
HIMAT.SEIDE | 125.40 | 124.50 to 129.00 |
BSL LTD. | 163.00 | 162.10 to 166.10 |
PBM POLYTEX | 67.62 | 67.62 to 69.44 |
TT LTD. | 10.68 | 10.60 to 11.10 |
WELSPUN (I) | 122.20 | 121.10 to 122.95 |
IND.ACRYLICS | 7.64 | 7.53 to 7.80 |
GANESH ECOSP | 1204.00 | 1199.60 to 1260.50 |
VARDHMAN POL | 8.77 | 8.71 to 8.98 |
BLA ROS IND | 98.39 | 98.00 to 99.80 |
RAMGOPAL POL | 5.55 | 5.55 to 5.55 |
ZENITH FIBRE | 69.49 | 68.50 to 69.49 |
AARVEE DENIM | 166.25 | 163.00 to 167.95 |
ASHIMA LTD. | 23.46 | 22.96 to 23.84 |
PIONEER EMB | 37.00 | 36.53 to 38.23 |
KAMADGIRI | 105.71 | 104.00 to 107.45 |
PATSPIN INDI | 9.97 | 9.02 to 10.19 |
PREMIER POLY | 46.89 | 46.70 to 47.31 |
KRRAIL | 40.92 | 40.47 to 42.35 |
MANORG | 552.00 | 550.00 to 560.00 |
JYOTI RESINS | 1252.10 | 1241.00 to 1299.00 |
OSWAL YARNS | 35.22 | 35.22 to 35.22 |
WIMSOME TEXT | 93.66 | 93.50 to 95.70 |
MURD.CERAM | 42.91 | 42.46 to 43.64 |
MADHUS.IND. | 41.00 | 39.95 to 43.00 |
RESTILE CER. | 8.95 | 8.85 to 9.35 |
HALDYN GLASS | 101.30 | 98.20 to 104.00 |
DUROPLY | 178.95 | 178.05 to 183.75 |
SHREYANS IND | 230.65 | 228.95 to 235.65 |
STAR PAPER | 173.25 | 173.25 to 173.65 |
YASHPAKKA | 160.85 | 160.45 to 164.65 |
ARROWGREEN | 557.05 | 554.55 to 565.45 |
VISHNU CHEM | 489.10 | 482.70 to 496.45 |
SANGAL PAPER | 229.30 | 222.00 to 229.30 |
VINDHYA TELE | 1473.35 | 1470.00 to 1495.00 |
SALZER ELEC | 801.95 | 794.25 to 805.50 |
JETINFOTRAN | 242.25 | 242.25 to 242.25 |
