BSE Scanner DOWNTRENDING forming stock list
BSE Scanner stocks forming DOWNTRENDING
1562 stocks found forming DOWNTRENDING
Company | Close | Range |
AEGIS LOGIS | 809.30 | 797.75 to 831.00 |
ANDHRA PETRO | 55.34 | 55.00 to 56.32 |
ANSAL INFRAS | 4.06 | 4.06 to 4.15 |
ARUNAHTEL | 10.84 | 10.51 to 11.00 |
BIHAR SPONGE | 12.07 | 11.90 to 12.25 |
BLUE STAR | 1551.50 | 1548.05 to 1567.70 |
DISA INDIA | 14190.40 | 14006.00 to 14339.95 |
CESC LTD. | 167.45 | 167.20 to 170.50 |
CHAMBAL FERT | 594.30 | 582.75 to 597.20 |
CIPLA LTD. | 1480.35 | 1476.40 to 1491.30 |
DALMIASUG | 430.15 | 427.35 to 436.10 |
ARVIND Ltd | 362.95 | 354.65 to 365.15 |
STATE BANK | 793.80 | 789.75 to 801.15 |
DCW LTD. | 77.01 | 75.95 to 77.88 |
DIAMINES&CHM | 382.45 | 380.00 to 389.00 |
P.H.CAPITAL | 162.05 | 162.05 to 167.95 |
COCKERILL | 2804.50 | 2800.00 to 2845.00 |
GOLDEN TOB | 35.03 | 35.02 to 36.86 |
GANESH BENZO | 114.35 | 111.65 to 115.00 |
METROGLOBL | 129.00 | 127.25 to 129.50 |
GODFREY PH | 8198.45 | 8172.50 to 8310.00 |
KANSAI NERO | 257.05 | 252.05 to 257.95 |
HCL INFOSYS | 18.29 | 18.27 to 19.50 |
HDFC BANK | 1926.65 | 1916.05 to 1948.20 |
HIND.OIL EXP | 182.30 | 176.65 to 182.70 |
IND.LEAS.DEV | 9.88 | 9.88 to 10.16 |
INFOSYS LTD | 1570.50 | 1556.20 to 1582.80 |
INTER.TRAVEL | 510.20 | 503.55 to 519.70 |
JINDAL POLYF | 641.75 | 636.55 to 646.95 |
KALYANI STEL | 800.05 | 796.85 to 806.00 |
WHIRLPOOL | 1248.15 | 1245.00 to 1275.15 |
KIRL.BROS. | 1818.35 | 1800.00 to 1849.95 |
KOTAK MAH.BK | 2078.75 | 2061.20 to 2099.20 |
LIC HOUS.FIN | 600.60 | 597.40 to 605.00 |
LUPIN LTD. | 1969.50 | 1965.15 to 1997.70 |
LYKA LABS | 115.05 | 114.80 to 117.20 |
RAMCOCEM | 971.65 | 964.00 to 986.60 |
MAFATLAL IND | 128.85 | 126.20 to 129.30 |
MANALI PETRO | 56.01 | 55.80 to 57.45 |
LORDS CHLORO | 140.20 | 121.20 to 149.90 |
SPICEJET LTD | 44.23 | 44.01 to 44.95 |
GRASIM IND. | 2614.45 | 2596.75 to 2657.05 |
NIIT LTD. | 136.05 | 135.10 to 137.75 |
JAYKAY | 165.50 | 164.05 to 169.95 |
NIRLON | 523.95 | 521.20 to 534.90 |
ONGC CORPN | 244.55 | 243.00 to 246.95 |
OSWAL AGRO. | 87.22 | 86.45 to 88.94 |
INDIAN SUCRO | 96.24 | 95.70 to 98.40 |
RELIANCE | 1421.75 | 1414.00 to 1437.30 |
RAYMOND | 634.80 | 617.25 to 640.00 |
PIDILITE | 3029.05 | 3011.25 to 3048.10 |
PIX TRANS | 1578.60 | 1500.25 to 1581.60 |
RAIN | 143.10 | 142.70 to 144.45 |
RAPICUT CARB | 68.79 | 68.00 to 70.00 |
RUCHI SOYA | 1740.85 | 1723.00 to 1755.00 |
SALORA INT. | 43.44 | 43.00 to 45.06 |
JINDAL SAW | 214.65 | 213.35 to 217.35 |
SHREE CEMENT | 30971.05 | 30795.05 to 31182.90 |
SWARAJ ENGIN | 4027.15 | 4010.00 to 4084.10 |
THERMAX | 3456.90 | 3441.05 to 3493.05 |
THIRUMALAI | 249.75 | 247.30 to 251.90 |
TORRENT PHAR | 3176.25 | 3145.00 to 3219.45 |
TRANSCHEM | 41.88 | 41.06 to 41.99 |
HIND.ORG.CHM | 35.16 | 34.51 to 35.16 |
PAS.ACRYLON | 45.43 | 45.01 to 46.25 |
KORE | 25.80 | 24.32 to 26.25 |
ABBOTT (I) | 30436.65 | 30210.15 to 30493.80 |
MAH & MAH | 3039.85 | 3015.00 to 3089.80 |
TATA MOTORS | 716.45 | 715.25 to 729.55 |
EXCEL INDUST | 1105.40 | 1095.70 to 1132.35 |
AKZOINDIA | 3417.65 | 3404.50 to 3480.00 |
NOCIL LTD | 181.85 | 180.90 to 184.00 |
T.P.L. | 80.88 | 80.34 to 81.58 |
TATACONSUM | 1137.50 | 1127.40 to 1149.40 |
COLGATE PALM | 2514.25 | 2490.00 to 2519.35 |
EIH LTD. | 369.25 | 366.45 to 373.50 |
CASTROL | 206.85 | 206.55 to 209.50 |
CEAT LIMITED | 3735.10 | 3720.05 to 3792.80 |
INDUS.INV.TR | 173.65 | 169.80 to 176.10 |
JAYBH.CREDIT | 13.36 | 13.36 to 13.36 |
TECHNVISN | 4780.00 | 4650.00 to 4939.00 |
GREAVES COTT | 205.60 | 205.00 to 211.40 |
GLOBAL OFFS | 81.13 | 81.00 to 83.50 |
ASIIL | 34.70 | 33.65 to 34.99 |
DECAN CEMENT | 763.00 | 746.25 to 818.55 |
N C L IND. | 217.90 | 202.00 to 221.70 |
SAURAS.CEM. | 91.64 | 91.02 to 93.74 |
BORORENEW | 544.50 | 534.85 to 545.95 |
TRIVENI GLAS | 13.64 | 13.00 to 14.07 |
BALKRISH IND | 2475.95 | 2466.70 to 2522.00 |
DCM LTD. | 107.18 | 105.20 to 109.28 |
H.P.COTTON | 105.34 | 104.80 to 110.80 |
JAMSHRI | 77.08 | 74.06 to 80.90 |
LAKSHMI MILL | 5920.10 | 5920.05 to 6027.60 |
VARDH TEXT | 489.20 | 487.35 to 500.95 |
PENLAND LTD | 29.10 | 29.10 to 29.10 |
MARATHON NEX | 494.80 | 483.55 to 505.15 |
RAJA BAHADUR | 4899.85 | 4899.85 to 4938.00 |
BANSW.SYNTEX | 145.35 | 144.60 to 148.00 |
SRF LIMITED | 2882.80 | 2873.00 to 2904.30 |
SIYARAM SILK | 737.85 | 734.85 to 758.45 |
BHARAT BIJLE | 2985.20 | 2982.55 to 3070.50 |
GEE LTD | 118.85 | 114.25 to 122.50 |
PERM MAGNETS | 758.60 | 730.65 to 771.00 |
W.S.INDUSTR. | 73.60 | 72.95 to 73.60 |
LAKSHMI ELEC | 963.00 | 960.00 to 979.00 |
MODULEX | 24.39 | 24.07 to 26.25 |
KRISHNA VEN | 26.95 | 26.95 to 26.95 |
SARDA ENMIN | 429.75 | 428.15 to 448.00 |
BHAGWATI AUT | 334.65 | 333.30 to 347.00 |
KAIRA CAN CO | 1691.95 | 1670.05 to 1753.45 |
ORIENT ABRAS | 34.80 | 34.62 to 35.90 |
DUNCANENG | 420.40 | 370.00 to 420.50 |
SANDUR MANG. | 522.70 | 518.00 to 543.00 |
STOVAC IND. | 2390.00 | 2361.00 to 2439.00 |
EICHER MOTOR | 5394.85 | 5377.05 to 5445.00 |
ALFRED HERB | 2398.00 | 2270.00 to 2398.00 |
KPT | 726.65 | 706.60 to 730.00 |
LAXMI AUTOLM | 2005.00 | 2005.00 to 2148.80 |
NESCO LTD | 946.40 | 942.80 to 954.80 |
INTEGRA ENG | 213.65 | 212.00 to 217.80 |
WENDT(INDIA) | 8505.75 | 8440.00 to 8650.00 |
MAHA CORP | 0.44 | 0.43 to 0.45 |
WESTLIFE DEV | 679.00 | 676.05 to 685.55 |
BRADY MORRIS | 1288.75 | 1247.00 to 1325.00 |
GRAUER& WEIL | 80.98 | 80.05 to 82.99 |
IFB IND.LTD. | 1349.65 | 1315.05 to 1353.00 |
SCHAEFFLER | 3995.80 | 3975.30 to 4067.85 |
TRF LTD. | 383.30 | 378.05 to 386.75 |
WPIL LTD. | 430.65 | 423.00 to 452.40 |
TRITON VALVE | 3100.00 | 3080.00 to 3165.10 |
PRAKASH IND. | 170.95 | 170.15 to 176.55 |
ARSHIYA | 2.84 | 2.78 to 2.95 |
STANROSE MAF | 76.40 | 76.40 to 76.40 |
PARNAXLAB | 93.63 | 90.45 to 93.99 |
VISAGAR POL | 0.88 | 0.87 to 0.88 |
KANANI IND | 2.20 | 2.12 to 2.24 |
COROM INTER | 2411.95 | 2389.00 to 2440.05 |
DEEPAK NITR. | 2038.15 | 2032.85 to 2111.05 |
JAYSHRI CHEM | 8.42 | 8.30 to 8.50 |
NITTA GELA | 757.40 | 747.05 to 758.95 |
PUN.CHEM | 1088.15 | 1087.00 to 1114.95 |
SADHANA NITR | 20.00 | 19.90 to 21.18 |
ULTRAMARINE | 512.75 | 505.10 to 531.00 |
UNICHEM LAB | 595.95 | 584.60 to 610.05 |
TUTICORIN. | 73.54 | 72.61 to 77.74 |
ASTRAZEN.PH. | 7907.50 | 7875.00 to 8107.40 |
TANFAC IND. | 3116.15 | 3096.00 to 3176.95 |
GUJ.THEMIS. | 301.10 | 297.00 to 317.65 |
JAGATJIT IND | 182.15 | 180.00 to 184.00 |
KESAR ENT. | 73.89 | 69.25 to 74.49 |
RAVALGAON | 1085.65 | 1063.50 to 1104.00 |
G.M.BREWERI | 711.60 | 706.00 to 716.75 |
PICCADILY SU | 53.48 | 53.22 to 54.90 |
CJ GELATIN | 16.20 | 16.20 to 16.20 |
ASSO.ALCOHOL | 1098.85 | 1060.80 to 1108.90 |
FOODS & INNS | 96.72 | 96.05 to 98.06 |
WIPRO LTD. | 248.25 | 248.00 to 251.00 |
LIME CHEM. | 16.86 | 16.75 to 17.25 |
VIP INDUS. | 355.05 | 354.55 to 366.40 |
RAS RESORTS | 42.33 | 41.00 to 42.89 |
BNALTD | 469.75 | 456.00 to 498.70 |
BEST E.HOTEL | 13.10 | 12.75 to 13.45 |
MSR INDIA | 4.17 | 4.17 to 4.17 |
AYMSYNTEX | 201.75 | 200.50 to 205.95 |
FINKURVE | 128.80 | 124.20 to 131.00 |
HB LEAS.PUB | 14.53 | 14.41 to 15.48 |
SULABH ENG. | 3.51 | 3.42 to 3.58 |
NAVNETEDUL | 142.75 | 141.70 to 145.90 |
LANCOR HOLDS | 22.06 | 21.60 to 22.49 |
INDIAN INFO. | 1.02 | 1.01 to 1.03 |
BANAS FIN. | 8.31 | 8.30 to 8.40 |
HATHWAY BHAW | 16.58 | 16.21 to 16.76 |
M.M.RUBBER | 80.00 | 79.02 to 88.00 |
PTL LTD | 40.89 | 40.55 to 42.99 |
TVS SRICHAKR | 2921.40 | 2897.70 to 3129.65 |
BENARES HOT | 9779.25 | 9700.00 to 9848.00 |
BERGE PAINT | 551.05 | 544.60 to 552.75 |
GRAVISS HOSP | 43.39 | 42.09 to 44.19 |
GARFIBRES | 878.15 | 875.05 to 898.65 |
GARWA.MARINE | 24.35 | 23.89 to 24.35 |
HARDCASTLE | 706.05 | 686.25 to 740.00 |
SHALIMAR PAI | 102.00 | 100.00 to 103.95 |
VST INDUS. | 286.55 | 285.80 to 291.90 |
SAKTHI FIN. | 49.95 | 49.21 to 50.50 |
V.B.DESAI | 33.97 | 33.97 to 33.97 |
ANJANIFOODS | 29.59 | 29.45 to 30.50 |
VLS FINANCE | 254.40 | 249.80 to 262.00 |
MCLTD | 15.35 | 15.35 to 15.45 |
VAKRANGEE | 10.39 | 10.39 to 10.39 |
ALEXANDER | 14.28 | 14.21 to 15.19 |
USHAKIRAN FI | 37.91 | 37.91 to 39.90 |
VIVO BIO TEC | 37.92 | 37.50 to 38.59 |
PAN INDIA C | 2.66 | 2.61 to 2.75 |
SAHARA HOUSG | 41.20 | 40.96 to 41.68 |
MONARCH | 307.60 | 301.70 to 309.40 |
TIMES GUARAN | 161.30 | 157.25 to 171.45 |
AVONMORE | 21.60 | 21.36 to 21.60 |
IMCAP | 45.02 | 44.30 to 46.90 |
SUGAL DAM | 69.54 | 68.12 to 71.75 |
CHARTERED CA | 240.00 | 230.00 to 255.00 |
ESCORT FINAN | 7.17 | 7.17 to 7.17 |
VIPUL LTD | 11.54 | 11.37 to 11.54 |
UGROCAP | 178.90 | 177.00 to 182.55 |
MASTER TRUST | 155.30 | 154.00 to 159.85 |
CNI RES LTD | 10.00 | 10.00 to 10.20 |
SARASW.COMM. | 15766.95 | 15766.95 to 16088.70 |
LUHARUKA | 4.53 | 4.44 to 4.60 |
UPL | 630.25 | 627.00 to 635.95 |
CRANES SOFTW | 3.82 | 3.81 to 4.01 |
ASHIRWAD CAP | 4.13 | 4.09 to 4.22 |
ARAVALI SEC. | 4.07 | 3.81 to 4.09 |
CRESSANDA SO | 4.87 | 4.85 to 4.99 |
STARTECK | 297.55 | 297.05 to 304.30 |
APOLLO FIN I | 553.05 | 540.00 to 574.90 |
SHRI JAGDAMB | 933.10 | 891.05 to 973.00 |
BETEX INDIA | 429.00 | 402.05 to 439.00 |
GARNET INTL | 118.00 | 115.60 to 118.95 |
DONEAR IND. | 115.45 | 114.10 to 115.65 |
SUPER SAL IN | 950.40 | 950.00 to 1004.50 |
AVANTI FEEDS | 850.90 | 843.75 to 871.35 |
KEYFINSER | 325.55 | 325.55 to 325.55 |
NAV BHAR VEN | 453.40 | 450.05 to 460.00 |
G.S.AUTO INT | 37.15 | 36.56 to 38.20 |
TRANSFREIGHT | 31.64 | 30.60 to 32.70 |
AMFORGE IND. | 8.73 | 8.50 to 8.97 |
STL STR INF | 27.25 | 26.25 to 27.99 |
JAY USHIN | 626.00 | 602.05 to 626.00 |
MODERN STEEL | 15.89 | 15.25 to 15.97 |
GOLKONDA | 9.47 | 9.23 to 10.53 |
AJMERA | 790.15 | 785.20 to 809.00 |
PANCH.STEEL | 155.00 | 154.00 to 155.00 |
GNRL | 46.94 | 46.94 to 46.94 |
SHILP GRAVUR | 267.90 | 263.00 to 274.95 |
DEEPAK SPINN | 144.20 | 140.15 to 147.85 |
HIMAT.SEIDE | 159.50 | 159.10 to 163.25 |
BSL LTD. | 158.50 | 158.50 to 158.50 |
TT LTD. | 13.64 | 13.39 to 13.74 |
IND.ACRYLICS | 8.40 | 8.36 to 8.69 |
CEETA IND. | 42.51 | 37.40 to 51.00 |
SANGAM INDIA | 409.15 | 403.65 to 424.75 |
SEASONS TEXT | 18.25 | 18.00 to 18.50 |
ZENITH FIBRE | 72.01 | 70.60 to 78.00 |
AARVEE DENIM | 135.70 | 134.15 to 140.90 |
ASHIMA LTD. | 32.62 | 32.10 to 33.00 |
KAMADGIRI | 111.44 | 111.43 to 122.69 |
PREMIER POLY | 53.42 | 52.70 to 54.08 |
HINDU.ADHESI | 341.00 | 335.00 to 343.95 |
SAINT-GOBAIN | 109.55 | 109.00 to 111.95 |
MADHUS.IND. | 42.22 | 42.16 to 46.00 |
RESTILE CER. | 5.87 | 5.81 to 6.24 |
HIND.NAT.GLS | 17.13 | 17.00 to 17.24 |
SANGAL PAPER | 187.25 | 186.00 to 216.90 |
S.I.PAPER | 81.62 | 79.00 to 84.00 |
SCANDENT | 4.54 | 4.37 to 4.69 |
SALZER ELEC | 995.50 | 960.95 to 1016.00 |
JETINFOTRAN | 128.65 | 128.65 to 128.65 |
PCS TECH | 25.92 | 25.40 to 26.20 |
USHA MART.LT | 316.45 | 315.70 to 322.05 |
SPEL SEMICON | 127.05 | 126.00 to 129.55 |
PRECISION EL | 113.00 | 107.50 to 116.55 |
GUJARATPOLY | 94.12 | 93.00 to 98.98 |
HAVELLSINDIA | 1572.85 | 1559.00 to 1579.45 |
ACI INFOCOM | 2.05 | 2.03 to 2.08 |
IGARSHI MOT | 479.10 | 468.00 to 482.35 |
SYMPHONY | 1231.45 | 1226.50 to 1244.00 |
PATEL AIRTEM | 505.85 | 492.40 to 507.70 |
R.S.SOFTWARE | 56.87 | 56.87 to 56.87 |
MAGNA ELECTR | 911.00 | 903.00 to 929.95 |
ELNET TECH. | 351.25 | 340.00 to 358.00 |
ACCEL | 17.27 | 17.00 to 17.95 |
WEBELSOLAR | 1348.70 | 1340.00 to 1398.75 |
TTK PRESTIGE | 646.10 | 618.10 to 700.00 |
ALFA TRANSFO | 75.75 | 74.65 to 77.29 |
NHCFOODS | 0.91 | 0.88 to 0.94 |
SURAJ PRODUC | 346.55 | 340.00 to 350.00 |
VADILAL ENT | 11769.00 | 11766.60 to 13000.00 |
VADILAL IND | 5652.50 | 5405.90 to 5930.00 |
ASHIANA AGRO | 9.74 | 9.74 to 9.74 |
RICHIRICH | 28.88 | 28.77 to 31.40 |
BAMBINO AGRO | 316.50 | 314.00 to 318.35 |
VIKAS WSP | 1.50 | 1.49 to 1.53 |
POONA DAL | 66.00 | 66.00 to 69.80 |
VIRAT CRANE | 50.63 | 50.00 to 51.84 |
HERITGFOOD | 404.00 | 401.45 to 411.95 |
SIMRAN FARMS | 183.40 | 182.50 to 189.80 |
OMAX AUTOS. | 86.47 | 85.98 to 89.27 |
AUTOMOTIVE S | 490.65 | 472.60 to 502.00 |
ABC INDIA | 90.00 | 88.00 to 90.80 |
BALURGHAT TE | 20.35 | 20.02 to 21.95 |
INDO COUNT | 320.95 | 319.30 to 326.55 |
ADITYA SPIN. | 20.93 | 20.50 to 21.00 |
SUPER SPIN. | 9.90 | 9.05 to 10.05 |
SIL INVEST | 613.45 | 613.00 to 619.20 |
DHAN ROTO SP | 92.50 | 90.60 to 95.00 |
UNITED DRILL | 199.70 | 196.00 to 201.75 |
WINDSOR MACH | 366.40 | 355.30 to 368.90 |
SHANTHI GEAR | 479.80 | 479.50 to 486.75 |
HITECHGEAR | 580.00 | 562.60 to 580.00 |
KILBURN ENGG | 394.50 | 390.00 to 397.80 |
ARTSON ENG | 152.90 | 151.05 to 159.40 |
SOLITAIR MC | 153.70 | 149.55 to 159.10 |
RASANDIK ENG | 95.95 | 92.99 to 96.00 |
GUJ APOIND | 338.45 | 337.95 to 343.35 |
M.M.FORGINGS | 354.85 | 350.05 to 377.90 |
MAYUR UNIQ. | 584.85 | 566.15 to 589.85 |
CENLUB INDUS | 337.35 | 333.75 to 341.65 |
RAJOO ENGIN. | 122.65 | 121.15 to 128.15 |
JAY NECO IND | 39.86 | 39.64 to 40.28 |
NMSRESRC | 34.90 | 34.90 to 35.00 |
T & I GLOBAL | 154.05 | 151.90 to 164.90 |
B.N.RATHI SE | 24.57 | 24.40 to 25.25 |
JJ FINANCE | 37.87 | 36.50 to 38.00 |
SANCO TRANS | 712.35 | 712.35 to 749.80 |
MORGAN CRU | 1457.70 | 1450.50 to 1479.80 |
KOKUYOCMLN | 110.95 | 110.05 to 114.00 |
BHARAT SEATS | 101.96 | 98.51 to 103.70 |
VENKEY\'S (I) | 1607.90 | 1595.00 to 1611.15 |
G.V.FILMS | 0.36 | 0.36 to 0.37 |
SUPER HOUSE | 168.00 | 155.50 to 168.00 |
RAMA VISION | 89.28 | 85.70 to 89.50 |
BALMER LAWRI | 212.85 | 212.00 to 214.10 |
ELDECO HOUS. | 810.15 | 810.15 to 810.20 |
DCM SHR.IND | 180.20 | 178.40 to 186.70 |
JCHAC | 1725.10 | 1700.30 to 1739.80 |
KRYPTON IND | 52.75 | 52.10 to 52.85 |
PHARMASIA | 28.78 | 28.78 to 29.36 |
IP RINGS LTD | 145.70 | 145.25 to 153.00 |
GOLKUNDA DIA | 185.80 | 182.70 to 190.95 |
MASTEK LTD | 2299.60 | 2296.60 to 2347.95 |
DVL | 328.45 | 327.00 to 331.70 |
MAHEPC | 141.00 | 138.45 to 144.00 |
MITSHI | 15.52 | 15.03 to 16.00 |
VICEROY HOTE | 113.85 | 111.35 to 114.00 |
MUKAT PIPES | 15.41 | 15.34 to 17.00 |
AXTEL INDUS. | 472.00 | 470.00 to 474.90 |
ALBERT DAVID | 805.85 | 804.25 to 814.00 |
HAR.LEATHER | 73.50 | 71.21 to 76.90 |
KABRA EXTR | 263.70 | 260.25 to 265.15 |
PEE CEE COSM | 471.25 | 451.60 to 486.85 |
WANBURY LTD | 282.55 | 278.00 to 288.90 |
GUJ AMB EXP | 113.95 | 113.25 to 114.90 |
KOPRAN LTD. | 185.05 | 184.45 to 187.85 |
AIMCO PESTI. | 87.74 | 84.10 to 89.95 |
GUJ.TERC LAB | 54.36 | 51.80 to 58.49 |
SH.HARI CHEM | 153.70 | 152.65 to 159.90 |
INDOBORAXC | 181.75 | 179.00 to 183.30 |
VIMTA LABS | 984.35 | 975.00 to 988.75 |
ISHITA DRUGS | 74.13 | 74.10 to 75.80 |
UNIV.STARCH | 164.35 | 159.35 to 168.80 |
AAREY DRUGS | 53.70 | 52.50 to 54.30 |
KAVITIND | 2.50 | 2.48 to 2.55 |
LAFFANS PETR | 35.25 | 35.11 to 36.60 |
SUKJIT STRCH | 208.55 | 208.55 to 211.65 |
NEULAND LAB. | 11121.05 | 11092.15 to 11365.55 |
PHARMAIDS PH | 66.32 | 65.07 to 68.40 |
TIRUPATI STA | 167.95 | 164.15 to 168.70 |
ASHOK-ALCO | 151.20 | 151.20 to 163.95 |
BERYL DRUGS | 18.82 | 18.65 to 19.00 |
INDXTRA | 4.96 | 4.94 to 5.15 |
ALU FLUORIDE | 406.85 | 401.00 to 416.15 |
KABSONS INDU | 23.18 | 22.50 to 23.85 |
NACLIND | 182.90 | 181.10 to 186.80 |
VISTA PHARMA | 10.56 | 10.54 to 10.97 |
SUN PHARMA. | 1683.70 | 1660.40 to 1689.60 |
TITAN BIOTEC | 456.45 | 452.05 to 464.40 |
HIKAL LTD. | 371.90 | 371.00 to 379.30 |
LINK PHARMA | 35.11 | 35.00 to 38.45 |
EMMESSAR BIO | 34.37 | 31.26 to 34.99 |
NGL FINE CHM | 1209.45 | 1209.45 to 1209.45 |
AUROB.PHARMA | 1190.95 | 1165.05 to 1207.20 |
PHYTOCHEM I. | 27.40 | 26.99 to 30.39 |
PANAMA PETRO | 364.40 | 364.30 to 368.90 |
BDH INDUS. | 247.10 | 245.00 to 251.95 |
RAVILEELA GR | 37.70 | 37.25 to 40.00 |
HITECHCORP | 186.20 | 182.05 to 187.95 |
CRESTCHEM LT | 184.50 | 182.90 to 192.60 |
MPHASIS LTD | 2536.70 | 2515.00 to 2575.95 |
GANESH HSG. | 1014.00 | 1007.25 to 1021.60 |
CINDRELLA HT | 57.70 | 57.50 to 59.97 |
RIT PRO IND | 26.84 | 26.35 to 27.35 |
OK PLAY (I) | 9.57 | 9.25 to 9.80 |
ELEGANT FLOR | 4.95 | 4.82 to 5.13 |
SKY INDUST. | 85.10 | 85.01 to 87.00 |
SFPIL | 9.99 | 9.54 to 10.03 |
CHOKSI LABOR | 107.95 | 106.25 to 110.80 |
LONGVIEW TEA | 33.25 | 33.25 to 33.25 |
PHOTOQUIP(I) | 18.11 | 16.20 to 19.99 |
ELECTROTHERM | 1060.90 | 1015.50 to 1119.00 |
BLUE DART EX | 6808.60 | 6784.50 to 7011.60 |
EXPO GAS | 61.38 | 59.41 to 64.10 |
TEXEL INDUS. | 120.00 | 118.00 to 123.30 |
ROYALE MANOR | 56.45 | 56.11 to 58.97 |
BHARTIYA INT | 708.00 | 708.00 to 710.00 |
KAMAT HOTELS | 242.10 | 235.10 to 246.95 |
ECOPLAST LTD | 620.10 | 610.00 to 639.00 |
ELEGANT MARB | 254.55 | 253.25 to 268.80 |
NICCO PARKS | 118.50 | 116.55 to 119.90 |
INTER ST.FIN | 1.10 | 1.04 to 1.13 |
RISHI LASER | 141.85 | 140.50 to 143.15 |
HFIL | 16.29 | 15.80 to 16.50 |
HARIYANA SH. | 128.25 | 127.80 to 131.00 |
TYROON TEA | 106.69 | 105.01 to 109.95 |
LA-OPALA RG | 242.55 | 241.85 to 245.00 |
DHOOT I.FIN. | 243.10 | 236.00 to 244.50 |
URJA GLOBAL | 15.02 | 14.91 to 15.22 |
GUJ.ALKALI | 602.55 | 597.35 to 606.10 |
STD.INDUST. | 19.04 | 18.91 to 19.48 |
THEINVEST | 146.25 | 145.00 to 147.15 |
VIVANZA | 2.37 | 2.30 to 2.44 |
SANGHVI MOVE | 296.95 | 293.85 to 305.00 |
SELAN EXPLOR | 546.80 | 543.25 to 549.55 |
FAZE THREE L | 577.45 | 560.10 to 592.60 |
AMCO INDIA L | 69.01 | 69.01 to 69.01 |
OSCAR GLOBAL | 10.93 | 10.93 to 10.93 |
ATHARV ENT | 3.71 | 3.63 to 3.95 |
THEMIS MEDIC | 143.60 | 141.00 to 150.60 |
KALLAM | 4.40 | 4.32 to 4.55 |
KINGSINFRA | 129.95 | 129.20 to 133.00 |
AURO LAB. | 249.55 | 241.30 to 271.90 |
BRIDGE SECUR | 9.62 | 9.42 to 10.04 |
INTER ST.OIL | 34.07 | 34.00 to 35.72 |
GLOBAL CAP. | 0.69 | 0.68 to 0.70 |
PICCADILY AG | 560.25 | 553.00 to 566.25 |
PREMCO GLOB. | 442.75 | 441.75 to 450.00 |
ASIAN OILFIE | 313.70 | 311.00 to 318.10 |
ORIENTBELL | 253.75 | 248.00 to 257.95 |
SUMEDHA FISC | 60.08 | 59.01 to 62.86 |
SHIVA FERT. | 40.59 | 39.60 to 40.99 |
SIDDHA VEN | 7.30 | 7.21 to 7.69 |
RUNGTA IRRIG | 67.63 | 65.52 to 68.89 |
TINNARUBR | 999.60 | 961.25 to 1001.70 |
VIKRAM THERM | 175.95 | 161.30 to 184.40 |
TERAI TEA CO | 180.80 | 180.80 to 180.95 |
PARAMOUNT CO | 53.68 | 53.23 to 55.70 |
UYFINCORP | 18.01 | 17.95 to 18.49 |
SWASTIK INV | 133.50 | 131.50 to 135.50 |
GOYAL ASSO. | 1.25 | 1.14 to 1.28 |
ZENITH HEALT | 4.54 | 4.50 to 4.61 |
ALPS INDS. | 2.36 | 2.30 to 2.39 |
CORAL NEWSPR | 10.43 | 10.22 to 10.43 |
STERL.TOOLS | 318.40 | 317.30 to 324.95 |
BNR UDYOG | 59.00 | 59.00 to 59.00 |
DAIKAFFIL CH | 151.65 | 151.20 to 155.50 |
SUNSHIELD CH | 765.35 | 740.00 to 777.95 |
CHEMBOND CHM | 248.10 | 247.65 to 260.00 |
SUPER CROP. | 14.52 | 13.50 to 15.00 |
DIANA TEA CO | 30.03 | 29.81 to 30.90 |
VIKASECO | 2.33 | 2.31 to 2.34 |
INDIAN OIL | 143.30 | 142.50 to 144.10 |
SKCIL | 138.80 | 136.35 to 155.60 |
UNIQUE ORGAN | 144.00 | 140.50 to 145.00 |
COMPETENT AU | 409.80 | 402.00 to 409.95 |
ALANKIT | 14.80 | 14.66 to 15.12 |
NIHAR INFO | 5.26 | 5.11 to 5.40 |
OM MET INFRA | 128.70 | 128.10 to 131.30 |
PATEL ENGG. | 41.54 | 41.21 to 42.11 |
GEMSTONE INV | 2.36 | 2.32 to 2.49 |
MEDICAMEN BI | 428.35 | 426.90 to 439.00 |
CATVISION | 22.55 | 22.55 to 24.40 |
ABM KNOWLEDG | 157.25 | 156.00 to 162.70 |
EMAMI LTD. | 589.55 | 584.30 to 598.70 |
ARMAN FIN | 1502.15 | 1465.00 to 1529.40 |
COMFORT INTE | 9.37 | 9.27 to 9.39 |
XTGLOBAL | 34.88 | 34.20 to 35.79 |
PRIMA IND. | 16.53 | 16.26 to 17.16 |
OPTIFIN | 20.60 | 19.67 to 21.95 |
B2B SOFT. | 29.79 | 29.11 to 31.18 |
ELIXIR | 116.95 | 110.40 to 117.00 |
P.G.IND.LTD. | 154.10 | 150.10 to 158.00 |
LEAD FINANC | 17.36 | 17.36 to 17.36 |
DHP INDIA LT | 583.90 | 570.00 to 596.95 |
EASTERN TRED | 34.29 | 33.80 to 34.69 |
PANACEA BIOT | 525.55 | 524.35 to 543.55 |
ALMONDZ GLO | 20.04 | 20.00 to 21.89 |
TUNI TEXTILE | 1.43 | 1.41 to 1.46 |
RADIX IND | 178.10 | 178.10 to 178.10 |
MEGA CORPN. | 2.66 | 2.55 to 2.72 |
GOLDSTONE EN | 70.09 | 69.10 to 72.28 |
GRM OVERSEAS | 296.75 | 291.80 to 304.90 |
POLYLINK POL | 29.27 | 29.01 to 30.25 |
