BSE Scanner DOWNTRENDING forming stock list
BSE Scanner stocks forming DOWNTRENDING
2772 stocks found forming DOWNTRENDING
Company | Close | Range |
ABB LTD. | 2801.65 | 2776.05 to 2844.90 |
A.SARABHAI | 23.30 | 22.90 to 23.95 |
ANDHRA PETRO | 71.00 | 70.00 to 71.95 |
UTIQUE | 5.40 | 5.30 to 5.58 |
ARUNAHTEL | 12.79 | 11.41 to 13.50 |
BOM DYEING | 71.40 | 70.55 to 72.50 |
ASIANHOTNR | 75.85 | 73.30 to 77.10 |
ATUL LTD. | 7241.80 | 7169.65 to 7260.00 |
ATV PROJECTS | 9.12 | 9.07 to 9.68 |
BAJAJHIND | 14.05 | 13.52 to 14.35 |
FORCE MOTR | 1457.20 | 1429.60 to 1468.00 |
BALRAM.CHINI | 364.65 | 360.50 to 371.00 |
BANCO PROD. | 195.55 | 193.00 to 201.90 |
CENTURY TEXT | 683.25 | 680.05 to 703.90 |
BASF INDIA | 2346.10 | 2337.10 to 2426.15 |
BATA INDIA | 1529.90 | 1510.00 to 1546.65 |
BEML LTD | 1373.75 | 1347.05 to 1410.20 |
BHARAT ELECT | 93.80 | 91.75 to 94.40 |
BHANSALI ENG | 104.65 | 102.40 to 106.10 |
BIHAR SPONGE | 10.05 | 9.75 to 10.33 |
BIRLACABLE | 140.55 | 136.10 to 141.30 |
DISA INDIA | 8056.05 | 8050.00 to 8250.00 |
BPL LTD. | 65.20 | 63.40 to 66.60 |
OAL | 393.55 | 354.75 to 405.20 |
CENTURY EXT | 9.08 | 8.86 to 9.30 |
CESC LTD. | 72.80 | 71.20 to 73.25 |
CHAMBAL FERT | 293.70 | 288.50 to 297.20 |
EXIDE IND. | 180.35 | 177.10 to 182.35 |
CIPLA LTD. | 1023.00 | 1011.00 to 1027.00 |
DABUR (I) | 533.90 | 528.45 to 561.45 |
DALMIASUG | 332.15 | 328.00 to 340.00 |
ARVIND Ltd | 83.05 | 82.45 to 84.85 |
BALARPUR IND | 0.86 | 0.85 to 0.92 |
BHEL | 74.95 | 73.45 to 76.15 |
HIND.PETRO | 227.60 | 222.20 to 232.15 |
IFCI LTD | 12.05 | 11.70 to 12.45 |
MAHA.TELE | 22.35 | 21.95 to 23.20 |
MRPL | 53.95 | 52.80 to 55.00 |
STATE BANK | 544.45 | 519.40 to 546.00 |
STEEL AUTH. | 86.00 | 85.45 to 89.65 |
IDBI BANK L | 49.90 | 48.50 to 50.85 |
DCW LTD. | 49.05 | 48.40 to 50.45 |
DHAMPUR SUGA | 211.80 | 209.15 to 219.00 |
DIAMINES&CHM | 420.90 | 412.00 to 428.95 |
ELANTAS | 4465.90 | 4380.00 to 4490.00 |
E.I.D.PAR | 525.10 | 520.00 to 537.30 |
ELEC.CASTING | 36.00 | 34.90 to 36.60 |
ESAB INDIA | 3840.55 | 3781.10 to 3880.90 |
ESSEL PROP | 152.85 | 147.90 to 153.85 |
ESTER INDUS. | 121.15 | 119.00 to 124.00 |
FGP LTD. | 6.99 | 6.65 to 7.00 |
P.H.CAPITAL | 76.00 | 73.50 to 83.20 |
UFLEX LTD | 523.15 | 515.10 to 537.80 |
FOSECO INDIA | 1950.85 | 1910.00 to 1999.00 |
GOLDEN TOB | 60.95 | 58.20 to 64.15 |
METROGLOBL | 81.55 | 76.85 to 85.00 |
GODFREY PH | 1819.90 | 1801.05 to 1858.70 |
GOODRICKE | 195.15 | 192.00 to 199.90 |
GOODYEAR (I) | 1059.85 | 1051.55 to 1072.65 |
GHCL LTD | 499.45 | 484.30 to 505.80 |
HCL INFOSYS | 15.45 | 15.15 to 15.70 |
HEROMOTOCO | 2651.55 | 2622.00 to 2699.90 |
HFCL | 67.60 | 66.75 to 69.60 |
HSCL | 87.55 | 85.80 to 90.00 |
HIND.CONSTN. | 14.90 | 14.75 to 17.40 |
HIND.OIL EXP | 129.00 | 127.90 to 130.00 |
HINDUS.ZI | 346.15 | 340.60 to 349.45 |
HMT LTD. | 32.00 | 31.50 to 33.10 |
HLVLTD | 10.15 | 10.02 to 11.44 |
I.G.PETRO | 436.10 | 428.90 to 451.70 |
IND.GLYCOLS | 623.35 | 619.70 to 656.10 |
IND.LEAS.DEV | 6.87 | 6.87 to 6.87 |
MARGO FIN | 30.65 | 30.20 to 32.50 |
INDO RAMA | 51.60 | 50.50 to 52.30 |
INGERSOLL | 1891.95 | 1882.05 to 1931.60 |
INTER.TRAVEL | 207.75 | 206.15 to 216.65 |
AGRO TECH FO | 860.00 | 858.50 to 885.90 |
JAIN IRRIG | 29.00 | 28.25 to 30.20 |
JASCH INDUST | 129.85 | 128.30 to 140.00 |
JCT LTD | 2.79 | 2.72 to 2.84 |
JINDAL POLYF | 698.05 | 682.85 to 707.90 |
UMANG DAIR | 60.05 | 59.85 to 61.05 |
KAKATIYA CEM | 198.30 | 194.30 to 200.55 |
KALYANI STEL | 322.90 | 316.35 to 332.00 |
WHIRLPOOL | 1260.45 | 1218.20 to 1272.75 |
KG DENIM | 29.25 | 28.00 to 30.50 |
KINETIC ENG. | 115.60 | 113.25 to 118.40 |
KSB | 1789.35 | 1773.30 to 1808.75 |
L.G.BALKRISH | 669.75 | 664.00 to 675.15 |
LUPIN LTD. | 739.50 | 731.05 to 746.90 |
LYKA LABS | 127.15 | 123.00 to 128.00 |
RAMCOCEM | 682.80 | 669.50 to 687.05 |
MAFATLAL IND | 53.70 | 53.00 to 56.35 |
MANALI PETRO | 76.90 | 75.90 to 77.90 |
MFSL | 719.65 | 701.05 to 727.70 |
MIRC ELECT | 15.20 | 14.80 to 15.80 |
CENTURY ENKA | 394.90 | 390.00 to 407.80 |
LORDS CHLORO | 149.00 | 149.00 to 163.00 |
SPICEJET LTD | 35.00 | 34.70 to 35.75 |
MOREPEN LAB. | 27.65 | 27.10 to 28.30 |
HEIDEL CEM | 168.35 | 165.00 to 169.90 |
VEDL | 314.30 | 308.00 to 323.00 |
NAHAR SPG. | 238.60 | 237.20 to 244.55 |
NAT.PEROXIDE | 1351.40 | 1325.00 to 1390.00 |
GRASIM IND. | 1617.05 | 1576.50 to 1620.05 |
JAYKAY | 49.65 | 49.00 to 51.40 |
ONGC CORPN | 144.30 | 140.10 to 145.40 |
OIL COUNTRY | 15.00 | 14.65 to 15.40 |
ORIENT HOTEL | 67.55 | 67.00 to 69.30 |
OSWAL AGRO. | 33.50 | 33.00 to 35.90 |
INDIAN SUCRO | 57.85 | 57.50 to 59.80 |
RELIANCE | 2329.05 | 2293.20 to 2347.90 |
PILITA | 7.87 | 7.70 to 8.22 |
RAYMOND | 1386.40 | 1376.15 to 1445.05 |
PIDILITE | 2343.20 | 2283.20 to 2350.05 |
PIX TRANS | 721.65 | 704.05 to 736.00 |
BIRLA CORPN. | 927.75 | 900.80 to 931.95 |
PRIME SECUR. | 98.60 | 96.45 to 101.15 |
PRSMJOHNSN | 103.40 | 99.45 to 104.65 |
RAIN | 168.40 | 164.90 to 169.90 |
AMJLAND | 27.90 | 27.55 to 28.00 |
PUN.COMMUNI. | 31.25 | 31.10 to 32.85 |
RSWM LTD | 162.70 | 159.30 to 166.30 |
RAJSH.SUGAR | 45.95 | 44.75 to 47.65 |
RALLIS INDIA | 205.15 | 202.80 to 207.80 |
RAMANEWS | 13.99 | 13.66 to 14.39 |
RAPICUT CARB | 52.60 | 50.30 to 54.95 |
WELSPLSOL | 15.40 | 15.25 to 15.80 |
ROLTA (I) | 3.02 | 2.99 to 3.10 |
RUBFILA INT. | 73.40 | 72.50 to 74.95 |
RUCHI SOYA | 906.80 | 903.35 to 959.00 |
SALORA INT. | 35.40 | 34.30 to 37.45 |
REL INFRA | 121.30 | 115.50 to 124.55 |
TATA POWER | 205.30 | 202.00 to 208.30 |
SPMLINFRA | 27.85 | 27.85 to 29.30 |
SUNDARAM FAS | 970.25 | 961.35 to 987.65 |
SUNFLAG IRON | 132.25 | 126.15 to 136.15 |
ACC LTD | 1926.30 | 1696.05 to 1938.95 |
THERMAX | 1919.30 | 1910.50 to 1950.00 |
THIRUMALAI | 173.65 | 169.40 to 177.45 |
THOMAS COOK | 69.55 | 68.85 to 74.30 |
TIMEX GROUP | 144.30 | 144.30 to 144.30 |
TORRENT PHAR | 1532.20 | 1518.40 to 1545.00 |
TRANSCHEM | 25.85 | 25.25 to 27.30 |
AMBUJA CEME | 373.70 | 318.90 to 380.40 |
UTLINDS | 2.89 | 2.85 to 3.10 |
VARD HOLDNG | 2659.85 | 2640.00 to 2673.05 |
HINDALCO | 459.65 | 450.35 to 468.10 |
HIND.ORG.CHM | 28.10 | 26.70 to 29.85 |
MPIL CORP L | 220.00 | 220.00 to 220.00 |
PAS.ACRYLON | 30.75 | 30.60 to 33.20 |
KORE | 8.75 | 8.20 to 9.04 |
MUKAND LTD. | 126.60 | 122.80 to 128.70 |
AGCNET | 123.60 | 122.00 to 127.90 |
UCAL FUEL | 119.80 | 118.10 to 122.55 |
HARR.MALAYAL | 134.30 | 133.40 to 135.35 |
FEDERAL BANK | 133.40 | 130.30 to 134.90 |
TATA STEEL | 120.10 | 117.20 to 120.95 |
SKF INDIA | 4392.35 | 4367.35 to 4490.00 |
TATA COMM | 1226.60 | 1197.00 to 1234.95 |
ABBOTT (I) | 20867.55 | 20443.60 to 20909.70 |
BHARAT FORGE | 868.05 | 852.55 to 884.00 |
HIND.MOTORS | 15.40 | 15.25 to 16.25 |
LARSEN & TOU | 2166.80 | 2131.25 to 2186.15 |
BHARAT PET. | 326.65 | 322.15 to 332.60 |
EXCEL INDUST | 1085.40 | 1074.00 to 1098.00 |
GARWARE POLY | 622.30 | 615.50 to 630.60 |
GLAXOSMITH | 1245.00 | 1231.15 to 1255.90 |
GUJ.NARMADA | 518.20 | 499.60 to 529.40 |
NOVARTIS | 623.95 | 622.15 to 629.85 |
SANOFI | 5358.55 | 5350.00 to 5439.95 |
PFIZER LTD. | 3872.35 | 3840.05 to 3891.20 |
GUJ.ST.FERT | 123.15 | 120.30 to 126.20 |
AKZOINDIA | 2204.45 | 2181.05 to 2233.40 |
NOCIL LTD | 210.20 | 204.65 to 211.00 |
T.P.L. | 87.05 | 86.20 to 88.40 |
ZUARIGLOB | 130.00 | 126.70 to 134.10 |
NESTLE (I) | 19010.05 | 18786.10 to 19049.00 |
TATACONSUM | 725.75 | 720.40 to 741.15 |
ASIAN PAINTS | 2760.15 | 2700.45 to 2764.00 |
COLGATE PALM | 1460.75 | 1449.75 to 1467.50 |
CASTROL | 116.55 | 116.10 to 119.55 |
CEAT LIMITED | 1548.55 | 1509.50 to 1554.55 |
CENTRUM CAP | 22.30 | 22.10 to 22.65 |
INDUS.INV.TR | 95.50 | 84.65 to 101.85 |
INDUS.&PRUD. | 1810.00 | 1760.10 to 1810.00 |
TATA INVEST. | 2176.55 | 2132.10 to 2200.00 |
PRISMX | 2.17 | 2.14 to 2.29 |
TECHNVISN | 241.30 | 241.30 to 266.50 |
GREAVES COTT | 140.55 | 139.55 to 144.45 |
MULLER & PHI | 138.45 | 138.45 to 145.60 |
INDIA NIVEH | 58.85 | 56.40 to 61.70 |
GLOBAL OFFS | 43.15 | 42.00 to 43.80 |
ASIIL | 11.27 | 11.11 to 11.49 |
DECAN CEMENT | 462.95 | 453.75 to 470.00 |
MANGALAM CEM | 276.05 | 271.70 to 280.00 |
N C L IND. | 158.45 | 158.40 to 160.35 |
SAURAS.CEM. | 54.50 | 53.50 to 56.75 |
SRI DIGV CEM | 68.20 | 67.55 to 72.65 |
TRIVENI GLAS | 22.95 | 22.10 to 23.40 |
SESHA.PAPER | 266.80 | 264.50 to 279.55 |
NATHIND | 59.95 | 58.00 to 62.00 |
SINTEX IND. | 2.41 | 2.41 to 2.49 |
DCM LTD. | 76.40 | 75.45 to 79.20 |
H.P.COTTON | 98.35 | 98.00 to 104.80 |
KATARE SPG. | 257.55 | 240.00 to 268.00 |
KESORAM IND | 56.75 | 55.20 to 57.65 |
LAKSHMI MILL | 3970.35 | 3800.05 to 4097.50 |
VARDH TEXT | 294.25 | 287.80 to 298.10 |
PENLAND LTD | 12.16 | 11.80 to 12.42 |
MARATHON NEX | 244.80 | 242.00 to 259.95 |
REL.CHEMOTX | 164.10 | 163.00 to 169.80 |
RUBY MILLS | 187.15 | 183.00 to 191.35 |
SIMPLEX REAL | 83.95 | 81.00 to 83.95 |
SWAN ENG | 273.45 | 266.00 to 296.00 |
SVARAJ TRAD | 6.17 | 6.05 to 7.50 |
ZODIAC VEN | 34.45 | 34.15 to 36.85 |
VEER ENERGY | 11.23 | 10.60 to 11.29 |
TILAK | 3.84 | 3.80 to 3.96 |
MODELLA WOOL | 82.00 | 78.20 to 84.00 |
SIYARAM SILK | 493.30 | 486.55 to 506.20 |
SWAD.POLYTEX | 29.50 | 28.80 to 31.80 |
GEE LTD | 78.60 | 77.30 to 80.00 |
HIND.RECT | 217.50 | 215.00 to 226.90 |
NIPPOBATRY | 359.20 | 358.40 to 371.95 |
JYOTI LTD. | 19.15 | 19.15 to 20.90 |
PANA ENERG | 257.45 | 254.95 to 259.50 |
NELCO LTD. | 589.85 | 578.75 to 603.05 |
DELTON CABLE | 72.00 | 71.15 to 73.95 |
LAKSHMI ELEC | 793.05 | 777.00 to 929.00 |
MODULEX | 12.57 | 12.54 to 13.48 |
DELTAMAGNT | 72.20 | 70.00 to 74.40 |
NYSSACORP | 5.45 | 5.30 to 5.80 |
KRISHNA VEN | 108.30 | 104.50 to 112.90 |
SARDA ENMIN | 1059.20 | 1049.80 to 1090.00 |
BHAGWATI AUT | 252.90 | 252.90 to 269.00 |
I BRIGHT ST | 19.90 | 19.90 to 19.90 |
IND.HUME PIP | 142.00 | 141.10 to 143.15 |
INVEST &PREC | 294.55 | 289.00 to 304.70 |
KAIRA CAN CO | 2318.45 | 2317.05 to 2559.95 |
ORIENT ABRAS | 26.45 | 26.20 to 28.10 |
DUNCANENG | 347.00 | 343.00 to 361.00 |
STOVAC IND. | 2118.00 | 2115.00 to 2150.00 |
TATA YODOGAW | 68.05 | 67.00 to 71.95 |
TINPLATE | 347.60 | 336.80 to 350.00 |
WELCAST | 796.95 | 796.50 to 796.95 |
AUTO COR.GOA | 795.00 | 770.00 to 800.00 |
SETCO AUTO | 10.02 | 9.80 to 10.48 |
SCOOTERS IND | 28.30 | 27.55 to 29.00 |
TALBROS AUTO | 479.75 | 470.05 to 486.25 |
ZF STEERING | 425.00 | 412.00 to 425.00 |
SMLISUZU | 729.15 | 724.15 to 741.45 |
ALFRED HERB | 705.60 | 700.45 to 715.00 |
DYNAMAT.TECH | 2439.80 | 2327.25 to 2439.80 |
GMM PFAUDLER | 1539.20 | 1526.75 to 1575.00 |
KPT | 233.40 | 232.05 to 242.00 |
NESCO LTD | 573.55 | 564.85 to 582.35 |
REVATHI EQU. | 1070.40 | 1056.05 to 1096.10 |
TEXINFRA | 56.20 | 52.80 to 58.50 |
WENDT(INDIA) | 7955.65 | 7955.60 to 8040.75 |
RESPON IND | 117.95 | 116.65 to 121.35 |
MAHA CORP | 1.66 | 1.66 to 1.74 |
DOLAT INV. | 58.10 | 57.40 to 59.10 |
WESTLIFE DEV | 691.75 | 680.00 to 699.15 |
ZEE ENTER | 220.45 | 216.70 to 223.95 |
SVPGLOB | 31.20 | 30.65 to 33.00 |
BIMETAL BEAR | 405.05 | 392.00 to 408.00 |
BHARAT GEARS | 126.90 | 123.35 to 146.00 |
ELECON ENG | 377.25 | 373.00 to 384.65 |
HIMTEK | 84.90 | 84.40 to 89.00 |
GABRIEL(I) | 160.75 | 158.25 to 177.85 |
HERC.HOISTS | 195.25 | 190.25 to 197.00 |
IFB IND.LTD. | 825.65 | 820.75 to 833.05 |
SINGER INDIA | 66.50 | 65.65 to 70.25 |
FED MOG GOE | 300.70 | 298.50 to 304.30 |
SCHAEFFLER | 2585.25 | 2575.20 to 2669.55 |
TRF LTD. | 178.80 | 173.05 to 179.45 |
WPIL LTD. | 1113.50 | 1109.60 to 1140.00 |
KENNAMETAL | 2137.15 | 2113.90 to 2199.90 |
PRAKASH IND. | 63.90 | 62.55 to 68.55 |
ARSHIYA | 6.77 | 6.58 to 7.00 |
STANROSE MAF | 74.05 | 73.70 to 74.05 |
PANKAJPIYUS | 104.60 | 104.60 to 104.60 |
PARNAXLAB | 61.10 | 59.25 to 62.50 |
VISAGAR POL | 1.12 | 1.08 to 1.13 |
KANANI IND | 8.27 | 8.23 to 8.59 |
GCKL | 13.91 | 13.76 to 15.10 |
BLISSGVS PH | 73.65 | 71.50 to 75.05 |
INEOSSTYRO | 753.30 | 740.00 to 763.15 |
ALEMBIC LTD. | 67.35 | 66.50 to 70.55 |
AMINES&PLAST | 86.20 | 83.10 to 86.95 |
ANUH PHARMA | 88.65 | 88.00 to 89.85 |
MODISON MET. | 65.80 | 64.00 to 66.40 |
BAYER CROP | 4393.30 | 4350.00 to 4431.55 |
CHEMO PHARMA | 37.80 | 37.80 to 39.60 |
CLARI CHEM | 332.05 | 325.55 to 337.00 |
DEEPAK NITR. | 1822.90 | 1800.25 to 1859.95 |
FERMENTA | 162.65 | 162.00 to 170.45 |
GOCLCORP | 324.35 | 316.50 to 333.85 |
JAYSHRI CHEM | 6.70 | 6.51 to 6.95 |
KANORIA CHEM | 123.30 | 121.35 to 127.25 |
NITTA GELA | 586.65 | 567.05 to 599.00 |
ORIENT.CARB. | 737.95 | 731.90 to 737.95 |
AMAL PRODUCT | 259.55 | 259.50 to 266.30 |
POLYCHEM | 775.00 | 769.50 to 798.95 |
PUN.CHEM | 897.55 | 886.10 to 940.00 |
SUDARSH.CHEM | 369.45 | 367.35 to 384.10 |
TRANSPEK | 1506.20 | 1487.15 to 1522.00 |
MYS PETRO | 115.20 | 111.60 to 117.35 |
ALKYL AMINES | 2638.80 | 2631.20 to 2692.85 |
TUTICORIN. | 54.45 | 54.15 to 59.20 |
ASTRAZEN.PH. | 3308.35 | 3269.80 to 3369.80 |
PUN.ALKALI | 68.00 | 66.55 to 71.00 |
TANFAC IND. | 968.70 | 958.85 to 1006.60 |
GUJ.PETRO | 33.05 | 32.40 to 33.05 |
GUJ.THEMIS. | 655.80 | 635.00 to 752.00 |
JAYSN DYEST | 72.60 | 68.00 to 74.70 |
MAKERS LAB. | 98.65 | 98.00 to 105.00 |
BL.CHIP TEX | 129.40 | 124.25 to 134.80 |
JAGATJIT IND | 89.60 | 88.85 to 95.45 |
KESAR ENT. | 67.90 | 65.65 to 71.90 |
TILAKNAG IND | 108.50 | 106.55 to 113.75 |
RAVALGAON | 3515.95 | 3515.00 to 3832.00 |
SAKTHI SUGAR | 21.95 | 20.60 to 22.15 |
WALCHANDNGR | 68.10 | 66.50 to 68.70 |
KHOD.INDIA | 89.80 | 87.40 to 90.00 |
IFB AGRO | 498.00 | 491.00 to 500.00 |
DHARANI SUG | 10.43 | 10.30 to 10.79 |
G.M.BREWERI | 565.20 | 553.20 to 575.90 |
RANA SUGARS | 22.80 | 22.25 to 23.25 |
PICCADILY SU | 17.20 | 16.90 to 18.20 |
RIGA SUGAR | 6.92 | 6.92 to 6.92 |
SOM DISTILL. | 115.90 | 112.25 to 123.15 |
CJ GELATIN | 27.10 | 27.10 to 28.05 |
ASSO.ALCOHOL | 389.75 | 385.90 to 404.85 |
FOODS & INNS | 137.85 | 133.00 to 141.00 |
POLSON LTD. | 10206.10 | 10200.05 to 10500.00 |
ORIENT BEVER | 133.65 | 130.15 to 137.40 |
DHAN AGRI | 677.10 | 667.15 to 686.20 |
TTK HEALTHCA | 933.00 | 932.15 to 964.75 |
TGVSL | 100.55 | 98.95 to 104.70 |
LIME CHEM. | 22.05 | 21.00 to 22.45 |
KANPUR PLAST | 94.15 | 93.70 to 97.65 |
TAINWALA CH. | 104.95 | 103.25 to 108.85 |
JAGSON PHAR | 329.60 | 326.05 to 344.70 |
KHAITAN CHEM | 66.30 | 64.50 to 67.90 |
WIRES FABRIK | 130.70 | 130.40 to 143.00 |
ANSALHSG | 3.88 | 3.82 to 4.02 |
MAC CHARLES | 396.70 | 390.15 to 406.00 |
PION INVEST | 39.05 | 39.00 to 41.95 |
UNITECH LTD | 1.61 | 1.57 to 1.65 |
VIP INDUS. | 686.40 | 679.00 to 691.75 |
LKP FIN | 83.10 | 79.25 to 86.85 |
BAJAJ STEEL | 863.40 | 859.00 to 888.95 |
GUJ.HOTELS | 139.60 | 139.00 to 143.30 |
RAS RESORTS | 31.00 | 31.00 to 31.00 |
PARA. COSMET | 39.85 | 38.15 to 40.00 |
JINDAL HOTL | 39.45 | 39.35 to 42.10 |
SIMMONDS-MAR | 51.35 | 50.05 to 53.60 |
BNALTD | 297.95 | 289.00 to 299.90 |
HAWKINS COOK | 6097.35 | 5971.00 to 6180.00 |
WARREN TEA | 69.00 | 69.00 to 69.00 |
BEST E.HOTEL | 57.00 | 57.00 to 58.00 |
IST LTD. | 444.30 | 440.00 to 477.95 |
COSMO FILMS | 721.25 | 701.00 to 723.85 |
APOLLO HOSP. | 4244.75 | 4158.95 to 4259.20 |
EVEREST INDS | 715.20 | 701.00 to 728.55 |
AYMSYNTEX | 62.85 | 62.00 to 65.00 |
PANASON CAR | 386.95 | 383.20 to 390.00 |
FINKURVE | 71.40 | 70.10 to 81.50 |
HB LEAS.PUB | 4.47 | 4.47 to 4.47 |
SULABH ENG. | 4.39 | 4.36 to 4.70 |
NAVNETEDUL | 111.25 | 109.80 to 111.80 |
SATPROP LTD | 0.98 | 0.98 to 1.05 |
AUSOM ENT | 66.30 | 66.20 to 66.30 |
RUCHI INFRA. | 9.81 | 9.62 to 10.11 |
LANCOR HOLDS | 29.15 | 28.85 to 30.60 |
INDIAN INFO. | 1.71 | 1.69 to 1.79 |
BANAS FIN. | 12.91 | 12.20 to 13.90 |
VISAKA IND. | 412.30 | 400.00 to 413.10 |
HATHWAY BHAW | 18.45 | 17.70 to 18.75 |
PRESSMN | 60.65 | 60.15 to 62.50 |
M.M.RUBBER | 106.80 | 106.25 to 110.65 |
PTL LTD | 32.00 | 31.50 to 32.75 |
TVS SRICHAKR | 3197.85 | 3181.30 to 3331.00 |
BHAGWATI OXY | 42.80 | 39.90 to 44.00 |
BOMOXY-B1 | 10935.15 | 10851.60 to 11298.00 |
CAPRIHANS | 125.75 | 124.35 to 133.20 |
GRAPHITE IN. | 338.25 | 336.45 to 341.90 |
ITDCEM | 101.35 | 98.40 to 105.35 |
GRAVISS HOSP | 22.30 | 21.30 to 24.40 |
GOA CARBON | 514.35 | 505.10 to 517.95 |
HARDCASTLE | 448.00 | 448.00 to 448.00 |
HEG LIMITED | 1009.75 | 999.00 to 1024.20 |
HIND.COMPOSI | 291.80 | 291.00 to 296.05 |
HIL | 2411.20 | 2374.70 to 2500.00 |
IND.CARD | 207.10 | 206.05 to 213.00 |
INT.CONVEYOR | 56.85 | 54.80 to 59.00 |
JAYSHRE TEA | 92.75 | 91.65 to 94.05 |
MODERN SHARE | 18.15 | 16.45 to 18.15 |
PREMIER SYN. | 24.50 | 23.60 to 28.45 |
VST INDUS. | 2979.35 | 2939.25 to 3023.75 |
SWASTI VINAY | 6.08 | 5.94 to 6.15 |
YAMINI INVES | 0.81 | 0.79 to 0.86 |
JINDAL DRILL | 258.70 | 255.05 to 262.45 |
SAKTHI FIN. | 29.90 | 29.15 to 31.85 |
SHIVA TEXYAM | 118.95 | 118.70 to 122.05 |
V.B.DESAI | 11.02 | 11.02 to 11.57 |
KAMAN HSG | 9.89 | 9.03 to 9.96 |
WALL ST.FIN. | 32.20 | 32.00 to 34.70 |
ANJANIFOODS | 28.85 | 28.10 to 29.30 |
IL & FS INVE | 6.86 | 6.75 to 6.97 |
IND CEM CAP | 9.55 | 9.55 to 10.49 |
MEHTA I.FIN | 17.60 | 17.60 to 17.60 |
CREST | 176.60 | 174.05 to 188.80 |
VAKRANGEE | 26.10 | 25.65 to 27.10 |
ALEXANDER | 19.70 | 19.10 to 20.75 |
IND.BANK MER | 25.45 | 24.80 to 26.20 |
CAPITAL TRUS | 77.05 | 76.40 to 79.50 |
USHAKIRAN FI | 20.85 | 20.85 to 21.25 |
VIVO BIO TEC | 28.95 | 28.40 to 29.60 |
VEERHEALTH | 23.10 | 23.05 to 24.25 |
PAN INDIA C | 2.37 | 2.30 to 2.40 |
SAHARA HOUSG | 46.20 | 42.35 to 53.90 |
MORARKA FIN. | 104.60 | 101.05 to 108.35 |
MONARCH | 224.05 | 190.70 to 230.05 |
PRO FIN CAP. | 1.26 | 1.23 to 1.30 |
SOMDATT FIN | 159.10 | 159.10 to 169.95 |
REGENCY TRUS | 3.03 | 3.03 to 3.03 |
AVONMORE | 67.70 | 67.60 to 69.95 |
ARIHANT CAP. | 47.50 | 43.85 to 49.10 |
DCM FINANCIA | 4.91 | 4.67 to 4.95 |
SAMBHAAV MED | 3.43 | 3.25 to 3.51 |
SCANSTL | 34.95 | 34.30 to 36.60 |
GIC HOUSING | 180.30 | 176.25 to 193.80 |
MATHEW EASOW | 5.37 | 5.37 to 5.37 |
VIPUL LTD | 15.75 | 15.60 to 15.75 |
USHDEV INTNL | 1.43 | 1.43 to 1.49 |
SHALIB.FINAN | 162.45 | 161.00 to 173.35 |
ABIRAMI FIN. | 21.30 | 21.30 to 21.30 |
UPASANA FIN. | 28.25 | 28.25 to 28.85 |
MUTHOOT CAP | 255.80 | 255.05 to 264.10 |
MASTER TRUST | 111.45 | 109.60 to 118.00 |
CNI RES LTD | 2.59 | 2.52 to 2.65 |
SARASW.COMM. | 2847.05 | 2723.00 to 2999.00 |
ROYAL IND | 2.12 | 2.06 to 2.39 |
LUHARUKA | 3.79 | 3.43 to 3.79 |
DECCANGOLD | 39.50 | 38.85 to 41.40 |
UPL | 716.05 | 698.00 to 717.70 |
CRANES SOFTW | 3.23 | 3.11 to 3.34 |
SIGNET IND | 36.35 | 35.95 to 36.80 |
8KMILES | 39.05 | 37.85 to 43.45 |
VAMA INDS | 6.03 | 6.00 to 6.39 |
SUNTECK REAL | 346.55 | 339.85 to 355.15 |
PRISM MEDI | 37.20 | 37.20 to 38.00 |
VERITAS | 230.00 | 230.00 to 230.00 |
JAI CORP LTD | 129.55 | 125.35 to 133.15 |
ASHIRWAD CAP | 5.37 | 5.35 to 5.61 |
SVARTCORP | 2.67 | 2.60 to 2.79 |
MEDIA MATRIX | 12.20 | 11.95 to 12.50 |
BHAGYA INL | 48.75 | 47.60 to 49.45 |
CHAMBAL BREW | 3.11 | 3.11 to 3.41 |
ARAVALI SEC. | 3.93 | 3.61 to 3.93 |
CRESSANDA SO | 27.60 | 27.05 to 29.40 |
STARTECK | 129.70 | 127.30 to 132.30 |
SHRI JAGDAMB | 680.05 | 665.00 to 704.00 |
SHREE GLOBAL | 8.44 | 8.27 to 8.79 |
GARNET INTL | 70.30 | 70.30 to 71.05 |
SHALIMAR PRO | 0.49 | 0.49 to 0.50 |
DONEAR IND. | 91.20 | 89.50 to 95.80 |
SEQUENT | 74.20 | 73.45 to 76.60 |
STC INDIA | 78.60 | 77.40 to 80.25 |
KOHINORFOODS | 70.85 | 67.50 to 73.90 |
KEYFINSER | 98.95 | 96.90 to 99.90 |
ADANI ENTER | 1584.20 | 1017.10 to 1678.90 |
HARIA EXPORT | 5.20 | 4.66 to 5.20 |
BHANDARI HOS | 5.15 | 5.10 to 5.39 |
ORBIT EXPORT | 145.15 | 145.00 to 149.65 |
TATASTLLP | 699.20 | 684.95 to 707.20 |
NAV BHAR VEN | 230.70 | 220.25 to 243.85 |
REMI EDEL | 43.85 | 42.70 to 52.00 |
G.S.AUTO INT | 15.60 | 15.00 to 16.00 |
TRANSFREIGHT | 19.00 | 19.00 to 19.30 |
GANDHI SP.TU | 476.20 | 457.65 to 492.05 |
AMFORGE IND. | 5.55 | 5.13 to 5.76 |
