1674 Top Gainers BSE gainers for Today's session
These are Today's gainers for BSE stock exchange, sorted by percentage gained
0 top gainer stocks found which gained 20% or more in Today's session!
Company | Gain Percent | Current price | Prev Price |
21 top gainer stocks found which gained 10% or more in Today's session!
Company | Gain Percent | Current price | Prev Price |
VSTL 544124 | 19.99% | 186.65 | 155.55 |
AKI 542020 | 19.98% | 11.47 | 9.56 |
JPPOWER 532627 | 19.58% | 22.66 | 18.95 |
SHARDA MOTOR 535602 | 16% | 1221.05 | 1052.60 |
ADARSH PLANT 526711 | 15.76% | 29.23 | 25.25 |
HAZ MUL PRO 532467 | 15.4% | 45.78 | 39.67 |
KRN HEAT EXCHANGER AND REFRIGE 544263 | 14.14% | 932.95 | 817.40 |
AMAL PRODUCT 506597 | 13.77% | 770.75 | 677.45 |
JGCHEM 544138 | 12.93% | 519.40 | 459.95 |
SH.PACETRON. 527005 | 12.27% | 95.14 | 84.74 |
EASTWEST 540006 | 12.07% | 6.59 | 5.88 |
PC JEWELLER 534809 | 12.03% | 18.72 | 16.71 |
PENLAND LTD 503031 | 11.76% | 34.88 | 31.21 |
7NR Retail Limited 751002 | 11.11% | 0.20 | 0.18 |
CROWNTOURS 538521 | 10.94% | 82.11 | 74.01 |
Yash Highvoltage Limited 544310 | 10.79% | 419.60 | 378.75 |
GARNET CONST 526727 | 10.23% | 37.50 | 34.02 |
PBA INFRASTR 532676 | 10.23% | 13.68 | 12.41 |
BGIL FL TEC 511664 | 10% | 7.59 | 6.90 |
LOKESH MACH 532740 | 10% | 232.65 | 211.50 |
SFMP45GR 543301 | 10% | 485.59 | 441.45 |
110 top gainer stocks found which gained 5% or more in Today's session!
Company | Gain Percent | Current price | Prev Price |
CROWNTOURS 538521 | 10.94% | 82.11 | 74.01 |
Yash Highvoltage Limited 544310 | 10.79% | 419.60 | 378.75 |
GARNET CONST 526727 | 10.23% | 37.50 | 34.02 |
PBA INFRASTR 532676 | 10.23% | 13.68 | 12.41 |
BGIL FL TEC 511664 | 10% | 7.59 | 6.90 |
LOKESH MACH 532740 | 10% | 232.65 | 211.50 |
SFMP45GR 543301 | 10% | 485.59 | 441.45 |
08QPR 543154 | 9.99% | 683.45 | 621.35 |
MOHIT INDUS. 531453 | 9.97% | 31.66 | 28.79 |
08AGG 543153 | 9.95% | 9.72 | 8.84 |
MILGREY FIN 511018 | 9.82% | 126.99 | 115.63 |
SURYO FOODS 519604 | 9.8% | 22.40 | 20.40 |
RAJKUMAR FRG 513369 | 9.72% | 106.70 | 97.25 |
MAZDA LTD 523792 | 9.54% | 317.95 | 290.25 |
SHIVA CEMENT 532323 | 9.3% | 38.45 | 35.18 |
AURIONPRO SO 532668 | 9.22% | 1605.05 | 1469.60 |
STR GRE WOO 526500 | 9.17% | 43.45 | 39.80 |
RAJPUTANA 539090 | 9.07% | 39.69 | 36.39 |
GOWRA LEASNG 530709 | 8.67% | 95.84 | 88.19 |
RELAXO FOOT. 530517 | 8.66% | 505.25 | 465.00 |
EIGHTY 543518 | 8.43% | 45.00 | 41.50 |
RASANDIK ENG 522207 | 8.21% | 99.73 | 92.16 |
EFSL-11%-30-04-35-NCD 940349 | 8.19% | 1040.00 | 961.25 |
CPML 542727 | 8.16% | 2149.55 | 1987.30 |
MURD.CERAM 515037 | 8.05% | 46.57 | 43.10 |
RTNPOWER 533122 | 7.93% | 15.92 | 14.75 |
11DPR 543173 | 7.93% | 15.52 | 14.38 |
SOMDATT FIN 511571 | 7.66% | 101.88 | 94.63 |
HIND.FOODS 519126 | 7.61% | 580.40 | 539.35 |
FORTUNE INT. 530213 | 7.61% | 59.83 | 55.60 |
OMNI AX\'S SO 532340 | 7.58% | 2.84 | 2.64 |
DGCONTENT 542685 | 7.15% | 47.51 | 44.34 |
KINGFA 524019 | 7.08% | 3638.35 | 3397.75 |
CFF 543920 | 7.04% | 704.75 | 658.40 |
REDTAPE 543957 | 7.04% | 140.65 | 131.40 |
JITFINFRA 540311 | 6.99% | 389.00 | 363.60 |
FIRST CUSTO. 511122 | 6.93% | 113.35 | 106.00 |
BRIGHT BROS. 526731 | 6.93% | 378.20 | 353.70 |
FLAIR 544030 | 6.86% | 288.05 | 269.55 |
SAMRAT PHARM 530125 | 6.76% | 377.50 | 353.60 |
SWARAJ ENGIN 500407 | 6.67% | 4225.15 | 3960.85 |
SIRCA 543686 | 6.66% | 405.90 | 380.55 |
KSE LIMITED 519421 | 6.6% | 2377.95 | 2230.75 |
SIBAR AUTO 520141 | 6.6% | 10.98 | 10.30 |
KHANDEL. EXT 519064 | 6.53% | 79.90 | 75.00 |
BALAJI AMINE 530999 | 6.46% | 1914.65 | 1798.55 |
FRANKLININD 540190 | 6.34% | 1.51 | 1.42 |
NOVAAGRI 544100 | 6.34% | 52.19 | 49.08 |
GODREJ CONS 532424 | 6.33% | 1268.30 | 1192.80 |
SIYARAM 544047 | 6.3% | 147.55 | 138.80 |
ULTRAMARINE 506685 | 6.29% | 549.05 | 516.55 |
TOURISM FINA 526650 | 6.28% | 279.05 | 262.55 |
SAPPL 538795 | 6.28% | 207.45 | 195.20 |
DEVLAB 543848 | 6.15% | 69.00 | 65.00 |
CAPPIPES 538817 | 6.1% | 16.71 | 15.75 |
ACTIVE 541144 | 6.1% | 147.75 | 139.25 |
SCAGRO 526081 | 5.98% | 16.48 | 15.55 |
ARKADE DEVELOPERS LIMITED 544261 | 5.91% | 205.20 | 193.75 |
NARENDRA PRO 531416 | 5.88% | 41.21 | 38.92 |
GANESH HSG. 526367 | 5.84% | 1033.80 | 976.75 |
BAJAJCON 533229 | 5.78% | 233.45 | 220.70 |
ARIES AGRO 532935 | 5.73% | 355.20 | 335.95 |
HAWKINS COOK 508486 | 5.68% | 9232.85 | 8736.30 |
HIND.EVEREST 505725 | 5.65% | 1171.80 | 1109.10 |
PARSVNATH 532780 | 5.61% | 24.46 | 23.16 |
KUNSTSTOFFE 523594 | 5.52% | 23.69 | 22.45 |
THYROCARE 539871 | 5.37% | 1075.20 | 1020.40 |
COCHIN MIN. 513353 | 5.36% | 333.30 | 316.35 |
SALSTEEL 532604 | 5.33% | 17.98 | 17.07 |
LEHAR 532829 | 5.31% | 289.65 | 275.05 |
SARVESHWAR 543688 | 5.28% | 8.58 | 8.15 |
VBC FERRO 513005 | 5.27% | 47.90 | 45.50 |
YATHARTH 543950 | 5.14% | 604.90 | 575.35 |
RHL 543901 | 5.1% | 271.05 | 257.90 |
RPG LIFESCI 532983 | 5.04% | 2651.45 | 2524.15 |
FERVENTSYN 533896 | 5.04% | 20.20 | 19.23 |
LEHIL 532998 | 5.02% | 75.56 | 71.95 |
AKZOINDIA 500710 | 5% | 3604.85 | 3433.25 |
RAJATH FINAN 507962 | 5% | 24.80 | 23.62 |
SUMEET INDUS 514211 | 5% | 108.85 | 103.67 |
OVERSEAS SYN 514330 | 5% | 266.80 | 254.10 |
SAPTARISHI A 519238 | 5% | 31.71 | 30.20 |
AMBARPIL 519471 | 5% | 357.10 | 340.10 |
OMEGA AG-SEEDS (PUNJAB) LTD. 519479 | 5% | 12.81 | 12.20 |
SUDITI IND. 521113 | 5% | 67.64 | 64.42 |
SHUKRAPHAR 524632 | 5% | 18.28 | 17.41 |
RAMSONS PROJ 530925 | 5% | 109.70 | 104.48 |
SRI ADHIKARI 530943 | 5% | 1223.85 | 1165.60 |
SUNEDISON 531260 | 5% | 1054.20 | 1004.00 |
SAFFRON IND 531436 | 5% | 15.97 | 15.21 |
IND-SWIFT LA 532305 | 5% | 119.80 | 114.10 |
IZMO 532341 | 5% | 420.00 | 400.00 |
HOV SERVICES 532761 | 5% | 59.48 | 56.65 |
RAUNAQEPC 537840 | 5% | 66.20 | 63.05 |
RTFL 538611 | 5% | 54.60 | 52.00 |
EMERALD 538882 | 5% | 78.33 | 74.60 |
ELITECON 539533 | 5% | 80.64 | 76.80 |
HYPERSOFT 539724 | 5% | 34.66 | 33.01 |
DARJEELING 539770 | 5% | 40.54 | 38.61 |
DIGJAMLTD 539979 | 5% | 44.10 | 42.00 |
JIGAR 540651 | 5% | 69.30 | 66.00 |
IRIS 540735 | 5% | 386.70 | 368.30 |
TIRUFOAM 540904 | 5% | 92.82 | 88.40 |
BPLPHARMA 541096 | 5% | 1316.85 | 1254.15 |
BILLWIN 543209 | 5% | 28.35 | 27.00 |
SFSL 543519 | 5% | 55.26 | 52.63 |
AMANAYA 543804 | 5% | 13.44 | 12.80 |
RETAIL 544197 | 5% | 36.76 | 35.01 |
CLN ENERGY LIMITED 544347 | 5% | 582.75 | 555.00 |
GARMENT MANTRA LIFESTYLE LIMIT 890215 | 5% | 0.42 | 0.40 |
550 top gainer stocks found which gained 2% or more in Today's session!
Company | Gain Percent | Current price | Prev Price |
SCAGRO 526081 | 5.98% | 16.48 | 15.55 |
ARKADE DEVELOPERS LIMITED 544261 | 5.91% | 205.20 | 193.75 |
NARENDRA PRO 531416 | 5.88% | 41.21 | 38.92 |
GANESH HSG. 526367 | 5.84% | 1033.80 | 976.75 |
BAJAJCON 533229 | 5.78% | 233.45 | 220.70 |
ARIES AGRO 532935 | 5.73% | 355.20 | 335.95 |
HAWKINS COOK 508486 | 5.68% | 9232.85 | 8736.30 |
HIND.EVEREST 505725 | 5.65% | 1171.80 | 1109.10 |
PARSVNATH 532780 | 5.61% | 24.46 | 23.16 |
KUNSTSTOFFE 523594 | 5.52% | 23.69 | 22.45 |
THYROCARE 539871 | 5.37% | 1075.20 | 1020.40 |
COCHIN MIN. 513353 | 5.36% | 333.30 | 316.35 |
SALSTEEL 532604 | 5.33% | 17.98 | 17.07 |
LEHAR 532829 | 5.31% | 289.65 | 275.05 |
SARVESHWAR 543688 | 5.28% | 8.58 | 8.15 |
VBC FERRO 513005 | 5.27% | 47.90 | 45.50 |
YATHARTH 543950 | 5.14% | 604.90 | 575.35 |
RHL 543901 | 5.1% | 271.05 | 257.90 |
RPG LIFESCI 532983 | 5.04% | 2651.45 | 2524.15 |
FERVENTSYN 533896 | 5.04% | 20.20 | 19.23 |
LEHIL 532998 | 5.02% | 75.56 | 71.95 |
AKZOINDIA 500710 | 5% | 3604.85 | 3433.25 |
RAJATH FINAN 507962 | 5% | 24.80 | 23.62 |
SUMEET INDUS 514211 | 5% | 108.85 | 103.67 |
OVERSEAS SYN 514330 | 5% | 266.80 | 254.10 |
SAPTARISHI A 519238 | 5% | 31.71 | 30.20 |
AMBARPIL 519471 | 5% | 357.10 | 340.10 |
OMEGA AG-SEEDS (PUNJAB) LTD. 519479 | 5% | 12.81 | 12.20 |
SUDITI IND. 521113 | 5% | 67.64 | 64.42 |
SHUKRAPHAR 524632 | 5% | 18.28 | 17.41 |
RAMSONS PROJ 530925 | 5% | 109.70 | 104.48 |
SRI ADHIKARI 530943 | 5% | 1223.85 | 1165.60 |
SUNEDISON 531260 | 5% | 1054.20 | 1004.00 |
SAFFRON IND 531436 | 5% | 15.97 | 15.21 |
IND-SWIFT LA 532305 | 5% | 119.80 | 114.10 |
IZMO 532341 | 5% | 420.00 | 400.00 |
HOV SERVICES 532761 | 5% | 59.48 | 56.65 |
RAUNAQEPC 537840 | 5% | 66.20 | 63.05 |
RTFL 538611 | 5% | 54.60 | 52.00 |
EMERALD 538882 | 5% | 78.33 | 74.60 |
ELITECON 539533 | 5% | 80.64 | 76.80 |
HYPERSOFT 539724 | 5% | 34.66 | 33.01 |
DARJEELING 539770 | 5% | 40.54 | 38.61 |
DIGJAMLTD 539979 | 5% | 44.10 | 42.00 |
JIGAR 540651 | 5% | 69.30 | 66.00 |
IRIS 540735 | 5% | 386.70 | 368.30 |
TIRUFOAM 540904 | 5% | 92.82 | 88.40 |
BPLPHARMA 541096 | 5% | 1316.85 | 1254.15 |
BILLWIN 543209 | 5% | 28.35 | 27.00 |
SFSL 543519 | 5% | 55.26 | 52.63 |
AMANAYA 543804 | 5% | 13.44 | 12.80 |
RETAIL 544197 | 5% | 36.76 | 35.01 |
CLN ENERGY LIMITED 544347 | 5% | 582.75 | 555.00 |
GARMENT MANTRA LIFESTYLE LIMIT 890215 | 5% | 0.42 | 0.40 |
IND.LEAS.DEV 500202 | 4.99% | 9.89 | 9.42 |
AMALGAMATED 501622 | 4.99% | 68.85 | 65.58 |
GCKL 506186 | 4.99% | 41.41 | 39.44 |
RAJ.PETRO 506975 | 4.99% | 5.47 | 5.21 |
WIRES FABRIK 507817 | 4.99% | 208.30 | 198.40 |
JOYREALTY 508929 | 4.99% | 98.81 | 94.11 |
ROSE MERC LT 512115 | 4.99% | 57.88 | 55.13 |
YASH TRADING 512345 | 4.99% | 168.40 | 160.40 |
MARDIA SAMYG 513544 | 4.99% | 23.57 | 22.45 |
KDL 521238 | 4.99% | 151.45 | 144.25 |
NMSRESRC 522289 | 4.99% | 58.33 | 55.56 |
HFIL 526899 | 4.99% | 15.14 | 14.42 |
SUVEN LIFE S 530239 | 4.99% | 267.45 | 254.75 |
DESH RAKSHAK 531521 | 4.99% | 41.21 | 39.25 |
ADINATH EXIM 532056 | 4.99% | 76.57 | 72.93 |
VAARAD 532320 | 4.99% | 13.46 | 12.82 |
INNO INVEST 533315 | 4.99% | 90.81 | 86.49 |
BIOGRPAPER 534535 | 4.99% | 241.10 | 229.65 |
LPNAVAL 537669 | 4.99% | 348.50 | 331.95 |
ADARSH 538563 | 4.99% | 23.35 | 22.24 |
NAGARFERT 539917 | 4.99% | 5.89 | 5.61 |
CONTAINER 540597 | 4.99% | 29.65 | 28.24 |
DHRUV 541302 | 4.99% | 67.57 | 64.36 |
HITECHWIND 541627 | 4.99% | 7.58 | 7.22 |
ANUROOP 542865 | 4.99% | 18.71 | 17.82 |
PIGL 543912 | 4.99% | 117.90 | 112.30 |
EUPHORIAIT 544094 | 4.99% | 50.90 | 48.48 |
NISUS FINANCE SERVICES CO LIMI 544296 | 4.99% | 305.95 | 291.40 |
Stallion India Fluorochemicals 544342 | 4.99% | 92.17 | 87.79 |
SRIGEE DLM LIMITED 544399 | 4.99% | 301.70 | 287.35 |
Ace Alpha Tech Limited 544431 | 4.99% | 93.76 | 89.30 |
KAVERI TELE 590041 | 4.99% | 63.37 | 60.36 |
California Software Co. Ltd. 890211 | 4.99% | 5.89 | 5.61 |
CHEMO PHARMA 506365 | 4.98% | 118.05 | 112.45 |
ESCORT FINAN 511716 | 4.98% | 7.59 | 7.23 |
BSL LTD. 514045 | 4.98% | 179.20 | 170.70 |
SOUTH.LATEX 514454 | 4.98% | 28.25 | 26.91 |
TAMIL.TELE. 523419 | 4.98% | 21.50 | 20.48 |
DATASOFT APP 526443 | 4.98% | 145.40 | 138.50 |
PAOS 530291 | 4.98% | 43.45 | 41.39 |
TRISHAKTI EL 531279 | 4.98% | 153.75 | 146.45 |
SHUKR BULL 531506 | 4.98% | 19.40 | 18.48 |
DECCAN POLYP 531989 | 4.98% | 20.66 | 19.68 |
GRAVITY (I) 532015 | 4.98% | 6.11 | 5.82 |
ORIENTAL 532817 | 4.98% | 14.75 | 14.05 |
RNAVAL 533107 | 4.98% | 278.00 | 264.80 |
TRIMURTHI 536565 | 4.98% | 42.18 | 40.18 |
CONCORD 538965 | 4.98% | 52.87 | 50.36 |
PDMJEPAPER 539785 | 4.98% | 127.65 | 121.60 |
BALGOPAL 539834 | 4.98% | 192.80 | 183.65 |
PRAXIS 540901 | 4.98% | 13.69 | 13.04 |
GENSOL 542851 | 4.98% | 54.16 | 51.59 |
SILVERLINE TECHNOLOGIES LTD. 500389 | 4.97% | 11.82 | 11.26 |
KABRA DRUGS 524322 | 4.97% | 19.84 | 18.90 |
BAG FIL MED 532507 | 4.97% | 7.61 | 7.25 |
MEL 538834 | 4.97% | 36.77 | 35.03 |
AGSTRA 543451 | 4.97% | 5.91 | 5.63 |
TAKE SOLUT 532890 | 4.96% | 11.42 | 10.88 |
GALADAFIN 538881 | 4.96% | 23.69 | 22.57 |
RATNAMNI MET 520111 | 4.95% | 3007.10 | 2865.40 |
VIPCLOTHNG 532613 | 4.95% | 42.21 | 40.22 |
SAB 539112 | 4.95% | 195.00 | 185.80 |
PANYAM CEMEN 500322 | 4.94% | 170.00 | 162.00 |
LERTHAI 502250 | 4.94% | 346.30 | 330.00 |
SHREE MFG CO 503863 | 4.94% | 11.68 | 11.13 |
PADMAIND 526905 | 4.94% | 12.32 | 11.74 |
FRASER 539032 | 4.94% | 8.49 | 8.09 |
ESCORP 540455 | 4.94% | 99.85 | 95.15 |
GUJCHEM DIST 506640 | 4.93% | 393.00 | 374.55 |
LAFFANS PETR 524522 | 4.93% | 32.58 | 31.05 |
VALENCIA 542910 | 4.93% | 61.68 | 58.78 |
YARNPP 890197 | 4.93% | 2.34 | 2.23 |
SARUPINDUS 514412 | 4.92% | 96.00 | 91.50 |
MUNOTH FIN. 531821 | 4.92% | 60.59 | 57.75 |
SVS 543745 | 4.92% | 10.67 | 10.17 |
MEWAT ZINC 513496 | 4.91% | 137.70 | 131.25 |
ISTRNETWK 524622 | 4.91% | 8.34 | 7.95 |
KANUNGO 540515 | 4.91% | 9.41 | 8.97 |
JAIMATA GLAS 523467 | 4.9% | 1.50 | 1.43 |
DISH TV 532839 | 4.9% | 5.35 | 5.10 |
VINADITYA TR 504380 | 4.89% | 72.48 | 69.10 |
KIDUJA INDIA 507946 | 4.89% | 26.40 | 25.17 |
MSR INDIA 508922 | 4.89% | 3.43 | 3.27 |
GLITTEK GRAN 513528 | 4.89% | 7.72 | 7.36 |
LUDOLOW JUTE 526179 | 4.89% | 482.40 | 459.90 |
PERFECTPAC 526435 | 4.89% | 117.00 | 111.55 |
7NR 540615 | 4.89% | 7.72 | 7.36 |
YORK EXPORTS 530675 | 4.88% | 64.90 | 61.88 |
PAPERPROD 509820 | 4.87% | 231.40 | 220.65 |
SUNIL HEALTH 537253 | 4.87% | 87.00 | 82.96 |
Kalpa Commercial Limited 539014 | 4.85% | 3.24 | 3.09 |
LIKHAMI 539927 | 4.85% | 338.00 | 322.35 |
SPACEINCUBA 541890 | 4.85% | 2.16 | 2.06 |
EKAM LEASING 530581 | 4.84% | 7.37 | 7.03 |
CALIFORN.SOF 532386 | 4.84% | 20.59 | 19.64 |
ANG 540694 | 4.84% | 33.76 | 32.20 |
FUTLIF FAS 536507 | 4.83% | 2.17 | 2.07 |
VEGETABLE 539132 | 4.81% | 4.36 | 4.16 |
RCL 539673 | 4.8% | 2.62 | 2.50 |
BIHAR SPONGE 500058 | 4.76% | 16.28 | 15.54 |
GREENPOWER 533263 | 4.75% | 15.00 | 14.32 |
METROPOLIS 542650 | 4.75% | 1858.15 | 1773.90 |
INFIBEAM AVENUES LIMITED 751005 | 4.75% | 4.63 | 4.42 |
ASIAN TEA 519532 | 4.74% | 12.60 | 12.03 |
GUJ.INVESTA 531341 | 4.71% | 13.55 | 12.94 |
SKP SECURE. 531169 | 4.69% | 130.70 | 124.85 |
FSC 540798 | 4.68% | 2.91 | 2.78 |
WAA 541445 | 4.68% | 81.24 | 77.61 |
SAM INDUS. 532005 | 4.67% | 66.99 | 64.00 |
UNICK 541503 | 4.67% | 66.99 | 64.00 |
HARIOMPIPE 543517 | 4.67% | 428.05 | 408.95 |
AFEL 538351 | 4.66% | 2.92 | 2.79 |
SUNITATOOL 544001 | 4.66% | 860.75 | 822.40 |
CONSTRONIC 523844 | 4.64% | 62.86 | 60.07 |
PULSAR INTL. 512591 | 4.63% | 4.29 | 4.10 |
SURYAMBA SP 533101 | 4.63% | 153.80 | 147.00 |
SYMBIOX 539278 | 4.63% | 2.71 | 2.59 |
SIMPLEX MIL 533018 | 4.6% | 4707.00 | 4500.00 |
RADHE DEVLOP 531273 | 4.59% | 2.05 | 1.96 |
GAYAHWS 541546 | 4.58% | 1.37 | 1.31 |
KRSNAA 543328 | 4.57% | 740.00 | 707.65 |
CHITRA.SPIN. 521244 | 4.56% | 122.75 | 117.40 |
KEY CORP.LTD 507948 | 4.54% | 133.60 | 127.80 |
EXHICON 543895 | 4.54% | 480.15 | 459.30 |
BLISSGVS PH 506197 | 4.52% | 163.05 | 156.00 |
KEL 539599 | 4.51% | 34.98 | 33.47 |
TANVI 540332 | 4.5% | 98.70 | 94.45 |
Mahalaxmi Fabric Mills Limited 544233 | 4.5% | 29.00 | 27.75 |
NITINCAST 508875 | 4.49% | 618.00 | 591.45 |
MIHIKA 538895 | 4.47% | 21.97 | 21.03 |
RADAAN MEDIA 590070 | 4.47% | 4.44 | 4.25 |
SH PRECOTED 533110 | 4.46% | 15.00 | 14.36 |
SBRANDS 540782 | 4.46% | 12.65 | 12.11 |
INT.DATA MAN 517044 | 4.45% | 27.70 | 26.52 |
MYMONEY 538862 | 4.45% | 31.22 | 29.89 |
TELESYS SOFT 532315 | 4.44% | 9.18 | 8.79 |
FELDVR 570002 | 4.44% | 3.76 | 3.60 |
PHARMASIA 523620 | 4.4% | 37.45 | 35.87 |
GUJ.RAFFIA 523836 | 4.39% | 42.33 | 40.55 |
NALIN LEASE 531212 | 4.37% | 59.00 | 56.53 |
ANMOL 542437 | 4.37% | 18.16 | 17.40 |
NITTA GELA 506532 | 4.36% | 848.10 | 812.65 |
SVARTCORP 512257 | 4.36% | 4.31 | 4.13 |
VISVEN 512064 | 4.35% | 72.99 | 69.95 |
ALKYL AMINES 506767 | 4.34% | 2398.05 | 2298.35 |
MOTISONS 544053 | 4.33% | 22.17 | 21.25 |
USHAKIRAN FI 511507 | 4.3% | 42.22 | 40.48 |
MODULEX 504273 | 4.27% | 23.91 | 22.93 |
VLS FINANCE 511333 | 4.27% | 255.30 | 244.85 |
BYKE HOSP 531373 | 4.26% | 84.85 | 81.38 |
KONNDOR 532397 | 4.26% | 17.85 | 17.12 |
PANACHE 538742 | 4.26% | 35.00 | 33.57 |
IFL 540377 | 4.24% | 1.23 | 1.18 |
ESTER INDUS. 500136 | 4.23% | 130.50 | 125.20 |
CATVISION 531158 | 4.23% | 23.68 | 22.72 |
PDP Shipping & Projects Limite 544378 | 4.23% | 80.00 | 76.75 |
1045EFS33 938666 | 4.21% | 990.00 | 950.00 |
KLMAFL-10.75%-03-12-29-NCD 939951 | 4.21% | 990.00 | 950.00 |
RLFL 538540 | 4.2% | 3.47 | 3.33 |
DDIL 539559 | 4.2% | 4.71 | 4.52 |
BECTORFOOD 543253 | 4.2% | 1412.80 | 1355.80 |
MULLER & PHI 501477 | 4.16% | 346.85 | 333.00 |
TEGA 543413 | 4.16% | 1756.50 | 1686.30 |
JAIPAN INDUS 505840 | 4.12% | 36.87 | 35.41 |
DIAMONPOWER 522163 | 4.12% | 145.25 | 139.50 |
KZ LEAS FIN. 511728 | 4.11% | 30.40 | 29.20 |
S&S POWER SW 517273 | 4.11% | 380.00 | 365.00 |
DHOOT I.FIN. 526971 | 4.11% | 264.75 | 254.30 |
KHOOBSURAT 535730 | 4.11% | 0.76 | 0.73 |
ACHYUT 543499 | 4.11% | 3.80 | 3.65 |
SH.HARI CHEM 524336 | 4.09% | 140.00 | 134.50 |
SHAKTI PRESS 526841 | 4.09% | 26.20 | 25.17 |
FDC LIMITED 531599 | 4.09% | 509.25 | 489.25 |
AIIL 539177 | 4.08% | 2672.80 | 2568.05 |
SURAJ INDUS. 526211 | 4.07% | 71.53 | 68.73 |
CNCRD 543619 | 4.06% | 1795.00 | 1725.00 |
UPSURGE INV. 531390 | 4.02% | 108.75 | 104.55 |
SEASONS TEXT 514264 | 4% | 19.76 | 19.00 |
SUPREME INFR 532904 | 3.99% | 129.00 | 124.05 |
SENCO 543936 | 3.99% | 364.00 | 350.05 |
JTL INFRA 534600 | 3.98% | 80.39 | 77.31 |
GUJ.CREDIT 511441 | 3.97% | 32.98 | 31.72 |
DEN NETWORK 533137 | 3.97% | 39.29 | 37.79 |
SYBLY INDS. 531499 | 3.96% | 2.10 | 2.02 |
GI ENGINERG 533048 | 3.95% | 0.79 | 0.76 |
MCLOUD 538891 | 3.95% | 76.82 | 73.90 |
RTNINFRA 534597 | 3.94% | 64.07 | 61.64 |
BLS 540073 | 3.94% | 377.65 | 363.35 |
WALL ST.FIN. 511147 | 3.93% | 72.24 | 69.51 |
AEGIS VOPAK TERMINALS LIMITED 544407 | 3.93% | 249.75 | 240.30 |
VINATI ORG. 524200 | 3.92% | 2021.40 | 1945.15 |
UNIROYAL MAR 526113 | 3.92% | 18.30 | 17.61 |
VCK CAPITAL 511493 | 3.91% | 5.84 | 5.62 |
SDL 524727 | 3.91% | 21.50 | 20.69 |
SIKOZY REAL 524642 | 3.88% | 1.07 | 1.03 |
ORIENT ABRAS 504879 | 3.87% | 43.16 | 41.55 |
EMKAY GLOB F 532737 | 3.87% | 246.70 | 237.50 |
EUROTEX IND 521014 | 3.85% | 14.85 | 14.30 |
AHMED.STEEL 522273 | 3.85% | 243.00 | 234.00 |
APIL 523896 | 3.85% | 20.25 | 19.50 |
TOKYO FINANC 531644 | 3.85% | 29.97 | 28.86 |
HARDCASTLE 509597 | 3.84% | 740.60 | 713.20 |
SHIV.BIMETAL 513097 | 3.82% | 555.50 | 535.05 |
NATURA HUE C 531834 | 3.82% | 10.05 | 9.68 |
MULTIBASE I 526169 | 3.79% | 291.45 | 280.80 |
ENTERPR.INTE 526574 | 3.77% | 27.50 | 26.50 |
ELLORATRAD 542803 | 3.77% | 17.62 | 16.98 |
ASHIANA ISP. 513401 | 3.75% | 20.20 | 19.47 |
RELIAB VEN 532124 | 3.75% | 33.47 | 32.26 |
Siemens Energy India Limited 544390 | 3.74% | 3000.05 | 2891.85 |
Rossell Techsys Limited 544294 | 3.73% | 470.95 | 454.00 |
EVERLON SYN. 514358 | 3.69% | 137.80 | 132.90 |
PURAVANKARA 532891 | 3.69% | 293.55 | 283.10 |
TRIL 532928 | 3.68% | 488.65 | 471.30 |
GARMNTMNTR 539216 | 3.68% | 1.97 | 1.90 |
SCC 538857 | 3.67% | 7.62 | 7.35 |
INTEGRA ENG 505358 | 3.66% | 245.20 | 236.55 |
INDOEURO 524458 | 3.65% | 14.48 | 13.97 |
GGENG 540614 | 3.64% | 0.57 | 0.55 |
PRECISION EL 517258 | 3.61% | 168.00 | 162.15 |
ORIENT PRESS 526325 | 3.61% | 94.90 | 91.59 |
BORORENEW 502219 | 3.59% | 514.65 | 496.80 |
INFORMEDTEC 504810 | 3.59% | 77.59 | 74.90 |
MRO-TEK 532376 | 3.58% | 85.14 | 82.20 |
V2RETAIL 532867 | 3.58% | 1992.95 | 1924.15 |
MARATHON NEX 503101 | 3.57% | 691.80 | 667.95 |
SUMICHEM 542920 | 3.56% | 554.60 | 535.55 |
DABUR (I) 500096 | 3.53% | 512.75 | 495.25 |
PARKER AGRO. 524628 | 3.53% | 16.70 | 16.13 |
BOM.CYCLE 501430 | 3.51% | 2003.95 | 1936.00 |
EVEREST KANT 532684 | 3.51% | 141.50 | 136.70 |
SOURCENTRL 531398 | 3.5% | 158.05 | 152.70 |
MMFL-10.50%-12-5-30-NCD 940361 | 3.5% | 1040.00 | 1004.81 |
FORCE MOTR 500033 | 3.49% | 14841.25 | 14340.65 |
GUJ.PETRO 506858 | 3.49% | 62.85 | 60.73 |
UGROCAP 511742 | 3.47% | 184.85 | 178.65 |
STRATMONT 530495 | 3.45% | 77.38 | 74.80 |
VIRGOGLOB 532354 | 3.45% | 6.00 | 5.80 |
ICSL 539149 | 3.45% | 3.90 | 3.77 |
HAWAENG 539176 | 3.45% | 143.80 | 139.00 |
SCL 539574 | 3.45% | 0.30 | 0.29 |
HIND.RECT 504036 | 3.44% | 1345.55 | 1300.85 |
SIMPLEX CAST 513472 | 3.43% | 404.00 | 390.60 |
KRYSTAL 544149 | 3.43% | 634.50 | 613.45 |
YAMINI INVES 511012 | 3.42% | 1.21 | 1.17 |
MEGRISOFT 539012 | 3.42% | 114.90 | 111.10 |
