682 Top Gainers BSE gainers for Today's session
These are Today's gainers for BSE stock exchange, sorted by percentage gained
1 top gainer stocks found which gained 20% or more in Today's session!
Company | Gain Percent | Current price | Prev Price |
ESSEN-RE 750713 | 28.57% | 0.18 | 0.14 |
9 top gainer stocks found which gained 10% or more in Today's session!
Company | Gain Percent | Current price | Prev Price |
SKCIL 530977 | 19.98% | 121.00 | 100.85 |
SGFRL 543391 | 19.61% | 61.00 | 51.00 |
AKASHDEEP 538778 | 16.48% | 61.15 | 52.50 |
SMARTFIN 539494 | 15.26% | 7.25 | 6.29 |
LUMAX IND 517206 | 11.33% | 1002.65 | 900.65 |
SAYAJIIND 540728 | 11.26% | 247.00 | 222.00 |
NIEHSPI 542817 | 10% | 2.20 | 2.00 |
ARCEE INDUST 520121 | 10% | 7.92 | 7.20 |
10ARD 543165 | 10% | 301.69 | 274.27 |
47 top gainer stocks found which gained 5% or more in Today's session!
Company | Gain Percent | Current price | Prev Price |
NIEHSPI 542817 | 10% | 2.20 | 2.00 |
ARCEE INDUST 520121 | 10% | 7.92 | 7.20 |
10ARD 543165 | 10% | 301.69 | 274.27 |
BEMCO HYDRAU 522650 | 9.99% | 302.90 | 275.40 |
11AMD 543182 | 9.98% | 12.78 | 11.62 |
HIND.MOTORS 500500 | 9.94% | 11.84 | 10.77 |
VIVIDM 542046 | 9.93% | 44.30 | 40.30 |
SURYAVA SPIN 514140 | 9.87% | 20.60 | 18.75 |
MARUTI INFRA 531540 | 9.58% | 55.50 | 50.65 |
10GPG 543167 | 9.52% | 0.92 | 0.84 |
08GPG 543150 | 9.43% | 1.16 | 1.06 |
SPS 538402 | 9.23% | 110.70 | 101.35 |
NIEHSPE 542841 | 9.2% | 1.78 | 1.63 |
11MPR 543176 | 9.02% | 6.65 | 6.10 |
ABMTSPRG 542887 | 9.02% | 4.35 | 3.99 |
WALL ST.FIN. 511147 | 8.75% | 27.95 | 25.70 |
MEHAI 540730 | 8.27% | 38.60 | 35.65 |
NITINCAST 508875 | 8.15% | 154.60 | 142.95 |
JINDAL CAP. 530405 | 7.81% | 28.30 | 26.25 |
ANISHA IMPEX 537785 | 7.62% | 183.00 | 170.05 |
IND CEM CAP 511355 | 7.43% | 9.69 | 9.02 |
BASANT AGRO 524687 | 6.87% | 22.55 | 21.10 |
MINDA IND 532539 | 6.78% | 891.70 | 835.10 |
LAXMI AUTOLM 505302 | 6.67% | 643.80 | 603.55 |
BRADY MORRIS 505690 | 6.64% | 109.95 | 103.10 |
MARGO FIN 500206 | 6.57% | 25.95 | 24.35 |
DYNAMIC IND. 524818 | 6.5% | 75.35 | 70.75 |
NALIN LEASE 531212 | 6.47% | 30.45 | 28.60 |
CONTAIN.CORP 531344 | 6.28% | 624.10 | 587.20 |
BLISSGVS PH 506197 | 6.06% | 75.20 | 70.90 |
FERVENTSYN 533896 | 5.71% | 13.51 | 12.78 |
SHRI KRISH 531080 | 5.7% | 20.40 | 19.30 |
MITSHI 523782 | 5.68% | 12.65 | 11.97 |
NIESSPM 542848 | 5.62% | 3.76 | 3.56 |
995EFL29 936722 | 5.5% | 1000.00 | 947.83 |
STARCOM 531616 | 5.37% | 112.75 | 107.00 |
07GPG 543079 | 5.33% | 1.78 | 1.69 |
HARDCASTLE 509597 | 5.31% | 275.45 | 261.55 |
REVATHI EQU. 505368 | 5.02% | 634.35 | 604.05 |
MEHTA I.FIN 511377 | 5% | 11.35 | 10.81 |
NATIONAL STD 504882 | 5% | 7805.85 | 7434.15 |
VITESSE 540823 | 5% | 134.50 | 128.10 |
MOONGIPASEC 539199 | 5% | 72.45 | 69.00 |
MEHTA HOUSIN 511740 | 5% | 261.65 | 249.20 |
LESHAIND 533602 | 5% | 21.00 | 20.00 |
KIRAN PRINT 531413 | 5% | 5.67 | 5.40 |
INTEG.PROEIN 519606 | 5% | 18.90 | 18.00 |
320 top gainer stocks found which gained 2% or more in Today's session!
Company | Gain Percent | Current price | Prev Price |
FERVENTSYN 533896 | 5.71% | 13.51 | 12.78 |
SHRI KRISH 531080 | 5.7% | 20.40 | 19.30 |
MITSHI 523782 | 5.68% | 12.65 | 11.97 |
NIESSPM 542848 | 5.62% | 3.76 | 3.56 |
995EFL29 936722 | 5.5% | 1000.00 | 947.83 |
STARCOM 531616 | 5.37% | 112.75 | 107.00 |
07GPG 543079 | 5.33% | 1.78 | 1.69 |
HARDCASTLE 509597 | 5.31% | 275.45 | 261.55 |
REVATHI EQU. 505368 | 5.02% | 634.35 | 604.05 |
MEHTA I.FIN 511377 | 5% | 11.35 | 10.81 |
NATIONAL STD 504882 | 5% | 7805.85 | 7434.15 |
VITESSE 540823 | 5% | 134.50 | 128.10 |
MOONGIPASEC 539199 | 5% | 72.45 | 69.00 |
MEHTA HOUSIN 511740 | 5% | 261.65 | 249.20 |
LESHAIND 533602 | 5% | 21.00 | 20.00 |
KIRAN PRINT 531413 | 5% | 5.67 | 5.40 |
INTEG.PROEIN 519606 | 5% | 18.90 | 18.00 |
GALACTICO 542802 | 4.99% | 195.75 | 186.45 |
ERP SOFT SYS 530909 | 4.99% | 164.00 | 156.20 |
KAUSHAL INFR 532925 | 4.99% | 4.00 | 3.81 |
BNL 539546 | 4.99% | 17.47 | 16.64 |
STEP TWO COR 531509 | 4.99% | 19.16 | 18.25 |
SWAGTAM 539406 | 4.99% | 135.75 | 129.30 |
STEEL EXCH 534748 | 4.99% | 138.80 | 132.20 |
ROYAL CUSHIO 526193 | 4.99% | 7.78 | 7.41 |
ABHINAV CAP 532057 | 4.99% | 159.95 | 152.35 |
CHENFERRO 539011 | 4.99% | 194.60 | 185.35 |
LONGVIEW TEA 526568 | 4.99% | 29.45 | 28.05 |
KHANDWALA SE 531892 | 4.98% | 27.40 | 26.10 |
95MFL23 936928 | 4.98% | 1055.00 | 1005.00 |
TRANSFREIGHT 513063 | 4.98% | 15.80 | 15.05 |
PAOS 530291 | 4.98% | 21.08 | 20.08 |
AFEL 538351 | 4.98% | 98.10 | 93.45 |
TECHIN 526576 | 4.98% | 10.75 | 10.24 |
LWS KNITWEAR 531402 | 4.98% | 15.80 | 15.05 |
SHARPLINE 543341 | 4.98% | 28.45 | 27.10 |
RADHE DEVLOP 531273 | 4.98% | 200.35 | 190.85 |
GENUSPRIME 532425 | 4.98% | 13.07 | 12.45 |
ANG 540694 | 4.98% | 235.10 | 223.95 |
SHUBHAM 542019 | 4.98% | 174.90 | 166.60 |
MADHUVEER 531910 | 4.98% | 28.44 | 27.09 |
GENSOL 542851 | 4.97% | 338.10 | 322.10 |
KMF BUILDERS 531578 | 4.97% | 5.91 | 5.63 |
SURAJ INDUS. 526211 | 4.97% | 114.15 | 108.75 |
AMALGAMATED 501622 | 4.97% | 49.65 | 47.30 |
SCAGRO 526081 | 4.97% | 10.14 | 9.66 |
VGCL 538732 | 4.97% | 54.95 | 52.35 |
P.G.IND.LTD. 531281 | 4.97% | 10.78 | 10.27 |
SADHNA 540821 | 4.97% | 65.45 | 62.35 |
HARIA EXPORT 512604 | 4.97% | 6.34 | 6.04 |
TSIL 533941 | 4.97% | 51.70 | 49.25 |
SNIM 539911 | 4.97% | 10.14 | 9.66 |
TRF LTD. 505854 | 4.97% | 137.40 | 130.90 |
JETAIRWAYS 532617 | 4.97% | 131.05 | 124.85 |
BACIL PHARMA 524516 | 4.97% | 4.86 | 4.63 |
LEAD FINANC 531288 | 4.97% | 14.15 | 13.48 |
ICLORGANIC 542935 | 4.96% | 13.12 | 12.50 |
JAINCO PROJ. 526865 | 4.96% | 6.56 | 6.25 |
GUJ COTEX 514386 | 4.96% | 7.83 | 7.46 |
V.B.DESAI 511110 | 4.96% | 10.37 | 9.88 |
RSC INT 530179 | 4.96% | 7.40 | 7.05 |
WWALUM 526525 | 4.96% | 14.80 | 14.10 |
KAPASHI COMM 512399 | 4.96% | 104.75 | 99.80 |
DEVINE IMPE 531585 | 4.96% | 5.71 | 5.44 |
PANTH 539143 | 4.96% | 40.20 | 38.30 |
ST CORP 514197 | 4.95% | 73.10 | 69.65 |
SIPTL 539584 | 4.95% | 1.91 | 1.82 |
DEEPAK FERT. 500645 | 4.95% | 595.50 | 567.40 |
SULABH ENG. 508969 | 4.95% | 14.41 | 13.73 |
BIHAR SPONGE 500058 | 4.95% | 9.12 | 8.69 |
VISCO 540097 | 4.95% | 43.50 | 41.45 |
DHRUVA CAP. 531237 | 4.94% | 4.04 | 3.85 |
KACL 531780 | 4.94% | 60.55 | 57.70 |
CRESSANDA SO 512379 | 4.94% | 26.55 | 25.30 |
MUKAT PIPES 523832 | 4.94% | 7.43 | 7.08 |
KOHINORFOODS 512559 | 4.94% | 36.10 | 34.40 |
THAMBI MOD. 514484 | 4.94% | 14.88 | 14.18 |
INDRAYANI BI 526445 | 4.93% | 36.15 | 34.45 |
BERYL DRUGS 524606 | 4.93% | 8.73 | 8.32 |
BLS INFOTE 531175 | 4.93% | 5.96 | 5.68 |
KORE 500458 | 4.93% | 2.98 | 2.84 |
BCG 532368 | 4.93% | 64.90 | 61.85 |
IMPEX 532614 | 4.93% | 9.57 | 9.12 |
AISHWARYA 532975 | 4.93% | 2.34 | 2.23 |
ELANGO INDUS 513452 | 4.92% | 7.89 | 7.52 |
RITESH INTER 519097 | 4.92% | 43.75 | 41.70 |
SWAD.POLYTEX 503816 | 4.92% | 7.47 | 7.12 |
SEATV 533268 | 4.92% | 3.20 | 3.05 |
ROSE MERC LT 512115 | 4.91% | 8.76 | 8.35 |
ORIENT TRADE 531512 | 4.91% | 8.97 | 8.55 |
GOPALA POLY. 526717 | 4.91% | 458.25 | 436.80 |
SHRIGANG IND 523309 | 4.91% | 9.82 | 9.36 |
ASYL 539982 | 4.91% | 8.12 | 7.74 |
ALFL 538952 | 4.91% | 2.99 | 2.85 |
VBIND 539123 | 4.91% | 12.60 | 12.01 |
SREECHEM RES 514248 | 4.9% | 29.95 | 28.55 |
GARBIFIN 539492 | 4.9% | 37.45 | 35.70 |
KUWER INDS. 530421 | 4.9% | 7.49 | 7.14 |
ALFA TRANSFO 517546 | 4.9% | 7.07 | 6.74 |
TINNATFL 541741 | 4.89% | 34.30 | 32.70 |
BIRLA PRETEC 522105 | 4.89% | 31.10 | 29.65 |
ZENITHSTL 531845 | 4.88% | 7.95 | 7.58 |
BAYER CROP 506285 | 4.88% | 4968.90 | 4737.55 |
SMFIL 513418 | 4.88% | 5.37 | 5.12 |
AMIT INTNL. 531300 | 4.87% | 5.60 | 5.34 |
KINETIC TRUS 531274 | 4.86% | 9.50 | 9.06 |
SWAGRUHA 531909 | 4.86% | 5.61 | 5.35 |
ICL 538838 | 4.86% | 28.05 | 26.75 |
FRONTL CORP 532042 | 4.84% | 32.50 | 31.00 |
GANESH HOLDI 504397 | 4.83% | 30.40 | 29.00 |
EMPIRE IND. 509525 | 4.83% | 665.70 | 635.00 |
RUNGTA IRRIG 530449 | 4.82% | 23.90 | 22.80 |
SAWACA BUSI 531893 | 4.82% | 17.40 | 16.60 |
UMIYA 539798 | 4.81% | 8.49 | 8.10 |
WELCURE DRUG 524661 | 4.8% | 5.68 | 5.42 |
CORAL (I)FIN 531556 | 4.79% | 39.35 | 37.55 |
SHESHAINDS 539111 | 4.79% | 22.95 | 21.90 |
GARG FURNACE 530615 | 4.78% | 31.80 | 30.35 |
STD.INDUST. 530017 | 4.76% | 20.90 | 19.95 |
IL&FS TRANS 533177 | 4.76% | 4.18 | 3.99 |
PARSHARTI IN 511702 | 4.75% | 18.75 | 17.90 |
JYOTI STRUCT 513250 | 4.75% | 19.85 | 18.95 |
RAMA PAPER 500357 | 4.74% | 19.90 | 19.00 |
ZIMLAB 541400 | 4.73% | 245.55 | 234.45 |
BALKRISH IND 502355 | 4.73% | 2162.00 | 2064.35 |
SPACEINCUBA 541890 | 4.72% | 3.55 | 3.39 |
ANJANI FINL 531878 | 4.71% | 6.00 | 5.73 |
ANJANIFOODS 511153 | 4.71% | 99.00 | 94.55 |
SWITCH.TECH. 517201 | 4.7% | 36.75 | 35.10 |
KAVITIND 524444 | 4.7% | 2.45 | 2.34 |
RAMGOPAL POL 514223 | 4.69% | 7.15 | 6.83 |
COMFORT COM 534691 | 4.66% | 16.85 | 16.10 |
PHYTOCHEM I. 524808 | 4.65% | 23.65 | 22.60 |
AROMA ENT 531560 | 4.65% | 21.40 | 20.45 |
GOLKONDA 513309 | 4.63% | 22.60 | 21.60 |
GOLD LINE 538180 | 4.62% | 1.36 | 1.30 |
BHASKAR AGRO 524534 | 4.6% | 55.75 | 53.30 |
CAPPIPES 538817 | 4.59% | 76.35 | 73.00 |
WAGEND 503675 | 4.59% | 1.14 | 1.09 |
CJ GELATIN 507515 | 4.59% | 21.65 | 20.70 |
BCLENTERPR 539621 | 4.59% | 2.28 | 2.18 |
SHALIMAR WIR 532455 | 4.58% | 10.27 | 9.82 |
SP CAPITAL 530289 | 4.58% | 18.25 | 17.45 |
ASHISH POLY. 530429 | 4.57% | 34.30 | 32.80 |
ACME 539391 | 4.53% | 17.30 | 16.55 |
SAMPRE NUTRI 530617 | 4.51% | 35.90 | 34.35 |
VARDHMAN 531444 | 4.51% | 7.18 | 6.87 |
ASHIRWAD STL 526847 | 4.49% | 17.45 | 16.70 |
PROMAX 543375 | 4.49% | 22.10 | 21.15 |
MPL 526143 | 4.49% | 9.30 | 8.90 |
QUADRANT 511116 | 4.47% | 1.87 | 1.79 |
BCC FUBA 517246 | 4.47% | 19.85 | 19.00 |
LAXMIMACH 500252 | 4.45% | 8935.65 | 8554.60 |
ROYAL IND 512047 | 4.44% | 2.82 | 2.70 |
VIRINCHI 532372 | 4.43% | 33.00 | 31.60 |
BHARTIA 543208 | 4.43% | 36.50 | 34.95 |
LAKSHMI ELEC 504258 | 4.41% | 632.45 | 605.75 |
SANRHEA TECH 514280 | 4.41% | 71.00 | 68.00 |
CIANAGRO 519477 | 4.36% | 68.15 | 65.30 |
DHANAL.COTEX 512485 | 4.35% | 89.95 | 86.20 |
NEOINFRA 514332 | 4.31% | 13.30 | 12.75 |
SIP INDUST. 523164 | 4.26% | 4.90 | 4.70 |
VEERHEALTH 511523 | 4.26% | 11.99 | 11.50 |
KHANDEL. EXT 519064 | 4.26% | 20.80 | 19.95 |
DECCAN 542248 | 4.23% | 34.50 | 33.10 |
SAHARA HOUSG 511533 | 4.22% | 41.95 | 40.25 |
KIDUJA INDIA 507946 | 4.21% | 111.40 | 106.90 |
SSPDL LTD 530821 | 4.2% | 13.89 | 13.33 |
BRAHM INFRA 535693 | 4.2% | 29.75 | 28.55 |
KEERTHI 518011 | 4.17% | 151.25 | 145.20 |
POLYTEX(P) 512481 | 4.16% | 4.26 | 4.09 |
NATIONAL GEN 531651 | 4.15% | 388.00 | 372.55 |
SATPROP LTD 508996 | 4.14% | 1.51 | 1.45 |
PANORAMA 539469 | 4.11% | 128.00 | 122.95 |
PADMALAYA TE 532350 | 4.09% | 2.80 | 2.69 |
SOLID STONE 513699 | 4.09% | 40.70 | 39.10 |
HAWAENG 539176 | 4.08% | 54.80 | 52.65 |
MOONGIPA CAP 530167 | 4.07% | 19.20 | 18.45 |
BAID LEASING 511724 | 4.07% | 42.15 | 40.50 |
RNBOWDENIM 532441 | 4.07% | 4.60 | 4.42 |
ASIAN PETRO 524434 | 4.01% | 27.25 | 26.20 |
BRIJLAXMI LE 532113 | 4% | 2.08 | 2.00 |
PRITHVIEXCH 531688 | 3.97% | 32.75 | 31.50 |
AJIL 514394 | 3.95% | 26.30 | 25.30 |
ASTERDM 540975 | 3.94% | 179.50 | 172.70 |
SALEM 540181 | 3.93% | 56.90 | 54.75 |
CHANDNIMACH 542627 | 3.93% | 31.75 | 30.55 |
BPLPHARMA 541096 | 3.91% | 367.75 | 353.90 |
SUNIL INDUS. 521232 | 3.9% | 39.95 | 38.45 |
SHREYAS INTE 526335 | 3.9% | 14.65 | 14.10 |
DHAN JEEVAN 531043 | 3.88% | 16.05 | 15.45 |
NTPC LTD 532555 | 3.84% | 152.65 | 147.00 |
MAHESH 542677 | 3.82% | 7.89 | 7.60 |
SHREY SH LOG 520151 | 3.79% | 347.45 | 334.75 |
DUTRON POLY. 517437 | 3.77% | 134.90 | 130.00 |
GRAVISS HOSP 509546 | 3.76% | 19.30 | 18.60 |
MARUTI SEC. 531319 | 3.72% | 3.90 | 3.76 |
PALASHSEC 540648 | 3.71% | 108.90 | 105.00 |
MEL 538834 | 3.68% | 13.81 | 13.32 |
MID-DAY MULT 532416 | 3.67% | 6.22 | 6.00 |
UGROCAP 511742 | 3.67% | 153.80 | 148.35 |
ADVIKCA 539773 | 3.64% | 3.99 | 3.85 |
SANCO TRANS 523116 | 3.63% | 829.10 | 800.05 |
PALCO 539121 | 3.63% | 41.35 | 39.90 |
BHAGIRA.CHEM 531719 | 3.62% | 905.30 | 873.65 |
KZ LEAS FIN. 511728 | 3.58% | 18.80 | 18.15 |
NESCO LTD 505355 | 3.58% | 549.20 | 530.20 |
JAYSHRI CHEM 506520 | 3.58% | 6.66 | 6.43 |
BNR UDYOG 530809 | 3.55% | 29.15 | 28.15 |
VAPI PAPER 502589 | 3.51% | 29.50 | 28.50 |
SRI LAK.SAR. 521161 | 3.51% | 59.00 | 57.00 |
SUBROS LTD. 517168 | 3.47% | 298.05 | 288.05 |
RAILTEL 543265 | 3.46% | 98.55 | 95.25 |
GLHRL 543520 | 3.45% | 85.35 | 82.50 |
MILE GLOBAL 531338 | 3.45% | 15.00 | 14.50 |
ODYSSEY CORP 531996 | 3.44% | 6.32 | 6.11 |
LUHARUKA 512048 | 3.44% | 2.71 | 2.62 |
I.C.D.S. 511194 | 3.42% | 37.85 | 36.60 |
AANANDALAK 539096 | 3.41% | 10.00 | 9.67 |
POOJA ENT 532011 | 3.4% | 136.90 | 132.40 |
LACTOSE(I) 524202 | 3.4% | 88.30 | 85.40 |
PRADHIN 530095 | 3.4% | 33.45 | 32.35 |
SAREL 534618 | 3.39% | 329.35 | 318.55 |
VASWANI IND 533576 | 3.38% | 18.35 | 17.75 |
NH 539551 | 3.36% | 637.15 | 616.45 |
PARMAX 540359 | 3.35% | 40.10 | 38.80 |
LINK PHARMA 524748 | 3.3% | 45.45 | 44.00 |
GOODLUCK 530655 | 3.27% | 278.05 | 269.25 |
MYSTICELE 535205 | 3.27% | 6.95 | 6.73 |
VICTORY PAPR 531234 | 3.26% | 153.85 | 149.00 |
TARAI FOODS 519285 | 3.25% | 7.62 | 7.38 |
SHISHIND 540693 | 3.24% | 189.85 | 183.90 |
CHEMO PHARMA 506365 | 3.21% | 36.95 | 35.80 |
SPICE ISLAND 526827 | 3.2% | 12.90 | 12.50 |
CAMPUS 543523 | 3.18% | 341.05 | 330.55 |
HINDUS.ZI 500188 | 3.14% | 305.05 | 295.75 |
CIL NOVA 533407 | 3.13% | 33.00 | 32.00 |
CONT.PETRO 523232 | 3.13% | 41.20 | 39.95 |
AIIL 539177 | 3.13% | 158.10 | 153.30 |
TAI INDUST. 519483 | 3.13% | 47.80 | 46.35 |
POOJA 540727 | 3.13% | 39.50 | 38.30 |
10KFL24C 937393 | 3.11% | 995.00 | 965.00 |
SHILP GRAVUR 513709 | 3.1% | 89.90 | 87.20 |
VISVEN 512064 | 3.08% | 40.20 | 39.00 |
AGRI TECH 537292 | 3.07% | 80.50 | 78.10 |
ICICIGI 540716 | 3.06% | 1249.70 | 1212.55 |
HDFCLIFE 540777 | 2.96% | 569.00 | 552.65 |
GOWRA LEASNG 530709 | 2.95% | 24.45 | 23.75 |
AIRTELPP 890157 | 2.94% | 311.95 | 303.05 |
GGPL 539228 | 2.93% | 35.10 | 34.10 |
RUDRA 539226 | 2.92% | 35.25 | 34.25 |
YASRAJ CONT. 530063 | 2.92% | 13.05 | 12.68 |
CENTENIAL SU 531380 | 2.9% | 58.60 | 56.95 |
KACHCHHMIN 531778 | 2.89% | 24.95 | 24.25 |
STL GLOBAL 532730 | 2.89% | 24.90 | 24.20 |
ORIENTAL 532817 | 2.89% | 13.51 | 13.13 |
7PFCL31 937373 | 2.88% | 1018.56 | 990.00 |
U.P.HOTELS 509960 | 2.86% | 473.15 | 460.00 |
ASHIANA AGRO 519174 | 2.86% | 7.20 | 7.00 |
BCONCEPTS 543442 | 2.86% | 107.90 | 104.90 |
JAIPAN INDUS 505840 | 2.85% | 14.45 | 14.05 |
CDG 534796 | 2.84% | 14.50 | 14.10 |
GGL 540936 | 2.81% | 12.45 | 12.11 |
CONCORD 538965 | 2.76% | 27.95 | 27.20 |
ICICIPRULI 540133 | 2.72% | 520.75 | 506.95 |
COMFORT INTE 531216 | 2.72% | 26.45 | 25.75 |
JETINFOTRAN 517063 | 2.69% | 43.95 | 42.80 |
TAMIL.TELE. 523419 | 2.68% | 8.42 | 8.20 |
LAFFANS PETR 524522 | 2.67% | 38.50 | 37.50 |
SARASW.COMM. 512020 | 2.66% | 2463.75 | 2400.00 |
PORWAL AUTO 532933 | 2.65% | 19.35 | 18.85 |
ACE SOFTWARE 531525 | 2.64% | 17.50 | 17.05 |
DEL 542679 | 2.63% | 19.50 | 19.00 |
ALCH CORP 531409 | 2.58% | 15.90 | 15.50 |
JSTL 538837 | 2.57% | 83.90 | 81.80 |
SYMBIOX 539278 | 2.57% | 4.79 | 4.67 |
KRETTOSYS 531328 | 2.53% | 0.81 | 0.79 |
NECC LTD 534615 | 2.52% | 28.45 | 27.75 |
RFLL 543256 | 2.51% | 20.40 | 19.90 |
PUN.COMMUNI. 500346 | 2.5% | 36.90 | 36.00 |
RAJINFRA 526823 | 2.47% | 6.23 | 6.08 |
TCI FINANCE 501242 | 2.46% | 5.42 | 5.29 |
VISA STEEL 532721 | 2.45% | 16.70 | 16.30 |
ASIAN STAR 531847 | 2.43% | 800.00 | 781.05 |
SVRL 543373 | 2.42% | 126.95 | 123.95 |
SILVER OAK 531635 | 2.39% | 40.65 | 39.70 |
BETEX INDIA 512477 | 2.38% | 81.85 | 79.95 |
ROLLATAINER 502448 | 2.37% | 1.73 | 1.69 |
ELAND 532820 | 2.35% | 6.96 | 6.80 |
VIPUL LTD 511726 | 2.34% | 19.70 | 19.25 |
JAY HIND SYN 514312 | 2.33% | 28.50 | 27.85 |
ADANIGREEN 541450 | 2.29% | 2187.05 | 2138.15 |
PEE CEE COSM 524136 | 2.25% | 113.50 | 111.00 |
910EFSL24 937491 | 2.23% | 973.20 | 952.00 |
SCAPDVR 570005 | 2.22% | 11.50 | 11.25 |
RATNABHUMI 540796 | 2.21% | 125.00 | 122.30 |
ARL 542721 | 2.21% | 64.65 | 63.25 |
PHOENIX TN 537839 | 2.19% | 39.60 | 38.75 |
EXXARO 543327 | 2.18% | 112.50 | 110.10 |
AJCON GLOBAL 511692 | 2.18% | 39.80 | 38.95 |
HITTCO TOOLS 531661 | 2.18% | 8.90 | 8.71 |
NOVAPUBLIC 530733 | 2.18% | 8.92 | 8.73 |
VOLTAMP TRAN 532757 | 2.18% | 1996.05 | 1953.50 |
STARLOG 520155 | 2.17% | 9.90 | 9.69 |
MAHA STEEL 513554 | 2.17% | 68.30 | 66.85 |
KIRAN SYNTEX 530443 | 2.16% | 7.10 | 6.95 |
TMRVL 540210 | 2.14% | 13.84 | 13.55 |
ALEXANDER 511463 | 2.13% | 21.60 | 21.15 |
TRANSCORP IN 532410 | 2.12% | 21.65 | 21.20 |
SELLWIN 538875 | 2.11% | 24.20 | 23.70 |
INDIA NIVEH 501700 | 2.1% | 60.75 | 59.50 |
APLAB LTD. 517096 | 2.09% | 21.95 | 21.50 |
MFSL 500271 | 2.09% | 731.15 | 716.15 |
KRISHNA VEN 504392 | 2.09% | 36.55 | 35.80 |
AVROIND 543512 | 2.07% | 123.50 | 121.00 |
AVONLIFE 531541 | 2.06% | 5.45 | 5.34 |
RLFL 538540 | 2.06% | 2.48 | 2.43 |
SHYAMKAM INV 505515 | 2.05% | 6.97 | 6.83 |
SBILIFE 540719 | 2.04% | 1095.55 | 1073.65 |
DUKE OFFSHOR 531471 | 2% | 9.20 | 9.02 |
185 top gainer stocks found which gained 1% or more in Today's session!
Company | Gain Percent | Current price | Prev Price |
HDFCLIFE 540777 | 2.96% | 569.00 | 552.65 |
GOWRA LEASNG 530709 | 2.95% | 24.45 | 23.75 |
AIRTELPP 890157 | 2.94% | 311.95 | 303.05 |
GGPL 539228 | 2.93% | 35.10 | 34.10 |
RUDRA 539226 | 2.92% | 35.25 | 34.25 |
YASRAJ CONT. 530063 | 2.92% | 13.05 | 12.68 |
CENTENIAL SU 531380 | 2.9% | 58.60 | 56.95 |
KACHCHHMIN 531778 | 2.89% | 24.95 | 24.25 |
STL GLOBAL 532730 | 2.89% | 24.90 | 24.20 |
ORIENTAL 532817 | 2.89% | 13.51 | 13.13 |
7PFCL31 937373 | 2.88% | 1018.56 | 990.00 |
U.P.HOTELS 509960 | 2.86% | 473.15 | 460.00 |
ASHIANA AGRO 519174 | 2.86% | 7.20 | 7.00 |
BCONCEPTS 543442 | 2.86% | 107.90 | 104.90 |
JAIPAN INDUS 505840 | 2.85% | 14.45 | 14.05 |
CDG 534796 | 2.84% | 14.50 | 14.10 |
GGL 540936 | 2.81% | 12.45 | 12.11 |
CONCORD 538965 | 2.76% | 27.95 | 27.20 |
ICICIPRULI 540133 | 2.72% | 520.75 | 506.95 |
COMFORT INTE 531216 | 2.72% | 26.45 | 25.75 |
JETINFOTRAN 517063 | 2.69% | 43.95 | 42.80 |
TAMIL.TELE. 523419 | 2.68% | 8.42 | 8.20 |
LAFFANS PETR 524522 | 2.67% | 38.50 | 37.50 |
SARASW.COMM. 512020 | 2.66% | 2463.75 | 2400.00 |
PORWAL AUTO 532933 | 2.65% | 19.35 | 18.85 |
ACE SOFTWARE 531525 | 2.64% | 17.50 | 17.05 |
DEL 542679 | 2.63% | 19.50 | 19.00 |
ALCH CORP 531409 | 2.58% | 15.90 | 15.50 |
JSTL 538837 | 2.57% | 83.90 | 81.80 |
SYMBIOX 539278 | 2.57% | 4.79 | 4.67 |
KRETTOSYS 531328 | 2.53% | 0.81 | 0.79 |
NECC LTD 534615 | 2.52% | 28.45 | 27.75 |
RFLL 543256 | 2.51% | 20.40 | 19.90 |
PUN.COMMUNI. 500346 | 2.5% | 36.90 | 36.00 |
RAJINFRA 526823 | 2.47% | 6.23 | 6.08 |
TCI FINANCE 501242 | 2.46% | 5.42 | 5.29 |
VISA STEEL 532721 | 2.45% | 16.70 | 16.30 |
ASIAN STAR 531847 | 2.43% | 800.00 | 781.05 |
SVRL 543373 | 2.42% | 126.95 | 123.95 |
SILVER OAK 531635 | 2.39% | 40.65 | 39.70 |
BETEX INDIA 512477 | 2.38% | 81.85 | 79.95 |
ROLLATAINER 502448 | 2.37% | 1.73 | 1.69 |
ELAND 532820 | 2.35% | 6.96 | 6.80 |
VIPUL LTD 511726 | 2.34% | 19.70 | 19.25 |
JAY HIND SYN 514312 | 2.33% | 28.50 | 27.85 |
ADANIGREEN 541450 | 2.29% | 2187.05 | 2138.15 |
PEE CEE COSM 524136 | 2.25% | 113.50 | 111.00 |
910EFSL24 937491 | 2.23% | 973.20 | 952.00 |
SCAPDVR 570005 | 2.22% | 11.50 | 11.25 |
RATNABHUMI 540796 | 2.21% | 125.00 | 122.30 |
ARL 542721 | 2.21% | 64.65 | 63.25 |
PHOENIX TN 537839 | 2.19% | 39.60 | 38.75 |
EXXARO 543327 | 2.18% | 112.50 | 110.10 |
AJCON GLOBAL 511692 | 2.18% | 39.80 | 38.95 |
HITTCO TOOLS 531661 | 2.18% | 8.90 | 8.71 |
NOVAPUBLIC 530733 | 2.18% | 8.92 | 8.73 |
VOLTAMP TRAN 532757 | 2.18% | 1996.05 | 1953.50 |
