Mobile app version of munafa.co.com
Login or Join
 Learn then Earn

1903 Top Gainers BSE gainers for Today's session

These are Today's gainers for BSE stock exchange, sorted by percentage gained

3 top gainer stocks found which gained 20% or more in Today's session!

Company Gain Percent Current price Prev Price
SIMPLEX CAST 513472 20% 60.24 50.20
ADANIGAS 542066 20% 644.15 536.80
728IREDA26 935610 20% 2533.77 2111.49

34 top gainer stocks found which gained 10% or more in Today's session!

Company Gain Percent Current price Prev Price
SIMPLEX CAST 513472 20% 60.24 50.20
ADANIGAS 542066 20% 644.15 536.80
728IREDA26 935610 20% 2533.77 2111.49
MKEXIM 538890 19.99% 120.95 100.80
NATURO 543579 19.95% 15.09 12.58
920NHFL26 938770 19.76% 1000.00 835.01
ADANITRANS 539254 19.06% 868.15 729.20
POLYLINK POL 531454 18.96% 30.99 26.05
PARAMONE 531364 16.23% 65.89 56.69
SHEMAROO 538685 14.75% 167.25 145.75
TANEJA AERO. 522229 14.54% 272.50 237.90
ADVAIT 543230 14.35% 512.25 447.95
CESCVENTURE 542333 13.79% 791.65 695.70
UTISXN50 542513 13.77% 70.00 61.53
NAVKARCORP 539332 13.45% 80.56 71.01
850MFL28 938424 13.22% 985.00 870.01
WAGEND 503675 12.68% 0.80 0.71
ADANI POWER 533096 12.32% 445.80 396.90
ADANIGREEN 541450 12.27% 1052.45 937.40
NDTV 532529 11.73% 229.60 205.50
HINDHARD 505893 11.71% 559.00 500.40
INDIA MOTOR 590065 11.49% 1059.90 950.65
SASTASUNDR 533259 10.91% 480.40 433.15
SRSOLTD 543615 10.82% 175.10 158.00
MEGASTAR 541352 10.67% 393.55 355.60
GYSCOAL 533275 10.54% 3.25 2.94
GUJ.CRAFT IN 526965 10.34% 122.57 111.08
SH.HARI CHEM 524336 10.25% 64.08 58.12
ORISSA MINE 590086 10.2% 7617.10 6912.10
PANA ENERG 504093 10% 423.00 384.55
EIMCO ELECON 523708 10% 1748.15 1589.25
LACTOSE(I) 524202 10% 87.78 79.80
LGB FORGE 533007 10% 11.00 10.00
JAYANT 543544 10% 141.72 128.84

155 top gainer stocks found which gained 5% or more in Today's session!

Company Gain Percent Current price Prev Price
SASTASUNDR 533259 10.91% 480.40 433.15
SRSOLTD 543615 10.82% 175.10 158.00
MEGASTAR 541352 10.67% 393.55 355.60
GYSCOAL 533275 10.54% 3.25 2.94
GUJ.CRAFT IN 526965 10.34% 122.57 111.08
SH.HARI CHEM 524336 10.25% 64.08 58.12
ORISSA MINE 590086 10.2% 7617.10 6912.10
PANA ENERG 504093 10% 423.00 384.55
EIMCO ELECON 523708 10% 1748.15 1589.25
LACTOSE(I) 524202 10% 87.78 79.80
LGB FORGE 533007 10% 11.00 10.00
JAYANT 543544 10% 141.72 128.84
HAZ MUL PRO 532467 9.99% 166.85 151.70
11AGG 543181 9.99% 8.70 7.91
COMPUCOM SOF 532339 9.98% 39.56 35.97
RRIL 531307 9.97% 28.56 25.97
AWL 543458 9.96% 348.45 316.90
DDIL 539559 9.95% 6.63 6.03
GGENG 540614 9.95% 2.10 1.91
INNOVATORS 541353 9.92% 229.95 209.20
HINDU.ADHESI 514428 9.68% 313.40 285.75
EARTH 543765 9.6% 52.17 47.60
CONFI PETRO 526829 9.57% 99.77 91.06
AMRAPALI IND 526241 9.48% 14.78 13.50
SPL INDS 532651 9.34% 74.95 68.55
VEDANTASSET 543623 9.32% 44.00 40.25
MACHINO PLAS 523248 9.15% 188.50 172.70
ORIENTAL 532817 9.1% 7.91 7.25
DHARMAJ 543687 9.1% 267.40 245.10
NIEHSPE 542841 8.97% 1.58 1.45
JOINDRE CAPI 531861 8.95% 42.85 39.33
NETWEB 543945 8.74% 880.70 809.95
BNK CAPITAL 500069 8.67% 286.30 263.45
ADANI ENTER 512599 8.66% 2423.70 2230.45
PALCO 539121 8.66% 66.28 61.00
TAALENT 539956 8.6% 3005.75 2767.75
CEINSYSTECH 538734 8.53% 381.80 351.80
ORIENT CEM 535754 8.38% 247.55 228.40
GULFOIL LUB 538567 8.36% 686.25 633.30
RISA INTL 530251 8.33% 0.65 0.60
RAMINFO 530951 8.27% 111.73 103.20
KPT 505299 8.18% 563.40 520.80
BIOFIL CHEM 524396 8.17% 53.87 49.80
CREATIVE EYE 532392 8% 4.05 3.75
NIACL 540769 7.93% 226.00 209.40
AMAL PRODUCT 506597 7.75% 355.85 330.25
INSECTCID 532851 7.7% 656.55 609.60
COCHIN MIN. 513353 7.6% 274.55 255.15
KRISHNA VEN 504392 7.59% 59.00 54.84
NXTDIGITAL 500189 7.57% 158.35 147.20
PRSMJOHNSN 500338 7.51% 176.15 163.85
EMIL 543626 7.5% 228.55 212.60
ZUARI AGRO 534742 7.29% 167.10 155.75
EMPIRE IND. 509525 7.26% 999.05 931.40
DHINDIA 517514 7.24% 82.24 76.69
HIND.PETRO 500104 7.11% 342.90 320.15
TARC 543249 7.11% 116.80 109.05
VETO 539331 7.06% 125.85 117.55
VPL 544011 6.98% 65.10 60.85
GANESH BENZO 500153 6.92% 166.80 156.00
SPENCER 542337 6.91% 78.73 73.64
MOL 543331 6.88% 77.57 72.58
FINOPB 543386 6.87% 294.10 275.20
MCX LTD 534091 6.85% 3129.70 2929.15
BILLWIN 543209 6.85% 78.00 73.00
PM TELELINN 513403 6.84% 5.62 5.26
ISHITA DRUGS 524400 6.81% 74.20 69.47
CHENNAI PET. 500110 6.58% 638.55 599.10
SAKTHI FIN. 511066 6.54% 48.08 45.13
YATHARTH 543950 6.51% 432.05 405.65
KUANTUM 532937 6.46% 174.60 164.00
MAHAAN FOODS 519612 6.45% 33.48 31.45
INTEGRA GAR 535958 6.41% 7.47 7.02
INOXWIND 539083 6.35% 283.10 266.20
MOONGIPA CAP 530167 6.16% 25.00 23.55
KDDL LTD 532054 6.15% 3005.85 2831.80
GGL 540936 6.01% 13.59 12.82
11MPR 543176 6.01% 8.99 8.48
HLEGLAS 522215 5.97% 547.25 516.40
GPPL 533248 5.96% 144.90 136.75
DODLA 543306 5.96% 829.90 783.25
ASIT C FIN 530723 5.95% 153.25 144.65
PARNAXLAB 506128 5.92% 89.58 84.57
TAINWALA CH. 507785 5.86% 136.40 128.85
RGRL 519191 5.86% 11.20 10.58
KENNAMETAL 505890 5.85% 2355.35 2225.20
SURYLAK.COTT 521200 5.85% 75.45 71.28
NBCC 534309 5.85% 67.99 64.23
ORGANICREC 543997 5.85% 267.85 253.05
UPASANA FIN. 511764 5.84% 53.84 50.87
KKSHL 544013 5.77% 87.81 83.02
IPL 543311 5.72% 302.35 286.00
ALBERT DAVID 524075 5.67% 1063.30 1006.25
VIJAYA 543350 5.67% 641.80 607.35
EROS MEDIA 533261 5.59% 22.65 21.45
PRO FIN CAP. 511557 5.51% 1.34 1.27
RSWM LTD 500350 5.46% 204.60 194.00
MEL 538834 5.46% 21.62 20.50
ALKALI 533029 5.45% 136.45 129.40
KCP LTD 590066 5.44% 152.15 144.30
PRIMA PLASTI 530589 5.25% 189.50 180.05
PANCHSHEEL O 531726 5.21% 191.75 182.25
ADANI PORTS 532921 5.2% 837.80 796.40
SUVENPHAR 543064 5.18% 647.75 615.85
GUJ.MINERAL 532181 5.1% 407.90 388.10
BSL LTD. 514045 5.05% 184.00 175.15
SILVERTUC 543525 5.05% 672.70 640.35
MNIL 539767 5.04% 12.30 11.71
TECHNVISN 501421 5% 325.60 310.10
TATA YODOGAW 504961 5% 118.49 112.85
DECCAN BEAR. 505703 5% 38.86 37.01
KLRFM 507598 5% 190.05 181.00
SIGNET IND 512131 5% 67.22 64.02
MAHALAXMI SM 513460 5% 9.45 9.00
SURYALATA SP 514138 5% 469.55 447.20
ST CORP 514197 5% 36.36 34.63
SHREYANS IND 516016 5% 254.10 242.00
IGARSHI MOT 517380 5% 541.70 515.90
R.S.SOFTWARE 517447 5% 64.26 61.20
AMBARPIL 519471 5% 190.05 181.00
T C M LTD. 524156 5% 53.60 51.05
PENTOKEY ORG 524210 5% 56.11 53.44
PRIYA LTD. 524580 5% 16.80 16.00
FISCHER 524743 5% 103.99 99.04
OK PLAY (I) 526415 5% 156.50 149.05
WWALUM 526525 5% 13.86 13.20
63MOONS 526881 5% 445.20 424.00
LORDSHOTL 530065 5% 17.44 16.61
KREON FIN 530139 5% 42.00 40.00
SUPER CROP. 530883 5% 10.93 10.41
ALFA ICA (I) 530973 5% 61.16 58.25
SHRI KRISH 531080 5% 42.21 40.20
GLANCE FIN. 531199 5% 94.50 90.00
SUNGOLD CAP. 531433 5% 3.15 3.00
CYBELE IND 531472 5% 36.33 34.60
COUNTRY COND 531624 5% 5.04 4.80
RRMETAL 531667 5% 50.64 48.23
GMETCOAL 531881 5% 23.10 22.00
MAGNUM VENT 532896 5% 50.64 48.23
GOKAK TEXTI 532957 5% 132.13 125.84
SIMPLEX PAP 533019 5% 1008.00 960.00
MBL INFRA 533152 5% 44.73 42.60
KESAR TERMI 533289 5% 65.53 62.41
NIBE 535136 5% 650.55 619.60
QUANTBUILD 538596 5% 2.94 2.80
SPACEAGE 538920 5% 48.12 45.83
HAWAENG 539176 5% 123.97 118.07
LOYAL 539227 5% 215.40 205.15
KHADIM 540775 5% 400.05 381.00
7SEAS 540874 5% 34.65 33.00
NEWGEN 540900 5% 1332.60 1269.15
TINNATFL 541741 5% 59.64 56.80
SKYGOLD 541967 5% 939.85 895.10
TREJHARA 542233 5% 183.85 175.10
ALPHAIND 543937 5% 356.20 339.25

716 top gainer stocks found which gained 2% or more in Today's session!

Company Gain Percent Current price Prev Price
HLEGLAS 522215 5.97% 547.25 516.40
GPPL 533248 5.96% 144.90 136.75
DODLA 543306 5.96% 829.90 783.25
ASIT C FIN 530723 5.95% 153.25 144.65
PARNAXLAB 506128 5.92% 89.58 84.57
TAINWALA CH. 507785 5.86% 136.40 128.85
RGRL 519191 5.86% 11.20 10.58
KENNAMETAL 505890 5.85% 2355.35 2225.20
SURYLAK.COTT 521200 5.85% 75.45 71.28
NBCC 534309 5.85% 67.99 64.23
ORGANICREC 543997 5.85% 267.85 253.05
UPASANA FIN. 511764 5.84% 53.84 50.87
KKSHL 544013 5.77% 87.81 83.02
IPL 543311 5.72% 302.35 286.00
ALBERT DAVID 524075 5.67% 1063.30 1006.25
VIJAYA 543350 5.67% 641.80 607.35
EROS MEDIA 533261 5.59% 22.65 21.45
PRO FIN CAP. 511557 5.51% 1.34 1.27
RSWM LTD 500350 5.46% 204.60 194.00
MEL 538834 5.46% 21.62 20.50
ALKALI 533029 5.45% 136.45 129.40
KCP LTD 590066 5.44% 152.15 144.30
PRIMA PLASTI 530589 5.25% 189.50 180.05
PANCHSHEEL O 531726 5.21% 191.75 182.25
ADANI PORTS 532921 5.2% 837.80 796.40
SUVENPHAR 543064 5.18% 647.75 615.85
GUJ.MINERAL 532181 5.1% 407.90 388.10
BSL LTD. 514045 5.05% 184.00 175.15
SILVERTUC 543525 5.05% 672.70 640.35
MNIL 539767 5.04% 12.30 11.71
TECHNVISN 501421 5% 325.60 310.10
TATA YODOGAW 504961 5% 118.49 112.85
DECCAN BEAR. 505703 5% 38.86 37.01
KLRFM 507598 5% 190.05 181.00
SIGNET IND 512131 5% 67.22 64.02
MAHALAXMI SM 513460 5% 9.45 9.00
SURYALATA SP 514138 5% 469.55 447.20
ST CORP 514197 5% 36.36 34.63
SHREYANS IND 516016 5% 254.10 242.00
IGARSHI MOT 517380 5% 541.70 515.90
R.S.SOFTWARE 517447 5% 64.26 61.20
AMBARPIL 519471 5% 190.05 181.00
T C M LTD. 524156 5% 53.60 51.05
PENTOKEY ORG 524210 5% 56.11 53.44
PRIYA LTD. 524580 5% 16.80 16.00
FISCHER 524743 5% 103.99 99.04
OK PLAY (I) 526415 5% 156.50 149.05
WWALUM 526525 5% 13.86 13.20
63MOONS 526881 5% 445.20 424.00
LORDSHOTL 530065 5% 17.44 16.61
KREON FIN 530139 5% 42.00 40.00
SUPER CROP. 530883 5% 10.93 10.41
ALFA ICA (I) 530973 5% 61.16 58.25
SHRI KRISH 531080 5% 42.21 40.20
GLANCE FIN. 531199 5% 94.50 90.00
SUNGOLD CAP. 531433 5% 3.15 3.00
CYBELE IND 531472 5% 36.33 34.60
COUNTRY COND 531624 5% 5.04 4.80
RRMETAL 531667 5% 50.64 48.23
GMETCOAL 531881 5% 23.10 22.00
MAGNUM VENT 532896 5% 50.64 48.23
GOKAK TEXTI 532957 5% 132.13 125.84
SIMPLEX PAP 533019 5% 1008.00 960.00
MBL INFRA 533152 5% 44.73 42.60
KESAR TERMI 533289 5% 65.53 62.41
NIBE 535136 5% 650.55 619.60
QUANTBUILD 538596 5% 2.94 2.80
SPACEAGE 538920 5% 48.12 45.83
HAWAENG 539176 5% 123.97 118.07
LOYAL 539227 5% 215.40 205.15
KHADIM 540775 5% 400.05 381.00
7SEAS 540874 5% 34.65 33.00
NEWGEN 540900 5% 1332.60 1269.15
TINNATFL 541741 5% 59.64 56.80
SKYGOLD 541967 5% 939.85 895.10
TREJHARA 542233 5% 183.85 175.10
ALPHAIND 543937 5% 356.20 339.25
JAYKAY 500306 4.99% 81.99 78.09
KESORAM IND 502937 4.99% 126.19 120.19
PASUPATI SPG 503092 4.99% 29.27 27.88
MODELLA WOOL 503772 4.99% 74.02 70.50
SWAD.POLYTEX 503816 4.99% 93.62 89.17
I BRIGHT ST 504731 4.99% 26.70 25.43
FRONTCAP 508980 4.99% 9.68 9.22
AMANI TRAD 512008 4.99% 314.75 299.80
SITA ENTER. 512589 4.99% 35.54 33.85
RLF LIMITED. 512618 4.99% 9.26 8.82
SANRHEA TECH 514280 4.99% 91.45 87.10
APLAB LTD. 517096 4.99% 89.55 85.29
SBEC SYSTEMS 517360 4.99% 26.49 25.23
SURAJ PRODUC 518075 4.99% 323.95 308.55
CENLUB INDUS 522251 4.99% 410.95 391.40
ADOR MULTI. 523120 4.99% 40.81 38.87
MEDINOVA DIA 526301 4.99% 30.06 28.63
WELTERMAN I. 526431 4.99% 13.05 12.43
KERALA AYUR 530163 4.99% 254.50 242.40
ASIAN OILFIE 530355 4.99% 189.40 180.40
PARAMOUNT CO 530555 4.99% 64.58 61.51
RAMSONS PROJ 530925 4.99% 27.77 26.45
PRITHVIEXCH 531688 4.99% 131.60 125.34
GALAXY AGRIC 531911 4.99% 30.92 29.45
BARAK VALL 532916 4.99% 49.83 47.46
KARMA ENERG 533451 4.99% 71.14 67.76
ESSAR SHIP 533704 4.99% 17.04 16.23
RESPONS INF 538273 4.99% 48.81 46.49
AEL 539196 4.99% 94.66 90.16
SALAUTO 539353 4.99% 421.80 401.75
TANVI 540332 4.99% 116.28 110.75
INDOSTAR 541336 4.99% 174.50 166.20
HBEL 542592 4.99% 694.50 661.50
SAMOR 543376 4.99% 93.76 89.30
MAAGHADV 543624 4.99% 80.61 76.78
KALYANI 544023 4.99% 371.40 353.75
KAVERI TELE 590041 4.99% 14.72 14.02
MARGO FIN 500206 4.98% 36.45 34.72
SCOOTERS IND 505141 4.98% 54.37 51.79
PREMIER CAP. 511016 4.98% 5.06 4.82
ZENITH EXP. 512553 4.98% 152.80 145.55
REG.CERAMIC 515018 4.98% 44.91 42.78
DYNAVISION 517238 4.98% 182.20 173.55
IB INFOTECH 519463 4.98% 121.10 115.35
TAI INDUST. 519483 4.98% 51.43 48.99
KDL 521238 4.98% 28.88 27.51
COSMO FERR. 523100 4.98% 251.90 239.95
KABSONS INDU 524675 4.98% 20.86 19.87
TECHIN 526576 4.98% 14.76 14.06
ELECTROTHERM 526608 4.98% 203.50 193.85
KUMBHAT FIN. 526869 4.98% 15.59 14.85
KINGSINFRA 530215 4.98% 152.70 145.45
CARNATION IN 530609 4.98% 10.12 9.64
GOWRA LEASNG 530709 4.98% 34.97 33.31
INDO ASN.FIN 530747 4.98% 19.62 18.69
DHAN JEEVAN 531043 4.98% 13.06 12.44
ACE SOFTWARE 531525 4.98% 23.42 22.31
NATIONAL GEN 531651 4.98% 76.80 73.16
TOWA SOKKI 531771 4.98% 44.45 42.34
MPDL 532723 4.98% 42.97 40.93
CIL NOVA 533407 4.98% 32.28 30.75
NECC LTD 534615 4.98% 32.67 31.12
MNKCMILTD 539046 4.98% 30.34 28.90
RUDRA 539226 4.98% 32.07 30.55
GENCON 539407 4.98% 41.29 39.33
IRIS 540735 4.98% 147.65 140.65
ATAM 543236 4.98% 189.60 180.60
VEEFIN 543931 4.98% 250.65 238.75
OIL COUNTRY 500313 4.97% 23.67 22.55
HB LEAS.PUB 508956 4.97% 7.82 7.45
POLYTEX(P) 512481 4.97% 4.86 4.63
ZODIAC JRD 512587 4.97% 55.11 52.50
TRANSFREIGHT 513063 4.97% 27.26 25.97
RITESH INTER 519097 4.97% 26.81 25.54
ANIK INDS 519383 4.97% 62.75 59.78
COASTAL ROAD 520131 4.97% 32.52 30.98
KANDAGIRI SP 521242 4.97% 17.33 16.51
TAMIL.TELE. 523419 4.97% 9.08 8.65
REDEX PROTEC 523650 4.97% 50.66 48.26
PHOENIX INT. 526481 4.97% 30.19 28.76
HOWARD HOTEL 526761 4.97% 16.25 15.48
RAGHUNATH IN 526813 4.97% 10.14 9.66
BRAWN BIO 530207 4.97% 19.00 18.10
MANRAJ HSG.F 530537 4.97% 34.41 32.78
SHREE GANES. 530797 4.97% 18.58 17.70
MILE GLOBAL 531338 4.97% 20.28 19.32
CENTENIAL SU 531380 4.97% 113.10 107.75
GAYATRI SUGR 532183 4.97% 27.45 26.15
NITCO TILES 532722 4.97% 29.99 28.57
JFL 540850 4.97% 12.26 11.68
ARTEMISELC 542670 4.97% 25.58 24.37
CELLO 544012 4.97% 820.05 781.20
TIDE WATE(PS 590005 4.97% 1320.70 1258.20
PARAS PETRO 521246 4.96% 2.54 2.42
INDO-CITY IN 532100 4.96% 9.10 8.67
ATLANTA 532759 4.96% 23.05 21.96
BHILWRA TEC 533108 4.96% 35.12 33.46
DUCON 534674 4.96% 8.89 8.47
HELPAGE 539174 4.96% 20.94 19.95
DHYAANI 543516 4.96% 87.85 83.70
MODIPON 503776 4.95% 44.96 42.84
BERYL DRUGS 524606 4.95% 21.61 20.59
UNIROYAL MAR 526113 4.95% 16.11 15.35
LEAD FINANC 531288 4.95% 12.71 12.11
NATURA HUE C 531834 4.95% 9.55 9.10
GAYATRI PROJ 532767 4.95% 6.79 6.47
NAM SEC 538395 4.95% 63.13 60.15
KRISHNACAP 539384 4.95% 19.29 18.38
GROVY 539522 4.95% 101.80 97.00
CFEL 539991 4.95% 109.10 103.95
FLORACORP 540267 4.95% 12.08 11.51
VEERKRUPA 543545 4.95% 1.91 1.82
SHREE MFG CO 503863 4.94% 11.05 10.53
ALFRED HERB 505216 4.94% 1161.95 1107.25
VIVANZA 530057 4.94% 8.28 7.89
ALCH CORP 531409 4.94% 15.73 14.99
SENTHILINFO 531980 4.94% 9.56 9.11
BRIGADE 532929 4.94% 773.45 737.05
TLL 543616 4.94% 189.95 181.00
JAYBH.CREDIT 501311 4.93% 5.75 5.48
UNITECH LTD 507878 4.93% 5.75 5.48
INFOMEDIA 509069 4.93% 6.38 6.08
LIBORD FIN 511593 4.93% 8.51 8.11
SHUKRA JEW 523790 4.93% 7.24 6.90
MELSTAR INFO 532307 4.93% 3.83 3.65
WEST LEIRES 538382 4.93% 184.20 175.55
KARNAVATI 538928 4.93% 2.34 2.23
TVVISION 540083 4.93% 4.68 4.46
JAYSHRI CHEM 506520 4.92% 11.09 10.57
BACIL PHARMA 524516 4.92% 6.19 5.90
BAG FIL MED 532507 4.92% 6.18 5.89
ABHIINFRA 539544 4.92% 5.12 4.88
RAMGOPAL POL 514223 4.91% 6.84 6.52
MINAL IND 522235 4.91% 5.56 5.30
JD ORGOCHEM 524592 4.91% 7.69 7.33
ISTRNETWK 524622 4.91% 2.78 2.65
SHANGAR 540259 4.91% 4.70 4.48
GLITTEK GRAN 513528 4.9% 3.85 3.67
TARAPUR TRA 533203 4.9% 5.14 4.90
NAYSAA 538668 4.9% 230.05 219.30
MTPL 540254 4.9% 24.60 23.45
SPECTRA IND. 513687 4.89% 4.72 4.50
JAYBH.MARUTI 520066 4.89% 109.45 104.35
MAHASAGAR TR 526795 4.89% 3.86 3.68
KIRAN PRINT 531413 4.89% 9.65 9.20
DEVINE IMPE 531585 4.89% 6.65 6.34
COMFORT COM 534691 4.89% 23.17 22.09
TATA POWER 500400 4.88% 270.75 258.15
PRIMA AGRO L 519262 4.88% 29.00 27.65
MID EAST POR 526251 4.88% 4.30 4.10
NMDC LTD 526371 4.88% 181.60 173.15
RADHE DEVLOP 531273 4.88% 3.87 3.69
SALSTEEL 532604 4.88% 19.13 18.24
EDUCOMP SOLN 532696 4.88% 3.01 2.87
DRHABEEB 539267 4.88% 16.77 15.99
LAKSHMI PREC 506079 4.87% 4.95 4.72
SHARDUL SECU 512393 4.86% 152.10 145.05
CINDRELLA FI 531283 4.86% 18.35 17.50
JINDAL DRILL 511034 4.85% 796.85 760.00
KAPILRAJ 539679 4.85% 18.79 17.92
AVALON 543896 4.84% 502.10 478.90
MOREPEN LAB. 500288 4.83% 46.42 44.28
RAMA PETRO 500358 4.83% 4.56 4.35
BGIL FL TEC 511664 4.83% 3.47 3.31
CHARMS INDUS 531327 4.83% 5.86 5.59
PRISM FINANC 531735 4.83% 37.34 35.62
VBIND 539123 4.83% 7.81 7.45
ARYAN 542176 4.83% 23.87 22.77
ARAVALI SEC. 512344 4.82% 3.48 3.32
PHOTOQUIP(I) 526588 4.82% 22.85 21.80
ARYAMAN FIN. 530245 4.82% 209.95 200.30
CORAL (I)FIN 531556 4.82% 53.50 51.04
SPS 538402 4.82% 67.61 64.50
ZUARIGLOB 500780 4.81% 161.35 153.95
GOGIA CAP 531600 4.81% 111.10 106.00
SH.KARTHIK P 516106 4.8% 8.73 8.33
PMCFIN 534060 4.8% 2.62 2.50
NEXUSSURGL 538874 4.8% 8.96 8.55
IND.LEAS.DEV 500202 4.77% 7.90 7.54
EMA INDIA 522027 4.76% 22.00 21.00
ALFL 538952 4.76% 2.42 2.31
RSDFIN 539875 4.76% 84.00 80.18
IVP LIMITED 507580 4.75% 218.50 208.60
RAM RAT.WIRE 522281 4.75% 300.10 286.50
HPIL 543645 4.75% 106.90 102.05
SAI CAPITAL 531931 4.72% 132.00 126.05
SYLPH TECH 511447 4.71% 3.11 2.97
GUJINJK 524238 4.7% 9.57 9.14
BKMINDST 539043 4.7% 1.56 1.49
HARISH 542682 4.7% 51.95 49.62
ATHARV ENT 530187 4.69% 2.68 2.56
BERYL SECUR. 531582 4.69% 16.95 16.19
AAYUSH 539528 4.69% 33.50 32.00
V GUARD IND 532953 4.67% 300.40 287.00
PRESSURE SEN 526773 4.66% 8.09 7.73
11DPD 543186 4.66% 2.02 1.93
SCAPDVR 570005 4.66% 10.78 10.30
ASHIANA AGRO 519174 4.65% 12.83 12.26
URAVI 543930 4.65% 279.00 266.60
RELHOME 540709 4.64% 2.03 1.94
SHAH ALLOYS 513436 4.63% 56.50 54.00
AGIIL 539042 4.62% 671.10 641.45
KORE 500458 4.61% 7.03 6.72
INDIAN OIL 530965 4.61% 108.12 103.36
MANYAVAR 543463 4.6% 1407.50 1345.65
BIRLA CORPN. 500335 4.59% 1370.35 1310.20
YUG 540550 4.59% 67.25 64.30
SHIVAGRICO 522237 4.57% 21.96 21.00
UNITED CRED. 531091 4.57% 18.07 17.28
ROLLATAINER 502448 4.55% 1.38 1.32
TARAI FOODS 519285 4.55% 6.43 6.15
HB PORTFOLIO 532333 4.55% 58.86 56.30
GOLD LINE 538180 4.55% 0.92 0.88
SHREEGANES 539470 4.55% 0.92 0.88
SFPIL 526532 4.53% 8.07 7.72
5PAISA 540776 4.53% 521.20 498.60
VAS INFRA 531574 4.52% 4.39 4.20
THOMAS COOK 500413 4.51% 165.80 158.65
MID INDIA IN 500277 4.49% 9.30 8.90
HITKIT GLOB 532359 4.49% 0.93 0.89
KAMADGIRI 514322 4.48% 116.50 111.50
LAHL 540026 4.46% 8.20 7.85
CENTURY TEXT 500040 4.45% 1234.00 1181.45
AJCON GLOBAL 511692 4.45% 28.39 27.18
INDIA CEM. 530005 4.43% 229.75 220.00
CORAL NEWSPR 530755 4.42% 9.93 9.51
SHREE KRISHN 500388 4.41% 31.00 29.69
VERTEX SEC. 531950 4.41% 3.55 3.40
INTER.COMBUS 505737 4.39% 1251.95 1199.30
PIFL 523862 4.39% 9.75 9.34
LAFFANS PETR 524522 4.39% 45.93 44.00
CHEMBOND CHM 530871 4.39% 531.90 509.55
KANORIA CHEM 506525 4.38% 129.95 124.50
AADI INDUS L 530027 4.35% 3.60 3.45
AVONLIFE 531541 4.35% 3.12 2.99
GLOBAL VECT 532773 4.35% 106.17 101.74
KIRAN VYPAR 537750 4.35% 148.70 142.50
ORGANIC COAT 531157 4.34% 8.65 8.29
CFL 540310 4.34% 36.10 34.60
MILEFUR 541337 4.33% 6.50 6.23
KIRLOIL ENG 533293 4.32% 561.00 537.75
SALEM 540181 4.3% 39.32 37.70
BH.IMMUN&BIO 524663 4.29% 27.00 25.89
VASCON ENG 533156 4.27% 78.31 75.10
ASPIRA 540788 4.27% 43.68 41.89
MADRASFERT 590134 4.27% 81.04 77.72
TRIMURTHI 536565 4.25% 11.05 10.60
MERCURY META 531357 4.24% 84.12 80.70
AMBUJA CEME 500425 4.22% 431.20 413.75
UNITED TEXT. 521188 4.22% 16.07 15.42
NSLNISP 543768 4.21% 43.52 41.76
INTER GLOB F 511391 4.2% 35.50 34.07
PRADEEP MET. 513532 4.2% 172.45 165.50
MINFY 539383 4.18% 7.22 6.93
ELPRO INTER 504000 4.17% 93.72 89.97
AMINES&PLAST 506248 4.17% 158.70 152.35
GAGAN GASES 524624 4.17% 18.00 17.28
YSL 540980 4.17% 25001.00 24000.00
EVOQ 543500 4.17% 12.00 11.52
AAPLUSTRAD 543319 4.16% 8.01 7.69
NILASPACES 542231 4.15% 3.51 3.37
COCHIN MALA 508571 4.13% 87.47 84.00
JAY HIND SYN 514312 4.13% 28.00 26.89
GSB FINANCE 511543 4.12% 12.90 12.39
LWS KNITWEAR 531402 4.12% 15.93 15.30
SILINFRA 536073 4.08% 25.00 24.02
I.C.D.S. 511194 4.07% 31.22 30.00
REGENTRP 512624 4.06% 3.59 3.45
FLUIDOMAT 522017 4.04% 419.30 403.00
BANAS FIN. 509053 4.01% 20.76 19.96
SIEL 519234 4.01% 49.60 47.69
OMAX AUTOS. 520021 4% 63.24 60.81
JUPITER INFO 534623 4% 29.13 28.01
NIEHSPD 542839 4% 0.78 0.75
NEOINFRA 514332 3.99% 14.07 13.53
CITYONLINE 538674 3.99% 3.65 3.51
ALKOSIGN 543453 3.98% 221.90 213.40
ATL 543954 3.97% 54.67 52.58
RCI IND 537254 3.95% 3.95 3.80
UDAYJEW 539518 3.93% 132.25 127.25
INDO THAI 533676 3.92% 223.80 215.35
SAILANI 543541 3.92% 26.50 25.50
GAYATRI BIO 524564 3.91% 10.09 9.71
SAINIK FIN. 530265 3.9% 33.59 32.33
SUCHITRA 538714 3.9% 64.41 61.99
SADHANA NITR 506642 3.89% 93.40 89.90
WAAREE 539337 3.89% 451.90 435.00
DYNAMAT.TECH 505242 3.88% 4153.85 3998.85
RADICOKHAIT 532497 3.87% 1480.30 1425.10
SECMARK 543234 3.87% 90.00 86.65
JAYSN DYEST 506910 3.86% 120.25 115.78
VENLON ENTR 524038 3.84% 4.87 4.69
GOCLCORP 506480 3.82% 549.90 529.65
BLA ROS IND 514183 3.82% 146.75 141.35
INDIA NIVEH 501700 3.81% 15.25 14.69
SCBL 506906 3.81% 3.00 2.89
LONGVIEW TEA 526568 3.81% 27.00 26.01
ASHISH POLY. 530429 3.81% 21.00 20.23
