BSE Scanner MACD DOWN forming stock list
BSE Scanner stocks forming MACD DOWN
2892 stocks found forming MACD DOWN
Company | Close | Range |
AMAR RAJA BA | 484.95 | 483.85 to 497.50 |
A.SARABHAI | 29.90 | 29.40 to 31.60 |
ANDHRA PETRO | 95.35 | 95.00 to 101.45 |
ANSAL INFRAS | 13.80 | 13.45 to 14.25 |
UTIQUE | 4.93 | 4.72 to 5.29 |
ARUNAHTEL | 10.85 | 10.02 to 11.33 |
BOM DYEING | 99.25 | 96.40 to 105.50 |
ASIANHOTNR | 77.25 | 77.05 to 78.50 |
ATUL LTD. | 8002.95 | 7956.25 to 8138.85 |
ATV PROJECTS | 8.16 | 8.06 to 8.65 |
BAJAJ ELECT. | 986.05 | 982.35 to 1009.95 |
BAJAJHIND | 13.70 | 13.70 to 14.25 |
FORCE MOTR | 998.35 | 992.65 to 1037.15 |
BAJFINANCE | 5826.85 | 5802.25 to 5876.50 |
BALRAM.CHINI | 355.80 | 351.60 to 387.30 |
BANCO PROD. | 124.45 | 122.00 to 129.50 |
CENTURY TEXT | 719.65 | 714.00 to 759.05 |
BANNARI AMAN | 2466.35 | 2421.40 to 2517.00 |
BASF INDIA | 2381.20 | 2352.00 to 2471.25 |
BATA INDIA | 1746.90 | 1730.65 to 1806.05 |
BEML LTD | 1297.30 | 1271.40 to 1369.90 |
BHARAT ELECT | 226.35 | 225.50 to 235.40 |
BHANSALI ENG | 109.15 | 108.45 to 114.90 |
BIHAR SPONGE | 9.12 | 8.30 to 9.12 |
BIRLACABLE | 121.55 | 120.20 to 135.65 |
BLUE STAR | 979.90 | 966.10 to 1016.90 |
BPL LTD. | 61.30 | 60.30 to 65.80 |
OAL | 535.40 | 523.30 to 546.60 |
CENTURY EXT | 9.78 | 9.67 to 11.00 |
CESC LTD. | 77.45 | 77.15 to 79.40 |
CHAMBAL FERT | 358.60 | 356.20 to 407.95 |
EXIDE IND. | 138.20 | 138.00 to 141.70 |
DIC INDIA | 336.95 | 335.10 to 359.30 |
CGPOWER | 166.00 | 164.75 to 173.85 |
DABUR (I) | 494.65 | 493.60 to 505.00 |
DALMIASUG | 347.25 | 341.50 to 401.95 |
ARVIND Ltd | 96.75 | 95.55 to 103.20 |
BALARPUR IND | 1.36 | 1.36 to 1.43 |
BHEL | 49.25 | 48.90 to 50.85 |
HIND.PETRO | 233.70 | 232.70 to 244.00 |
IFCI LTD | 9.47 | 9.30 to 10.07 |
MAHA.TELE | 20.90 | 20.60 to 21.95 |
REL.CAP. | 13.95 | 13.80 to 14.70 |
STATE BANK | 454.20 | 452.15 to 464.55 |
STEEL AUTH. | 71.15 | 71.00 to 75.10 |
TITAN | 2112.00 | 2105.70 to 2164.60 |
IDBI BANK L | 33.55 | 33.40 to 35.85 |
DCW LTD. | 42.35 | 42.35 to 44.60 |
DHAMPUR SUGA | 244.35 | 244.35 to 244.35 |
E.I.D.PAR | 480.85 | 472.95 to 492.00 |
PGHL | 4258.50 | 4225.00 to 4359.40 |
ELEC.CASTING | 33.40 | 33.20 to 35.10 |
ESSEL PROP | 161.60 | 158.80 to 162.75 |
ESTER INDUS. | 130.70 | 130.05 to 135.95 |
FGP LTD. | 6.39 | 6.38 to 7.39 |
P.H.CAPITAL | 86.20 | 86.00 to 96.85 |
FINOL. CABLE | 349.55 | 346.95 to 362.60 |
COCKERILL | 1257.25 | 1250.00 to 1311.20 |
UFLEX LTD | 554.70 | 550.00 to 572.45 |
GOLDEN TOB | 96.40 | 95.60 to 102.00 |
GANESH BENZO | 115.70 | 112.60 to 120.25 |
GTL LTD. | 8.34 | 8.30 to 8.78 |
GODREJ IND | 434.65 | 430.00 to 450.15 |
KANSAI NERO | 407.80 | 399.00 to 418.25 |
GOODRICKE | 205.30 | 200.10 to 219.20 |
GFLLIMITED | 62.80 | 62.55 to 65.25 |
GUJ.LEASE | 2.25 | 2.25 to 2.25 |
HCL INFOSYS | 15.90 | 15.75 to 16.95 |
HDFC BANK | 1328.40 | 1323.05 to 1336.00 |
HFCL | 61.45 | 60.85 to 64.85 |
HSCL | 60.30 | 59.85 to 65.40 |
HIND.CONSTN. | 13.35 | 13.30 to 14.00 |
HIND.OIL EXP | 157.95 | 156.25 to 162.70 |
HSIL | 209.15 | 207.30 to 220.00 |
HINDUS.ZI | 305.05 | 290.50 to 317.30 |
NXTDIGITAL | 344.50 | 340.00 to 372.25 |
HMT LTD. | 24.70 | 24.60 to 25.75 |
HLVLTD | 8.79 | 8.56 to 9.37 |
I.G.PETRO | 599.15 | 593.00 to 628.15 |
IND.GLYCOLS | 890.75 | 880.00 to 972.30 |
IND.LEAS.DEV | 6.29 | 6.25 to 6.74 |
MARGO FIN | 25.95 | 25.00 to 25.95 |
INDO RAMA | 62.90 | 62.40 to 66.75 |
INFOSYS LTD | 1411.45 | 1399.50 to 1442.85 |
INGERSOLL | 1481.35 | 1447.50 to 1495.95 |
INSILCO LTD. | 6.72 | 6.55 to 6.90 |
INTER.TRAVEL | 110.05 | 110.00 to 118.65 |
ION EXCHANGE | 1701.95 | 1605.55 to 1715.00 |
AGRO TECH FO | 820.95 | 820.70 to 829.00 |
JAIN IRRIG | 35.55 | 35.30 to 37.60 |
JCT LTD | 2.97 | 2.92 to 3.24 |
JINDAL POLYF | 902.10 | 899.05 to 970.00 |
JSWSL | 528.30 | 521.25 to 545.15 |
UMANG DAIR | 59.20 | 59.00 to 63.35 |
KAKATIYA CEM | 209.75 | 208.00 to 237.90 |
KALYANI STEL | 296.40 | 289.20 to 300.00 |
KANELIND | 2.79 | 2.69 to 2.90 |
WHIRLPOOL | 1497.15 | 1465.30 to 1536.70 |
KG DENIM | 41.00 | 40.20 to 42.75 |
KINETIC ENG. | 78.10 | 78.00 to 80.95 |
KIRL.BROS. | 253.80 | 250.20 to 266.10 |
KIRL INDUS | 1308.75 | 1305.00 to 1367.60 |
KIRL.FERROUS | 206.55 | 205.00 to 214.55 |
L.G.BALKRISH | 554.20 | 548.00 to 566.80 |
TRENT LTD. | 1036.55 | 1026.80 to 1081.50 |
LAXMIMACH | 8935.65 | 8365.95 to 9003.60 |
LUPIN LTD. | 590.30 | 583.05 to 609.15 |
LYKA LABS | 120.45 | 120.45 to 124.65 |
RAMCOCEM | 639.70 | 637.90 to 665.20 |
MAFATLAL IND | 182.00 | 180.30 to 193.00 |
MAH.SEAMLESS | 552.40 | 541.50 to 554.90 |
MAJESTIC AUT | 120.30 | 119.10 to 123.95 |
MANALI PETRO | 97.40 | 96.60 to 103.65 |
MFSL | 731.15 | 714.00 to 739.90 |
MIRC ELECT | 14.35 | 14.20 to 15.10 |
CENTURY ENKA | 457.10 | 452.20 to 481.35 |
SPICEJET LTD | 49.25 | 49.00 to 52.45 |
MOREPEN LAB. | 38.95 | 38.70 to 40.55 |
HEIDEL CEM | 180.60 | 180.00 to 186.40 |
NCC | 60.95 | 60.60 to 63.95 |
VEDL | 302.85 | 300.10 to 310.50 |
NAHAR SPG. | 395.75 | 395.75 to 417.00 |
NAT.PEROXIDE | 1433.90 | 1414.00 to 1523.95 |
GRASIM IND. | 1375.30 | 1357.60 to 1444.00 |
PEL | 1811.20 | 1802.05 to 1847.80 |
NIIT LTD. | 412.50 | 402.90 to 452.10 |
JAYKAY | 61.50 | 60.80 to 64.75 |
NIRLON | 373.50 | 371.00 to 383.60 |
ONGC CORPN | 152.75 | 147.60 to 153.25 |
OIL COUNTRY | 7.84 | 7.80 to 8.55 |
ORIENT HOTEL | 53.65 | 53.00 to 55.90 |
INDIAN SUCRO | 60.50 | 60.05 to 65.00 |
PILITA | 8.43 | 8.11 to 9.00 |
PIDILITE | 2139.40 | 2103.70 to 2181.65 |
PIX TRANS | 765.20 | 760.30 to 837.00 |
BIRLA CORPN. | 956.75 | 936.10 to 1005.35 |
PRIME SECUR. | 92.65 | 92.00 to 94.95 |
PRSMJOHNSN | 107.60 | 105.70 to 113.60 |
RAIN | 148.65 | 147.65 to 157.40 |
AMJLAND | 25.65 | 25.30 to 27.90 |
RSWM LTD | 388.45 | 382.95 to 418.45 |
RAJSH.SUGAR | 35.25 | 35.25 to 36.60 |
RALLIS INDIA | 196.90 | 196.00 to 204.70 |
RAMANEWS | 16.65 | 16.50 to 17.00 |
RAMA PAPER | 19.90 | 19.25 to 19.95 |
ROLTA (I) | 4.79 | 4.75 to 5.05 |
RUBFILA INT. | 79.80 | 78.75 to 84.00 |
SALORA INT. | 42.00 | 42.00 to 42.00 |
JINDAL SAW | 84.45 | 83.60 to 87.20 |
SHREE CEMENT | 21184.80 | 21070.90 to 21787.90 |
REL INFRA | 100.40 | 99.00 to 102.45 |
TATA POWER | 220.90 | 220.00 to 229.95 |
SPMLINFRA | 36.10 | 36.10 to 37.85 |
SUNDARAM FAS | 734.25 | 724.25 to 739.65 |
SUNFLAG IRON | 91.30 | 90.90 to 96.05 |
ACC LTD | 2186.70 | 2183.10 to 2222.30 |
THERMAX | 1995.50 | 1962.30 to 2044.35 |
THIRUMALAI | 226.25 | 223.75 to 243.10 |
THOMAS COOK | 58.55 | 57.65 to 62.75 |
TOKYO PLAST | 84.90 | 79.95 to 86.15 |
TORRENT PHAR | 2634.55 | 2591.80 to 2646.65 |
TRANSCHEM | 19.70 | 19.40 to 20.70 |
AMBUJA CEME | 361.50 | 360.35 to 365.20 |
UTLINDS | 4.13 | 4.05 to 4.46 |
UNIPHOS ENT. | 126.55 | 125.80 to 133.00 |
VARD HOLDNG | 2881.30 | 2881.30 to 3013.10 |
HINDALCO | 396.85 | 389.80 to 405.15 |
WEST COAS PA | 322.85 | 317.50 to 348.45 |
HIND.ORG.CHM | 27.45 | 27.40 to 28.90 |
PAS.ACRYLON | 34.50 | 34.05 to 36.75 |
PROCTER &GAM | 13243.10 | 13137.35 to 13270.90 |
MUKAND LTD. | 113.20 | 112.15 to 118.90 |
AGCNET | 161.40 | 158.50 to 163.90 |
UCAL FUEL | 111.55 | 110.60 to 119.40 |
FEDERAL BANK | 83.45 | 83.10 to 85.65 |
TATA STEEL | 999.20 | 992.00 to 1018.15 |
TATA COMM | 938.90 | 934.30 to 971.00 |
BAJ HOLD INV | 4891.55 | 4874.40 to 4976.45 |
ESCORTS LTD. | 1574.25 | 1566.70 to 1612.80 |
LARSEN & TOU | 1575.65 | 1571.50 to 1639.40 |
BHARAT PET. | 326.00 | 325.15 to 333.65 |
VOLTAS LTD | 995.40 | 987.90 to 1019.20 |
DEEPAK FERT. | 595.50 | 539.05 to 595.75 |
EXCEL INDUST | 1159.95 | 1146.50 to 1306.25 |
GARWARE POLY | 623.90 | 622.00 to 641.05 |
GUJ.NARMADA | 592.80 | 581.70 to 650.65 |
NOVARTIS | 580.35 | 579.00 to 582.70 |
SANOFI | 6503.50 | 6411.00 to 6627.45 |
GUJ.ST.FERT | 152.55 | 151.20 to 159.10 |
AKZOINDIA | 1730.30 | 1725.00 to 1782.45 |
TATA CHEM. | 921.00 | 918.30 to 976.00 |
T.P.L. | 91.25 | 90.50 to 100.90 |
ZUARIGLOB | 147.55 | 146.10 to 160.75 |
TATACONSUM | 715.60 | 710.00 to 724.20 |
ASIAN PAINTS | 2838.40 | 2828.05 to 3060.00 |
COLGATE PALM | 1570.75 | 1552.85 to 1578.85 |
EIH LTD. | 126.85 | 126.40 to 135.95 |
INDIAN HOTEL | 221.55 | 218.50 to 228.50 |
CEAT LIMITED | 1014.55 | 1010.15 to 1047.50 |
FINOLEX IND. | 140.00 | 138.35 to 149.00 |
CENTRUM CAP | 22.75 | 22.50 to 24.35 |
TCI FINANCE | 5.42 | 5.34 to 5.43 |
INDUS.INV.TR | 117.15 | 114.00 to 117.15 |
PRISMX | 5.04 | 4.99 to 5.14 |
WALCHAND PF | 136.45 | 136.00 to 137.00 |
W.H.BRADY | 196.35 | 193.50 to 219.30 |
SHA ENG PLA | 1776.30 | 1760.10 to 1830.95 |
BOM.BURMAH | 953.85 | 945.25 to 973.00 |
GREAVES COTT | 145.85 | 145.20 to 151.50 |
MULLER & PHI | 114.90 | 114.00 to 126.00 |
COAST CORP | 284.60 | 282.05 to 305.50 |
CHOWGULE ST | 11.38 | 10.94 to 12.02 |
GLOBAL OFFS | 40.05 | 38.50 to 42.95 |
ASIIL | 13.70 | 13.35 to 14.35 |
SAGAR CEM. | 208.55 | 207.00 to 220.00 |
DECAN CEMENT | 455.75 | 450.00 to 488.90 |
MANGALAM CEM | 309.90 | 303.30 to 312.10 |
N C L IND. | 163.50 | 163.00 to 167.85 |
SAURAS.CEM. | 57.10 | 56.70 to 61.25 |
SRI DIGV CEM | 61.70 | 61.50 to 63.70 |
BORORENEW | 590.60 | 584.05 to 629.00 |
TRIVENI GLAS | 21.60 | 21.60 to 23.30 |
ANDPAPER | 326.85 | 325.90 to 342.70 |
ORIENT PAPER | 25.95 | 25.55 to 27.55 |
CITADEL | 14.70 | 14.55 to 16.30 |
SESHA.PAPER | 180.45 | 178.85 to 192.85 |
NATHIND | 79.65 | 78.00 to 81.90 |
DCM LTD. | 71.65 | 70.00 to 75.40 |
FORBES & CO | 360.80 | 356.15 to 384.25 |
H.P.COTTON | 129.15 | 126.00 to 139.85 |
KATARE SPG. | 344.70 | 343.00 to 379.00 |
KESORAM IND | 50.65 | 50.40 to 52.75 |
LAKSHMI MILL | 3512.65 | 3402.00 to 3674.95 |
VARDH TEXT | 295.60 | 294.30 to 327.25 |
PENLAND LTD | 10.84 | 10.67 to 11.49 |
RAJA BAHADUR | 3980.00 | 3901.15 to 4188.90 |
RUBY MILLS | 367.55 | 366.10 to 383.25 |
SIMPLEX REAL | 98.95 | 91.00 to 100.90 |
SWAN ENG | 284.90 | 275.00 to 297.00 |
SVARAJ TRAD | 9.00 | 8.66 to 9.56 |
ZODIAC VEN | 23.40 | 22.15 to 23.65 |
VEER ENERGY | 10.98 | 10.98 to 11.80 |
TILAK | 10.07 | 9.86 to 10.40 |
BANSW.SYNTEX | 202.15 | 200.05 to 216.85 |
MODELLA WOOL | 97.50 | 97.50 to 108.20 |
SRF LIMITED | 2235.50 | 2222.00 to 2352.00 |
SIYARAM SILK | 506.85 | 497.40 to 530.00 |
SWAD.POLYTEX | 7.47 | 7.47 to 7.47 |
BHARAT BIJLE | 1393.10 | 1388.60 to 1463.65 |
ELPRO INTER | 58.85 | 57.25 to 61.40 |
GEE LTD | 61.20 | 60.00 to 62.40 |
HIND.RECT | 185.50 | 182.75 to 189.30 |
NIPPOBATRY | 372.40 | 370.05 to 383.00 |
ZENSAR TECH. | 270.15 | 269.10 to 286.55 |
JYOTI LTD. | 8.34 | 8.25 to 8.76 |
INDOKEM LTD. | 52.10 | 50.25 to 54.00 |
PANA ENERG | 263.20 | 257.10 to 287.75 |
NELCO LTD. | 565.10 | 565.10 to 603.40 |
PERM MAGNETS | 307.75 | 302.10 to 337.90 |
HIGH ENERGY | 1328.00 | 1313.95 to 1397.95 |
STD.BATTERY | 27.75 | 27.00 to 30.95 |
UNIV.CABLE | 143.40 | 142.50 to 150.70 |
DELTON CABLE | 42.00 | 42.00 to 44.90 |
MODULEX | 12.79 | 12.61 to 13.23 |
DELTAMAGNT | 82.40 | 80.00 to 82.40 |
NYSSACORP | 5.67 | 5.40 to 6.12 |
UNI ABEX | 560.90 | 556.05 to 604.00 |
SARDA ENMIN | 863.20 | 844.95 to 873.00 |
GALADA TELE. | 1.97 | 1.88 to 1.97 |
I BRIGHT ST | 15.25 | 15.25 to 15.25 |
IND.HUME PIP | 155.10 | 155.00 to 160.35 |
INVEST &PREC | 266.10 | 255.05 to 268.60 |
KAIRA CAN CO | 1887.70 | 1863.05 to 1998.00 |
ORIENT ABRAS | 28.70 | 28.25 to 29.90 |
SANDUR MANG. | 3028.15 | 3010.00 to 3240.00 |
STOVAC IND. | 2368.75 | 2357.00 to 2443.00 |
TINPLATE | 315.50 | 314.65 to 331.55 |
WELCAST | 369.50 | 369.50 to 369.50 |
AUTO COR.GOA | 793.50 | 790.00 to 826.95 |
SETCO AUTO | 14.15 | 13.95 to 14.60 |
SCOOTERS IND | 29.25 | 28.05 to 30.00 |
TALBROS AUTO | 406.50 | 402.30 to 424.50 |
ZF STEERING | 425.50 | 425.10 to 450.00 |
SMLISUZU | 567.40 | 563.00 to 589.05 |
TIL LTD. | 108.45 | 107.25 to 112.00 |
ALFRED HERB | 654.95 | 650.65 to 655.65 |
DYNAMAT.TECH | 1789.05 | 1773.05 to 1903.20 |
G.G.DANDEKAR | 60.05 | 60.00 to 62.10 |
KIRLOSAR PN | 390.95 | 390.00 to 404.30 |
KPT | 117.75 | 115.50 to 135.00 |
LAXMI AUTOLM | 643.80 | 610.00 to 658.00 |
MANUGRAPH IN | 13.30 | 13.30 to 13.80 |
NESCO LTD | 549.20 | 531.30 to 563.15 |
INTEGRA ENG | 77.35 | 76.50 to 81.00 |
REVATHI EQU. | 634.35 | 631.00 to 694.70 |
TEXINFRA | 65.20 | 64.95 to 67.75 |
RESPON IND | 128.70 | 128.05 to 134.35 |
MAHA CORP | 1.34 | 1.29 to 1.49 |
DOLAT INV. | 74.85 | 73.65 to 80.20 |
ZEE ENTER | 228.10 | 224.25 to 238.95 |
SVPGLOB | 40.90 | 40.60 to 42.65 |
BIMETAL BEAR | 303.55 | 303.55 to 311.00 |
BHARAT GEARS | 131.85 | 131.55 to 138.55 |
BRADY MORRIS | 109.95 | 100.00 to 112.40 |
HIMTEK | 89.00 | 88.00 to 98.50 |
GABRIEL(I) | 107.90 | 107.40 to 117.00 |
HERC.HOISTS | 130.60 | 129.80 to 134.40 |
HIND.EVEREST | 385.80 | 383.30 to 418.00 |
IFB IND.LTD. | 843.60 | 840.00 to 873.35 |
SINGER INDIA | 43.80 | 42.80 to 49.30 |
INTER.COMBUS | 292.05 | 291.30 to 305.45 |
SCHAEFFLER | 2119.30 | 2080.00 to 2174.35 |
RANE HOLDIN | 595.70 | 594.10 to 609.65 |
SNL BEARINGS | 266.00 | 262.10 to 273.70 |
JAIPAN INDUS | 14.45 | 13.40 to 14.75 |
MANCREDIT | 116.60 | 116.50 to 121.75 |
KENNAMETAL | 1758.70 | 1705.90 to 1830.00 |
TRITON VALVE | 1164.85 | 1150.00 to 1225.00 |
PRAKASH IND. | 59.55 | 59.20 to 62.25 |
ARSHIYA | 19.30 | 19.05 to 20.45 |
PARNAXLAB | 115.10 | 115.10 to 125.95 |
VISAGAR POL | 1.52 | 1.51 to 1.60 |
BLISSGVS PH | 75.20 | 69.60 to 76.90 |
INEOSSTYRO | 767.75 | 764.35 to 794.45 |
ALEMBIC LTD. | 67.85 | 67.00 to 69.90 |
AMINES&PLAST | 90.55 | 90.00 to 98.95 |
MODISON MET. | 61.60 | 60.65 to 67.30 |
CHEMO PHARMA | 36.95 | 35.80 to 36.95 |
CLARI CHEM | 449.85 | 447.15 to 468.00 |
DEEPAK NITR. | 1846.25 | 1836.00 to 1970.50 |
DHARAMSI CHM | 337.50 | 310.00 to 343.35 |
FERMENTA | 198.70 | 196.30 to 201.50 |
GOCLCORP | 235.20 | 234.75 to 238.80 |
JAYSHRI CHEM | 6.66 | 6.42 to 6.90 |
JL MORISON | 1667.00 | 1616.05 to 1713.50 |
ORIENT.CARB. | 752.25 | 719.65 to 790.90 |
AMAL PRODUCT | 310.90 | 305.30 to 320.00 |
POLYCHEM | 511.40 | 511.00 to 562.50 |
PUN.CHEM | 1238.95 | 1220.25 to 1300.00 |
SADHANA NITR | 113.30 | 113.30 to 117.00 |
SUDARSH.CHEM | 446.55 | 437.15 to 462.05 |
ULTRAMARINE | 319.80 | 316.55 to 334.95 |
TRANSPEK | 1463.55 | 1410.00 to 1549.90 |
UNICHEM LAB | 232.90 | 231.55 to 238.70 |
MYS PETRO | 104.80 | 101.05 to 108.90 |
ALKYL AMINES | 2604.95 | 2585.10 to 2742.95 |
ASTRAZEN.PH. | 2627.80 | 2585.95 to 2665.00 |
PUN.ALKALI | 75.70 | 75.05 to 80.80 |
TANFAC IND. | 486.25 | 480.00 to 494.00 |
GUJ.PETRO | 39.05 | 39.05 to 39.20 |
GUJ.THEMIS. | 404.35 | 401.05 to 441.00 |
JAYSN DYEST | 72.15 | 71.50 to 77.85 |
MAKERS LAB. | 163.00 | 158.25 to 165.60 |
J.B.CHEMICAL | 1568.90 | 1566.60 to 1585.75 |
BL.CHIP TEX | 134.00 | 134.00 to 138.00 |
JAGATJIT IND | 58.80 | 58.80 to 61.95 |
KESAR ENT. | 95.60 | 92.25 to 98.00 |
SAKTHI SUGAR | 15.55 | 15.50 to 16.95 |
WALCHANDNGR | 49.35 | 48.80 to 50.80 |
KHOD.INDIA | 71.00 | 71.00 to 74.00 |
IFB AGRO | 551.60 | 545.35 to 570.00 |
DHARANI SUG | 11.60 | 11.25 to 11.65 |
KOTHARI FERM | 65.65 | 64.35 to 68.50 |
G.M.BREWERI | 551.30 | 550.00 to 585.55 |
RANA SUGARS | 28.50 | 28.10 to 30.25 |
PICCADILY SU | 19.15 | 19.15 to 20.00 |
RIGA SUGAR | 8.80 | 8.80 to 9.72 |
ASSO.ALCOHOL | 430.90 | 428.00 to 458.95 |
FOODS & INNS | 69.35 | 68.55 to 72.65 |
MILKFOOD | 334.45 | 334.00 to 349.95 |
POLSON LTD. | 10442.85 | 10260.60 to 10784.95 |
WIPRO LTD. | 444.85 | 443.15 to 461.10 |
ORIENT BEVER | 84.00 | 82.65 to 86.00 |
TTK HEALTHCA | 731.85 | 723.00 to 759.00 |
TGVSL | 80.75 | 80.75 to 88.90 |
LIME CHEM. | 26.10 | 26.00 to 27.20 |
KANPUR PLAST | 116.85 | 115.05 to 134.00 |
TAINWALA CH. | 76.60 | 75.00 to 78.80 |
JAGSON PHAR | 285.80 | 282.25 to 314.90 |
KHAITAN CHEM | 100.40 | 100.25 to 107.15 |
GILLETTE (I) | 4856.20 | 4840.00 to 4885.35 |
WIRES FABRIK | 88.50 | 88.25 to 93.60 |
ANSALHSG | 6.74 | 6.68 to 7.02 |
MAC CHARLES | 621.85 | 611.00 to 624.00 |
PION INVEST | 31.60 | 31.60 to 35.00 |
ASHNOOR TEX. | 47.95 | 47.95 to 49.70 |
UNITECH LTD | 1.88 | 1.87 to 1.98 |
VIP INDUS. | 557.05 | 545.75 to 564.65 |
LKP FIN | 89.45 | 88.50 to 94.00 |
BAJAJ STEEL | 548.90 | 541.00 to 573.00 |
GUJ.HOTELS | 126.20 | 125.10 to 127.80 |
RAS RESORTS | 31.55 | 31.55 to 31.55 |
PARA. COSMET | 64.00 | 64.00 to 66.00 |
JINDAL HOTL | 37.50 | 37.45 to 39.40 |
SIMMONDS-MAR | 46.05 | 46.05 to 49.95 |
BNALTD | 247.25 | 247.15 to 263.00 |
WARREN TEA | 69.25 | 68.20 to 71.50 |
BEST E.HOTEL | 29.00 | 29.00 to 29.75 |
IST LTD. | 428.30 | 406.00 to 459.95 |
COSMO FILMS | 1613.55 | 1590.00 to 1659.00 |
APOLLO HOSP. | 3525.75 | 3486.65 to 3670.50 |
EVEREST INDS | 566.05 | 559.05 to 601.95 |
AYMSYNTEX | 96.50 | 96.00 to 101.40 |
PANASON CAR | 393.05 | 390.15 to 402.60 |
HB LEAS.PUB | 3.10 | 3.10 to 3.10 |
NAVNETEDUL | 85.35 | 84.15 to 89.00 |
SATPROP LTD | 1.51 | 1.38 to 1.52 |
AUSOM ENT | 68.85 | 65.00 to 69.50 |
RUCHI INFRA. | 8.74 | 8.69 to 9.47 |
INDIAN INFO. | 3.24 | 3.21 to 3.43 |
BANAS FIN. | 36.80 | 36.70 to 38.10 |
VISAKA IND. | 512.45 | 511.10 to 526.40 |
HATHWAY BHAW | 21.40 | 20.10 to 21.45 |
PRESSMN | 35.80 | 35.60 to 37.90 |
GUFIC BIO SC | 215.65 | 215.00 to 225.35 |
GRPLTD | 1340.10 | 1328.30 to 1345.00 |
INDAG RUBBER | 67.90 | 66.35 to 68.90 |
M.M.RUBBER | 51.70 | 51.05 to 58.00 |
PTL LTD | 29.55 | 29.30 to 31.95 |
BENARES HOT | 1925.00 | 1919.00 to 2049.25 |
BHAGWATI OXY | 43.00 | 40.50 to 43.05 |
BOMOXY-B1 | 12924.00 | 12848.00 to 13100.00 |
BERGE PAINT | 566.20 | 559.80 to 608.00 |
CAPRIHANS | 112.60 | 111.50 to 118.65 |
GRAPHITE IN. | 431.55 | 429.55 to 457.45 |
ITDCEM | 60.15 | 59.80 to 63.75 |
GRAVISS HOSP | 19.30 | 18.10 to 19.50 |
GARFIBRES | 2825.05 | 2770.00 to 2907.25 |
GARWA.MARINE | 10.08 | 9.43 to 10.39 |
GOA CARBON | 410.05 | 405.20 to 448.35 |
HARDCASTLE | 275.45 | 251.00 to 275.45 |
HEG LIMITED | 1014.90 | 1004.35 to 1062.45 |
HIL | 3547.80 | 3479.50 to 3607.05 |
IND.CARD | 246.00 | 244.65 to 255.35 |
INT.CONVEYOR | 58.80 | 58.10 to 68.80 |
JAYSHRE TEA | 102.55 | 102.00 to 107.00 |
PAPERPROD | 167.55 | 165.60 to 176.50 |
SHALIMAR PAI | 131.55 | 130.80 to 136.90 |
SUPREM IND | 1720.85 | 1696.25 to 1758.00 |
SWASTI VINAY | 6.97 | 6.89 to 7.24 |
YAMINI INVES | 1.16 | 1.16 to 1.26 |
JINDAL DRILL | 183.45 | 183.20 to 196.70 |
SAKTHI FIN. | 22.65 | 22.50 to 24.85 |
SAT IND LTD | 36.60 | 35.60 to 39.70 |
SHIVA TEXYAM | 191.20 | 190.10 to 207.00 |
KAMAN HSG | 9.70 | 9.39 to 10.00 |
ANJANIFOODS | 99.00 | 92.30 to 99.25 |
CANFIN HOMES | 451.35 | 449.55 to 472.50 |
IL & FS INVE | 6.13 | 5.95 to 6.54 |
SHRIRAM TRAN | 1117.05 | 1102.35 to 1145.65 |
CHOLAFIN | 629.60 | 628.30 to 653.35 |
VLS FINANCE | 149.85 | 149.00 to 160.00 |
IND CEM CAP | 9.69 | 8.70 to 9.92 |
CREST | 171.65 | 171.65 to 174.40 |
VAKRANGEE | 28.50 | 28.20 to 30.10 |
ALEXANDER | 21.60 | 20.10 to 21.95 |
IND.BANK MER | 23.00 | 22.90 to 24.40 |
BHARAT BHUSH | 23.70 | 22.45 to 25.45 |
CAPITAL TRUS | 102.85 | 101.60 to 108.55 |
USHAKIRAN FI | 18.25 | 18.25 to 19.60 |
VIVO BIO TEC | 37.75 | 37.60 to 40.50 |
VEERHEALTH | 11.99 | 11.30 to 11.99 |
PAN INDIA C | 3.89 | 3.80 to 4.19 |
SAHARA HOUSG | 41.95 | 39.50 to 43.90 |
MORARKA FIN. | 88.15 | 87.95 to 98.95 |
MONARCH | 301.00 | 298.00 to 312.60 |
PRO FIN CAP. | 4.47 | 4.47 to 4.47 |
TIMES GUARAN | 48.75 | 47.95 to 49.50 |
SOMDATT FIN | 28.80 | 27.20 to 35.00 |
AVONMORE | 76.20 | 75.45 to 80.55 |
YASH MANAGE. | 10.46 | 10.00 to 11.68 |
IMCAP | 70.10 | 70.10 to 70.10 |
SAMBHAAV MED | 4.09 | 3.93 to 4.16 |
SUGAL DAM | 17.60 | 17.60 to 17.60 |
NETTLINX LTD | 71.25 | 69.00 to 73.20 |
SCANSTL | 37.25 | 36.70 to 41.85 |
GIC HOUSING | 124.10 | 123.00 to 137.55 |
BAID LEASING | 42.15 | 38.60 to 42.50 |
VIPUL LTD | 19.70 | 19.25 to 19.70 |
USHDEV INTNL | 2.49 | 2.43 to 2.64 |
UGROCAP | 153.80 | 149.30 to 155.00 |
SHALIB.FINAN | 199.00 | 199.00 to 211.00 |
UPASANA FIN. | 15.00 | 14.40 to 15.15 |
MUTHOOT CAP | 190.15 | 189.25 to 201.55 |
