2519 Top losers BSE top Losers for Today's session
These are Today's losers for BSE stock exchange, sorted by percentage lost.
5 top losers stocks found which lost 20% or more in Today's session!
Company | Gain Percent | Current price | Prev Price |
ROTO PUMPS 517500 | -65.03% | 105.25 | 300.95 |
DYNAMIC 540795 | -51.6% | 485.40 | 1002.90 |
RUTTONSHA IN 517035 | -47.5% | 1386.20 | 2640.35 |
MEL 538834 | -46.79% | 20.14 | 37.85 |
ALKOSIGN 543453 | -29.87% | 81.00 | 115.50 |
5 top losers stocks found which lost 10% or more in Today's session!
Company | Gain Percent | Current price | Prev Price |
7NR Retail Limited 751002 | -17.39% | 0.19 | 0.23 |
Mirae Asset Mutual Fund 544438 | -11.4% | 13.37 | 15.09 |
BAZELINTER 539946 | -10.25% | 61.48 | 68.50 |
GINI SILK MI 531744 | -10% | 112.77 | 125.30 |
UTCRFS2RQP 543108 | -10% | 125.39 | 139.32 |
55 top losers stocks found which lost 5% or more in Today's session!
Company | Gain Percent | Current price | Prev Price |
PARSVNATH 532780 | -9.97% | 23.83 | 26.47 |
KAPILRAJ 539679 | -9.94% | 6.43 | 7.14 |
HKG 539097 | -9.76% | 6.01 | 6.66 |
UTCRFS2DGR 543099 | -9.7% | 79.84 | 88.42 |
CONTI.CONTRL 531460 | -9.48% | 9.26 | 10.23 |
FRONTCAP 508980 | -9.16% | 18.05 | 19.87 |
EFSL-11%-26-7-34-NCD 939633 | -9.09% | 1000.00 | 1100.00 |
HIND.AGRIGEN 519574 | -8.08% | 87.78 | 95.50 |
JINDAL WORLD 531543 | -7.96% | 42.91 | 46.62 |
MAFIA 543613 | -7.93% | 12.89 | 14.00 |
GENUSPRIME 532425 | -7.63% | 22.87 | 24.76 |
ECS 540063 | -7.56% | 7.95 | 8.60 |
SEASONS TEXT 514264 | -7.54% | 18.26 | 19.75 |
EIGHTY 543518 | -7.49% | 35.59 | 38.47 |
RAGHUVIR SYN 514316 | -7.46% | 128.95 | 139.35 |
PC JEWELLER 534809 | -7.42% | 17.35 | 18.74 |
PENLAND LTD 503031 | -7.35% | 40.20 | 43.39 |
PTL LTD 509220 | -7.26% | 43.03 | 46.40 |
AADI INDUS L 530027 | -7.24% | 5.00 | 5.39 |
DCM LTD. 502820 | -7.22% | 117.65 | 126.80 |
LINK PHARMA 524748 | -7.13% | 34.01 | 36.62 |
RAWEDGE 541634 | -7.09% | 23.08 | 24.84 |
EASTWEST 540006 | -7.06% | 6.06 | 6.52 |
KREON FIN 530139 | -6.79% | 20.19 | 21.66 |
SURYAVA SPIN 514140 | -6.72% | 24.83 | 26.62 |
Oswal Pumps Limited 544418 | -6.65% | 687.15 | 736.10 |
DUTRON POLY. 517437 | -6.49% | 131.10 | 140.20 |
SH.STEEL WIR 513488 | -6.2% | 31.78 | 33.88 |
SIDDHA VEN 530439 | -5.92% | 6.83 | 7.26 |
SUPREME HO 530677 | -5.85% | 74.34 | 78.96 |
PARA. COSMET 507970 | -5.83% | 39.22 | 41.65 |
IREDA 544026 | -5.69% | 160.00 | 169.65 |
Indobell Insulations Limited 544334 | -5.53% | 122.95 | 130.15 |
CEETA IND. 514171 | -5.52% | 49.26 | 52.14 |
NATURAL 543207 | -5.41% | 12.42 | 13.13 |
MADHUS.IND. 515059 | -5.33% | 39.62 | 41.85 |
ROOPA INDUS 530991 | -5.33% | 58.41 | 61.70 |
VGIL 543241 | -5.29% | 129.75 | 137.00 |
1025IHFL33B 938850 | -5.24% | 826.00 | 871.72 |
JSL LTD. 504080 | -5.21% | 1374.45 | 1450.00 |
VEDAVAAG 533056 | -5.17% | 39.26 | 41.40 |
STER TECH 532374 | -5.16% | 102.95 | 108.55 |
RHETAN 543590 | -5.02% | 16.65 | 17.53 |
RAPID INVES. 501351 | -5% | 83.03 | 87.40 |
GUJCHEM DIST 506640 | -5% | 396.15 | 417.00 |
USHAKIRAN FI 511507 | -5% | 42.56 | 44.80 |
KZ LEAS FIN. 511728 | -5% | 28.50 | 30.00 |
WELCURE DRUG 524661 | -5% | 12.92 | 13.60 |
SUBHASH SILK 530231 | -5% | 60.04 | 63.20 |
SRI ADHIKARI 530943 | -5% | 1345.90 | 1416.70 |
RODIUM 531822 | -5% | 211.00 | 222.10 |
SAB 539112 | -5% | 179.55 | 189.00 |
GUJHYSPIN 540938 | -5% | 20.14 | 21.20 |
RCAN 543285 | -5% | 173.90 | 183.05 |
GPSL 544108 | -5% | 225.15 | 237.00 |
680 top losers stocks found which lost 2% or more in Today's session!
Company | Gain Percent | Current price | Prev Price |
MULLER & PHI 501477 | -4.99% | 325.40 | 342.50 |
OVERSEAS SYN 514330 | -4.99% | 243.95 | 256.75 |
JJ FINANCE 523062 | -4.99% | 32.73 | 34.45 |
GSL SECUR. 530469 | -4.99% | 36.55 | 38.47 |
IITL PROJ 531968 | -4.99% | 61.30 | 64.52 |
RELIAB VEN 532124 | -4.99% | 31.02 | 32.65 |
DISH TV 532839 | -4.99% | 5.71 | 6.01 |
ABHIFIN 538935 | -4.99% | 49.87 | 52.49 |
RFSL 539435 | -4.99% | 33.88 | 35.66 |
CFL 540310 | -4.99% | 22.07 | 23.23 |
JFL 540850 | -4.99% | 42.23 | 44.45 |
MISHDESIGN 544015 | -4.99% | 55.96 | 58.90 |
MCPL 544073 | -4.99% | 145.80 | 153.45 |
QLL 544091 | -4.99% | 302.45 | 318.35 |
GCKL 506186 | -4.98% | 39.50 | 41.57 |
SITA ENTER. 512589 | -4.98% | 189.85 | 199.80 |
GARNET CONST 526727 | -4.98% | 37.00 | 38.94 |
TERAI TEA CO 530533 | -4.98% | 125.90 | 132.50 |
DEVKI LEAS. 530765 | -4.98% | 22.70 | 23.89 |
SUNGOLD CAP. 531433 | -4.98% | 2.86 | 3.01 |
TELESYS SOFT 532315 | -4.98% | 8.40 | 8.84 |
OZONEWORLD 539291 | -4.98% | 4.58 | 4.82 |
OLATECH 543578 | -4.98% | 210.00 | 221.00 |
CONTAINE 543606 | -4.98% | 43.32 | 45.59 |
Mahalaxmi Fabric Mills Limited 544233 | -4.98% | 27.07 | 28.49 |
RAMA PAPER 500357 | -4.97% | 12.43 | 13.08 |
DATASOFT APP 526443 | -4.97% | 130.95 | 137.80 |
SALGUTI IND 526554 | -4.97% | 20.08 | 21.13 |
OCTAL 538894 | -4.97% | 22.73 | 23.92 |
PRAXIS 540901 | -4.97% | 13.01 | 13.69 |
KABRA DRUGS 524322 | -4.96% | 19.75 | 20.78 |
TELECANOR 530595 | -4.96% | 10.53 | 11.08 |
AGIO PAPER 516020 | -4.95% | 5.18 | 5.45 |
ADHUNIKIND 538365 | -4.95% | 41.29 | 43.44 |
ACHYUT 543499 | -4.95% | 3.65 | 3.84 |
OMEGA INTERA 511644 | -4.94% | 73.10 | 76.90 |
NUTECH GLOBA 531304 | -4.94% | 26.00 | 27.35 |
SHREEVAT.FIN 532007 | -4.94% | 25.80 | 27.14 |
RSDFIN 539875 | -4.94% | 98.05 | 103.15 |
ADISHAKTI 543377 | -4.94% | 13.48 | 14.18 |
OMNIPOTENT 543400 | -4.94% | 8.08 | 8.50 |
Valencia India Limited 544433 | -4.94% | 61.60 | 64.80 |
IL&FS TRANS 533177 | -4.93% | 3.86 | 4.06 |
GCM CAPI 538319 | -4.93% | 5.21 | 5.48 |
IGCIL 539449 | -4.93% | 4.24 | 4.46 |
ANUROOP 542865 | -4.92% | 17.97 | 18.90 |
VELAN HOTELS 526755 | -4.9% | 5.82 | 6.12 |
VANICOM 538918 | -4.9% | 10.29 | 10.82 |
HITECHWIND 541627 | -4.89% | 7.20 | 7.57 |
GTPL 540602 | -4.88% | 115.90 | 121.85 |
LUDOLOW JUTE 526179 | -4.87% | 483.50 | 508.25 |
VKAL 539761 | -4.87% | 5.67 | 5.96 |
KEN FIN.SER. 530547 | -4.86% | 14.10 | 14.82 |
SAMRATFORG 543229 | -4.86% | 270.20 | 284.00 |
09GPG 543092 | -4.85% | 8.43 | 8.86 |
KALLAM 530201 | -4.83% | 4.73 | 4.97 |
TPROJECT 538464 | -4.8% | 4.56 | 4.79 |
SWITCH.TECH. 517201 | -4.79% | 79.36 | 83.35 |
IFINSEC 535667 | -4.79% | 137.10 | 144.00 |
VMV 539222 | -4.79% | 1.39 | 1.46 |
INTER.TRAVEL 500213 | -4.78% | 500.95 | 526.10 |
INTEGRA.HITE 532303 | -4.78% | 2.79 | 2.93 |
Indef Manufacturing Limited 544364 | -4.78% | 458.05 | 481.05 |
Bluspring Enterprises Limited 544414 | -4.78% | 82.33 | 86.46 |
KDL 521238 | -4.77% | 136.65 | 143.50 |
IMPEX 532614 | -4.76% | 2.00 | 2.10 |
NOVAPUBLIC 530733 | -4.75% | 11.62 | 12.20 |
LAKHOTIA POL 535387 | -4.75% | 39.10 | 41.05 |
BEEYU OVERSE 532645 | -4.74% | 3.42 | 3.59 |
AFEL 538351 | -4.74% | 2.61 | 2.74 |
MEWAT ZINC 513496 | -4.7% | 138.00 | 144.80 |
FRANKLININD 540190 | -4.68% | 1.63 | 1.71 |
IFL 540377 | -4.67% | 1.02 | 1.07 |
KANSAL FIBRE 531205 | -4.66% | 2.66 | 2.79 |
HITKIT GLOB 532359 | -4.65% | 1.23 | 1.29 |
MODERN SHARE 509760 | -4.63% | 41.01 | 43.00 |
PRISM MEDI 512217 | -4.63% | 14.01 | 14.69 |
MILGREY FIN 511018 | -4.61% | 127.20 | 133.35 |
YOGI SUNGWON 522209 | -4.61% | 12.83 | 13.45 |
METROPOLIS 542650 | -4.61% | 1883.50 | 1974.55 |
S.A.ENTERPR. 526477 | -4.59% | 22.66 | 23.75 |
ACROW INDIA 513149 | -4.58% | 671.70 | 703.95 |
MANAKSTELTD 539044 | -4.58% | 65.01 | 68.13 |
SUPREME INFR 532904 | -4.57% | 117.00 | 122.60 |
POWERINDIA 543187 | -4.56% | 18581.05 | 19469.15 |
MFSINTRCRP 513721 | -4.55% | 12.17 | 12.75 |
ARSS INFRA 533163 | -4.53% | 41.05 | 43.00 |
OCTAVE 521062 | -4.52% | 4.01 | 4.20 |
DIAMINES&CHM 500120 | -4.51% | 406.50 | 425.70 |
NATRAJ PROTE 530119 | -4.51% | 39.38 | 41.24 |
Globale Tessile Limited 544234 | -4.51% | 13.99 | 14.65 |
JAYBH.CREDIT 501311 | -4.5% | 10.41 | 10.90 |
VSTL 544124 | -4.5% | 173.15 | 181.30 |
JAGJANANI 532825 | -4.49% | 9.99 | 10.46 |
MACRO INTER. 512600 | -4.48% | 80.19 | 83.95 |
PM TELELINN 513403 | -4.48% | 6.40 | 6.70 |
AMIT INTNL. 531300 | -4.48% | 3.41 | 3.57 |
ELECON ENG 505700 | -4.46% | 620.55 | 649.55 |
INTELL CAP 506134 | -4.46% | 16.91 | 17.70 |
SANGAM INDIA 514234 | -4.46% | 451.75 | 472.85 |
CONTIL I LTD 531067 | -4.46% | 27.65 | 28.94 |
SPACEINCUBA 541890 | -4.46% | 2.14 | 2.24 |
PADMANABH AL 531779 | -4.45% | 19.10 | 19.99 |
IFB AGRO 507438 | -4.43% | 700.55 | 733.00 |
BOM.WIRE ROP 504648 | -4.4% | 62.20 | 65.06 |
PROSTARM INFO SYSTEMS LIMITED 544410 | -4.39% | 205.80 | 215.25 |
ADTECH 544185 | -4.36% | 66.85 | 69.90 |
BALAJI AMINE 530999 | -4.32% | 1796.50 | 1877.55 |
SHPLPUNE 544090 | -4.32% | 813.25 | 850.00 |
ORTINLAABS 539287 | -4.29% | 11.39 | 11.90 |
GMLM 539515 | -4.29% | 43.92 | 45.89 |
DELTON CABLE 504240 | -4.28% | 666.55 | 696.35 |
GOBLIN 542850 | -4.28% | 17.22 | 17.99 |
ABIRAMI FIN. 511756 | -4.27% | 44.80 | 46.80 |
MANVIJAY 538970 | -4.27% | 13.89 | 14.51 |
VEERKRUPA 543545 | -4.26% | 0.90 | 0.94 |
SJS 543387 | -4.25% | 1212.65 | 1266.50 |
MUKTA 535204 | -4.24% | 3.16 | 3.30 |
MANGALAM IND 537800 | -4.24% | 1.58 | 1.65 |
NAYSAA 538668 | -4.23% | 530.05 | 553.45 |
VEGETABLE 539132 | -4.22% | 4.09 | 4.27 |
OMAX AUTOS. 520021 | -4.19% | 97.72 | 101.99 |
SATTRIX 544189 | -4.18% | 181.00 | 188.90 |
VINADITYA TR 504380 | -4.17% | 69.10 | 72.11 |
SREECHEM RES 514248 | -4.17% | 36.80 | 38.40 |
SIMPLX INFRA 523838 | -4.16% | 262.35 | 273.75 |
FMNL 533296 | -4.15% | 15.93 | 16.62 |
PAS.ACRYLON 500456 | -4.13% | 51.99 | 54.23 |
FIRSTOBJ 532379 | -4.13% | 5.80 | 6.05 |
DEVLAB 543848 | -4.13% | 76.70 | 80.00 |
RKDAGRRTL 511169 | -4.12% | 5.35 | 5.58 |
PASARI SPIN 521080 | -4.12% | 8.85 | 9.23 |
QUANTBUILD 538596 | -4.11% | 5.13 | 5.35 |
MULTIBASE I 526169 | -4.1% | 280.50 | 292.50 |
ABML 532974 | -4.1% | 184.80 | 192.70 |
ZEEMEDIA 532794 | -4.09% | 14.32 | 14.93 |
APOORVA 539545 | -4.08% | 35.49 | 37.00 |
QUALITY POWER ELECTRICAL EQUIP 544367 | -4.06% | 776.45 | 809.30 |
SANJIVANI PA 531569 | -4.05% | 209.40 | 218.25 |
NRB IND BEA 535458 | -4.05% | 27.47 | 28.63 |
DHRUV 541302 | -4.04% | 71.97 | 75.00 |
SONALIS 543924 | -4.02% | 70.01 | 72.94 |
GOODVALUE IR 531997 | -3.98% | 87.75 | 91.39 |
GLCL 540266 | -3.98% | 34.04 | 35.45 |
SUPRAJIT ENG 532509 | -3.97% | 448.55 | 467.10 |
VIDHIING 531717 | -3.96% | 409.85 | 426.75 |
AMTL 534612 | -3.96% | 28.86 | 30.05 |
DYNAVISION 517238 | -3.95% | 261.50 | 272.25 |
UNITED CRED. 531091 | -3.95% | 31.12 | 32.40 |
T.P.L. 500777 | -3.94% | 99.95 | 104.05 |
EUROTEX IND 521014 | -3.94% | 14.40 | 14.99 |
PROZONINTU 534675 | -3.94% | 39.24 | 40.85 |
DLINK IND 533146 | -3.91% | 547.25 | 569.50 |
TSIL 533941 | -3.91% | 364.85 | 379.70 |
SHARAD FIBRE 514402 | -3.9% | 19.21 | 19.99 |
MHEL 540150 | -3.9% | 65.05 | 67.69 |
GEOJITFSL 532285 | -3.89% | 81.97 | 85.29 |
PERM MAGNETS 504132 | -3.87% | 896.00 | 932.10 |
BEML LTD 500048 | -3.85% | 4425.80 | 4603.20 |
INNO INVEST 533315 | -3.85% | 89.72 | 93.31 |
KHOOBSURAT 535730 | -3.85% | 0.75 | 0.78 |
CFF 543920 | -3.84% | 630.95 | 656.15 |
SVARAJ TRAD 503624 | -3.83% | 8.80 | 9.15 |
G.G.DANDEKAR 505250 | -3.82% | 84.25 | 87.60 |
UNIROYAL MAR 526113 | -3.82% | 16.63 | 17.29 |
MOHIT PAPER 530169 | -3.82% | 31.26 | 32.50 |
NARMADA 543643 | -3.81% | 17.17 | 17.85 |
DAPS 543651 | -3.81% | 25.00 | 25.99 |
GREYCELLS 508918 | -3.8% | 44.30 | 46.05 |
KUWER INDS. 530421 | -3.8% | 12.15 | 12.63 |
THOMAS COOK 500413 | -3.78% | 162.75 | 169.15 |
SIMPLEX REAL 503229 | -3.77% | 191.65 | 199.15 |
KEMISTAR 531163 | -3.77% | 71.21 | 74.00 |
Raymond Lifestyle Limited 544240 | -3.75% | 1270.60 | 1320.15 |
GAYATRI PROJ 532767 | -3.74% | 7.73 | 8.03 |
OPTIFIN 531254 | -3.73% | 17.30 | 17.97 |
DB INT.ST.BR 530393 | -3.71% | 28.56 | 29.66 |
NEOPOLITAN PIZZA AND FOODS LIM 544269 | -3.71% | 13.25 | 13.76 |
ESCORT FINAN 511716 | -3.7% | 7.81 | 8.11 |
DYNEMIC PRO 532707 | -3.7% | 329.40 | 342.05 |
TIPSFILMS 543614 | -3.68% | 586.50 | 608.90 |
NATCO PHARM 524816 | -3.65% | 961.75 | 998.20 |
CAPRIHANS 509486 | -3.64% | 124.25 | 128.95 |
IMCAP 511628 | -3.64% | 43.89 | 45.55 |
ENBEE TRADG. 512441 | -3.64% | 0.53 | 0.55 |
INTEC CAP 526871 | -3.63% | 15.41 | 15.99 |
AMBER 540902 | -3.63% | 7465.30 | 7746.10 |
AUSOM ENT 509009 | -3.62% | 103.95 | 107.85 |
SSPDL LTD 530821 | -3.62% | 19.16 | 19.88 |
MINAXI TEXT. 531456 | -3.61% | 1.87 | 1.94 |
IBUL HSG FIN 535789 | -3.6% | 127.25 | 132.00 |
Northern Arc Capital Ltd. 544260 | -3.6% | 247.55 | 256.80 |
ZENSAR TECH. 504067 | -3.59% | 817.50 | 847.95 |
MAN DRUGORG 532637 | -3.59% | 85.56 | 88.75 |
DGCONTENT 542685 | -3.59% | 43.50 | 45.12 |
NACDAC Infrastructure Limited 544313 | -3.58% | 37.70 | 39.10 |
BANDARAM 524602 | -3.57% | 40.01 | 41.49 |
SH.PACETRON. 527005 | -3.57% | 88.02 | 91.28 |
SINDHU TRADE 532029 | -3.55% | 31.22 | 32.37 |
7NR 540615 | -3.55% | 7.87 | 8.16 |
SALASAR 540642 | -3.54% | 7.91 | 8.20 |
SHARDA ISPAT 513548 | -3.53% | 295.45 | 306.25 |
SHERVANI IND 526117 | -3.53% | 480.45 | 498.05 |
SAMYAK INT 530025 | -3.52% | 24.93 | 25.84 |
APOLLO 540879 | -3.51% | 179.80 | 186.35 |
ABANSENT 512165 | -3.5% | 29.79 | 30.87 |
KALYANI 544023 | -3.5% | 510.50 | 529.00 |
VINTAGE SECU 531051 | -3.49% | 15.50 | 16.06 |
XCHANGING 532616 | -3.49% | 95.89 | 99.36 |
ATLANTA 532759 | -3.48% | 36.59 | 37.91 |
RISHI LASER 526861 | -3.46% | 140.75 | 145.80 |
TCS LTD. 532540 | -3.46% | 3265.40 | 3382.30 |
ARCHIDPLY IN 532994 | -3.46% | 100.50 | 104.10 |
SUNFLAG IRON 500404 | -3.45% | 302.40 | 313.20 |
VISAGAR POL 506146 | -3.45% | 0.84 | 0.87 |
AKSHAR 541303 | -3.45% | 0.56 | 0.58 |
KRONOX 544187 | -3.45% | 190.35 | 197.15 |
SADHNA 540821 | -3.44% | 2.53 | 2.62 |
FINOPB 543386 | -3.44% | 295.05 | 305.55 |
HARR.MALAYAL 500467 | -3.43% | 208.25 | 215.65 |
RELAXO FOOT. 530517 | -3.4% | 500.20 | 517.80 |
INDO-CITY IN 532100 | -3.39% | 10.27 | 10.63 |
AARNAV 539562 | -3.39% | 44.52 | 46.08 |
MCX LTD 534091 | -3.38% | 8046.85 | 8328.30 |
KOVAI MEDI. 523323 | -3.37% | 6242.95 | 6461.00 |
RK FORGINGS 532527 | -3.37% | 659.95 | 683.00 |
RAVILEELA GR 526095 | -3.36% | 37.39 | 38.69 |
DATAPATTNS 543428 | -3.36% | 2847.05 | 2946.05 |
ARYACAPM 538716 | -3.35% | 322.75 | 333.95 |
ALKYL AMINES 506767 | -3.34% | 2233.45 | 2310.65 |
DSJ COMM.LTD 526677 | -3.34% | 3.18 | 3.29 |
KEC INTERN 532714 | -3.34% | 864.45 | 894.30 |
FLAIR 544030 | -3.34% | 299.15 | 309.50 |
HITECHGEAR 522073 | -3.33% | 696.00 | 719.95 |
RISA INTL 530251 | -3.33% | 0.87 | 0.90 |
NXTDIGITAL 500189 | -3.32% | 74.27 | 76.82 |
CALCOM VISIO 517236 | -3.31% | 98.00 | 101.35 |
ADV LIFESTY 521048 | -3.31% | 26.30 | 27.20 |
J KUMAR INFR 532940 | -3.31% | 709.60 | 733.90 |
GOLDSTONE EN 531439 | -3.3% | 71.24 | 73.67 |
COSMO FILMS 508814 | -3.29% | 1144.90 | 1183.80 |
NICCO PARKS 526721 | -3.29% | 110.15 | 113.90 |
JGCHEM 544138 | -3.29% | 500.90 | 517.95 |
KRN HEAT EXCHANGER AND REFRIGE 544263 | -3.29% | 885.85 | 915.95 |
MACH CONFERENCES AND EVENTS LI 544248 | -3.28% | 144.35 | 149.25 |
HITTCO TOOLS 531661 | -3.27% | 14.50 | 14.99 |
BESTAGRO 539660 | -3.27% | 388.10 | 401.20 |
CHEMO PHARMA 506365 | -3.26% | 120.05 | 124.10 |
AKASHDEEP 538778 | -3.26% | 9.21 | 9.52 |
DEEP 541778 | -3.25% | 55.15 | 57.00 |
GRSE 542011 | -3.25% | 2801.60 | 2895.80 |
SURYLAK.COTT 521200 | -3.24% | 73.66 | 76.13 |
CAPITAL TRUS 511505 | -3.22% | 70.00 | 72.33 |
TTIENT 538597 | -3.22% | 9.91 | 10.24 |
HIND.RECT 504036 | -3.2% | 1333.15 | 1377.20 |
ADITYA SPIN. 521141 | -3.2% | 21.50 | 22.21 |
JENBURKT PH. 524731 | -3.2% | 1341.30 | 1385.70 |
SHAHLON 542862 | -3.2% | 18.17 | 18.77 |
VIVAA 544002 | -3.2% | 47.43 | 49.00 |
INTENS TECH 532326 | -3.19% | 89.95 | 92.91 |
GODREJ IND 500164 | -3.18% | 1098.30 | 1134.35 |
FINKURVE 508954 | -3.18% | 115.55 | 119.35 |
HERITGFOOD 519552 | -3.18% | 475.95 | 491.60 |
MORGAN CRU 523160 | -3.18% | 1428.05 | 1475.00 |
TYROON TEA 526945 | -3.18% | 123.15 | 127.20 |
ZEE ENTER 505537 | -3.17% | 137.40 | 141.90 |
INFO EDGE 532777 | -3.17% | 1375.25 | 1420.20 |
GVBL 539206 | -3.17% | 48.90 | 50.50 |
STANROSE MAF 506105 | -3.16% | 81.60 | 84.26 |
EUREKA IND. 521137 | -3.15% | 9.83 | 10.15 |
VENLON ENTR 524038 | -3.14% | 5.24 | 5.41 |
RAJ OIL 533093 | -3.13% | 55.01 | 56.79 |
HARISH 542682 | -3.12% | 61.79 | 63.78 |
KOLTEPATIL 532924 | -3.1% | 454.65 | 469.20 |
SWAN ENG 503310 | -3.09% | 452.90 | 467.35 |
WARREN TEA 508494 | -3.09% | 57.48 | 59.31 |
MUTHOOT CAP 511766 | -3.09% | 345.10 | 356.10 |
BERYL SECUR. 531582 | -3.08% | 28.01 | 28.90 |
Ace Alpha Tech Limited 544431 | -3.08% | 105.18 | 108.52 |
RAS RESORTS 507966 | -3.07% | 40.16 | 41.43 |
UFO 539141 | -3.07% | 76.28 | 78.70 |
CFEL 539991 | -3.07% | 74.12 | 76.47 |
KANISHK ST. 513456 | -3.06% | 47.45 | 48.95 |
CIANAGRO 519477 | -3.05% | 454.15 | 468.45 |
MIRZA INTER 526642 | -3.05% | 33.64 | 34.70 |
MARUTI SEC. 531319 | -3.05% | 40.00 | 41.26 |
SUPREMEX 534733 | -3.05% | 25.12 | 25.91 |
ARYAVAN 539455 | -3.05% | 42.58 | 43.92 |
ARNOLD HOLD 537069 | -3.04% | 25.54 | 26.34 |
KIRL.BROS. 500241 | -3.03% | 2190.45 | 2258.95 |
EURO LEDAR F 526468 | -3.02% | 19.25 | 19.85 |
TOKYO FINANC 531644 | -3.02% | 27.01 | 27.85 |
NEXUSSURGL 538874 | -3.02% | 17.00 | 17.53 |
NDRAUTO 543214 | -3.02% | 1070.55 | 1103.90 |
KESAR ENT. 507180 | -3.01% | 76.62 | 79.00 |
CSL 538868 | -3.01% | 16.10 | 16.60 |
ADCON 539506 | -2.99% | 0.65 | 0.67 |
LEMONTREE 541233 | -2.98% | 153.25 | 157.95 |
DSPSENXETF 543947 | -2.98% | 84.35 | 86.94 |
AIRTELPP 890157 | -2.98% | 1444.45 | 1488.80 |
RADHE DEVLOP 531273 | -2.97% | 2.29 | 2.36 |
XELPMOC 542367 | -2.97% | 92.98 | 95.83 |
SANSERA 543358 | -2.97% | 1355.10 | 1396.65 |
MUFTI 544058 | -2.97% | 169.80 | 175.00 |
JAIN IRRIG 500219 | -2.96% | 54.78 | 56.45 |
BRIJLAXMI LE 532113 | -2.94% | 10.55 | 10.87 |
SOLAR IND 532725 | -2.94% | 15417.35 | 15884.30 |
SWASTIK INV 530585 | -2.93% | 124.10 | 127.85 |
CAMEX LTD 524440 | -2.92% | 39.60 | 40.79 |
GTN TEXTILE 532744 | -2.92% | 8.64 | 8.90 |
BRADY MORRIS 505690 | -2.91% | 1800.15 | 1854.05 |
MADHAV MARB. 515093 | -2.91% | 45.34 | 46.70 |
VMART 534976 | -2.91% | 765.15 | 788.10 |
BASANT AGRO 524687 | -2.9% | 14.71 | 15.15 |
GSS INFOTECH 532951 | -2.9% | 31.85 | 32.80 |
GOPAL 544140 | -2.9% | 351.70 | 362.20 |
MBL INFRA 533152 | -2.89% | 43.35 | 44.64 |
BAID LEASING 511724 | -2.88% | 11.48 | 11.82 |
MARAL OVERS 521018 | -2.88% | 73.08 | 75.25 |
Capital Trust Ltd. 751004 | -2.86% | 0.34 | 0.35 |
APOLLO TYRES 500877 | -2.85% | 458.75 | 472.20 |
ARSHIYA 506074 | -2.85% | 2.39 | 2.46 |
ALEXANDER 511463 | -2.85% | 11.58 | 11.92 |
ALOK INDS. 521070 | -2.85% | 20.81 | 21.42 |
VIRTUALSOFT. 531126 | -2.84% | 21.86 | 22.50 |
INDUSFINL 531841 | -2.84% | 51.00 | 52.49 |
ASTRA MICRO 532493 | -2.84% | 994.40 | 1023.50 |
KPEL 539686 | -2.84% | 497.50 | 512.05 |
CHAMBAL FERT 500085 | -2.83% | 535.15 | 550.75 |
MINI DIAMOND 523373 | -2.83% | 174.90 | 180.00 |
INTELL ADV 534732 | -2.83% | 7.55 | 7.77 |
INDOSTAR 541336 | -2.83% | 326.65 | 336.15 |
CAMS 543232 | -2.83% | 4069.45 | 4187.90 |
DAI-ICHI KAR 526821 | -2.82% | 367.35 | 378.00 |
HPL 540136 | -2.81% | 599.80 | 617.15 |
PARAS 543367 | -2.81% | 812.90 | 836.40 |
KAYNES 543664 | -2.81% | 5994.35 | 6167.35 |
PHIL.CARBON 506590 | -2.8% | 422.25 | 434.40 |
DUNCANENG 504908 | -2.79% | 445.00 | 457.75 |
SAICOM 512097 | -2.78% | 0.35 | 0.36 |
KELLTONTEC 519602 | -2.78% | 134.75 | 138.60 |
INDOEURO 524458 | -2.78% | 12.96 | 13.33 |
LAL 540952 | -2.78% | 11.91 | 12.25 |
NATFIT 531289 | -2.77% | 172.05 | 176.95 |
GOKAK TEXTI 532957 | -2.77% | 93.05 | 95.70 |
FRONTIER SPR 522195 | -2.76% | 4973.45 | 5114.45 |
DOLPHIN OFF. 522261 | -2.76% | 447.85 | 460.55 |
BF UTILI 532430 | -2.76% | 829.05 | 852.60 |
BHILWRA TEC 533108 | -2.76% | 51.41 | 52.87 |
MEDIASSIST 544088 | -2.76% | 568.00 | 584.10 |
SAKSOFT LTD 590051 | -2.76% | 241.30 | 248.15 |
UCAL FUEL 500464 | -2.75% | 148.50 | 152.70 |
MAH & MAH 500520 | -2.75% | 3074.95 | 3161.75 |
MODI RUBBER 500890 | -2.75% | 127.40 | 131.00 |
CARBORUNDUM 513375 | -2.75% | 970.25 | 997.65 |
HIMAT.SEIDE 514043 | -2.75% | 151.95 | 156.25 |
SRSOLTD 543615 | -2.74% | 174.00 | 178.90 |
STARTECK 512381 | -2.73% | 293.80 | 302.05 |
