Mobile app version of munafa.co.com
Login or Join
 Learn then Earn

2989 Top losers BSE top Losers for Weekly session

These are Weekly losers for BSE stock exchange, sorted by percentage lost.

68 top losers stocks found which lost 20% or more in Weekly session!

Company Gain Percent Current price Prev Price
DHAN ROTO SP 521216 -55.61% 111.55 251.30
11GPG 543174 -37.17% 3.11 4.95
CYBELE IND 531472 -32.54% 18.47 27.38
MAGENTA 544188 -32.47% 13.54 20.05
11MPD 543175 -32.4% 3.61 5.34
KESORAM IND 502937 -32.33% 4.50 6.65
NXTDIGITAL 500189 -31.75% 53.46 78.33
DLCL 541299 -31.64% 10.22 14.95
BERVIN INV. 531340 -31.38% 52.00 75.78
SANCODE 543897 -29.02% 32.65 46.00
EUREKA IND. 521137 -27.27% 11.28 15.51
10GPG 543167 -26.82% 2.81 3.84
SCANDENT 516110 -26.58% 3.59 4.89
IISL 540134 -26.57% 5.14 7.00
PGCRL 543540 -26.55% 80.80 110.00
SUPERSHAKT 541701 -26.43% 245.00 333.00
07GPG 543079 -26.38% 5.08 6.90
08MPD 543144 -26.08% 6.69 9.05
KANANI IND 506184 -25.68% 1.65 2.22
AKASHDEEP 538778 -25.61% 7.29 9.80
CLARA 543435 -25.52% 19.03 25.55
SMARITIME 544056 -25.38% 41.64 55.80
11DPD 543186 -25.25% 7.34 9.82
VMV 539222 -25% 2.16 2.88
SONAL ADHESI 526901 -24.77% 42.94 57.08
INANI MARBLE 531129 -24.46% 14.64 19.38
THREE M PAPER BOARDS LIMITED 544214 -24% 30.62 40.29
NEIL 539016 -23.95% 7.94 10.44
UHZAVERI 541338 -23.86% 8.49 11.15
ORTINLAABS 539287 -23.82% 9.98 13.10
LATIMMETAL 505693 -23.1% 9.29 12.08
08GPG 543150 -22.99% 3.45 4.48
SHUKR BULL 531506 -22.69% 26.06 33.71
SHRI OM TRD 506180 -22.6% 340.45 439.85
GENSOL 542851 -22.58% 184.25 238.00
YARN SYNDICA 514378 -22.57% 24.73 31.94
THAKRAL SER 509015 -22.55% 29.82 38.50
ODYSSEY CORP 531996 -22.53% 16.81 21.70
AGSTRA 543451 -22.47% 8.42 10.86
SWARNASA 526365 -22.45% 24.07 31.04
INNOVATUS 543951 -22.43% 11.93 15.38
VKAL 539761 -22.3% 20.90 26.90
11QPD 543177 -22.3% 19.27 24.80
OMKAR SPC 533317 -22.25% 5.59 7.19
PRAXIS 540901 -22.17% 8.88 11.41
UTI Mutual Fund 543110 -22.09% 7.09 9.10
SENTHILINFO 531980 -22.07% 11.90 15.27
JAIPRA 532532 -22.06% 3.18 4.08
AFEL 538351 -22% 6.70 8.59
SOFTRAK VENT 531529 -21.99% 2.66 3.41
FACOR ALLOYS 532656 -21.53% 3.28 4.18
RADHE DEVLOP 531273 -21.47% 1.39 1.77
ECS 540063 -21.41% 8.15 10.37
JRELTD 531035 -21.17% 57.01 72.32
MSR INDIA 508922 -21.15% 3.02 3.83
MMLF 535910 -20.97% 1.96 2.48
GLHRL 543520 -20.87% 18.96 23.96
SWAD.POLYTEX 503816 -20.8% 47.13 59.51
SIEL FINANCL 532217 -20.77% 14.19 17.91
SABOO BROS. 530267 -20.63% 57.50 72.45
PALMJEWELS 541444 -20.5% 28.86 36.30
OCTAVE 521062 -20.35% 4.11 5.16
SRI KPR IND 514442 -20.3% 21.60 27.10
LYKISLTD 530689 -20.27% 26.83 33.65
NOIDA-TOLL B 532481 -20.18% 2.65 3.32
ANUROOP 542865 -20.05% 14.55 18.20
BENCHMARK 544052 -20% 23.60 29.50
Bisil Plast Limited 750962 -20% 0.08 0.10

589 top losers stocks found which lost 10% or more in Weekly session!

Company Gain Percent Current price Prev Price
VIRGOGLOB 532354 -19.83% 5.50 6.86
GMPL 543239 -19.8% 82.00 102.25
COMPUAGE INF 532456 -19.76% 1.34 1.67
VINTRON INF. 517393 -19.73% 19.53 24.33
VAKRANGEE 511431 -19.69% 9.42 11.73
KHANDEL. EXT 519064 -19.67% 80.25 99.90
PQIF 540717 -19.58% 55.05 68.45
UTCRFS2DGR 543099 -19.43% 33.92 42.10
TOYAMIND 538607 -19.4% 1.08 1.34
MNKALCOLTD 539045 -19.39% 18.42 22.85
TREE HOUSE 533540 -19.33% 8.97 11.12
IKIO 543923 -19.31% 236.50 293.10
TAKE SOLUT 532890 -19.16% 6.75 8.35
TDSL 540955 -18.96% 6.37 7.86
VEEFIN 543931 -18.96% 268.70 331.55
FIRST CUSTO. 511122 -18.78% 101.00 124.35
NAGARFERT 539917 -18.77% 4.24 5.22
LIME CHEM. 507759 -18.7% 13.52 16.63
GKB OPHTHA 533212 -18.65% 60.34 74.17
GUJ.TOOLROOM 513337 -18.6% 1.40 1.72
EASTWEST 540006 -18.54% 5.23 6.42
VSTL 544124 -18.5% 147.80 181.35
NRB IND BEA 535458 -18.49% 20.76 25.47
OCTAWARE 540416 -18.49% 22.09 27.10
Super Iron Foundry Limited 544381 -18.46% 75.55 92.65
07AGG 543071 -18.42% 15.99 19.60
SPL INDS 532651 -18.4% 33.04 40.49
MORARJETEX 532621 -18.35% 4.54 5.56
MIRC ELECT 500279 -18.32% 11.10 13.59
ARTEMISELC 542670 -18.27% 17.81 21.79
KANSAL FIBRE 531205 -18.2% 4.00 4.89
MISHTANN 539594 -18.2% 4.36 5.33
BLB LTD. 532290 -18.19% 14.30 17.48
GGENG 540614 -18.18% 0.81 0.99
AANCHALISP 538812 -18.1% 3.44 4.20
RUBRA MEDICA 531099 -18.07% 12.79 15.61
VIVIDM 542046 -18.06% 6.85 8.36
RESONANCE 524218 -18.05% 67.06 81.83
VMS INDUSTR 533427 -18% 24.41 29.77
MENON PISTON 531727 -17.92% 46.43 56.57
ASHISH POLY. 530429 -17.91% 38.58 47.00
JTAPARIA 538539 -17.9% 15.46 18.83
STERL.GUARA. 508963 -17.87% 20.04 24.40
SANINFRA 532435 -17.87% 7.86 9.57
CYBERMATE 532271 -17.84% 2.21 2.69
SEYAIND 524324 -17.81% 13.20 16.06
PARAGON FIN. 531255 -17.8% 48.90 59.49
SILINFRA 536073 -17.78% 7.77 9.45
INTELL ADV 534732 -17.76% 5.79 7.04
DEEP 541778 -17.74% 37.28 45.32
ASHIKA 543766 -17.71% 544.90 662.15
HOUSING DEV 532873 -17.68% 2.56 3.11
INDRAYANI BI 526445 -17.67% 14.26 17.32
MISHDESIGN 544015 -17.62% 67.00 81.33
CYBER MEDIA 532640 -17.6% 12.50 15.17
AIMCO PESTI. 524288 -17.53% 76.24 92.45
CLIO INFOTEC 530839 -17.53% 4.47 5.42
CRANEX LTD. 522001 -17.51% 90.82 110.10
SHUKRA JEW 523790 -17.49% 13.78 16.70
SEACOAST 542753 -17.48% 2.36 2.86
LS INDUSTRIES LTD. 514446 -17.47% 39.58 47.96
DANUBE 540361 -17.47% 3.07 3.72
TRIVENI GLAS 502281 -17.42% 10.90 13.20
DHANVARSHA 540268 -17.37% 7.23 8.75
GTN TEXTILE 532744 -17.36% 8.14 9.85
DUCON 534674 -17.35% 4.67 5.65
CARGOSOL 543621 -17.34% 13.78 16.67
MANUGRAPH IN 505324 -17.33% 16.51 19.97
DEEPAK SPINN 514030 -17.25% 121.60 146.95
RUCHI INFRA. 509020 -17.22% 6.54 7.90
VARYAA 544168 -17.22% 49.50 59.80
ROSE MERC LT 512115 -17.21% 42.82 51.72
PALRED 532521 -17.19% 41.33 49.91
SCL 539574 -17.14% 0.58 0.70
3CIT 544190 -17.14% 20.06 24.21
VINEETLAB 543298 -17.12% 30.44 36.73
FTL 544173 -17.05% 23.93 28.85
PRIMA IND. 531246 -17.04% 19.47 23.47
REETECH 543617 -17.03% 21.20 25.55
EARTH 543765 -17.03% 28.21 34.00
SHANTAI 512297 -16.92% 67.10 80.77
OMEGA INTERA 511644 -16.85% 168.80 203.00
LASA 540702 -16.75% 16.85 20.24
BSE INFRA 532123 -16.69% 7.34 8.81
ADVIKCA 539773 -16.67% 1.55 1.86
INFLAME 541083 -16.67% 170.90 205.10
BGJL 540545 -16.65% 10.71 12.85
CG-VAK SOFTW 531489 -16.6% 247.65 296.95
ASTRON 540824 -16.6% 10.50 12.59
XELPMOC 542367 -16.57% 81.63 97.84
VANTABIO 540729 -16.56% 22.12 26.51
EMMFORCE 544166 -16.56% 69.89 83.76
POLYMAC 537573 -16.54% 11.40 13.66
PRESSURE SEN 526773 -16.48% 2.99 3.58
IITL PROJ 531968 -16.46% 62.00 74.22
MANVIJAY 538970 -16.46% 18.07 21.63
VAMSHI RUBB. 530369 -16.44% 39.23 46.95
TECHKGREEN 543991 -16.33% 125.75 150.30
Swasth Foodtech India Limited 544368 -16.33% 32.28 38.58
TMRVL 540210 -16.29% 10.28 12.28
RAFL 538921 -16.28% 75.35 90.00
8KMILES 512161 -16.23% 17.13 20.45
JAYANT 543544 -16.21% 64.94 77.50
COLORCHIPS 540023 -16.2% 22.76 27.16
ULTRACAB 538706 -16.19% 9.63 11.49
FLEX FOODS 523672 -16.18% 42.06 50.18
RANA SUGARS 507490 -16.17% 12.18 14.53
ROXY 539561 -16.13% 1.82 2.17
GSS INFOTECH 532951 -16.1% 32.57 38.82
DHABRIYA 538715 -16.1% 312.40 372.35
PWASML 531437 -16.06% 23.68 28.21
PEOPLES INV. 501144 -16.05% 136.00 162.00
MILLENNIUM 511187 -16.02% 1.94 2.31
LANCER 539841 -16% 13.54 16.12
MANAKSTELTD 539044 -15.99% 43.98 52.35
APIL 523896 -15.97% 21.00 24.99
BCP LTD 537766 -15.92% 1.69 2.01
MILEFUR 541337 -15.92% 4.33 5.15
ADCON 539506 -15.91% 0.74 0.88
EBIXFOREX 533452 -15.89% 108.00 128.40
YOGI SUNGWON 522209 -15.82% 7.82 9.29
REXNORD ELE. 531888 -15.82% 82.02 97.43
FILAT FASH 532022 -15.79% 0.48 0.57
SRESTHA 539217 -15.79% 0.48 0.57
DAI-ICHI KAR 526821 -15.77% 238.15 282.75
A2ZINFRA 533292 -15.75% 13.64 16.19
KAHAN 543979 -15.7% 48.05 57.00
DHYAANI 543516 -15.69% 10.10 11.98
SHUBHAM 542019 -15.68% 18.02 21.37
AIKPIPES 544072 -15.67% 76.57 90.80
SADHANA NITR 506642 -15.66% 16.91 20.05
KLKELEC 517170 -15.64% 43.54 51.61
SPARC SYSTEM 531370 -15.63% 8.42 9.98
PVVINFRA 536659 -15.63% 4.21 4.99
KHANDWALA SE 531892 -15.61% 22.17 26.27
LAFFANS PETR 524522 -15.6% 32.30 38.27
ESSAR SHIP 533704 -15.44% 21.69 25.65
ESCORT FINAN 511716 -15.41% 5.71 6.75
SIMBHALS 539742 -15.41% 12.35 14.60
SUVIDHAA 543281 -15.32% 3.98 4.70
PADAM COTTON 531395 -15.29% 77.30 91.25
RICHIRICH 519230 -15.27% 35.08 41.40
PRISM MEDI 512217 -15.26% 11.72 13.83
NIHAR INFO 531083 -15.26% 4.33 5.11
GENNEX LAB 531739 -15.26% 12.05 14.22
INTRASOFT 533181 -15.26% 93.00 109.75
PANCHSHEEL O 531726 -15.24% 135.15 159.45
CAMBRIDGE 532801 -15.24% 34.25 40.41
CELEBRITYFAS 532695 -15.23% 9.52 11.23
PICTURHOUSE 532355 -15.21% 6.52 7.69
YASRAJ CONT. 530063 -15.18% 7.60 8.96
UNI OFF AUTO 523519 -15.17% 4.64 5.47
SWASTIK INV 530585 -15.14% 110.15 129.80
PASARI SPIN 521080 -15.11% 6.91 8.14
KHOOBSURAT 535730 -15.09% 0.45 0.53
SAMPRE NUTRI 530617 -15.04% 22.43 26.40
ZENITH HEALT 530665 -15.04% 4.18 4.92
RAJKUMAR FRG 513369 -14.99% 74.01 87.06
BTML 543767 -14.99% 7.88 9.27
VISCO 540097 -14.94% 43.96 51.68
SUTLEJ TEXT 532782 -14.93% 33.89 39.84
BRNL 540700 -14.93% 29.01 34.10
INTEGRA GAR 535958 -14.92% 2.11 2.48
TRANSCORP IN 532410 -14.85% 22.01 25.85
INDOUS 541304 -14.84% 147.25 172.90
CALCOM VISIO 517236 -14.83% 72.76 85.43
JASCH INDUST 500220 -14.78% 138.65 162.70
KAMAT HOTELS 526668 -14.78% 287.15 336.95
GUJ.STAT.FIN 532160 -14.77% 13.97 16.39
ASRL 541865 -14.75% 7.69 9.02
MAANALU 532906 -14.74% 76.68 89.94
STL 540738 -14.74% 8.85 10.38
DIGISPICE 517214 -14.73% 17.42 20.43
LYPSA GEMS 534532 -14.72% 6.14 7.20
NARAYANI 540080 -14.69% 6.97 8.17
SARASWATI SAREE DEPOT LIMITED 544230 -14.69% 80.44 94.29
AMKAY 544169 -14.61% 39.75 46.55
WELSPLSOL 500365 -14.57% 26.62 31.16
AVONMORE 511589 -14.57% 16.77 19.63
HAWAENG 539176 -14.56% 105.00 122.90
VISHWARAJ 542852 -14.53% 7.88 9.22
MILKFOOD 507621 -14.51% 63.42 74.18
RESGEN 543805 -14.48% 80.93 94.63
MUTHOOTMF 544055 -14.46% 123.00 143.80
NORBEN TEA 519528 -14.45% 36.52 42.69
PIFL 523862 -14.45% 24.52 28.66
DRHABEEB 539267 -14.43% 14.00 16.36
TVSSCS 543965 -14.41% 120.90 141.25
BARTRONICSIN 532694 -14.4% 13.43 15.69
INTELL CAP 506134 -14.38% 11.97 13.98
WALLFORT FIN 532053 -14.38% 96.45 112.65
ASHIMA LTD. 514286 -14.36% 17.23 20.12
CEREBRA INTE 532413 -14.35% 4.00 4.67
SWARNA SECUR 531003 -14.32% 58.26 68.00
MIL 539938 -14.32% 35.47 41.40
PULSAR INTL. 512591 -14.31% 9.70 11.32
HARIYANA SH. 526931 -14.27% 100.56 117.30
STERL.TOOLS 530759 -14.27% 305.45 356.30
ADROITINFO 532172 -14.27% 11.17 13.03
PIONEER EMB 514300 -14.25% 36.60 42.68
Mahalaxmi Fabric Mills Limited 544233 -14.25% 27.55 32.13
EASTBUILD 507917 -14.22% 136.00 158.55
COAST CORP 501831 -14.2% 35.65 41.55
INLAND PRINT 530787 -14.2% 48.99 57.10
OPTIFIN 531254 -14.2% 21.15 24.65
ALKALI 533029 -14.19% 78.32 91.27
HMAAGRO 543929 -14.12% 28.04 32.65
NETTLINX LTD 511658 -14.1% 36.32 42.28
MANORG 514418 -14.07% 355.75 414.00
MURD.CERAM 515037 -14.05% 30.47 35.45
JAYANT AGRO 524330 -14.04% 212.45 247.15
VIVANTA 541735 -14.04% 2.45 2.85
KREBS BIOCHM 524518 -14.03% 66.79 77.69
PREMIER LTD 500540 -14.02% 2.76 3.21
NOVAPUBLIC 530733 -14.02% 13.55 15.76
GRNLAM IND 538979 -13.99% 236.40 274.85
SBEC SUGAR 532102 -13.98% 36.99 43.00
ASHIANA ISP. 513401 -13.94% 24.81 28.83
ESSAR SECU 533149 -13.94% 10.87 12.63
TULSYAN NEC 513629 -13.93% 41.66 48.40
KBS INDIA 530357 -13.9% 5.45 6.33
ANDHRA CEMEN 532141 -13.9% 48.88 56.77
PRISMX 501314 -13.89% 0.62 0.72
DCI 543636 -13.89% 248.25 288.30
ATL 543954 -13.89% 22.25 25.84
GLOBUS CON 526025 -13.88% 13.03 15.13
SBRANDS 540782 -13.88% 10.30 11.96
ANMOL 542437 -13.87% 14.34 16.65
TAALENT 539956 -13.81% 2579.30 2992.60
TRIGYN TECH 517562 -13.79% 67.65 78.47
AKSHAR 541303 -13.79% 0.50 0.58
DECIPHER 524752 -13.78% 10.51 12.19
GIANLIFE 542918 -13.76% 17.18 19.92
CUBICAL FIN. 511710 -13.75% 2.07 2.40
CIL NOVA 533407 -13.75% 75.90 88.00
INDUS.INV.TR 501295 -13.71% 218.45 253.15
IFL 540377 -13.7% 0.63 0.73
INDOVATION 521005 -13.69% 12.23 14.17
YARNPP 890197 -13.69% 5.42 6.28
BHARATAGRI 531862 -13.67% 37.06 42.93
COMFORT INTE 531216 -13.66% 9.86 11.42
HALDYN GLASS 515147 -13.63% 88.19 102.11
SPRAYKING 540079 -13.62% 6.72 7.78
KEMISTAR 531163 -13.6% 67.39 78.00
MIC ELECTRON 532850 -13.6% 53.19 61.56
UYFINCORP 530579 -13.57% 16.62 19.23
OLYMPIA IND. 521105 -13.56% 38.13 44.11
SWATIPRO 543914 -13.54% 21.27 24.60
SUPER HOUSE 523283 -13.53% 137.35 158.85
STAL 544171 -13.53% 78.67 90.98
EASEMYTRIP 543272 -13.51% 11.72 13.55
VIMTA LABS 524394 -13.5% 1000.10 1156.15
GGL 540936 -13.49% 3.59 4.15
RISHIROOP 526492 -13.46% 100.90 116.60
SAPPL 538795 -13.46% 190.25 219.85
LESHAIND 533602 -13.45% 1.03 1.19
FRASER 539032 -13.45% 9.20 10.63
DELTAMAGNT 504286 -13.43% 56.07 64.77
SHREE TIRUPATI BALAJEE AGRO TR 544249 -13.41% 44.18 51.02
SCFL 539252 -13.4% 6.85 7.91
KANORIA CHEM 506525 -13.39% 74.51 86.03
MOTISONS 544053 -13.38% 16.70 19.28
WHITEORG 513713 -13.36% 4.02 4.64
ORIENT.CARB. 506579 -13.33% 157.30 181.50
MINAL IND 522235 -13.32% 3.32 3.83
AGOL 542579 -13.3% 6.06 6.99
ASIAN TEA 519532 -13.29% 12.14 14.00
SHREE 544083 -13.28% 75.45 87.00
SHEMAROO 538685 -13.27% 91.85 105.90
SINGER INDIA 505729 -13.26% 49.89 57.52
KRIINFRA 533482 -13.24% 3.21 3.70
INTEGRA CAP. 531314 -13.23% 13.84 15.95
OONE 535657 -13.23% 8.72 10.05
SAKTHI SUGAR 507315 -13.21% 20.49 23.61
SCAGRO 526081 -13.16% 16.50 19.00
INTEG.TECH. 531889 -13.16% 20.59 23.71
MANGALAM IND 537800 -13.16% 1.65 1.90
USK 543861 -13.15% 36.06 41.52
ESAFSFB 544020 -13.14% 24.53 28.24
KACHCHHMIN 531778 -13.13% 22.89 26.35
AMTL 534612 -13.13% 23.89 27.50
VISAGAR FIN 531025 -13.11% 0.53 0.61
ST CORP 514197 -13.07% 5.19 5.97
BIRLA PRETEC 522105 -13.07% 35.98 41.39
SIYARAM 544047 -13.07% 119.10 137.00
SHIVAM AUTO 532776 -13.01% 25.81 29.67
INVENTURE 533506 -12.99% 1.34 1.54
DFL 539190 -12.99% 42.20 48.50
VARDHMAN POL 514175 -12.95% 8.54 9.81
10AGG 543161 -12.95% 191.50 220.00
NEOGEN 542665 -12.94% 1545.10 1774.70
ASHNOOR TEX. 507872 -12.93% 45.58 52.35
SAMBANDAM SP 521240 -12.93% 125.60 144.25
SAGARSOFT 540143 -12.92% 145.30 166.85
TECHNOPACK 543656 -12.92% 20.90 24.00
HARIOMPIPE 543517 -12.91% 332.85 382.20
ALANKIT 531082 -12.9% 13.84 15.89
JKAGRI GEN 536493 -12.9% 326.90 375.30
NAGPUR POWER 532362 -12.89% 102.00 117.10
DELTON CABLE 504240 -12.88% 654.25 750.95
LOVABLE 533343 -12.88% 76.12 87.37
BLA ROS IND 514183 -12.83% 89.35 102.50
KUWER INDS. 530421 -12.83% 10.46 12.00
VSF PROJ 519331 -12.82% 40.93 46.95
HT MEDIA 532662 -12.81% 16.41 18.82
CEINSYSTECH 538734 -12.78% 1362.35 1562.00
RUDRA 539226 -12.76% 27.48 31.50
MUDUNURU 538743 -12.74% 6.85 7.85
INDSIL HYD 522165 -12.72% 35.90 41.13
GINNI FIL(PS 590025 -12.71% 19.16 21.95
MULLER & PHI 501477 -12.69% 321.30 368.00
RAMASIGNS 515127 -12.69% 2.27 2.60
MAH HOLIDAY 533088 -12.68% 285.00 326.40
DECCAN 542248 -12.68% 16.94 19.40
11MPR 543176 -12.66% 87.99 100.74
JAGJANANI 532825 -12.65% 7.18 8.22
CHEMTECH IND 537326 -12.65% 107.70 123.30
PEE CEE COSM 524136 -12.64% 532.00 609.00
SICAL LOG 520086 -12.63% 82.56 94.49
HIPOLIN LTD. 530853 -12.63% 86.50 99.00
INDRENEW 536709 -12.63% 10.03 11.48
KRYSTAL 544149 -12.63% 432.30 494.80
SHRIRAM EPC 532945 -12.62% 14.05 16.08
INDONG 543769 -12.62% 17.65 20.20
DHUNINV 533336 -12.59% 1431.55 1637.80
ARROWHEAD 544025 -12.59% 71.00 81.23
PHOENIX INT. 526481 -12.58% 37.05 42.38
DISH TV 532839 -12.58% 5.63 6.44
ECO BOARD IN 523732 -12.56% 23.59 26.98
FAALCON 544164 -12.56% 39.00 44.60
POOJA 540727 -12.55% 26.28 30.05
MAGNUM VENT 532896 -12.54% 23.57 26.95
GB Logistics Commerce Limited 544348 -12.54% 34.25 39.16
SAHYA INDU 532841 -12.53% 215.35 246.20
GARGI 543709 -12.51% 925.45 1057.80
INTER.COMBUS 505737 -12.5% 772.15 882.50
VIRTUAL GLO 534741 -12.5% 0.42 0.48
ORIENTAL 532817 -12.49% 9.11 10.41
SUNSHIELD CH 530845 -12.47% 681.45 778.50
GCM CAPI 538319 -12.45% 4.29 4.90
SADBHIN 539346 -12.45% 4.22 4.82
ABC INDIA 520123 -12.44% 85.90 98.10
RAMA PAPER 500357 -12.43% 12.33 14.08
CCHHL 526550 -12.42% 14.88 16.99
LANDMARK IMMIGRATION CONSULTAN 544341 -12.42% 49.13 56.10
SHEETAL DIAM 530525 -12.41% 7.34 8.38
PUN.ALKALI 506852 -12.4% 21.19 24.19
GLCL 540266 -12.4% 22.89 26.13
JAYBH.MARUTI 520066 -12.36% 56.66 64.65
DAULAT SEC. 530171 -12.35% 38.83 44.30
T & I GLOBAL 522294 -12.34% 131.80 150.35
CONSTRONIC 523844 -12.34% 70.30 80.20
GI ENGINERG 533048 -12.31% 1.14 1.30
DML 540811 -12.31% 14.60 16.65
SPANDANA 542759 -12.31% 234.70 267.65
AELEA COMMODITIES LIMITED 544213 -12.31% 166.30 189.65
KRITI INDUS. 526423 -12.3% 96.30 109.80
P.H.CAPITAL 500143 -12.27% 204.85 233.50
LAHOTI OVER. 531842 -12.25% 30.74 35.03
ARUNAHTEL 500016 -12.22% 9.77 11.13
LACTOSE(I) 524202 -12.22% 88.70 101.05
EL FORGE LTD 531144 -12.22% 20.12 22.92
ELAND 532820 -12.22% 14.01 15.96
BFLAFL 539662 -12.22% 10.99 12.52
RASANDIK ENG 522207 -12.2% 72.62 82.71
BAG FIL MED 532507 -12.2% 5.40 6.15
GKP 542666 -12.19% 4.97 5.66
EUPHORIAIT 544094 -12.19% 42.15 48.00
NYSSACORP 504378 -12.17% 3.97 4.52
ALFA TRANSFO 517546 -12.16% 62.62 71.29
UFO 539141 -12.13% 66.15 75.28
CENTURY EXT 500083 -12.12% 16.97 19.31
KJMC FIN. 530235 -12.12% 84.15 95.76
WIMSOME TEXT 514470 -12.1% 89.57 101.90
SINDHU TRADE 532029 -12.1% 16.06 18.27
RVHL 543251 -12.1% 45.31 51.55
STEEL EXCH 534748 -12.09% 7.78 8.85
ACCEL 517494 -12.08% 14.78 16.81
INTEG.PROEIN 519606 -12.07% 39.70 45.15
SAWACA BUSI 531893 -12.07% 0.51 0.58
GEE LTD 504028 -12.05% 116.00 131.90
BERYL DRUGS 524606 -12.04% 21.05 23.93
KOURA 544139 -12.03% 25.38 28.85
RISHITECH 523021 -12.01% 44.16 50.19
ASPIRA 540788 -12.01% 85.23 96.86
WENDT(INDIA) 505412 -12% 8914.30 10130.35
VIKAS WSP 519307 -12% 1.32 1.50
TAI INDUST. 519483 -12% 36.96 42.00
ZEE LEARN 533287 -12% 5.50 6.25
CORDS CABLE 532941 -11.99% 157.15 178.55
PILANIINVS 539883 -11.99% 3826.40 4347.65
CHEMCRUX 540395 -11.99% 100.55 114.25
INDICAP 532745 -11.97% 5.22 5.93
DE NORA 590031 -11.97% 680.55 773.05
BARAK VALL 532916 -11.94% 36.15 41.05
SUYOG TELE 537259 -11.94% 800.60 909.15
IND.SWIFT LT 524652 -11.92% 12.71 14.43
KLRFM 507598 -11.91% 90.27 102.48
BCONCEPTS 543442 -11.9% 296.00 336.00
W.S.INDUSTR. 504220 -11.88% 70.38 79.87
RGRL 519191 -11.87% 5.79 6.57
MAHINDRALIFE 532313 -11.87% 299.10 339.40
RETINA 543902 -11.82% 44.00 49.90
DRL 531553 -11.8% 19.81 22.46
STEL 533316 -11.79% 387.15 438.90
DARSHANORNA 539884 -11.79% 2.32 2.63
UTCRFS2RQP 543108 -11.79% 295.10 334.55
AAIL 530621 -11.74% 90.95 103.05
SURYLAK.COTT 521200 -11.72% 55.13 62.45
NOVA IRON&ST 513566 -11.69% 13.07 14.80
IMPEX 532614 -11.68% 1.89 2.14
EMMBI 533161 -11.68% 87.84 99.46
DIGJAMLTD 539979 -11.68% 34.80 39.40
FUSION 543652 -11.66% 140.20 158.70
IO SYSTEM 523752 -11.65% 12.59 14.25
COMPUCOM SOF 532339 -11.65% 17.44 19.74
SPECIALITY R 534425 -11.62% 130.45 147.60
RASI ELECTRO 531233 -11.6% 16.69 18.88
FSC 540798 -11.6% 1.60 1.81
PLAZACABLE 544003 -11.6% 49.17 55.62
LANCOR HOLDS 509048 -11.59% 22.12 25.02
VEDAVAAG 533056 -11.59% 39.73 44.94
LORDS CHLORO 500284 -11.58% 126.00 142.50
DHINDIA 517514 -11.58% 201.25 227.60
KENVI 540953 -11.57% 2.98 3.37
VADILAL IND 519156 -11.51% 4594.35 5191.85
SELAN EXPLOR 530075 -11.49% 561.75 634.70
HUIL 539984 -11.49% 2046.45 2312.00
1027MFL29 936634 -11.49% 885.10 1000.00
SCC 538857 -11.48% 4.78 5.40
AAREY DRUGS 524412 -11.45% 33.71 38.07
ALPHAGEO (I) 526397 -11.45% 217.80 245.95
ZOMATO 543320 -11.45% 201.50 227.55
VAL 539402 -11.44% 7.20 8.13
TEJASSVI 531628 -11.42% 30.56 34.50
NAGREEKA EXP 521109 -11.37% 24.08 27.17
Globale Tessile Limited 544234 -11.34% 17.20 19.40
AMCO INDIA L 530133 -11.32% 63.32 71.40
PARAMOUNT CO 530555 -11.32% 49.36 55.66
VEERKRUPA 543545 -11.32% 0.94 1.06
JAI CORP LTD 512237 -11.29% 89.93 101.38
GANONPRO 512443 -11.29% 6.21 7.00
PRITIKAUTO 539359 -11.29% 15.64 17.63
MITSHI 523782 -11.28% 14.47 16.31
BCLENTERPR 539621 -11.25% 0.71 0.80
MADHUCON PRJ 531497 -11.21% 5.86 6.60
HGSL 532859 -11.2% 465.35 524.05
SIMPLEX CAST 513472 -11.19% 226.55 255.10
RRIL 531307 -11.18% 16.92 19.05
MCLEOD RUSSE 532654 -11.17% 33.81 38.06
VENUSPIPES 543528 -11.17% 1210.85 1363.05
QUANTUM DIG. 530281 -11.16% 27.54 31.00
PMCFIN 534060 -11.16% 2.23 2.51
TRIVENI ENT 538569 -11.16% 2.07 2.33
GYSCOAL 533275 -11.15% 2.87 3.23
GOBLIN 542850 -11.15% 20.08 22.60
FIBERWB IN 507910 -11.13% 38.98 43.86
EVERLON SYN. 514358 -11.13% 111.00 124.90
RUSHIL DECOR 533470 -11.13% 20.99 23.62
IND.BANK MER 511473 -11.12% 28.06 31.57
UNITECH LTD 507878 -11.11% 5.92 6.66
ORBIT EXPORT 512626 -11.11% 141.60 159.30
AUSTIN ENGG. 522005 -11.11% 148.35 166.90
SAGARPROD 532092 -11.11% 3.68 4.14
NDRAUTO 543214 -11.11% 680.15 765.20
GREENPOWER 533263 -11.1% 11.77 13.24
NAGREKA CAP 532895 -11.09% 24.05 27.05
CREATIVE 539527 -11.08% 521.45 586.40
NATRAJ PROTE 530119 -11.05% 37.19 41.81
PICCADILY AG 530305 -11.05% 564.85 635.00
ARTEFACT PR 531297 -11.04% 56.51 63.52
SURAKSHA DIAGNOSTIC LIMITED 544293 -11% 257.80 289.65
JGCHEM 544138 -10.99% 300.80 337.95
DIAMINES&CHM 500120 -10.96% 313.50 352.10
VRAJ 544204 -10.96% 153.95 172.90
