2710 Top losers BSE top Losers for Weekly session
These are Weekly losers for BSE stock exchange, sorted by percentage lost.
23 top losers stocks found which lost 20% or more in Weekly session!
Company | Gain Percent | Current price | Prev Price |
KAVITIND 524444 | -47.65% | 2.45 | 4.68 |
RUPA & CO 533552 | -26.66% | 381.95 | 520.80 |
GLOBUS SPR 533104 | -26.63% | 954.45 | 1300.80 |
ATHCON 539099 | -26.5% | 11.76 | 16.00 |
JSL 532508 | -26.06% | 113.20 | 153.10 |
GODAWARI POW 532734 | -25.18% | 291.50 | 389.60 |
JSLHISAR 539597 | -24.77% | 219.10 | 291.25 |
GUJ.MINERAL 532181 | -24.59% | 131.75 | 174.70 |
JONJUA 542446 | -24.44% | 11.75 | 15.55 |
GULSHAN POLY 532457 | -24% | 215.45 | 283.50 |
GLITTEK GRAN 513528 | -23.6% | 3.01 | 3.94 |
SANDUR MANG. 504918 | -22.74% | 3028.15 | 3919.35 |
SHREYANS IND 516016 | -22.74% | 98.20 | 127.10 |
PREMCO GLOB. 530331 | -22.69% | 302.35 | 391.10 |
DALMIASUG 500097 | -22.25% | 347.25 | 446.65 |
MAGADHSUGAR 540650 | -22.14% | 286.40 | 367.85 |
09AGG 543087 | -20.8% | 27.75 | 35.04 |
EMKAY GLOB F 532737 | -20.76% | 87.80 | 110.80 |
WELCORP 532144 | -20.53% | 194.70 | 245.00 |
T.P.L. 500777 | -20.41% | 91.25 | 114.65 |
JINDAL STE 532286 | -20.4% | 381.20 | 478.90 |
EQUITASBNK 543243 | -20.17% | 41.95 | 52.55 |
ARTEFACT PR 531297 | -20.16% | 50.90 | 63.75 |
397 top losers stocks found which lost 10% or more in Weekly session!
Company | Gain Percent | Current price | Prev Price |
NIEHSPD 542839 | -19.67% | 0.98 | 1.22 |
UTTAM SUGAR 532729 | -19.37% | 246.25 | 305.40 |
INDIAN MET 533047 | -18.83% | 304.05 | 374.60 |
NIEHSPG 542843 | -18.7% | 3.13 | 3.85 |
MANGLR.CHEM 530011 | -18.7% | 75.65 | 93.05 |
DIVI\'S LAB. 532488 | -18.3% | 3518.70 | 4306.60 |
APTECH LTD 532475 | -18.15% | 220.75 | 269.70 |
WARDWIZPP 890164 | -17.75% | 19.00 | 23.10 |
NAHAR INDUST 519136 | -17.61% | 129.10 | 156.70 |
NAV BHAR VEN 513023 | -17.45% | 169.10 | 204.85 |
LAHOTI OVER. 531842 | -17.34% | 36.95 | 44.70 |
NMDC LTD 526371 | -17.25% | 121.10 | 146.35 |
FGP LTD. 500142 | -17.23% | 6.39 | 7.72 |
SCANSTL 511672 | -17.22% | 37.25 | 45.00 |
PARSVNATH 532780 | -17.19% | 10.60 | 12.80 |
SARDA ENMIN 504614 | -17.15% | 863.20 | 1041.90 |
DWAR SUGAR 532610 | -17.13% | 99.45 | 120.00 |
SOMDATT FIN 511571 | -16.88% | 28.80 | 34.65 |
SUNFLAG IRON 500404 | -16.74% | 91.30 | 109.65 |
KDDL LTD 532054 | -16.69% | 701.25 | 841.70 |
SIEL FINANCL 532217 | -16.56% | 11.89 | 14.25 |
JSWSL 500228 | -16.26% | 528.30 | 630.85 |
P.H.CAPITAL 500143 | -16.23% | 86.20 | 102.90 |
TRIVENI ENGG 532356 | -16.13% | 265.40 | 316.45 |
KKALPANAIND 526409 | -16.12% | 27.05 | 32.25 |
MANALI PETRO 500268 | -16.03% | 97.40 | 116.00 |
R.S.SOFTWARE 517447 | -16% | 25.20 | 30.00 |
8KMILES 512161 | -16% | 71.95 | 85.65 |
PONNI SUG(ER 532460 | -15.98% | 234.75 | 279.40 |
BALRAM.CHINI 500038 | -15.95% | 355.80 | 423.30 |
ASIAN GRANIT 532888 | -15.94% | 51.40 | 61.15 |
LOY.TEX MILL 514036 | -15.9% | 903.65 | 1074.50 |
SCPL 540757 | -15.84% | 406.60 | 483.10 |
RENUKA SUGAR 532670 | -15.71% | 41.85 | 49.65 |
SOUTH PET(PS 590030 | -15.7% | 58.25 | 69.10 |
ACRYCIL LTD. 524091 | -15.54% | 516.05 | 611.00 |
JCT LTD 500223 | -15.38% | 2.97 | 3.51 |
ARVSMART 539301 | -15.32% | 164.40 | 194.15 |
DOLLAR 541403 | -15.27% | 432.90 | 510.90 |
KANELIND 500236 | -15.2% | 2.79 | 3.29 |
POKARNA LTD 532486 | -15.15% | 482.65 | 568.85 |
BEEKAY 539018 | -14.94% | 413.65 | 486.30 |
SCHNEIDER 534139 | -14.93% | 104.55 | 122.90 |
VARDH TEXT 502986 | -14.9% | 295.60 | 347.35 |
MINDTECK (I) 517344 | -14.86% | 119.50 | 140.35 |
REL INDL INF 523445 | -14.83% | 885.65 | 1039.90 |
DLCL 541299 | -14.81% | 32.80 | 38.50 |
COUNTRY COND 531624 | -14.68% | 4.30 | 5.04 |
EQUITAS 539844 | -14.67% | 92.45 | 108.35 |
AVADHSUGAR 540649 | -14.63% | 578.15 | 677.25 |
BANSW.SYNTEX 503722 | -14.61% | 202.15 | 236.75 |
TATA STEEL 500470 | -14.61% | 999.20 | 1170.20 |
SATIA 539201 | -14.59% | 112.95 | 132.25 |
MANAKSTELTD 539044 | -14.38% | 37.20 | 43.45 |
STEELCAST 513517 | -14.31% | 283.00 | 330.25 |
PITTIENG 513519 | -14.3% | 245.05 | 285.95 |
STEEL AUTH. 500113 | -14.28% | 71.15 | 83.00 |
GUJCHEM DIST 506640 | -14.26% | 693.15 | 808.40 |
CHENNAI PET. 500110 | -14.25% | 294.35 | 343.25 |
NAHAR SPG. 500296 | -14.25% | 395.75 | 461.50 |
LLOYDS MET E 512455 | -14.24% | 140.95 | 164.35 |
RUCHI SOYA 500368 | -14.24% | 1045.65 | 1219.30 |
LODHA 543287 | -14.24% | 849.00 | 989.95 |
MAANALU 532906 | -14.23% | 119.00 | 138.75 |
SADHANA NITR 506642 | -14.23% | 113.30 | 132.10 |
DHAMPUR SUGA 500119 | -14.23% | 244.35 | 284.90 |
MAWANA SUGAR 523371 | -14.22% | 117.60 | 137.10 |
ELEGANT FLOR 526473 | -14.22% | 19.00 | 22.15 |
LYKA LABS 500259 | -14.21% | 120.45 | 140.40 |
PQIF 540717 | -14.21% | 51.60 | 60.15 |
QUEST SOFTEC 535719 | -14.21% | 11.05 | 12.88 |
JAIBALA IND 532976 | -14.2% | 44.70 | 52.10 |
RSDFIN 539875 | -14.2% | 78.25 | 91.20 |
GUJ.CRAFT IN 526965 | -14.19% | 110.95 | 129.30 |
MRPL 500109 | -14.19% | 79.55 | 92.70 |
ADHINATH TEX 514113 | -14.19% | 46.55 | 54.25 |
NORRIS MEDI. 524414 | -14.19% | 19.05 | 22.20 |
GALLOPENT 531902 | -14.18% | 60.50 | 70.50 |
LLOYDSTEEL 539992 | -14.18% | 11.62 | 13.54 |
INDIAN SUCRO 500319 | -14.18% | 60.50 | 70.50 |
BHILWRA TEC 533108 | -14.18% | 18.15 | 21.15 |
HEMANG 531178 | -14.17% | 37.25 | 43.40 |
MODIPON 503776 | -14.16% | 39.10 | 45.55 |
DECO-MICA 531227 | -14.16% | 44.85 | 52.25 |
PARA. COSMET 507970 | -14.15% | 64.00 | 74.55 |
JBF IND.LTD 514034 | -14.15% | 12.07 | 14.06 |
PRAJ IND.LTD 522205 | -14.14% | 311.45 | 362.75 |
VEGETABLE 539132 | -14.13% | 51.95 | 60.50 |
KANANI IND 506184 | -14.13% | 35.55 | 41.40 |
RAJSH.SUGAR 500354 | -14.13% | 35.25 | 41.05 |
GREENPOWER 533263 | -14.11% | 9.92 | 11.55 |
GLOBUS CON 526025 | -14.11% | 38.35 | 44.65 |
ASCENSIVE 543443 | -14.1% | 20.10 | 23.40 |
INTER ST.FIN 526859 | -14.1% | 5.36 | 6.24 |
GUJ.CREDIT 511441 | -14.09% | 37.80 | 44.00 |
NDL 532641 | -14.09% | 33.85 | 39.40 |
SIMBHALS 539742 | -14.08% | 26.25 | 30.55 |
DARSHANORNA 539884 | -14.08% | 36.60 | 42.60 |
INDOVATION 521005 | -14.07% | 31.45 | 36.60 |
BHANDARI HOS 512608 | -14.05% | 6.24 | 7.26 |
PASARI SPIN 521080 | -14.05% | 5.26 | 6.12 |
SHREEGANES 539470 | -14.05% | 2.63 | 3.06 |
REDEX PROTEC 523650 | -14.04% | 24.50 | 28.50 |
PRO FIN CAP. 511557 | -14.04% | 4.47 | 5.20 |
RAS RESORTS 507966 | -14.03% | 31.55 | 36.70 |
UGAR SUGAR 530363 | -14.02% | 52.45 | 61.00 |
KCP SUGAR IN 533192 | -14% | 23.95 | 27.85 |
GMRP&UI 543490 | -13.99% | 23.05 | 26.80 |
TRINITYLEA 531846 | -13.96% | 6.35 | 7.38 |
SPMLINFRA 500402 | -13.95% | 36.10 | 41.95 |
KM SUGARMILL 532673 | -13.95% | 29.60 | 34.40 |
NIMBSPROJ 511714 | -13.94% | 40.75 | 47.35 |
TTK HEALTHCA 507747 | -13.89% | 731.85 | 849.90 |
ORISSA MINE 590086 | -13.89% | 2708.00 | 3144.90 |
VAL 539402 | -13.88% | 12.10 | 14.05 |
SHBAJRG 526981 | -13.85% | 162.95 | 189.15 |
DCM SHR.IND 523369 | -13.84% | 82.20 | 95.40 |
KAKATIYA TEX 521054 | -13.83% | 10.90 | 12.65 |
HCKKVENTURE 539224 | -13.83% | 16.20 | 18.80 |
RIGA SUGAR 507508 | -13.81% | 8.80 | 10.21 |
ANDHRA SUGAR 590062 | -13.8% | 127.75 | 148.20 |
SEPOWER 534598 | -13.79% | 19.70 | 22.85 |
TGVSL 507753 | -13.77% | 80.75 | 93.65 |
SALZER ELEC 517059 | -13.76% | 167.00 | 193.65 |
SYLPH TECH 511447 | -13.75% | 16.00 | 18.55 |
SHILCHAR TEC 531201 | -13.72% | 576.75 | 668.50 |
TANEJA AERO. 522229 | -13.71% | 117.40 | 136.05 |
OSWAL AGRO. 500317 | -13.71% | 28.95 | 33.55 |
VIKASECO 530961 | -13.7% | 3.78 | 4.38 |
KOCL 539910 | -13.7% | 3.78 | 4.38 |
BCLIL 524332 | -13.68% | 351.35 | 407.05 |
OMANSH 538537 | -13.66% | 1.58 | 1.83 |
RLF LIMITED. 512618 | -13.64% | 5.00 | 5.79 |
SAM INDUS. 532005 | -13.64% | 26.60 | 30.80 |
FRETAIL 540064 | -13.6% | 9.85 | 11.40 |
JTAPARIA 538539 | -13.6% | 4.13 | 4.78 |
IND.SWIFT LT 524652 | -13.57% | 9.49 | 10.98 |
BAJAJHIND 500032 | -13.56% | 13.70 | 15.85 |
NIESSPL 542847 | -13.54% | 0.83 | 0.96 |
THOMAS COOK 500413 | -13.52% | 58.55 | 67.70 |
RANA SUGARS 507490 | -13.51% | 28.50 | 32.95 |
VIRTUAL GLO 534741 | -13.51% | 1.28 | 1.48 |
CWD 543378 | -13.48% | 1207.00 | 1395.00 |
VISIONCINE 526441 | -13.45% | 1.48 | 1.71 |
JETFREIGHT 543420 | -13.44% | 29.30 | 33.85 |
AGOL 542579 | -13.38% | 57.95 | 66.90 |
BIRLATYRES 542932 | -13.37% | 7.45 | 8.60 |
MIL 539938 | -13.35% | 28.55 | 32.95 |
PHARMASIA 523620 | -13.33% | 26.00 | 30.00 |
SRI NACHAMAI 521234 | -13.33% | 46.80 | 54.00 |
GRSE 542011 | -13.31% | 268.65 | 309.90 |
SHAH ALLOYS 513436 | -13.29% | 63.30 | 73.00 |
GUJ.ALKALI 530001 | -13.28% | 784.35 | 904.50 |
STARLITE COM 517548 | -13.2% | 5.46 | 6.29 |
ISW LTD 513361 | -13.18% | 2.70 | 3.11 |
MTCL 543364 | -13.16% | 86.75 | 99.90 |
SBEC SUGAR 532102 | -13.15% | 25.10 | 28.90 |
ZUARI AGRO 534742 | -13.15% | 144.25 | 166.10 |
SAKTHI SUGAR 507315 | -13.13% | 15.55 | 17.90 |
MORGAN VENT 526237 | -13.13% | 23.15 | 26.65 |
TV TODAY 532515 | -13.12% | 245.00 | 282.00 |
SITA ENTER. 512589 | -13.12% | 17.55 | 20.20 |
ARCHIDPLY IN 532994 | -13.06% | 48.25 | 55.50 |
SCANDENT 516110 | -13.05% | 16.65 | 19.15 |
ASHAPURA LTD 527001 | -13.05% | 102.65 | 118.05 |
MAITHAN ALL 590078 | -13.04% | 989.65 | 1138.00 |
ARCFIN 540135 | -13.04% | 1.20 | 1.38 |
GRAUER& WEIL 505710 | -13.01% | 69.85 | 80.30 |
VISHNU CHEM 516072 | -12.94% | 1336.10 | 1534.65 |
SINTEXPLAST 540653 | -12.93% | 5.32 | 6.11 |
EIH ASSO.HOT 523127 | -12.92% | 358.00 | 411.10 |
GOLDIAM INT. 526729 | -12.91% | 133.25 | 153.00 |
DEEPIND 543288 | -12.9% | 207.95 | 238.75 |
GUJ AMB EXP 524226 | -12.89% | 291.15 | 334.25 |
PVP VENT LTD 517556 | -12.89% | 5.81 | 6.67 |
ZEE LEARN 533287 | -12.86% | 6.71 | 7.70 |
SADBHAV ENGG 532710 | -12.86% | 24.05 | 27.60 |
PILITA 500327 | -12.82% | 8.43 | 9.67 |
ZODIAC 543416 | -12.81% | 94.95 | 108.90 |
J.R.FOODS 530915 | -12.81% | 4.97 | 5.70 |
FEL 523574 | -12.79% | 3.00 | 3.44 |
MINI DIAMOND 523373 | -12.79% | 12.95 | 14.85 |
CELEBRITYFAS 532695 | -12.76% | 14.70 | 16.85 |
STD.BATTERY 504180 | -12.74% | 27.75 | 31.80 |
SH.KARTHIK P 516106 | -12.71% | 5.15 | 5.90 |
THEMIS MEDIC 530199 | -12.71% | 770.00 | 882.15 |
USGTECH 532402 | -12.66% | 6.76 | 7.74 |
ALLIED DIGIT 532875 | -12.65% | 122.20 | 139.90 |
CCL INTER 531900 | -12.57% | 15.65 | 17.90 |
WEPSOLN 532373 | -12.57% | 21.90 | 25.05 |
PICCADILY SU 507498 | -12.56% | 19.15 | 21.90 |
S.S.ORGANICS 524636 | -12.55% | 21.95 | 25.10 |
TRANSPEK 506687 | -12.55% | 1463.55 | 1673.55 |
INDOSOLAR 533257 | -12.53% | 3.42 | 3.91 |
SURYACHAKRA 532874 | -12.5% | 0.91 | 1.04 |
TARINI 538496 | -12.5% | 5.25 | 6.00 |
VEEJAY LAKSH 522267 | -12.48% | 49.80 | 56.90 |
HBL P SYS 517271 | -12.48% | 76.45 | 87.35 |
ANUPAM 530109 | -12.41% | 2.47 | 2.82 |
KHOOBSURAT 535730 | -12.41% | 2.33 | 2.66 |
EVOQ 543500 | -12.39% | 13.58 | 15.50 |
DMR 543410 | -12.37% | 26.20 | 29.90 |
PRUDENT 543527 | -12.36% | 493.15 | 562.70 |
SUNSHINE 532154 | -12.28% | 1.00 | 1.14 |
NIIT LTD. 500304 | -12.27% | 412.50 | 470.20 |
REMI EDEL 513043 | -12.25% | 31.15 | 35.50 |
GLANCE FIN. 531199 | -12.22% | 53.50 | 60.95 |
KREBS BIOCHM 524518 | -12.21% | 113.60 | 129.40 |
EXCEL INDUST 500650 | -12.21% | 1159.95 | 1321.30 |
INDO-CITY IN 532100 | -12.19% | 7.49 | 8.53 |
PWASML 531437 | -12.17% | 46.55 | 53.00 |
FRASER 539032 | -12.16% | 7.08 | 8.06 |
NAGREEKA EXP 521109 | -12.14% | 45.25 | 51.50 |
EASTWEST 540006 | -12.13% | 6.88 | 7.83 |
SIMPLEX PAP 533019 | -12.12% | 29.00 | 33.00 |
ADOR MULTI. 523120 | -12.11% | 52.60 | 59.85 |
GIANLIFE 542918 | -12.11% | 18.50 | 21.05 |
KAMDHENU 532741 | -12.06% | 175.00 | 199.00 |
VSSL 534392 | -12.04% | 211.90 | 240.90 |
UNIQUE ORGAN 530997 | -12.04% | 36.90 | 41.95 |
NILASPACES 542231 | -12.04% | 3.14 | 3.57 |
RISHIROOP 526492 | -12.04% | 100.80 | 114.60 |
JAYSN DYEST 506910 | -12.01% | 72.15 | 82.00 |
GOKUL REFOIL 532980 | -12.01% | 34.45 | 39.15 |
VENUS REMEDI 526953 | -12.01% | 214.25 | 243.50 |
NMSRESRC 522289 | -12% | 15.40 | 17.50 |
JAGSON PHAR 507789 | -11.97% | 285.80 | 324.65 |
IVP LIMITED 507580 | -11.96% | 150.55 | 171.00 |
ENERGY DEV. 532219 | -11.94% | 16.60 | 18.85 |
PRATIKSHA CH 531257 | -11.91% | 26.25 | 29.80 |
AUTO PINS(I) 531994 | -11.9% | 55.15 | 62.60 |
I.G.PETRO 500199 | -11.9% | 599.15 | 680.05 |
ORBIT EXPORT 512626 | -11.89% | 100.80 | 114.40 |
ARSHIYA 506074 | -11.87% | 19.30 | 21.90 |
NLCINDIA 513683 | -11.86% | 73.55 | 83.45 |
GILLA ARBUT 532716 | -11.84% | 62.20 | 70.55 |
SHIVA TEXYAM 511108 | -11.83% | 191.20 | 216.85 |
TAMIL.NEWSPR 531426 | -11.83% | 171.05 | 194.00 |
VAIBHAVGBL 532156 | -11.82% | 354.80 | 402.35 |
AKSHARCHEM I 524598 | -11.81% | 281.10 | 318.75 |
MOHIT INDUS. 531453 | -11.81% | 19.05 | 21.60 |
GUFIC BIO SC 509079 | -11.8% | 215.65 | 244.50 |
KEWAL KIRAN 532732 | -11.8% | 230.70 | 261.55 |
AFFORDABLE 541402 | -11.78% | 134.10 | 152.00 |
APOORVA 539545 | -11.78% | 38.20 | 43.30 |
DCMNVL 542729 | -11.75% | 181.45 | 205.60 |
MOSCHIP 532407 | -11.73% | 53.80 | 60.95 |
KUANTUM 532937 | -11.72% | 69.65 | 78.90 |
SEVENHILL 511760 | -11.69% | 0.68 | 0.77 |
HUBTOWN 532799 | -11.69% | 56.65 | 64.15 |
BANG 532946 | -11.66% | 39.00 | 44.15 |
HLEGLAS 522215 | -11.66% | 3254.05 | 3683.65 |
GYSCOAL 533275 | -11.65% | 3.26 | 3.69 |
SIL INVEST 521194 | -11.62% | 287.05 | 324.80 |
RSYSTEMINT 532735 | -11.61% | 202.10 | 228.65 |
HANSUGAR 537709 | -11.61% | 6.55 | 7.41 |
RAMCO SYSTM 532370 | -11.6% | 235.85 | 266.80 |
GOLDSTONE EN 531439 | -11.58% | 57.25 | 64.75 |
SUNSHIELD CH 530845 | -11.57% | 503.15 | 568.95 |
MARIS SPIN. 531503 | -11.5% | 68.50 | 77.40 |
LYPSA GEMS 534532 | -11.48% | 4.86 | 5.49 |
ISHAN DYES 531109 | -11.46% | 108.90 | 123.00 |
CIL 538786 | -11.46% | 13.90 | 15.70 |
KKPLASTICK 523652 | -11.46% | 19.70 | 22.25 |
YAMINI INVES 511012 | -11.45% | 1.16 | 1.31 |
PRECAM 539636 | -11.43% | 99.20 | 112.00 |
SAHYA INDU 532841 | -11.42% | 421.00 | 475.25 |
INOXWIND 539083 | -11.34% | 82.85 | 93.45 |
IMEC 513295 | -11.34% | 1.72 | 1.94 |
BSE INFRA 532123 | -11.3% | 2.67 | 3.01 |
NIKHIL ADHSV 526159 | -11.29% | 798.80 | 900.45 |
RISHITECH 523021 | -11.28% | 26.75 | 30.15 |
LOTUS CHOC 523475 | -11.28% | 158.50 | 178.65 |
MADRASFERT 590134 | -11.25% | 46.95 | 52.90 |
PRIMA IND. 531246 | -11.25% | 35.50 | 40.00 |
GAGAN GASES 524624 | -11.23% | 8.85 | 9.97 |
UCAL FUEL 500464 | -11.22% | 111.55 | 125.65 |
T C M LTD. 524156 | -11.22% | 39.15 | 44.10 |
TARAPUR TRA 533203 | -11.19% | 3.57 | 4.02 |
HOV SERVICES 532761 | -11.18% | 54.80 | 61.70 |
SGIL 541929 | -11.15% | 156.15 | 175.75 |
T & I GLOBAL 522294 | -11.13% | 85.00 | 95.65 |
RADHEY 539814 | -11.11% | 38.80 | 43.65 |
EKI 543284 | -11.11% | 7266.65 | 8175.10 |
BOM DYEING 500020 | -11.11% | 99.25 | 111.65 |
WELSPUN (I) 514162 | -11.1% | 65.25 | 73.40 |
INT.CONVEYOR 509709 | -11.04% | 58.80 | 66.10 |
AVAILABLE FI 531310 | -11.03% | 147.60 | 165.90 |
NELCO LTD. 504112 | -11.01% | 565.10 | 635.05 |
GANESH HSG. 526367 | -10.99% | 257.65 | 289.45 |
JHS SVEN 532771 | -10.97% | 23.95 | 26.90 |
MORARKA FIN. 511549 | -10.96% | 88.15 | 99.00 |
ORIENT REF 534076 | -10.96% | 534.90 | 600.75 |
SHREEPUSHK 539334 | -10.96% | 242.15 | 271.95 |
REPCO HOME 535322 | -10.95% | 139.05 | 156.15 |
AGAR IND COR 531921 | -10.95% | 514.40 | 577.65 |
CEEJAY FINAN 530789 | -10.95% | 93.50 | 105.00 |
MAN IND.(I) 513269 | -10.93% | 75.35 | 84.60 |
SUN TECHNO 531752 | -10.92% | 1.06 | 1.19 |
SIMPLX INFRA 523838 | -10.92% | 69.75 | 78.30 |
MFL 543332 | -10.92% | 1245.70 | 1398.40 |
DECAN CEMENT 502137 | -10.92% | 455.75 | 511.60 |
KREON FIN 530139 | -10.92% | 67.70 | 76.00 |
SICAL LOG 520086 | -10.92% | 9.63 | 10.81 |
ROUTE 543228 | -10.91% | 1144.90 | 1285.05 |
RANE ENGVL 532988 | -10.91% | 196.00 | 220.00 |
HKG 539097 | -10.89% | 18.00 | 20.20 |
HITECHGEAR 522073 | -10.88% | 176.55 | 198.10 |
MIRC ELECT 500279 | -10.87% | 14.35 | 16.10 |
TUNI TEXTILE 531411 | -10.87% | 2.87 | 3.22 |
RSWM LTD 500350 | -10.84% | 388.45 | 435.70 |
JPINFRATEC 533207 | -10.83% | 2.47 | 2.77 |
NIEHSPL 542846 | -10.83% | 1.40 | 1.57 |
SHRI JAGDAMB 512453 | -10.82% | 798.75 | 895.65 |
CHANDRA PRAB 530309 | -10.82% | 235.80 | 264.40 |
CREATIVE 539527 | -10.8% | 365.70 | 410.00 |
FREDUN 539730 | -10.77% | 851.10 | 953.80 |
MEGASTAR 541352 | -10.76% | 171.70 | 192.40 |
EVEREST KANT 532684 | -10.74% | 156.65 | 175.50 |
SURAJ PRODUC 518075 | -10.73% | 106.50 | 119.30 |
REMSONS IND. 530919 | -10.72% | 197.70 | 221.45 |
VISHAL 538598 | -10.69% | 29.25 | 32.75 |
ANANTRAJ 515055 | -10.69% | 50.95 | 57.05 |
SINCLAIR HOT 523023 | -10.68% | 85.30 | 95.50 |
BAG FIL MED 532507 | -10.67% | 6.36 | 7.12 |
GLAND 543245 | -10.64% | 2743.50 | 3070.20 |
THIRUMALAI 500412 | -10.64% | 226.25 | 253.20 |
CHORDIA FOOD 519475 | -10.64% | 138.15 | 154.60 |
AMRAWOR AGRI 531991 | -10.61% | 1.18 | 1.32 |
ACML 540146 | -10.61% | 32.00 | 35.80 |
ISMT LTD 532479 | -10.61% | 51.80 | 57.95 |
CIL SECURITS 530829 | -10.6% | 27.40 | 30.65 |
METROPOLIS 542650 | -10.56% | 1572.95 | 1758.65 |
WELSPUN INV 533252 | -10.56% | 272.00 | 304.10 |
B2B SOFT. 531268 | -10.54% | 30.55 | 34.15 |
DECCANGOLD 512068 | -10.54% | 23.35 | 26.10 |
TRIGYN TECH 517562 | -10.54% | 98.85 | 110.50 |
BALARPUR IND 500102 | -10.53% | 1.36 | 1.52 |
H.P.COTTON 502873 | -10.53% | 129.15 | 144.35 |
MOHITE 532140 | -10.51% | 20.00 | 22.35 |
SESHA.PAPER 502450 | -10.51% | 180.45 | 201.65 |
ATHENAGLO 517429 | -10.5% | 64.35 | 71.90 |
AAREY DRUGS 524412 | -10.5% | 35.80 | 40.00 |
GUJ.THEMIS. 506879 | -10.5% | 404.35 | 451.80 |
MKEXIM 538890 | -10.49% | 89.15 | 99.60 |
PANCH.STEEL 513511 | -10.48% | 128.15 | 143.15 |
PDMJEPAPER 539785 | -10.48% | 35.45 | 39.60 |
NILE LTD. 530129 | -10.47% | 429.70 | 479.95 |
BSOFT 532400 | -10.47% | 343.25 | 383.40 |
ANKIT METAL 532870 | -10.45% | 6.43 | 7.18 |
IDFC 532659 | -10.44% | 46.75 | 52.20 |
ANDHRA PETRO 500012 | -10.43% | 95.35 | 106.45 |
GINNI FIL(PS 590025 | -10.4% | 36.20 | 40.40 |
RASHTR.CHEM. 524230 | -10.39% | 90.95 | 101.50 |
NETWORK LTD. 523558 | -10.38% | 21.15 | 23.60 |
11AGG 543181 | -10.36% | 6.92 | 7.72 |
BANSAL ROOF 538546 | -10.33% | 71.60 | 79.85 |
AUTOMOTIVE S 520119 | -10.33% | 425.45 | 474.45 |
NAHAR POLY 523391 | -10.32% | 373.90 | 416.95 |
POLYPLEX 524051 | -10.32% | 2120.55 | 2364.60 |
XTGLOBAL 531225 | -10.32% | 48.65 | 54.25 |
MONNETISPA 513446 | -10.32% | 26.95 | 30.05 |
STEPHANOTIS 512215 | -10.29% | 37.05 | 41.30 |
OZONEWORLD 539291 | -10.27% | 8.04 | 8.96 |
OMAXE LTD 532880 | -10.27% | 93.05 | 103.70 |
XCHANGING 532616 | -10.26% | 65.15 | 72.60 |
GIC HOUSING 511676 | -10.24% | 124.10 | 138.25 |
AJANTA SOYA 519216 | -10.24% | 248.05 | 276.35 |
AFFLE 542752 | -10.23% | 944.65 | 1052.25 |
BERGE PAINT 509480 | -10.22% | 566.20 | 630.65 |
ORIENT PAPER 502420 | -10.21% | 25.95 | 28.90 |
KPITTECH 542651 | -10.18% | 455.80 | 507.45 |
INTEGRA TELE 536868 | -10.17% | 18.10 | 20.15 |
NEOGEM INDIA 526195 | -10.16% | 4.60 | 5.12 |
LA-OPALA RG 526947 | -10.15% | 261.95 | 291.55 |
DONEAR IND. 512519 | -10.15% | 50.00 | 55.65 |
SUTLEJ TEXT 532782 | -10.13% | 60.80 | 67.65 |
SOLARA 541540 | -10.11% | 386.90 | 430.40 |
GEECEE 532764 | -10.11% | 130.20 | 144.85 |
IBULISL 533520 | -10.1% | 34.70 | 38.60 |
MACHINO PLAS 523248 | -10.1% | 101.50 | 112.90 |
IND.GLYCOLS 500201 | -10.09% | 890.75 | 990.75 |
THAKKERS DEV 526654 | -10.09% | 106.45 | 118.40 |
GARNET CONST 526727 | -10.08% | 22.75 | 25.30 |
MAHA CORP 505523 | -10.07% | 1.34 | 1.49 |
GRNLAM IND 538979 | -10.07% | 286.75 | 318.85 |
NDRAUTO 543214 | -10.06% | 373.45 | 415.20 |
NALWA SONS 532256 | -10.05% | 1337.95 | 1487.45 |
RAGHUVIR SYN 514316 | -10.04% | 154.60 | 171.85 |
EDELWEISS 532922 | -10.03% | 51.60 | 57.35 |
DHAMPURE SGR 531923 | -10.02% | 37.25 | 41.40 |
SHIV.BIMETAL 513097 | -10.01% | 386.05 | 429.00 |
SAURAS.CEM. 502175 | -10.01% | 57.10 | 63.45 |
KIFS FSL 535566 | -10.01% | 161.90 | 179.90 |
SVCIND 524488 | -10% | 3.60 | 4.00 |
ABDBSPDG 542878 | -10% | 3.15 | 3.50 |
MEGA CORPN. 531417 | -10% | 2.25 | 2.50 |
1005 top losers stocks found which lost 5% or more in Weekly session!
Company | Gain Percent | Current price | Prev Price |
HIMAT.SEIDE 514043 | -9.99% | 118.00 | 131.10 |
LIBORD FIN 511593 | -9.97% | 7.77 | 8.63 |
KRBL LTD. 530813 | -9.97% | 217.25 | 241.30 |
GGENG 540614 | -9.96% | 4.97 | 5.52 |
TCPL PACK 523301 | -9.95% | 734.55 | 815.70 |
PURSHOTTAM 538647 | -9.94% | 15.85 | 17.60 |
PONDY OXIDES 532626 | -9.94% | 619.55 | 687.95 |
AARNAV 539562 | -9.94% | 48.45 | 53.80 |
KEI INDUST. 517569 | -9.92% | 1112.30 | 1234.85 |
SALSTEEL 532604 | -9.91% | 8.55 | 9.49 |
