2071 Top Gainers BSE gainers for Monthly session
These are Monthly gainers for BSE stock exchange, sorted by percentage gained
280 top gainer stocks found which gained 20% or more in Monthly session!
Company | Gain Percent | Current price | Prev Price |
UTI Mutual Fund 543100 | 511.25% | 481.73 | 78.81 |
08QPR 543154 | 400.27% | 4692.05 | 937.90 |
SFMP58GR 543445 | 206.31% | 6220.97 | 2030.92 |
JAINCO PROJ. 526865 | 204.8% | 12.71 | 4.17 |
COVANCE SOFTSOL LIMITED 544361 | 168.95% | 6.67 | 2.48 |
ADOR MULTI. 523120 | 156.49% | 67.20 | 26.20 |
TRIUMPH INTERNATIONAL FINANCE 532131 | 141.39% | 12.19 | 5.05 |
CMBL 540199 | 112.43% | 37.09 | 17.46 |
ANKA INDIA 531673 | 79.94% | 26.11 | 14.51 |
KOTHARI IND. 509732 | 77.93% | 193.85 | 108.95 |
NACLIND 524709 | 74.53% | 101.77 | 58.31 |
Naturewings Holidays Limited 544245 | 70.56% | 73.00 | 42.80 |
HIND.ORG.CHM 500449 | 69.98% | 42.53 | 25.02 |
BILCARE LTD. 526853 | 66.28% | 92.10 | 55.39 |
STARLOG 520155 | 65.86% | 81.07 | 48.88 |
CHAMBAL BREW 512301 | 61.96% | 5.96 | 3.68 |
SOURCENTRL 531398 | 60.12% | 208.15 | 130.00 |
KASHYAP 531960 | 57.97% | 4.66 | 2.95 |
COLINZ LABOR 531210 | 57.72% | 72.44 | 45.93 |
KEYFINSER 512597 | 54.81% | 301.50 | 194.75 |
NIDHI GRANIT 512103 | 54.08% | 139.52 | 90.55 |
DRCSYSTEMS 543268 | 51.52% | 29.94 | 19.76 |
ARISINT 531677 | 51.09% | 253.80 | 167.98 |
POWERMECH 539302 | 50.91% | 2718.25 | 1801.20 |
NIRAV COMMER 512425 | 50.58% | 858.45 | 570.10 |
EVERTEX 514060 | 50.32% | 9.29 | 6.18 |
MINI DIAMOND 523373 | 49.88% | 153.70 | 102.55 |
MEDIA ONE 503685 | 49.23% | 33.77 | 22.63 |
SMLISUZU 505192 | 48.58% | 1564.55 | 1053.00 |
SWARAJ ENGIN 500407 | 48.45% | 3892.10 | 2621.85 |
PANACEA BIOT 531349 | 47.94% | 440.65 | 297.85 |
I BRIGHT ST 504731 | 47.49% | 139.89 | 94.85 |
PTCIL 539006 | 47.45% | 14908.85 | 10110.90 |
S&S POWER SW 517273 | 47.31% | 401.65 | 272.65 |
VENMAX DRUGS AND PHARMACEUTICA 531015 | 47.01% | 28.52 | 19.40 |
SHIVAM 544165 | 46.58% | 70.43 | 48.05 |
CEENIK EXPO. 531119 | 45.84% | 310.20 | 212.70 |
ADCINDIA 523411 | 45.58% | 1386.80 | 952.60 |
YASH TRADING 512345 | 45.56% | 104.32 | 71.67 |
GD TR.AGENCY 504346 | 45.55% | 617.55 | 424.30 |
JSGLEASING 542866 | 45.51% | 94.87 | 65.20 |
SINDU VALLEY 505504 | 45.42% | 302.55 | 208.05 |
RELIC TECHNO 511712 | 45.38% | 71.60 | 49.25 |
MIDWEST GOLD 526570 | 45.38% | 312.65 | 215.05 |
RDB Real Estate Constructions 544346 | 45.38% | 58.11 | 39.97 |
V.R. WOODART 523888 | 45.33% | 29.88 | 20.56 |
ELITECON 539533 | 45.29% | 323.85 | 222.90 |
CHEMO PHARMA 506365 | 44.81% | 124.61 | 86.05 |
HEM HOLDINGS 505520 | 44.8% | 17.81 | 12.30 |
OMANSH 538537 | 44.34% | 12.89 | 8.93 |
INTER ST.FIN 526859 | 44.04% | 1.57 | 1.09 |
DHANAL.COTEX 512485 | 44.01% | 331.80 | 230.40 |
TELECANOR 530595 | 44% | 9.00 | 6.25 |
SUNITATOOL 544001 | 43.63% | 974.05 | 678.15 |
RISHI LASER 526861 | 43.18% | 148.55 | 103.75 |
SUBHASH SILK 530231 | 42.46% | 84.05 | 59.00 |
KAPASHI COMM 512399 | 42.34% | 45.08 | 31.67 |
PRUDENT 543527 | 41.64% | 2343.00 | 1654.20 |
Onesource Specialty Pharma Lim 544292 | 41.33% | 1748.05 | 1236.85 |
ZEN TECH 533339 | 41.29% | 1477.30 | 1045.55 |
SYSTAMATIX C 526506 | 41.18% | 140.33 | 99.40 |
KHYATI MULTI 531692 | 41.18% | 3.60 | 2.55 |
ATISHAY 538713 | 41.08% | 200.90 | 142.40 |
QUADRANT 511116 | 40.63% | 0.45 | 0.32 |
SWAGTAM 539406 | 40.33% | 72.97 | 52.00 |
SML 539378 | 40.18% | 47.87 | 34.15 |
MARSONS 517467 | 39.81% | 188.25 | 134.65 |
JAY HIND SYN 514312 | 39.71% | 59.53 | 42.61 |
JSWHL 532642 | 39.39% | 22821.55 | 16372.50 |
UTTAM SUGAR 532729 | 39.24% | 258.50 | 185.65 |
TRIL 532928 | 39.12% | 535.95 | 385.25 |
TOWA SOKKI 531771 | 38.97% | 145.50 | 104.70 |
SANGAM INDIA 514234 | 38.88% | 436.50 | 314.30 |
09GPG 543092 | 38.81% | 8.87 | 6.39 |
MONEYBOXX 538446 | 38.67% | 230.75 | 166.40 |
ESAAR (I)LTD 531502 | 38.37% | 10.89 | 7.87 |
CDG 534796 | 37.79% | 39.27 | 28.50 |
VAPI PAPER 502589 | 37.73% | 140.00 | 101.65 |
TECHNVISN 501421 | 37.09% | 6744.10 | 4919.55 |
AARVINFRA 526488 | 37% | 222.35 | 162.30 |
RAJ.TUBE MFG 530253 | 36.9% | 223.55 | 163.30 |
WINDLAS 543329 | 36.79% | 1041.20 | 761.15 |
WANBURY LTD 524212 | 36.62% | 234.65 | 171.75 |
RUTTONSHA IN 517035 | 36.59% | 2344.30 | 1716.30 |
CHENNAI PET. 500110 | 35.89% | 614.00 | 451.85 |
FORCE MOTR 500033 | 35.83% | 9045.85 | 6659.85 |
BHARATWIRE 539799 | 35.39% | 192.80 | 142.40 |
HAL 541154 | 35.3% | 4176.00 | 3086.55 |
HEG LIMITED 509631 | 35.26% | 483.70 | 357.60 |
AMAZEENT 531112 | 34.89% | 638.25 | 473.15 |
RADHEY 539814 | 34.86% | 283.20 | 210.00 |
JUPITER INFO 534623 | 34.81% | 41.83 | 31.03 |
SRI ADHIKARI 530943 | 34.39% | 608.80 | 453.00 |
INDOKEM LTD. 504092 | 34.15% | 188.35 | 140.40 |
GRSE 542011 | 34.08% | 1684.45 | 1256.30 |
ADANITRANS 539254 | 33.86% | 871.50 | 651.05 |
SUMMIT SECU 533306 | 33.73% | 1946.40 | 1455.45 |
SHARPLINE 543341 | 33.71% | 11.70 | 8.75 |
KPL 539997 | 33.12% | 869.05 | 652.85 |
STML 543622 | 32.94% | 168.10 | 126.45 |
TD POWER 533553 | 32.9% | 410.65 | 309.00 |
RANJEET 541945 | 32.35% | 49.83 | 37.65 |
SOLITAIR MC 522152 | 32.24% | 151.35 | 114.45 |
ANIK INDS 519383 | 32.21% | 122.10 | 92.35 |
JYOTICNC 544081 | 32.18% | 1057.65 | 800.15 |
GS19SEP2058 800517 | 32.12% | 41.30 | 31.26 |
AVANTI FEEDS 512573 | 31.89% | 913.15 | 692.35 |
CENTUM ELEC 517544 | 31.81% | 1593.40 | 1208.85 |
WINDSOR MACH 522029 | 31.75% | 321.20 | 243.80 |
SOMI CONVEY 533001 | 31.61% | 178.40 | 135.55 |
POEL 539195 | 31.57% | 218.15 | 165.80 |
BDL 541143 | 31.39% | 1280.75 | 974.80 |
SUNPHA ADV 532872 | 31.38% | 148.00 | 112.65 |
CAREERP 533260 | 31.32% | 417.20 | 317.70 |
Laxmi Dental Limited 544339 | 31.24% | 444.05 | 338.35 |
BEML LTD 500048 | 31.2% | 3219.60 | 2454.00 |
RLFL 538540 | 31.07% | 3.67 | 2.80 |
SPICE ISLAND 526827 | 30.97% | 44.53 | 34.00 |
PROVESTSER 540703 | 30.76% | 36.60 | 27.99 |
MARATHON NEX 503101 | 30.61% | 515.20 | 394.45 |
GSL SECUR. 530469 | 30.39% | 23.81 | 18.26 |
TAHL 540108 | 30.33% | 7.95 | 6.10 |
GODFREY PH 500163 | 30.31% | 6762.85 | 5190.00 |
NAV BHAR VEN 513023 | 30.26% | 518.10 | 397.75 |
WELCURE DRUG 524661 | 30.23% | 9.09 | 6.98 |
NAT.PEROXIDE 500298 | 30.13% | 1041.40 | 800.25 |
THINKINK 539310 | 30% | 0.39 | 0.30 |
MAGADHSUGAR 540650 | 29.83% | 600.00 | 462.15 |
KOLTEPATIL 532924 | 29.56% | 323.70 | 249.85 |
SOLAR IND 532725 | 29.33% | 11242.30 | 8692.60 |
INDOSTAR 541336 | 29.33% | 306.05 | 236.65 |
ORIENT REF 534076 | 29.17% | 505.00 | 390.95 |
RPOWER 532939 | 29.1% | 42.99 | 33.30 |
RKDAGRRTL 511169 | 29% | 5.65 | 4.38 |
VADILAL IND 519156 | 28.71% | 4594.35 | 3569.65 |
SHRI JAGDAMB 512453 | 28.65% | 920.65 | 715.65 |
ISW LTD 513361 | 28.54% | 5.18 | 4.03 |
BNL 539546 | 28.42% | 166.30 | 129.50 |
BALGOPAL 539834 | 28.4% | 163.20 | 127.10 |
SIMPLX INFRA 523838 | 28.37% | 321.95 | 250.80 |
ASTRAZEN.PH. 506820 | 28.33% | 8606.35 | 6706.40 |
SALAUTO 539353 | 28.31% | 639.20 | 498.15 |
RHETAN 543590 | 28.31% | 17.04 | 13.28 |
GUJ.THEMIS. 506879 | 28.3% | 281.50 | 219.40 |
ASSO.ALCOHOL 507526 | 28.26% | 1393.95 | 1086.80 |
AMBER 540902 | 28.12% | 7209.40 | 5627.05 |
TEXEL INDUS. 526638 | 28.11% | 113.38 | 88.50 |
NAGAR.AGRITE 531832 | 28.07% | 52.51 | 41.00 |
Ventive Hospitality Limited 544321 | 28.02% | 712.90 | 556.85 |
GPT INFRA 533761 | 27.98% | 118.77 | 92.80 |
SIKOZY REAL 524642 | 27.78% | 1.15 | 0.90 |
WEBELSOLAR 517498 | 27.76% | 1195.30 | 935.55 |
ONTIC 540386 | 27.59% | 0.74 | 0.58 |
MRPL 500109 | 27.42% | 134.75 | 105.75 |
CEBBCO 533272 | 27.37% | 369.50 | 290.10 |
MUL 539219 | 27.27% | 14.00 | 11.00 |
FORTIS MLR 523696 | 27.23% | 73.41 | 57.70 |
ATHENAGLO 517429 | 27.12% | 90.83 | 71.45 |
GOKAK TEXTI 532957 | 26.84% | 86.00 | 67.80 |
PAS.ACRYLON 500456 | 26.81% | 49.80 | 39.27 |
GNRL 513536 | 26.79% | 27.07 | 21.35 |
SARASW.COMM. 512020 | 26.68% | 11899.00 | 9392.80 |
JAFINANCE 543860 | 26.59% | 97.21 | 76.79 |
PARAS PETRO 521246 | 26.51% | 2.72 | 2.15 |
VARDHMAN 531444 | 26.51% | 10.50 | 8.30 |
AHLUWALIA CO 532811 | 26.49% | 816.75 | 645.70 |
VADILAL ENT 519152 | 26.48% | 10080.60 | 7970.00 |
NALWA SONS 532256 | 26.46% | 6060.40 | 4792.35 |
JUMBO BAG 516078 | 26.39% | 63.07 | 49.90 |
KAVERI SEED 532899 | 26.24% | 1263.45 | 1000.80 |
KACL 531780 | 26.23% | 5.39 | 4.27 |
DHANALAK.BNK 532180 | 26.16% | 29.66 | 23.51 |
DOLPHIN OFF. 522261 | 26.04% | 285.60 | 226.60 |
WELSPUN (I) 514162 | 25.98% | 135.05 | 107.20 |
LLOYDS MET E 512455 | 25.87% | 1285.50 | 1021.30 |
AXISCADES 532395 | 25.86% | 888.40 | 705.85 |
ALAN SCOTT 539115 | 25.71% | 178.45 | 141.95 |
PARMESHWAR METAL LIMITED 544330 | 25.71% | 66.00 | 52.50 |
JSWINFRA 543994 | 25.61% | 319.75 | 254.55 |
PUN.CHEM 506618 | 25.45% | 929.25 | 740.75 |
CORAL NEWSPR 530755 | 25.44% | 10.70 | 8.53 |
MADHUS.SEC 511000 | 25.34% | 23.10 | 18.43 |
SYLPH TECH 511447 | 25.32% | 0.99 | 0.79 |
RATHI ST 504903 | 25.31% | 33.22 | 26.51 |
VINYL CHEM 524129 | 25.24% | 282.80 | 225.80 |
SHREE RAJSYN 503837 | 25.15% | 14.43 | 11.53 |
CINERAD COMM 530457 | 25.02% | 92.80 | 74.23 |
GABRIEL(I) 505714 | 24.99% | 579.35 | 463.50 |
SETCO AUTO 505075 | 24.95% | 20.58 | 16.47 |
ALEM PHARMA 533573 | 24.93% | 929.25 | 743.80 |
KIRLOIL ENG 533293 | 24.88% | 719.55 | 576.20 |
MAN IND.(I) 513269 | 24.85% | 266.55 | 213.50 |
SV GLOBAL 535621 | 24.71% | 128.95 | 103.40 |
HIMAT.SEIDE 514043 | 24.69% | 140.90 | 113.00 |
ARCEE INDUST 520121 | 24.65% | 6.17 | 4.95 |
TANEJA AERO. 522229 | 24.49% | 327.35 | 262.95 |
MAGMA FIN 524000 | 24.47% | 350.20 | 281.35 |
TIL LTD. 505196 | 24.29% | 235.35 | 189.35 |
OVERSEAS SYN 514330 | 24.26% | 369.75 | 297.55 |
IFB IND.LTD. 505726 | 24.24% | 1330.95 | 1071.25 |
11AMD 543182 | 24.21% | 46.90 | 37.76 |
ANUP 542460 | 24.16% | 3477.05 | 2800.50 |
MAZDOCK 543237 | 24.16% | 2643.35 | 2128.95 |
GALLAN METAL 532726 | 23.97% | 381.90 | 308.05 |
VBL 540180 | 23.92% | 539.60 | 435.45 |
PUNIT COMMER 512099 | 23.91% | 1139.90 | 919.95 |
BALMER LAWRI 523319 | 23.79% | 184.70 | 149.20 |
VANDANA 532090 | 23.76% | 13.70 | 11.07 |
AAVAS 541988 | 23.76% | 2087.10 | 1686.40 |
TIRUFOAM 540904 | 23.74% | 119.66 | 96.70 |
SIL INVEST 521194 | 23.62% | 574.15 | 464.45 |
WELSPUN INV 533252 | 23.51% | 810.05 | 655.85 |
AJMERA 513349 | 23.34% | 900.15 | 729.80 |
10AGG 543161 | 23.24% | 191.50 | 155.39 |
BALRAM.CHINI 500038 | 23.22% | 547.30 | 444.15 |
DUNCANENG 504908 | 23.02% | 368.95 | 299.90 |
AMBOAGRI 543678 | 22.92% | 83.50 | 67.93 |
YSL 540980 | 22.9% | 34388.00 | 27980.00 |
WOCKHARDT 532300 | 22.88% | 1423.75 | 1158.65 |
AIIL 539177 | 22.86% | 1731.90 | 1409.60 |
KIMS 543308 | 22.82% | 639.30 | 520.50 |
BF UTILI 532430 | 22.78% | 751.60 | 612.15 |
AUTO COR.GOA 505036 | 22.72% | 1270.00 | 1034.90 |
ADANIGREEN 541450 | 22.61% | 949.05 | 774.05 |
SUPRIYA 543434 | 22.56% | 733.55 | 598.50 |
AHMED.STEEL 522273 | 22.53% | 287.95 | 235.00 |
HIND.PETRO 500104 | 22.44% | 360.15 | 294.15 |
CARBORUNDUM 513375 | 22.29% | 1018.30 | 832.70 |
BHARAT ELECT 500049 | 22.24% | 301.20 | 246.40 |
SAMOR 543376 | 22.23% | 71.21 | 58.26 |
D B REALTY 533160 | 22.21% | 150.75 | 123.35 |
GRAPHITE IN. 509488 | 22.05% | 478.15 | 391.75 |
MOLD-TEK TEC 526263 | 22% | 147.80 | 121.15 |
GLS 543322 | 21.91% | 1079.60 | 885.55 |
KPT 505299 | 21.8% | 851.50 | 699.10 |
REL INFRA 500390 | 21.79% | 258.55 | 212.30 |
PHOENIX TN 537839 | 21.78% | 253.00 | 207.75 |
ASKAUTOLTD 544022 | 21.73% | 444.85 | 365.45 |
ACRYCIL LTD. 524091 | 21.72% | 624.85 | 513.35 |
GENUSPRIME 532425 | 21.72% | 30.49 | 25.05 |
RISHABH DIGH 531539 | 21.67% | 50.20 | 41.26 |
MAH.SCOOTER 500266 | 21.65% | 11234.15 | 9235.15 |
MODIS 543539 | 21.63% | 279.75 | 230.00 |
GIANLIFE 542918 | 21.59% | 17.18 | 14.13 |
HISARMET(PS 590018 | 21.59% | 206.70 | 170.00 |
YATRA 543992 | 21.57% | 85.44 | 70.28 |
SUMICHEM 542920 | 21.43% | 558.75 | 460.15 |
GOTHI PLASCO 531111 | 21.41% | 49.90 | 41.10 |
FERMENTA 506414 | 21.39% | 273.55 | 225.35 |
WEPSOLN 532373 | 21.36% | 31.13 | 25.65 |
SYBLY INDS. 531499 | 21.35% | 7.73 | 6.37 |
GLOBUS SPR 533104 | 21.35% | 1051.00 | 866.10 |
DEEDEV 544198 | 21.18% | 241.45 | 199.25 |
SHAKTI PUMPS 531431 | 21.16% | 979.55 | 808.50 |
STEELCAST 513517 | 21.1% | 993.90 | 820.70 |
SHELTER 526839 | 20.83% | 14.50 | 12.00 |
USGTECH 532402 | 20.78% | 15.87 | 13.14 |
HUDCO 540530 | 20.78% | 199.40 | 165.10 |
BHEL 500103 | 20.77% | 216.05 | 178.90 |
STANLEY 544202 | 20.77% | 332.95 | 275.70 |
INNOVACAP 544067 | 20.76% | 877.50 | 726.65 |
HAZ MUL PRO 532467 | 20.74% | 41.86 | 34.67 |
ITC Hotels Limited 544325 | 20.71% | 197.55 | 163.65 |
EMAMIREAL 533218 | 20.69% | 115.68 | 95.85 |
ECORECO 530643 | 20.66% | 671.35 | 556.40 |
TRANSPORT CO 532349 | 20.63% | 1091.50 | 904.80 |
SAPTARISHI A 519238 | 20.57% | 30.25 | 25.09 |
RAJESH POWER SERVICES LIMITED 544291 | 20.55% | 942.55 | 781.85 |
Sanathan Textiles Limited 544314 | 20.5% | 361.75 | 300.20 |
HARYA CAPFIN 532855 | 20.47% | 180.95 | 150.20 |
GLENMARK PHA 532296 | 20.43% | 1540.05 | 1278.75 |
ASTERDM 540975 | 20.42% | 484.80 | 402.60 |
NALIN LEASE 531212 | 20.32% | 64.00 | 53.19 |
NPR FINANCE 530127 | 20.27% | 25.75 | 21.41 |
ANURAS 543275 | 20.27% | 762.55 | 634.05 |
SPACEAGE 538920 | 20.25% | 97.70 | 81.25 |
ARCL 543993 | 20.24% | 229.00 | 190.45 |
GRM OVERSEAS 531449 | 20.06% | 263.05 | 219.10 |
FABTECH TECHNOLOGIES CLEANROOM 544332 | 20.02% | 339.00 | 282.45 |
Indef Manufacturing Limited 544364 | 20% | 260.05 | 216.70 |
559 top gainer stocks found which gained 10% or more in Monthly session!
Company | Gain Percent | Current price | Prev Price |
SHELTER 526839 | 20.83% | 14.50 | 12.00 |
USGTECH 532402 | 20.78% | 15.87 | 13.14 |
HUDCO 540530 | 20.78% | 199.40 | 165.10 |
BHEL 500103 | 20.77% | 216.05 | 178.90 |
STANLEY 544202 | 20.77% | 332.95 | 275.70 |
INNOVACAP 544067 | 20.76% | 877.50 | 726.65 |
HAZ MUL PRO 532467 | 20.74% | 41.86 | 34.67 |
ITC Hotels Limited 544325 | 20.71% | 197.55 | 163.65 |
EMAMIREAL 533218 | 20.69% | 115.68 | 95.85 |
ECORECO 530643 | 20.66% | 671.35 | 556.40 |
TRANSPORT CO 532349 | 20.63% | 1091.50 | 904.80 |
SAPTARISHI A 519238 | 20.57% | 30.25 | 25.09 |
RAJESH POWER SERVICES LIMITED 544291 | 20.55% | 942.55 | 781.85 |
Sanathan Textiles Limited 544314 | 20.5% | 361.75 | 300.20 |
HARYA CAPFIN 532855 | 20.47% | 180.95 | 150.20 |
GLENMARK PHA 532296 | 20.43% | 1540.05 | 1278.75 |
ASTERDM 540975 | 20.42% | 484.80 | 402.60 |
NALIN LEASE 531212 | 20.32% | 64.00 | 53.19 |
NPR FINANCE 530127 | 20.27% | 25.75 | 21.41 |
ANURAS 543275 | 20.27% | 762.55 | 634.05 |
SPACEAGE 538920 | 20.25% | 97.70 | 81.25 |
ARCL 543993 | 20.24% | 229.00 | 190.45 |
GRM OVERSEAS 531449 | 20.06% | 263.05 | 219.10 |
FABTECH TECHNOLOGIES CLEANROOM 544332 | 20.02% | 339.00 | 282.45 |
Indef Manufacturing Limited 544364 | 20% | 260.05 | 216.70 |
GUJ APOIND 522217 | 19.98% | 310.10 | 258.45 |
MBL INFRA 533152 | 19.98% | 45.34 | 37.79 |
ERIS 540596 | 19.97% | 1416.50 | 1180.70 |
PENNAR STEEL 513228 | 19.9% | 187.65 | 156.50 |
MPS LTD 532440 | 19.88% | 2848.60 | 2376.25 |
SHYAMMETL 543299 | 19.88% | 854.05 | 712.40 |
DMART 540376 | 19.83% | 4078.15 | 3403.30 |
TREL 543955 | 19.82% | 34.16 | 28.51 |
AVADHSUGAR 540649 | 19.75% | 446.60 | 372.95 |
NCC 500294 | 19.71% | 209.50 | 175.00 |
ACTION CONST 532762 | 19.7% | 1257.65 | 1050.65 |
SHESHAINDS 539111 | 19.62% | 16.46 | 13.76 |
SHA ENG PLA 501423 | 19.57% | 1824.65 | 1526.05 |
DOMS 544045 | 19.55% | 2881.00 | 2409.95 |
UNIQUE ORGAN 530997 | 19.5% | 145.55 | 121.80 |
Quadrant Future Tek Limited 544336 | 19.5% | 525.45 | 439.70 |
IWEL 543297 | 19.46% | 9657.65 | 8084.15 |
KIRLOSAR PN 505283 | 19.43% | 1183.55 | 991.00 |
ADDI IND. 507852 | 19.41% | 50.81 | 42.55 |
PANYAM CEMEN 500322 | 19.32% | 121.05 | 101.45 |
PITTIENG 513519 | 19.26% | 1045.45 | 876.60 |
INDIA TOURIS 532189 | 19.23% | 586.75 | 492.10 |
RK FORGINGS 532527 | 19.23% | 772.45 | 647.85 |
COROM INTER 506395 | 19.17% | 1980.05 | 1661.50 |
UNITEDINT 502893 | 19.16% | 79.00 | 66.30 |
ABHIINFRA 539544 | 19.15% | 6.97 | 5.85 |
RECLTD 532955 | 19.08% | 429.40 | 360.60 |
NELCO LTD. 504112 | 19% | 899.55 | 755.95 |
PARADEEP 543530 | 18.93% | 103.29 | 86.85 |
KIRI DYES 532967 | 18.9% | 624.70 | 525.40 |
PARSHARTI IN 511702 | 18.84% | 117.18 | 98.60 |
PARNAXLAB 506128 | 18.82% | 107.00 | 90.05 |
KAYCEE IND 504084 | 18.81% | 1058.40 | 890.80 |
BITS LTD. 526709 | 18.8% | 14.41 | 12.13 |
JNKINDIA 544167 | 18.79% | 342.95 | 288.70 |
WABCO 533023 | 18.72% | 12992.20 | 10943.20 |
VISHAL 538598 | 18.65% | 28.56 | 24.07 |
PRSMJOHNSN 500338 | 18.64% | 135.55 | 114.25 |
DEVKI LEAS. 530765 | 18.62% | 23.19 | 19.55 |
MFL 543332 | 18.61% | 1898.80 | 1600.90 |
MESON 543982 | 18.61% | 463.45 | 390.75 |
LKP FIN 507912 | 18.6% | 393.40 | 331.70 |
MANGLR.CHEM 530011 | 18.58% | 155.75 | 131.35 |
SHARP INV 538212 | 18.57% | 0.83 | 0.70 |
NLCINDIA 513683 | 18.5% | 244.65 | 206.45 |
NARMADA MACP 517431 | 18.48% | 144.55 | 122.00 |
MODULEX 504273 | 18.44% | 25.88 | 21.85 |
DEL 542679 | 18.42% | 67.50 | 57.00 |
MOONGIPASEC 539199 | 18.36% | 407.05 | 343.90 |
E.I.D.PAR 500125 | 18.34% | 785.35 | 663.65 |
ABCAPITAL 540691 | 18.34% | 184.90 | 156.25 |
PHIL.CARBON 506590 | 18.27% | 423.35 | 357.95 |
HINDUS.ZI 500188 | 18.23% | 462.00 | 390.75 |
SALZER ELEC 517059 | 18.22% | 1075.60 | 909.85 |
VINTAGE SECU 531051 | 18.22% | 15.38 | 13.01 |
PPLPHARMA 543635 | 18.19% | 224.50 | 189.95 |
CAMS 543232 | 18.18% | 3715.00 | 3143.50 |
JATTAINDUS 514318 | 18.11% | 199.60 | 169.00 |
KFINTECH 543720 | 18.11% | 1029.95 | 872.00 |
GANESH ECOSP 514167 | 18.09% | 1550.70 | 1313.10 |
OSIAJEE 540198 | 18.08% | 147.00 | 124.49 |
WELCORP 532144 | 18.07% | 868.75 | 735.80 |
YATHARTH 543950 | 18.07% | 424.70 | 359.70 |
AURIONPRO SO 532668 | 18.06% | 1604.20 | 1358.85 |
A B INFRABUILD LIMITED 544281 | 18% | 99.37 | 84.21 |
PRIME SECUR. 500337 | 17.95% | 243.45 | 206.40 |
TRANSPACT 542765 | 17.93% | 194.00 | 164.50 |
INEOSSTYRO 506222 | 17.91% | 2732.80 | 2317.70 |
FMEC 539552 | 17.9% | 94.37 | 80.04 |
NATURAL 543207 | 17.87% | 14.84 | 12.59 |
GCSL 543324 | 17.85% | 541.95 | 459.85 |
ATALREAL 543911 | 17.81% | 13.69 | 11.62 |
KILITCH DRUG 524500 | 17.79% | 361.45 | 306.85 |
Afcons Infrastructure Limited 544280 | 17.77% | 486.35 | 412.95 |
CESC LTD. 500084 | 17.76% | 153.80 | 130.60 |
DALMIASUG 500097 | 17.73% | 360.95 | 306.60 |
MSTC 542597 | 17.71% | 511.00 | 434.10 |
ARTEMISMED 542919 | 17.67% | 274.75 | 233.50 |
INDOCO REM 532612 | 17.59% | 233.30 | 198.40 |
PTC INDIA 532524 | 17.58% | 163.50 | 139.05 |
TORNT POWER 532779 | 17.56% | 1487.35 | 1265.15 |
VEDL 500295 | 17.55% | 464.10 | 394.80 |
DATAPATTNS 543428 | 17.54% | 1690.35 | 1438.15 |
OCCL Limited 544278 | 17.54% | 79.54 | 67.67 |
LEHIL 532998 | 17.48% | 69.90 | 59.50 |
63MOONS 526881 | 17.45% | 810.55 | 690.10 |
CAMLINFINE 532834 | 17.45% | 167.90 | 142.95 |
ASAHI SONG 532853 | 17.44% | 332.00 | 282.70 |
SUPREME PET 500405 | 17.43% | 627.50 | 534.35 |
ADL 543231 | 17.39% | 81.00 | 69.00 |
BHARAT PET. 500547 | 17.32% | 278.45 | 237.35 |
CHAMBAL FERT 500085 | 17.24% | 625.60 | 533.60 |
GILADAFINS 538788 | 17.24% | 12.31 | 10.50 |
RPP INFRA 533284 | 17.21% | 137.55 | 117.35 |
RADICOKHAIT 532497 | 17.2% | 2427.40 | 2071.10 |
BANSAL ROOF 538546 | 17.17% | 98.66 | 84.20 |
BLS 540073 | 17.16% | 397.00 | 338.85 |
WPIL LTD. 505872 | 17.15% | 430.35 | 367.35 |
GAIL (I) LTD 532155 | 17.15% | 182.75 | 156.00 |
KCP LTD 590066 | 17.15% | 200.80 | 171.40 |
LAXMIMACH 500252 | 17.14% | 15985.10 | 13646.70 |
GRIND NORTON 506076 | 17.14% | 1686.25 | 1439.50 |
SITA ENTER. 512589 | 17.13% | 159.30 | 136.00 |
NH 539551 | 17.1% | 1691.35 | 1444.35 |
HSIL 500187 | 17.05% | 745.25 | 636.70 |
RAVILEELA GR 526095 | 17.05% | 40.99 | 35.02 |
DEEPAK FERT. 500645 | 17.03% | 1115.15 | 952.90 |
QGO 538646 | 17.01% | 61.37 | 52.45 |
LAMBODHARA T 590075 | 16.94% | 129.45 | 110.70 |
CAPACITE 540710 | 16.83% | 352.70 | 301.90 |
FAIRCHEM 530117 | 16.75% | 1707.30 | 1462.40 |
ASPIRA 540788 | 16.75% | 85.23 | 73.00 |
BLUEJET 544009 | 16.71% | 880.75 | 754.65 |
STC INDIA 512531 | 16.7% | 127.55 | 109.30 |
TIME TECHNO 532856 | 16.61% | 417.65 | 358.15 |
TCPL PACK 523301 | 16.6% | 4550.20 | 3902.55 |
RAJESH EXPO. 531500 | 16.6% | 185.75 | 159.30 |
SUN TVNET 532733 | 16.59% | 651.20 | 558.55 |
TATA COMM 500483 | 16.56% | 1578.25 | 1354.05 |
EXPO GAS 526614 | 16.44% | 52.40 | 45.00 |
WELENT 532553 | 16.44% | 483.50 | 415.25 |
BONLON 543211 | 16.38% | 28.78 | 24.73 |
GLAXOSMITH 500660 | 16.28% | 2877.30 | 2474.55 |
LAURUSLABS 540222 | 16.28% | 613.80 | 527.85 |
BERYL SECUR. 531582 | 16.24% | 34.00 | 29.25 |
INTEG.SWITCH 517423 | 16.23% | 146.45 | 126.00 |
TRIVENITURB 533655 | 16.21% | 562.00 | 483.60 |
