2960 Top Gainers BSE gainers for Monthly session
These are Monthly gainers for BSE stock exchange, sorted by percentage gained
405 top gainer stocks found which gained 20% or more in Monthly session!
Company | Gain Percent | Current price | Prev Price |
UTCRFS2DGR 543099 | 222.93% | 270.00 | 83.61 |
SER INDUSTRIES LTD. 507984 | 140.94% | 92.45 | 38.37 |
08AGG 543153 | 104.76% | 0.86 | 0.42 |
KANPUR PLAST 507779 | 101.64% | 233.90 | 116.00 |
UTI Mutual Fund 543100 | 91.56% | 1088.00 | 567.98 |
Nippon India Mutual Fund 543178 | 90.91% | 0.42 | 0.22 |
MRCEXIM 540809 | 89.17% | 20.96 | 11.08 |
IND.LINKCHAI 504746 | 88.64% | 515.00 | 273.00 |
YOGI SUNGWON 522209 | 86.97% | 15.78 | 8.44 |
ADDI IND. 507852 | 73.85% | 88.70 | 51.02 |
TIMEX GROUP 500414 | 73.83% | 272.30 | 156.65 |
SUVEN LIFE S 530239 | 62.72% | 207.55 | 127.55 |
COSMO FILMS 508814 | 59.88% | 940.65 | 588.35 |
NELCAST 532864 | 58.07% | 136.67 | 86.46 |
GINNI FIL(PS 590025 | 57.55% | 37.45 | 23.77 |
PRAXIS 540901 | 56.81% | 14.16 | 9.03 |
BHARAT BHUSH 511501 | 56.45% | 70.87 | 45.30 |
RESONANCE 524218 | 55.9% | 117.02 | 75.06 |
ATLAS CYCLES 505029 | 55.09% | 127.61 | 82.28 |
SAGL 539895 | 53.42% | 19.07 | 12.43 |
VCK CAPITAL 511493 | 53.32% | 6.01 | 3.92 |
DYNAMIC 540795 | 52.75% | 819.60 | 536.55 |
ARIHANT FOUN 531381 | 52.6% | 1102.80 | 722.65 |
NDA SECURIT. 511535 | 51.67% | 62.32 | 41.09 |
HCL INFOSYS 500179 | 51.27% | 20.24 | 13.38 |
BANCO PROD. 500039 | 50.42% | 551.80 | 366.85 |
KHAITAN INDI 590068 | 50.19% | 131.72 | 87.70 |
A B INFRABUILD LIMITED 544281 | 49.73% | 132.65 | 88.59 |
CONSOL CONST 532902 | 49.68% | 21.09 | 14.09 |
ASM TECHNOLO 526433 | 48.65% | 2046.20 | 1376.55 |
HLEGLAS 522215 | 48.59% | 403.50 | 271.55 |
AGIO PAPER 516020 | 48.25% | 6.36 | 4.29 |
GALAXY BEAR. 526073 | 46.91% | 1002.00 | 682.05 |
DHANVARSHA 540268 | 46.9% | 9.96 | 6.78 |
SOBHAGH.MERC 512014 | 46.68% | 477.80 | 325.75 |
JAGSON FIN. 530601 | 46.35% | 67.76 | 46.30 |
KRITI INDUS. 526423 | 45.7% | 141.53 | 97.14 |
DCM FINANCIA 511611 | 45.6% | 8.27 | 5.68 |
NAHAR POLY 523391 | 45.51% | 298.95 | 205.45 |
RTL 543274 | 45.34% | 3.59 | 2.47 |
GRSE 542011 | 45.16% | 2782.00 | 1916.50 |
BLSE 544107 | 44.41% | 211.85 | 146.70 |
HONDAPOWER 522064 | 44.31% | 2935.35 | 2034.10 |
GRAVITY (I) 532015 | 44.25% | 6.65 | 4.61 |
NUCLE.SOFT E 531209 | 44.04% | 1253.70 | 870.40 |
NSL 542628 | 43.98% | 231.45 | 160.75 |
IFGLEXPOR 540774 | 43.78% | 502.30 | 349.35 |
PARAMONE 531364 | 42.79% | 187.05 | 131.00 |
BCPL 542057 | 42.3% | 95.95 | 67.43 |
MANORG 514418 | 42.11% | 565.30 | 397.80 |
HEMORGANIC 524590 | 42.05% | 12.50 | 8.80 |
HIGH ENERGY 504176 | 41.75% | 667.30 | 470.75 |
ZEE LEARN 533287 | 41.6% | 8.68 | 6.13 |
BRAHM INFRA 535693 | 41.51% | 72.82 | 51.46 |
CARERATING 534804 | 41.31% | 1708.95 | 1209.40 |
NATFIT 531289 | 41.04% | 176.30 | 125.00 |
E.COM INFOTE 531533 | 41.02% | 96.47 | 68.41 |
SUPERB PAPER 532070 | 40.7% | 247.50 | 175.90 |
NAHAR INDUST 519136 | 40.66% | 136.57 | 97.09 |
NOIDA-TOLL B 532481 | 40% | 4.62 | 3.30 |
UTCRFS2RQP 543108 | 39.8% | 274.00 | 196.00 |
LINC PEN &PL 531241 | 39.78% | 151.80 | 108.60 |
NAGAR.AGRITE 531832 | 39.63% | 76.24 | 54.60 |
IDEAFORGE 543932 | 39.62% | 527.05 | 377.50 |
ECOS (India) Mobility & Hospit 544239 | 39.32% | 272.45 | 195.55 |
INDUSFINL 531841 | 38.92% | 50.01 | 36.00 |
CENTUM ELEC 517544 | 38.78% | 2321.10 | 1672.55 |
APAR INDUS. 532259 | 38.42% | 7750.60 | 5599.50 |
NDTV 532529 | 38.32% | 162.80 | 117.70 |
KHAITAN CHEM 507794 | 38.05% | 74.60 | 54.04 |
UNIV.CABLE 504212 | 37.84% | 614.20 | 445.60 |
GD TR.AGENCY 504346 | 37.24% | 1209.80 | 881.55 |
RDB Real Estate Constructions 544346 | 37.21% | 116.01 | 84.55 |
SINDU VALLEY 505504 | 37.19% | 603.85 | 440.15 |
CEENIK EXPO. 531119 | 37.18% | 619.30 | 451.45 |
AAYUSH 539528 | 37.16% | 121.63 | 88.68 |
BHARAT SEATS 523229 | 37.14% | 102.87 | 75.01 |
EURO ASIA 530929 | 37.14% | 102.07 | 74.43 |
KOTHARI IND. 509732 | 37.12% | 386.60 | 281.95 |
CURATECH 532332 | 37.11% | 97.95 | 71.44 |
GCKL 506186 | 37.05% | 37.69 | 27.50 |
MARUTI SEC. 531319 | 37.04% | 53.02 | 38.69 |
INTELLECT 538835 | 36.91% | 1080.60 | 789.30 |
ITDCEM 509496 | 36.9% | 663.55 | 484.70 |
OMANSH 538537 | 36.85% | 25.03 | 18.29 |
TRIUMPH INTERNATIONAL FINANCE 532131 | 36.73% | 24.12 | 17.64 |
SWADESHI IND 506863 | 36.5% | 14.10 | 10.33 |
HPL 540136 | 36.43% | 548.65 | 402.15 |
PGIL 532808 | 36.31% | 1306.90 | 958.75 |
KERNEX MICRO 532686 | 36.16% | 994.60 | 730.45 |
YUKEN INDIA 522108 | 36.13% | 1107.30 | 813.40 |
AARTI DRUGS 524348 | 35.94% | 474.10 | 348.75 |
SRM ENERGY 523222 | 35.87% | 15.15 | 11.15 |
CCL PRODUCTS 519600 | 35.81% | 801.40 | 590.10 |
KASHYAP 531960 | 35.78% | 9.07 | 6.68 |
AUTO COR.GOA 505036 | 35.76% | 1986.00 | 1462.90 |
DRONACHRYA 543713 | 35.68% | 85.78 | 63.22 |
FAZE THREE L 530079 | 35.55% | 644.80 | 475.70 |
Interarch Building Products Li 544232 | 35.37% | 2152.20 | 1589.85 |
SHYAMAINFO 531219 | 35.31% | 4.33 | 3.20 |
TIL LTD. 505196 | 35.22% | 291.95 | 215.90 |
TATA TELESER 532371 | 34.96% | 76.75 | 56.87 |
ADVANCE TECH 512149 | 34.92% | 0.85 | 0.63 |
SAMOR 543376 | 34.87% | 82.00 | 60.80 |
PH TRADG 512026 | 34.42% | 71.54 | 53.22 |
BHAGWATI OXY 509449 | 34.41% | 55.12 | 41.01 |
KAMADGIRI 514322 | 34.24% | 123.46 | 91.97 |
VISAKA IND. 509055 | 34.23% | 82.75 | 61.65 |
ETT LTD 537707 | 34.23% | 23.33 | 17.38 |
HONASA 544014 | 34.23% | 330.20 | 246.00 |
ASSOCIATED 544183 | 34.2% | 130.59 | 97.31 |
KZ LEAS FIN. 511728 | 34.15% | 28.56 | 21.29 |
Yash Highvoltage Limited 544310 | 33.94% | 255.35 | 190.65 |
SHRIRAM PISTONS & RINGS LTD 544344 | 33.9% | 2412.35 | 1801.65 |
ECLERX 532927 | 33.87% | 3357.30 | 2507.80 |
APLAB LTD. 517096 | 33.79% | 72.07 | 53.87 |
SKYL MILLAR 505650 | 33.61% | 22.42 | 16.78 |
ALICON 531147 | 33.58% | 899.85 | 673.65 |
PRECISION WR 523539 | 33.49% | 179.75 | 134.65 |
PHOENIX TN 537839 | 33.45% | 278.50 | 208.70 |
IOL CHEM PH 524164 | 33.4% | 86.28 | 64.68 |
SHANKARA 540425 | 33.32% | 797.85 | 598.45 |
ZEN TECH 533339 | 33.28% | 1890.80 | 1418.65 |
SIGMA 543917 | 33.23% | 379.85 | 285.10 |
ANGELBRKG 543235 | 33.13% | 3080.25 | 2313.70 |
JYOTI LTD. 504076 | 33.11% | 106.73 | 80.18 |
KAPASHI COMM 512399 | 33% | 43.89 | 33.00 |
ZAGGLE 543985 | 32.98% | 427.25 | 321.30 |
AARTISURF 543210 | 32.94% | 583.00 | 438.55 |
ROLLATAINER 502448 | 32.89% | 1.98 | 1.49 |
MUFTI 544058 | 32.84% | 173.75 | 130.80 |
IND.GLYCOLS 500201 | 32.78% | 1839.70 | 1385.50 |
MOD.INSUL. 515008 | 32.77% | 129.60 | 97.61 |
HIND.RECT 504036 | 32.76% | 1159.90 | 873.65 |
ESCORP 540455 | 32.7% | 92.89 | 70.00 |
TAALENT 539956 | 32.64% | 3455.50 | 2605.20 |
DPWIRES 543962 | 32.52% | 275.30 | 207.75 |
BIRLA CORPN. 500335 | 32.4% | 1402.70 | 1059.45 |
PM TELELINN 513403 | 32.36% | 7.24 | 5.47 |
ELIN 543725 | 32.27% | 185.90 | 140.55 |
KAYA 539276 | 32.17% | 345.10 | 261.10 |
CUPID LTD 530843 | 32.03% | 103.37 | 78.29 |
NAHAR SPG. 500296 | 31.99% | 282.85 | 214.30 |
EXHICON 543895 | 31.85% | 338.65 | 256.85 |
KPL 539997 | 31.81% | 944.85 | 716.85 |
RTFL 538611 | 31.71% | 54.87 | 41.66 |
YASH TRADING 512345 | 31.69% | 191.55 | 145.45 |
BPTEX 514440 | 31.69% | 37.15 | 28.21 |
GARWARE POLY 500655 | 31.68% | 4212.15 | 3198.75 |
UNIVPHOTO 542933 | 31.54% | 255.25 | 194.05 |
PREMIER EXPL 526247 | 31.5% | 546.65 | 415.70 |
SIMPLEX CAST 513472 | 31.4% | 306.50 | 233.25 |
ASTRA MICRO 532493 | 31.4% | 1087.20 | 827.40 |
OSWAL OVERSE 531065 | 31.37% | 17.17 | 13.07 |
INSPIRISYS 532774 | 31.32% | 104.99 | 79.95 |
MEGASOFT LTD 532408 | 31.3% | 86.45 | 65.84 |
NDRAUTO 543214 | 31.27% | 873.00 | 665.05 |
LYKISLTD 530689 | 31.21% | 40.74 | 31.05 |
PARADEEP PARIVAHAN LIMITED 544383 | 31.08% | 125.84 | 96.00 |
TATVA 543321 | 30.93% | 924.40 | 706.00 |
PARAGON FIN. 531255 | 30.89% | 61.57 | 47.04 |
DCAL 540701 | 30.87% | 252.25 | 192.75 |
IFCI LTD 500106 | 30.86% | 55.29 | 42.25 |
ZODIAC 543416 | 30.85% | 480.60 | 367.30 |
INDO RAMA 500207 | 30.55% | 45.72 | 35.02 |
INOXGREEN 543667 | 30.49% | 181.90 | 139.40 |
ADVAIT 543230 | 30.46% | 1487.10 | 1139.85 |
VOITH PAPER 522122 | 30.41% | 2011.10 | 1542.10 |
SPACEINCUBA 541890 | 30.23% | 2.24 | 1.72 |
Identixweb Limited 544388 | 30.1% | 80.60 | 61.95 |
VLEGOV 543958 | 30.02% | 62.07 | 47.74 |
MIDHANI 541195 | 29.96% | 399.10 | 307.10 |
KESORAM IND 502937 | 29.93% | 5.21 | 4.01 |
KALYANI FORG 513509 | 29.86% | 814.75 | 627.40 |
RPOWER 532939 | 29.86% | 51.92 | 39.98 |
SHREEPUSHK 539334 | 29.62% | 304.60 | 235.00 |
CCL INTER 531900 | 29.43% | 30.92 | 23.89 |
COMSYN 539986 | 29.24% | 114.89 | 88.90 |
DHAN AGRI 507717 | 29.11% | 1678.05 | 1299.70 |
BIRLACABLE 500060 | 29.05% | 191.25 | 148.20 |
AUSOM ENT 509009 | 29.03% | 108.50 | 84.09 |
NAZARA 543280 | 28.99% | 1307.15 | 1013.40 |
SWATIPRO 543914 | 28.98% | 30.40 | 23.57 |
SABOO BROS. 530267 | 28.89% | 60.86 | 47.22 |
AIIL 539177 | 28.89% | 2220.10 | 1722.45 |
ABDL 544203 | 28.75% | 395.40 | 307.10 |
SYSTEMATIX 531432 | 28.52% | 10.41 | 8.10 |
BIZOTIC 543926 | 28.24% | 137.35 | 107.10 |
INN.TECH.PAC 523840 | 28.18% | 28.88 | 22.53 |
INDOKEM LTD. 504092 | 28.08% | 185.65 | 144.95 |
ASTRON 540824 | 28.06% | 19.12 | 14.93 |
ULTRAMARINE 506685 | 28.04% | 549.50 | 429.15 |
CHOKSI IMAG 530427 | 27.96% | 98.50 | 76.98 |
EUREKAFORBE 543482 | 27.93% | 631.70 | 493.80 |
DREDGING COR 523618 | 27.9% | 737.55 | 576.65 |
NRB BEARINGS 530367 | 27.89% | 277.90 | 217.30 |
SHREE 544083 | 27.87% | 85.71 | 67.03 |
EDELWEISS 532922 | 27.86% | 100.52 | 78.62 |
NEWGEN 540900 | 27.86% | 1262.80 | 987.65 |
DYNAMIC IND. 524818 | 27.73% | 125.12 | 97.96 |
WELCURE DRUG 524661 | 27.7% | 11.25 | 8.81 |
ENDURANCE 540153 | 27.52% | 2391.55 | 1875.45 |
GENUS POWER 530343 | 27.5% | 361.15 | 283.25 |
LGB FORGE 533007 | 27.5% | 13.26 | 10.40 |
LUMAX TECH 532796 | 27.49% | 663.60 | 520.50 |
Concord Enviro Systems Limited 544315 | 27.49% | 644.70 | 505.70 |
PRINCEPIPE 542907 | 27.46% | 320.25 | 251.25 |
NETWEB 543945 | 27.45% | 1797.60 | 1410.45 |
SURYA ROSHNI 500336 | 27.44% | 326.25 | 256.00 |
MEP 539126 | 27.4% | 1.86 | 1.46 |
HILTON MET 532847 | 27.38% | 80.06 | 62.85 |
UTI Mutual Fund 543110 | 27.38% | 7.77 | 6.10 |
HARIYANA SH. 526931 | 27.28% | 132.50 | 104.10 |
CIL 538786 | 27.18% | 41.32 | 32.49 |
DECCAN 542248 | 27.15% | 23.09 | 18.16 |
JAIMATA GLAS 523467 | 27.13% | 3.14 | 2.47 |
IIFLSEC 542773 | 27.13% | 279.30 | 219.70 |
CORDS CABLE 532941 | 27.11% | 212.85 | 167.45 |
NOVARTIS 500672 | 27.08% | 973.15 | 765.80 |
RAILTEL 543265 | 27.04% | 376.35 | 296.25 |
INFOBEAN 543644 | 26.87% | 383.20 | 302.05 |
ZODIAC CLOTH 521163 | 26.78% | 114.74 | 90.50 |
HIND.EVEREST 505725 | 26.74% | 1088.50 | 858.85 |
PAVNAIND 543915 | 26.64% | 398.60 | 314.75 |
JAYBH.MARUTI 520066 | 26.54% | 79.00 | 62.43 |
NILE LTD. 530129 | 26.53% | 1768.20 | 1397.40 |
NORRIS MEDI. 524414 | 26.49% | 21.06 | 16.65 |
RAM RAT.WIRE 522281 | 26.48% | 651.95 | 515.45 |
ACRYCIL LTD. 524091 | 26.39% | 766.45 | 606.40 |
QUALITY POWER ELECTRICAL EQUIP 544367 | 26.39% | 428.70 | 339.20 |
ASARFI 543943 | 26.34% | 113.47 | 89.81 |
MAANALU 532906 | 26.22% | 108.55 | 86.00 |
TAMIL.NEWSPR 531426 | 26.18% | 166.30 | 131.80 |
Emcure Pharmaceuticals Limited 544210 | 26.12% | 1288.65 | 1021.80 |
VRLLOG 539118 | 26.07% | 577.85 | 458.35 |
SWOJAS ENRGY 530217 | 26.05% | 24.82 | 19.69 |
CUBEX TUBING 526027 | 26.01% | 92.81 | 73.65 |
PANACHE 538742 | 25.99% | 39.70 | 31.51 |
MOLDTKPACK 533080 | 25.93% | 637.40 | 506.15 |
ESSEL PROP 500135 | 25.91% | 238.35 | 189.30 |
SPORTKING 539221 | 25.73% | 116.07 | 92.32 |
RRKABEL 543981 | 25.44% | 1309.30 | 1043.75 |
HIL 509675 | 25.32% | 2374.95 | 1895.05 |
RUDRAGAS 544121 | 25.31% | 102.65 | 81.92 |
ALPHALOGIC 542770 | 25.3% | 118.07 | 94.23 |
CENTRUM CAP 501150 | 25.22% | 30.09 | 24.03 |
KPEL 539686 | 25.09% | 463.85 | 370.80 |
ELECON ENG 505700 | 25.05% | 681.65 | 545.10 |
FOSECO INDIA 500150 | 24.97% | 4581.35 | 3665.95 |
SEQUENT 512529 | 24.94% | 180.10 | 144.15 |
BDL 541143 | 24.94% | 1910.90 | 1529.40 |
SANCHAY FIN. 511563 | 24.91% | 33.85 | 27.10 |
MAYUR UNIQ. 522249 | 24.81% | 576.70 | 462.05 |
THOMAS COOK 500413 | 24.79% | 167.90 | 134.55 |
INVEST &PREC 504786 | 24.74% | 982.80 | 787.90 |
BHAGIL 530803 | 24.73% | 189.90 | 152.25 |
SHARDUL SECU 512393 | 24.67% | 52.26 | 41.92 |
JHAVERI CRED 531550 | 24.64% | 253.65 | 203.50 |
ANJANI SYNT. 531223 | 24.56% | 57.16 | 45.89 |
AVG 543910 | 24.42% | 299.05 | 240.35 |
GSL SECUR. 530469 | 24.34% | 39.69 | 31.92 |
CAMBRIDGE 532801 | 24.27% | 51.77 | 41.66 |
A2ZINFRA 533292 | 24.26% | 17.31 | 13.93 |
ASHOK-ALCO 524594 | 24.23% | 165.85 | 133.50 |
TERASOFTWARE 533982 | 24.13% | 272.90 | 219.85 |
GRNLAM IND 538979 | 24.12% | 257.00 | 207.05 |
Odigma Consultancy Solutions L 544301 | 24.12% | 45.18 | 36.40 |
SANBLUE 521222 | 23.99% | 63.83 | 51.48 |
SANDHAR 541163 | 23.99% | 458.70 | 369.95 |
CLIO INFOTEC 530839 | 23.94% | 5.85 | 4.72 |
FGP LTD. 500142 | 23.89% | 11.77 | 9.50 |
DUTRON POLY. 517437 | 23.89% | 151.15 | 122.00 |
AMAZEENT 531112 | 23.85% | 634.15 | 512.05 |
KPGEL 544150 | 23.81% | 516.65 | 417.30 |
Transrail Lighting Limited 544317 | 23.81% | 570.40 | 460.70 |
ATHARV ENT 530187 | 23.78% | 3.80 | 3.07 |
ARI.TOURNESO 526125 | 23.74% | 155.05 | 125.30 |
BRIGHT BROS. 526731 | 23.7% | 341.85 | 276.35 |
TRANSPEK 506687 | 23.66% | 1559.10 | 1260.80 |
ANUH PHARMA 506260 | 23.6% | 207.10 | 167.55 |
KAJARIA CER. 500233 | 23.59% | 993.95 | 804.20 |
ALFRED HERB 505216 | 23.59% | 2471.80 | 2000.00 |
QUANTBUILD 538596 | 23.56% | 6.45 | 5.22 |
Rossell Techsys Limited 544294 | 23.55% | 378.05 | 306.00 |
IBULISL 533520 | 23.5% | 16.24 | 13.15 |
BPLPHARMA 541096 | 23.49% | 1161.95 | 940.90 |
SHIVA 539593 | 23.46% | 7.00 | 5.67 |
APOLLOPIPES 531761 | 23.4% | 489.20 | 396.45 |
BYKE HOSP 531373 | 23.32% | 96.08 | 77.91 |
GRINFRA 543317 | 23.15% | 1279.75 | 1039.15 |
JK TYRE IND 530007 | 23.14% | 382.85 | 310.90 |
NILA INFRA. 530377 | 23.13% | 11.34 | 9.21 |
KEN FIN.SER. 530547 | 23.1% | 18.01 | 14.63 |
BFLYGANDHI 517421 | 23.09% | 771.40 | 626.70 |
TECHNOCRAFT 532804 | 23% | 2876.95 | 2338.90 |
VASCON ENG 533156 | 22.95% | 48.75 | 39.65 |
OAL 500078 | 22.94% | 413.45 | 336.30 |
DAM Capital Advisors Limited 544316 | 22.94% | 262.85 | 213.80 |
ASAHI SONG 532853 | 22.93% | 420.00 | 341.65 |
CALCOM VISIO 517236 | 22.86% | 114.22 | 92.97 |
RACLGEAR 520073 | 22.75% | 970.40 | 790.55 |
GEMSTONE INV 531137 | 22.73% | 2.43 | 1.98 |
PREM SOMANI 530669 | 22.69% | 197.90 | 161.30 |
SUNDAR.CLAY 520056 | 22.6% | 11150.90 | 9095.60 |
AWHCL 543254 | 22.56% | 600.80 | 490.20 |
ROYALE MANOR 526640 | 22.53% | 62.06 | 50.65 |
MAN IND.(I) 513269 | 22.5% | 334.05 | 272.70 |
BEMCO HYDRAU 522650 | 22.48% | 2254.50 | 1840.65 |
VMS INDUSTR 533427 | 22.38% | 31.61 | 25.83 |
HAZ MUL PRO 532467 | 22.33% | 46.46 | 37.98 |
CLEAN 543318 | 22.33% | 1436.60 | 1174.35 |
ALKALI 533029 | 22.3% | 102.49 | 83.80 |
YATRA 543992 | 22.28% | 101.54 | 83.04 |
BHARAT ELECT 500049 | 22.2% | 383.60 | 313.90 |
BAJAJ ELECT. 500031 | 22.08% | 665.70 | 545.30 |
NATH BIOGEN 537291 | 22.04% | 191.05 | 156.55 |
JAI CORP LTD 512237 | 22.01% | 108.20 | 88.68 |
VINDHYA TELE 517015 | 21.99% | 1606.65 | 1317.00 |
E.I.D.PAR 500125 | 21.98% | 997.55 | 817.80 |
BAJAJHIND 500032 | 21.95% | 23.83 | 19.54 |
PPAP 532934 | 21.95% | 210.30 | 172.45 |
BAJEL 544042 | 21.93% | 208.80 | 171.25 |
Western Carriers (India) Limit 544258 | 21.93% | 93.14 | 76.39 |
RSYSTEMINT 532735 | 21.91% | 383.15 | 314.30 |
VBC FERRO 513005 | 21.9% | 48.15 | 39.50 |
TRIDENT 521064 | 21.85% | 32.29 | 26.50 |
ARISINT 531677 | 21.79% | 415.50 | 341.15 |
GOODLUCK 530655 | 21.78% | 879.45 | 722.15 |
TILAKNAG IND 507205 | 21.76% | 348.65 | 286.35 |
BLUECLOUDS 539607 | 21.76% | 20.09 | 16.50 |
WINDSOR MACH 522029 | 21.74% | 378.20 | 310.65 |
JTAPARIA 538539 | 21.73% | 18.26 | 15.00 |
EUPHORIAIT 544094 | 21.7% | 46.32 | 38.06 |
EASUN 542906 | 21.69% | 56.95 | 46.80 |
UNI OFF AUTO 523519 | 21.68% | 6.68 | 5.49 |
SVPGLOB 505590 | 21.67% | 3.65 | 3.00 |
STANDARD GLASS LINING TECHNOLO 544333 | 21.66% | 169.05 | 138.95 |
DWAR SUGAR 532610 | 21.64% | 48.84 | 40.15 |
WANBURY LTD 524212 | 21.63% | 288.15 | 236.90 |
MEGASTAR 541352 | 21.63% | 249.95 | 205.50 |
VIPULORG 530627 | 21.61% | 162.90 | 133.95 |
OVOBEL FOODS 530741 | 21.59% | 78.78 | 64.79 |
EFCL280723 974999 | 21.56% | 128000.00 | 105300.00 |
VIVANZA 530057 | 21.52% | 2.71 | 2.23 |
MADHUCON PRJ 531497 | 21.52% | 8.30 | 6.83 |
RITES 541556 | 21.52% | 273.55 | 225.10 |
RATNAVEER 543978 | 21.5% | 159.10 | 130.95 |
KIRL.FERROUS 500245 | 21.47% | 557.50 | 458.95 |
63MOONS 526881 | 21.46% | 783.25 | 644.85 |
ELAND 532820 | 21.45% | 17.89 | 14.73 |
KPIGLOBAL 542323 | 21.43% | 463.80 | 381.95 |
AARTIPHARM 543748 | 21.42% | 866.20 | 713.40 |
KITEX GARMEN 521248 | 21.35% | 293.55 | 241.90 |
TANEJA AERO. 522229 | 21.34% | 351.90 | 290.00 |
AXISCADES 532395 | 21.33% | 986.15 | 812.75 |
LKP FIN 507912 | 21.3% | 459.20 | 378.55 |
GALAXY AGRIC 531911 | 21.28% | 53.35 | 43.99 |
AVROIND 543512 | 21.24% | 184.40 | 152.10 |
REMSONS IND. 530919 | 21.21% | 145.45 | 120.00 |
ABANSENT 512165 | 21.01% | 32.72 | 27.04 |
RAVI KUMAR 533294 | 21% | 32.84 | 27.14 |
AKSHARCHEM I 524598 | 20.97% | 266.20 | 220.05 |
SHILPA MEDIC 530549 | 20.94% | 781.50 | 646.20 |
UDS 543996 | 20.91% | 339.70 | 280.95 |
DESH RAKSHAK 531521 | 20.88% | 39.65 | 32.80 |
MADHAVIPL 539894 | 20.87% | 14.48 | 11.98 |
GET&D 522275 | 20.86% | 1884.30 | 1559.05 |
SECMARK 543234 | 20.82% | 158.55 | 131.23 |
VATECH WABA 533269 | 20.79% | 1552.10 | 1284.95 |
NEXUSSURGL 538874 | 20.78% | 17.67 | 14.63 |
SOUTHWEST 543986 | 20.77% | 151.50 | 125.45 |
PRASANT IND. 519014 | 20.76% | 13.61 | 11.27 |
CHOWGULE ST 501833 | 20.74% | 29.51 | 24.44 |
MADRASFERT 590134 | 20.66% | 98.00 | 81.22 |
TAKE SOLUT 532890 | 20.59% | 9.78 | 8.11 |
INOXINDIA 544046 | 20.58% | 1191.25 | 987.90 |
TITAGARH WAG 532966 | 20.56% | 899.35 | 746.00 |
VRAJ 544204 | 20.56% | 183.80 | 152.45 |
RADHE DEVLOP 531273 | 20.54% | 2.23 | 1.85 |
POWERMECH 539302 | 20.51% | 3155.20 | 2618.15 |
GRATEX INDS. 526751 | 20.44% | 19.09 | 15.85 |
BHARAT GEARS 505688 | 20.43% | 89.20 | 74.07 |
IRCON 541956 | 20.43% | 183.95 | 152.75 |
ZEE ENTER 505537 | 20.39% | 128.00 | 106.32 |
HT MEDIA 532662 | 20.39% | 20.13 | 16.72 |
GOLDCOINHF 538542 | 20.31% | 12.26 | 10.19 |
PTCIL 539006 | 20.31% | 15438.65 | 12832.55 |
COCHINSHIP 540678 | 20.31% | 1915.00 | 1591.75 |
SRM 544158 | 20.31% | 378.30 | 314.45 |
MENON PISTON 531727 | 20.28% | 65.30 | 54.29 |
RGL 532923 | 20.27% | 136.15 | 113.20 |
TALBROS AUTO 505160 | 20.26% | 303.95 | 252.75 |
SILVER OAK 531635 | 20.25% | 169.55 | 141.00 |
TIMKEN (I) 522113 | 20.18% | 2945.75 | 2451.10 |
IPL 543311 | 20.16% | 172.55 | 143.60 |
AGCNET 500463 | 20.13% | 449.65 | 374.30 |
ASHAPURA LTD 527001 | 20.13% | 399.30 | 332.40 |
AMANI TRAD 512008 | 20.12% | 323.55 | 269.35 |
TANLA 532790 | 20.12% | 569.75 | 474.30 |
GENCON 539407 | 20.12% | 38.56 | 32.10 |
SUNCLAY 544066 | 20.09% | 2378.95 | 1980.95 |
DREAMFOLKS 543591 | 20.04% | 283.00 | 235.75 |
ORIENT PAPER 502420 | 20% | 28.32 | 23.60 |
NETLINK SOLU 509040 | 20% | 178.80 | 149.00 |
SURYA INDUSTRIAL CORPORATION L 531262 | 20% | 29.40 | 24.50 |
813 top gainer stocks found which gained 10% or more in Monthly session!
Company | Gain Percent | Current price | Prev Price |
AKSHARCHEM I 524598 | 20.97% | 266.20 | 220.05 |
SHILPA MEDIC 530549 | 20.94% | 781.50 | 646.20 |
UDS 543996 | 20.91% | 339.70 | 280.95 |
DESH RAKSHAK 531521 | 20.88% | 39.65 | 32.80 |
MADHAVIPL 539894 | 20.87% | 14.48 | 11.98 |
GET&D 522275 | 20.86% | 1884.30 | 1559.05 |
SECMARK 543234 | 20.82% | 158.55 | 131.23 |
VATECH WABA 533269 | 20.79% | 1552.10 | 1284.95 |
NEXUSSURGL 538874 | 20.78% | 17.67 | 14.63 |
SOUTHWEST 543986 | 20.77% | 151.50 | 125.45 |
PRASANT IND. 519014 | 20.76% | 13.61 | 11.27 |
CHOWGULE ST 501833 | 20.74% | 29.51 | 24.44 |
MADRASFERT 590134 | 20.66% | 98.00 | 81.22 |
TAKE SOLUT 532890 | 20.59% | 9.78 | 8.11 |
INOXINDIA 544046 | 20.58% | 1191.25 | 987.90 |
TITAGARH WAG 532966 | 20.56% | 899.35 | 746.00 |
VRAJ 544204 | 20.56% | 183.80 | 152.45 |
RADHE DEVLOP 531273 | 20.54% | 2.23 | 1.85 |
POWERMECH 539302 | 20.51% | 3155.20 | 2618.15 |
GRATEX INDS. 526751 | 20.44% | 19.09 | 15.85 |
BHARAT GEARS 505688 | 20.43% | 89.20 | 74.07 |
IRCON 541956 | 20.43% | 183.95 | 152.75 |
ZEE ENTER 505537 | 20.39% | 128.00 | 106.32 |
HT MEDIA 532662 | 20.39% | 20.13 | 16.72 |
GOLDCOINHF 538542 | 20.31% | 12.26 | 10.19 |
PTCIL 539006 | 20.31% | 15438.65 | 12832.55 |
