1088 Top losers BSE top Losers for Monthly session
These are Monthly losers for BSE stock exchange, sorted by percentage lost.
77 top losers stocks found which lost 20% or more in Monthly session!
Company | Gain Percent | Current price | Prev Price |
KAPILRAJ 539679 | -90.14% | 7.20 | 73.00 |
AFIL 544200 | -88.54% | 7.50 | 65.43 |
RANJEET 541945 | -77.52% | 11.20 | 49.83 |
SALAUTO 539353 | -59.16% | 261.05 | 639.20 |
NAVKAR BUILD 531494 | -57.28% | 5.84 | 13.67 |
CTL 538476 | -55.43% | 19.41 | 43.55 |
GENSOL 542851 | -55.39% | 82.20 | 184.25 |
AMIORG 543349 | -55.38% | 1089.50 | 2441.55 |
THAKRAL SER 509015 | -54.63% | 13.53 | 29.82 |
KARDA 541161 | -54.55% | 0.45 | 0.99 |
QUESS 539978 | -49.39% | 329.80 | 651.60 |
BOSTON BIO SYSTEMS LTD. 531458 | -48.8% | 8.29 | 16.19 |
Super Iron Foundry Limited 544381 | -48.38% | 39.00 | 75.55 |
CTCL 540652 | -44.76% | 316.50 | 573.00 |
SIEMENS LTD. 500550 | -44.41% | 2932.85 | 5276.25 |
MIRCH 505336 | -44.22% | 2.99 | 5.36 |
LYONS CORPORATE MARKET LTD. 531441 | -43.42% | 20.55 | 36.32 |
RAJ TELE 532826 | -42.89% | 48.61 | 85.12 |
GCSL 543324 | -42.71% | 310.50 | 541.95 |
TRIO MERCAN 534755 | -37.63% | 0.58 | 0.93 |
UMIYA 539798 | -37.12% | 17.48 | 27.80 |
ASHIKA 543766 | -33.97% | 359.80 | 544.90 |
VKAL 539761 | -33.54% | 13.89 | 20.90 |
POKARNA LTD 532486 | -32.73% | 860.65 | 1279.40 |
ABVL 530881 | -31.67% | 9.15 | 13.39 |
MEDIA ONE 503685 | -31.66% | 23.08 | 33.77 |
AGSTRA 543451 | -31.12% | 5.80 | 8.42 |
PUNJABNSIND 533295 | -30.48% | 30.25 | 43.51 |
INTEG.THERMO 530921 | -30.28% | 8.15 | 11.69 |
KRRAIL 514360 | -29.27% | 112.75 | 159.40 |
DHANAL.COTEX 512485 | -29.08% | 235.30 | 331.80 |
POLYCON INT. 531397 | -28.38% | 18.80 | 26.25 |
FRASER 539032 | -28.04% | 6.62 | 9.20 |
INTEG.SWITCH 517423 | -28.03% | 105.40 | 146.45 |
AXEL POLYMER 513642 | -27.93% | 29.50 | 40.93 |
IRIS 540735 | -27.62% | 280.35 | 387.35 |
VMV 539222 | -27.31% | 1.57 | 2.16 |
KAY POW PAP 530255 | -26.47% | 15.58 | 21.19 |
UTCRFS2RQP 543108 | -26.47% | 217.00 | 295.10 |
NATURAL 543207 | -26.42% | 10.92 | 14.84 |
PGIL 532808 | -25.62% | 978.60 | 1315.75 |
FLORA TEXTIL 530705 | -25.55% | 93.55 | 125.65 |
KAPASHI COMM 512399 | -25.29% | 33.68 | 45.08 |
COLINZ LABOR 531210 | -25.08% | 54.27 | 72.44 |
PREM SOMANI 530669 | -25.02% | 153.70 | 205.00 |
SYBLY INDS. 531499 | -24.97% | 5.80 | 7.73 |
SUNITATOOL 544001 | -24.75% | 732.95 | 974.05 |
MAHA CORP 505523 | -24.59% | 0.46 | 0.61 |
NEWINFRA 531959 | -24.38% | 2.73 | 3.61 |
EASTBUILD 507917 | -24.08% | 103.25 | 136.00 |
MULLER & PHI 501477 | -24.06% | 244.00 | 321.30 |
MMLF 535910 | -23.98% | 1.49 | 1.96 |
10ARD 543165 | -23.86% | 143.05 | 187.88 |
11AGG 543181 | -23.7% | 42.88 | 56.20 |
ASPIRA 540788 | -23.62% | 65.10 | 85.23 |
DHRUVA CAP. 531237 | -23.43% | 161.60 | 211.05 |
YARN SYNDICA 514378 | -23.41% | 18.94 | 24.73 |
SURYA INDUSTRIAL CORPORATION L 531262 | -23.1% | 24.70 | 32.12 |
SHUKRAPHAR 524632 | -22.97% | 16.83 | 21.85 |
JACKSON 538422 | -22.95% | 0.47 | 0.61 |
SHARP INV 538212 | -22.89% | 0.64 | 0.83 |
BALGOPAL 539834 | -22.79% | 126.00 | 163.20 |
09GPG 543092 | -22.1% | 6.91 | 8.87 |
SRUSTEELS 540914 | -22.05% | 4.56 | 5.85 |
BLUEJET 544009 | -22.03% | 686.70 | 880.75 |
PSITINFRA 505502 | -21.9% | 1.64 | 2.10 |
STANPACKS(I) 530931 | -21.9% | 13.12 | 16.80 |
M.B.PARIKH 526935 | -21.67% | 208.40 | 266.05 |
JAINCO PROJ. 526865 | -21.32% | 10.00 | 12.71 |
RK FORGINGS 532527 | -20.73% | 612.35 | 772.45 |
11DPR 543173 | -20.44% | 25.22 | 31.70 |
PRADHIN 530095 | -20.37% | 0.43 | 0.54 |
STERL.GUARA. 508963 | -20.26% | 15.98 | 20.04 |
USGTECH 532402 | -20.23% | 12.66 | 15.87 |
ASSO.ALCOHOL 507526 | -20.19% | 1112.55 | 1393.95 |
CINERAD COMM 530457 | -20.18% | 74.07 | 92.80 |
PUNIT COMMER 512099 | -20.07% | 911.10 | 1139.90 |
165 top losers stocks found which lost 10% or more in Monthly session!
Company | Gain Percent | Current price | Prev Price |
DRCSYSTEMS 543268 | -19.97% | 23.96 | 29.94 |
STER TECH 532374 | -19.95% | 64.81 | 80.96 |
SOURCENTRL 531398 | -19.65% | 167.25 | 208.15 |
SABOO BROS. 530267 | -19.48% | 46.30 | 57.50 |
A B INFRABUILD LIMITED 544281 | -19.28% | 80.21 | 99.37 |
SUBHASH SILK 530231 | -19.24% | 67.88 | 84.05 |
TCPL PACK 523301 | -19.13% | 3679.55 | 4550.20 |
SEIL 539921 | -19.06% | 69.28 | 85.59 |
INDOKEM LTD. 504092 | -19.01% | 152.55 | 188.35 |
TECHNVISN 501421 | -18.75% | 5479.70 | 6744.10 |
BILCARE LTD. 526853 | -18.57% | 75.00 | 92.10 |
ABC GAS INT 513119 | -18.52% | 253.65 | 311.30 |
ARYAVAN 539455 | -18.51% | 34.03 | 41.76 |
MUL 539219 | -18.5% | 11.41 | 14.00 |
JINDAL DRILL 511034 | -18.35% | 680.25 | 833.10 |
BLUE STAR 500067 | -18.29% | 1746.00 | 2136.70 |
63MOONS 526881 | -18.24% | 662.70 | 810.55 |
FRUTION 538568 | -18.22% | 34.56 | 42.26 |
VENTURA TEXL 516098 | -17.97% | 11.05 | 13.47 |
CITL 539091 | -17.93% | 1.51 | 1.84 |
KDDL LTD 532054 | -17.89% | 2689.15 | 3275.00 |
SANCHAY FIN. 511563 | -17.86% | 28.52 | 34.72 |
TIME TECHNO 532856 | -17.79% | 343.35 | 417.65 |
MPS LTD 532440 | -17.48% | 2350.65 | 2848.60 |
BAJAJHCARE 539872 | -17.34% | 555.25 | 671.70 |
GOGIA CAP 531600 | -17.2% | 89.30 | 107.85 |
PHOENIX TN 537839 | -17.19% | 209.50 | 253.00 |
OVERSEAS SYN 514330 | -16.89% | 307.30 | 369.75 |
PADAM COTTON 531395 | -16.84% | 64.28 | 77.30 |
GI ENGINERG 533048 | -16.67% | 0.95 | 1.14 |
BITS LTD. 526709 | -16.66% | 12.01 | 14.41 |
UNIMODE OVER 512595 | -16.52% | 613.60 | 735.00 |
BHASKAR AGRO 524534 | -16.51% | 65.00 | 77.85 |
GARWARE POLY 500655 | -16.48% | 3287.70 | 3936.50 |
KAMAT HOTELS 526668 | -16.42% | 240.00 | 287.15 |
GLOBAL VECT 532773 | -16.42% | 200.50 | 239.90 |
GUJINJK 524238 | -16.35% | 21.75 | 26.00 |
PROVESTSER 540703 | -16.15% | 30.69 | 36.60 |
Dr. Agarwal\'s Health Care Limi 544350 | -16.13% | 374.80 | 446.90 |
TARAPUR TRA 533203 | -16.07% | 28.42 | 33.86 |
QUASAR 538452 | -15.91% | 0.74 | 0.88 |
AMAZEENT 531112 | -15.86% | 537.05 | 638.25 |
RUTTONSHA IN 517035 | -15.68% | 1976.70 | 2344.30 |
UMAEXPORTS 543513 | -15.19% | 71.15 | 83.89 |
SNIM 539911 | -15.16% | 24.85 | 29.29 |
ORACLECR 539598 | -15.15% | 24.25 | 28.58 |
SILVER OAK 531635 | -15.13% | 143.60 | 169.20 |
JRELTD 531035 | -15.09% | 48.41 | 57.01 |
CIL 538786 | -15% | 33.15 | 39.00 |
SIPTL 539584 | -14.93% | 0.57 | 0.67 |
MARKET CREAT 526891 | -14.85% | 12.16 | 14.28 |
ASHIANA ISP. 513401 | -14.83% | 21.13 | 24.81 |
E.COM INFOTE 531533 | -14.81% | 71.81 | 84.29 |
SIKOZY REAL 524642 | -14.78% | 0.98 | 1.15 |
DHAN ROTO SP 521216 | -14.7% | 95.15 | 111.55 |
OLYMPIC 534190 | -14.59% | 3.16 | 3.70 |
KPL 539997 | -14.59% | 742.25 | 869.05 |
ROYAL IND 512047 | -14.56% | 7.69 | 9.00 |
One Mobikwik Systems Limited 544305 | -14.45% | 260.80 | 304.85 |
SHA ENG PLA 501423 | -14.43% | 1561.30 | 1824.65 |
PULSAR INTL. 512591 | -14.43% | 8.30 | 9.70 |
SAGARPROD 532092 | -14.4% | 3.15 | 3.68 |
UTI Mutual Fund 543110 | -14.1% | 6.09 | 7.09 |
PRUDENT.SUGA 500342 | -14.02% | 43.25 | 50.30 |
GOYAL ASSO. 530663 | -13.99% | 1.23 | 1.43 |
SHINEFASH 543244 | -13.84% | 301.55 | 350.00 |
HILIKS 539697 | -13.72% | 52.75 | 61.14 |
JUMBO BAG 516078 | -13.64% | 54.47 | 63.07 |
ACE SOFTWARE 531525 | -13.6% | 268.80 | 311.10 |
JSW ENERGY 533148 | -13.58% | 464.70 | 537.70 |
SYNGENE 539268 | -13.55% | 627.70 | 726.10 |
COLORCHIPS 540023 | -13.44% | 19.70 | 22.76 |
SAMRATFORG 543229 | -13.37% | 271.15 | 313.00 |
VOLTAS LTD 500575 | -13.28% | 1264.75 | 1458.50 |
ATISHAY 538713 | -13.22% | 174.35 | 200.90 |
SHARPLINE 543341 | -13.16% | 10.16 | 11.70 |
09AGG 543087 | -13.13% | 169.40 | 195.00 |
PADMALAYA TE 532350 | -13.06% | 4.06 | 4.67 |
SETCO AUTO 505075 | -13.02% | 17.90 | 20.58 |
SHUKR BULL 531506 | -13.01% | 22.67 | 26.06 |
CONSTRONIC 523844 | -12.84% | 61.27 | 70.30 |
DAIKAFFIL CH 530825 | -12.83% | 165.45 | 189.80 |
PHIL.CARBON 506590 | -12.77% | 369.30 | 423.35 |
JAIBALA IND 532976 | -12.76% | 120.35 | 137.95 |
KRN HEAT EXCHANGER AND REFRIGE 544263 | -12.7% | 759.90 | 870.40 |
STEELCAST 513517 | -12.66% | 868.10 | 993.90 |
USHA MART.LT 517146 | -12.61% | 294.20 | 336.65 |
Afcons Infrastructure Limited 544280 | -12.45% | 425.80 | 486.35 |
KESORAM IND 502937 | -12.44% | 3.94 | 4.50 |
AMBER 540902 | -12.44% | 6312.70 | 7209.40 |
SHISHIND 540693 | -12.43% | 8.10 | 9.25 |
XPRO INDI(PS 590013 | -12.43% | 1022.55 | 1167.65 |
STOVEKRAFT 543260 | -12.27% | 617.20 | 703.50 |
JTL INFRA 534600 | -12.26% | 66.67 | 75.99 |
EUREKA IND. 521137 | -12.23% | 9.90 | 11.28 |
ORIENT REF 534076 | -12.16% | 443.60 | 505.00 |
BANDARAM 524602 | -12.12% | 40.75 | 46.37 |
MODIS 543539 | -12.06% | 246.00 | 279.75 |
ADCINDIA 523411 | -12.02% | 1220.10 | 1386.80 |
VLL 539167 | -11.91% | 72.76 | 82.60 |
DISH TV 532839 | -11.9% | 4.96 | 5.63 |
TRANSFREIGHT 513063 | -11.89% | 31.95 | 36.26 |
TAJ GVK HOTL 532390 | -11.89% | 421.00 | 477.80 |
VISCO 540097 | -11.85% | 38.75 | 43.96 |
PARNAXLAB 506128 | -11.82% | 94.35 | 107.00 |
INDBUL REAL 532832 | -11.79% | 102.15 | 115.80 |
GREAVES COTT 501455 | -11.78% | 189.40 | 214.70 |
ECORECO 530643 | -11.72% | 592.65 | 671.35 |
CONT.PETRO 523232 | -11.67% | 116.95 | 132.40 |
UNICHEM LAB 506690 | -11.6% | 612.45 | 692.80 |
SKILVEN 538919 | -11.58% | 25.20 | 28.50 |
MESON 543982 | -11.53% | 410.00 | 463.45 |
SUPRAP 540168 | -11.5% | 25.39 | 28.69 |
RELTD 504341 | -11.44% | 113.40 | 128.05 |
GUJ COTEX 514386 | -11.4% | 11.81 | 13.33 |
RGF 539669 | -11.39% | 0.70 | 0.79 |
NAM SEC 538395 | -11.35% | 82.00 | 92.50 |
ABML 532974 | -11.3% | 145.25 | 163.75 |
WELCORP 532144 | -11.28% | 770.75 | 868.75 |
CENTRAL BK 532885 | -11.27% | 37.87 | 42.68 |
SENORES PHARMACEUTICALS LIMITE 544319 | -11.27% | 508.20 | 572.75 |
PDSMFL 538730 | -11.26% | 385.35 | 434.25 |
GLAND 543245 | -11.25% | 1413.00 | 1592.20 |
NAT.PEROXIDE 500298 | -11.24% | 924.35 | 1041.40 |
ANANDRATHI 543415 | -11.24% | 1697.85 | 1912.75 |
ANUP 542460 | -11.14% | 3089.55 | 3477.05 |
GGENG 540614 | -11.11% | 0.72 | 0.81 |
RAAJMEDISAFE 524502 | -11.07% | 65.36 | 73.50 |
PURPLE 540159 | -11.06% | 3.70 | 4.16 |
PALCO 539121 | -11.03% | 199.65 | 224.40 |
NQ 543437 | -11.03% | 70.91 | 79.70 |
MAFIA 543613 | -11.02% | 12.36 | 13.89 |
RATNABHUMI 540796 | -10.96% | 101.15 | 113.60 |
MANGALAM GLOBAL ENTERPRISE LIM 544273 | -10.96% | 13.49 | 15.15 |
INDIA GELAT. 531253 | -10.76% | 360.25 | 403.70 |
PIX TRANS 500333 | -10.72% | 1455.20 | 1629.85 |
VEDANTASSET 543623 | -10.7% | 48.00 | 53.75 |
AMAL PRODUCT 506597 | -10.66% | 597.80 | 669.10 |
TANEJA AERO. 522229 | -10.66% | 292.45 | 327.35 |
HITECH 543411 | -10.65% | 91.85 | 102.80 |
ORIENT TRADE 531512 | -10.64% | 21.00 | 23.50 |
GARWA.MARINE 509563 | -10.59% | 24.99 | 27.95 |
SCHNEIDER 534139 | -10.53% | 599.00 | 669.50 |
RMC 540358 | -10.48% | 647.15 | 722.95 |
BLUE CHIP(I) 531936 | -10.47% | 6.50 | 7.26 |
SHAKTI PUMPS 531431 | -10.45% | 877.15 | 979.55 |
TPI INDIA 500421 | -10.38% | 16.58 | 18.50 |
ANIK INDS 519383 | -10.32% | 109.50 | 122.10 |
ATLAS CYCLES 505029 | -10.31% | 83.95 | 93.60 |
THEMIS MEDIC 530199 | -10.3% | 131.55 | 146.65 |
VEDL 500295 | -10.29% | 416.35 | 464.10 |
IFINSER 539692 | -10.27% | 22.45 | 25.02 |
SIMPLX INFRA 523838 | -10.25% | 288.95 | 321.95 |
UCOBANK 532505 | -10.24% | 32.08 | 35.74 |
NAT.ALUM 532234 | -10.23% | 157.60 | 175.55 |
HIND.ORG.CHM 500449 | -10.2% | 38.19 | 42.53 |
SUPREME INFR 532904 | -10.15% | 96.00 | 106.85 |
ITDCEM 509496 | -10.12% | 501.00 | 557.40 |
GLENMARK PHA 532296 | -10.12% | 1384.20 | 1540.05 |
SAMOR 543376 | -10.12% | 64.00 | 71.21 |
RAPICUT CARB 500360 | -10.08% | 71.94 | 80.00 |
HITECHWIND 541627 | -10.08% | 6.87 | 7.64 |
PRASANT IND. 519014 | -10.02% | 11.05 | 12.28 |
AJMERA 513349 | -10% | 810.10 | 900.15 |
MUKTA 535204 | -10% | 3.60 | 4.00 |
274 top losers stocks found which lost 5% or more in Monthly session!
Company | Gain Percent | Current price | Prev Price |
MKEXIM 538890 | -9.98% | 64.64 | 71.81 |
AURIONPRO SO 532668 | -9.94% | 1444.80 | 1604.20 |
NELCO LTD. 504112 | -9.92% | 810.35 | 899.55 |
Brainbees Solutions Limited 544226 | -9.91% | 331.50 | 367.95 |
International Gemmological Ins 544311 | -9.91% | 346.85 | 385.00 |
KAKATIYA TEX 521054 | -9.88% | 16.60 | 18.42 |
DEEPIND 543288 | -9.88% | 452.55 | 502.15 |
AMBITIOUS PL 526439 | -9.87% | 10.41 | 11.55 |
Laxmi Dental Limited 544339 | -9.83% | 400.40 | 444.05 |
SUMICHEM 542920 | -9.75% | 504.25 | 558.75 |
OCTAL 538894 | -9.74% | 20.21 | 22.39 |
EDELWEISS 532922 | -9.71% | 80.82 | 89.51 |
MUTHOOT FIN 533398 | -9.69% | 2150.95 | 2381.80 |
STD.CAP.MRKT 511700 | -9.62% | 0.47 | 0.52 |
NEXUSSURGL 538874 | -9.52% | 14.92 | 16.49 |
SARDA ENMIN 504614 | -9.51% | 462.20 | 510.80 |
ASIAN TEA 519532 | -9.47% | 10.99 | 12.14 |
TARAI FOODS 519285 | -9.46% | 8.61 | 9.51 |
FISCHER 524743 | -9.46% | 812.75 | 897.70 |
RAVILEELA GR 526095 | -9.44% | 37.12 | 40.99 |
DEVKI LEAS. 530765 | -9.44% | 21.00 | 23.19 |
COSMICCRF 543928 | -9.43% | 1303.95 | 1439.75 |
STARCOM 531616 | -9.36% | 104.05 | 114.80 |
RFSL 539435 | -9.36% | 34.94 | 38.55 |
IGCIL 539449 | -9.35% | 5.62 | 6.20 |
RDB REALTY 533285 | -9.33% | 53.92 | 59.47 |
Onesource Specialty Pharma Lim 544292 | -9.33% | 1584.95 | 1748.05 |
VICTORY PAPR 531234 | -9.27% | 90.73 | 100.00 |
IND-SWIFT LA 532305 | -9.26% | 76.20 | 83.98 |
ULTRAMARINE 506685 | -9.22% | 430.95 | 474.70 |
HILTON MET 532847 | -9.19% | 64.60 | 71.14 |
SUDARSHAN 543828 | -9.14% | 27.75 | 30.54 |
BRNL 540700 | -9.13% | 26.36 | 29.01 |
PAOS 530291 | -9.09% | 44.10 | 48.51 |
MEDICAMEN BI 531146 | -9.09% | 437.90 | 481.70 |
DKGFSPL-11%-27-12-26-PVT 976048 | -9.07% | 8638.30 | 9500.00 |
TECHNOCRAFT 532804 | -9.06% | 2386.00 | 2623.65 |
GEMSTONE INV 531137 | -9.05% | 2.01 | 2.21 |
YAMINI INVES 511012 | -9.04% | 1.61 | 1.77 |
SUPERIOR 539835 | -9.04% | 1.51 | 1.66 |
SEAGOLD AQUA 530361 | -9.02% | 110.50 | 121.45 |
PAVNAIND 543915 | -9.01% | 331.55 | 364.40 |
PTCIL 539006 | -8.97% | 13571.05 | 14908.85 |
SISL 540725 | -8.93% | 150.45 | 165.20 |
BSL LTD. 514045 | -8.88% | 154.40 | 169.45 |
VST TILLERS 531266 | -8.84% | 3535.65 | 3878.65 |
BHARAT RA(PS 590021 | -8.83% | 9604.70 | 10535.50 |
GENUSPRIME 532425 | -8.82% | 27.80 | 30.49 |
RGL 532923 | -8.8% | 111.90 | 122.70 |
EMUDHRA 543533 | -8.8% | 774.35 | 849.10 |
KG PETROCHEM 531609 | -8.79% | 223.00 | 244.50 |
HINDALCO 500440 | -8.75% | 622.65 | 682.35 |
PRO FIN CAP. 511557 | -8.72% | 4.08 | 4.47 |
Indef Manufacturing Limited 544364 | -8.69% | 237.45 | 260.05 |
INDRA GAS 532514 | -8.68% | 185.10 | 202.70 |
MUKAT PIPES 523832 | -8.67% | 16.75 | 18.34 |
KEC INTERN 532714 | -8.66% | 714.75 | 782.55 |
SHREEPUSHK 539334 | -8.65% | 243.50 | 266.55 |
SCANP GEOM 526544 | -8.55% | 3.10 | 3.39 |
SANGAM INDIA 514234 | -8.53% | 399.25 | 436.50 |
ASHIANA HOU 523716 | -8.48% | 269.65 | 294.65 |
INCAP LTD. 517370 | -8.43% | 89.14 | 97.35 |
DBL 540047 | -8.42% | 436.00 | 476.10 |
PRAJ IND.LTD 522205 | -8.41% | 507.90 | 554.55 |
CHCL 542678 | -8.41% | 3.16 | 3.45 |
SUPRIYA 543434 | -8.41% | 671.85 | 733.55 |
SALZER ELEC 517059 | -8.38% | 985.45 | 1075.60 |
BHARATWIRE 539799 | -8.38% | 176.65 | 192.80 |
P.G.FOILS 526747 | -8.33% | 297.70 | 324.75 |
BNR UDYOG 530809 | -8.33% | 55.00 | 60.00 |
KALAMANDIR 543989 | -8.33% | 121.00 | 132.00 |
TATA STEEL 500470 | -8.3% | 141.45 | 154.25 |
THERMAX 500411 | -8.29% | 3351.15 | 3654.00 |
SHARIKA 540786 | -8.27% | 18.75 | 20.44 |
SHIVALIK 539148 | -8.24% | 574.65 | 626.25 |
PITTIENG 513519 | -8.22% | 959.50 | 1045.45 |
ADITYA ISPAT 513513 | -8.17% | 8.77 | 9.55 |
GENESYS INT. 506109 | -8.16% | 660.65 | 719.35 |
VATECH WABA 533269 | -8.1% | 1335.70 | 1453.45 |
CCL INTER 531900 | -8.08% | 24.36 | 26.50 |
INDUS.INV.TR 501295 | -8.03% | 200.90 | 218.45 |
ARIH SUPER 506194 | -7.99% | 380.60 | 413.65 |
CRANEX LTD. 522001 | -7.98% | 83.57 | 90.82 |
WFL 543449 | -7.98% | 158.00 | 171.70 |
EUREKAFORBE 543482 | -7.98% | 499.05 | 542.30 |
AVONLIFE 531541 | -7.94% | 2.90 | 3.15 |
ABIRAMI FIN. 511756 | -7.92% | 43.82 | 47.59 |
GAYATRI BIO 524564 | -7.92% | 6.28 | 6.82 |
KATARE SPG. 502933 | -7.89% | 175.00 | 190.00 |
WIPRO LTD. 507685 | -7.88% | 241.45 | 262.10 |
VCK CAPITAL 511493 | -7.85% | 3.99 | 4.33 |
OMNITEX IND. 514324 | -7.82% | 278.05 | 301.65 |
ASKAUTOLTD 544022 | -7.82% | 410.05 | 444.85 |
PAS.ACRYLON 500456 | -7.81% | 45.91 | 49.80 |
TIMKEN (I) 522113 | -7.81% | 2535.85 | 2750.80 |
RELIGARE ENT 532915 | -7.77% | 216.65 | 234.90 |
TIL LTD. 505196 | -7.75% | 217.10 | 235.35 |
DJS STOCK & SHARES LTD. 511636 | -7.73% | 1.91 | 2.07 |
GUJ.INVESTA 531341 | -7.72% | 14.58 | 15.80 |
IBULISL 533520 | -7.66% | 13.50 | 14.62 |
M&M FINANSER 532720 | -7.65% | 261.30 | 282.95 |
NAV BHAR VEN 513023 | -7.64% | 478.50 | 518.10 |
SURYAVA SPIN 514140 | -7.64% | 22.11 | 23.94 |
DAAWAT 532783 | -7.64% | 352.35 | 381.50 |
SHEETAL DIAM 530525 | -7.63% | 6.78 | 7.34 |
BHILWARA SP. 514272 | -7.62% | 131.00 | 141.80 |
COFORGE 532541 | -7.6% | 7483.25 | 8098.75 |
MALLCOM 539400 | -7.51% | 1126.80 | 1218.30 |
CAPROLA.CHEM 507486 | -7.47% | 40.86 | 44.16 |
SFL 540203 | -7.44% | 657.95 | 710.80 |
CUPID BREWERIES AND DISTILLERI 512361 | -7.41% | 110.00 | 118.80 |
JINDAL POLYF 500227 | -7.38% | 640.90 | 692.00 |
LAKHOTIA POL 535387 | -7.34% | 38.91 | 41.99 |
RAWEDGE 541634 | -7.34% | 24.00 | 25.90 |
SUN TECHNO 531752 | -7.29% | 0.89 | 0.96 |
CANTABIL 533267 | -7.29% | 248.45 | 268.00 |
OZONEWORLD 539291 | -7.28% | 7.01 | 7.56 |
ACTIVE 541144 | -7.28% | 100.05 | 107.90 |
HB ESTATE DE 532334 | -7.26% | 92.00 | 99.20 |
PATRON 543798 | -7.26% | 6.00 | 6.47 |
SIGNPOST 544117 | -7.26% | 217.95 | 235.00 |
UNIVERSAL A 532378 | -7.25% | 4.99 | 5.38 |
MRCEXIM 540809 | -7.25% | 11.01 | 11.87 |
TAINWALA CH. 507785 | -7.23% | 205.25 | 221.25 |
IPCA LAB LTD 524494 | -7.22% | 1392.90 | 1501.30 |
PARKER AGRO. 524628 | -7.2% | 15.72 | 16.94 |
HATSUN AGRO 531531 | -7.17% | 895.50 | 964.70 |
SANSERA 543358 | -7.17% | 1128.65 | 1215.80 |
JAIN IRRIG 500219 | -7.16% | 53.41 | 57.53 |
KALYANI STEL 500235 | -7.12% | 708.10 | 762.40 |
KIRI DYES 532967 | -7.12% | 580.20 | 624.70 |
GGPL 539228 | -7.12% | 3.26 | 3.51 |
RAJDARSHAN 526662 | -7.11% | 44.83 | 48.26 |
ENVIRO INFRA ENGINEERS LIMITED 544290 | -7.1% | 206.05 | 221.80 |
07GPG 543079 | -7.09% | 4.72 | 5.08 |
WELLESLEY 532016 | -7.08% | 420.00 | 452.00 |
CONCORDBIO 543960 | -7.06% | 1558.05 | 1676.35 |
DAM Capital Advisors Limited 544316 | -7.06% | 218.00 | 234.55 |
LTTS 540115 | -7.04% | 4184.25 | 4500.90 |
Quadrant Future Tek Limited 544336 | -7.02% | 488.55 | 525.45 |
ASHOK-ALCO 524594 | -6.99% | 131.00 | 140.85 |
AEL-9.65%-12-9-27-NCD 939727 | -6.95% | 1060.79 | 1140.01 |
MARTIN BURN 523566 | -6.94% | 61.24 | 65.81 |
SCL 539574 | -6.9% | 0.54 | 0.58 |
TRIVENITURB 533655 | -6.88% | 523.35 | 562.00 |
AVL 540205 | -6.87% | 414.90 | 445.50 |
PANJON LTD. 526345 | -6.85% | 20.95 | 22.49 |
APCOTEX IND 523694 | -6.84% | 310.05 | 332.80 |
RATHI ST 504903 | -6.83% | 30.95 | 33.22 |
PRECAM 539636 | -6.83% | 160.95 | 172.75 |
FABTECH TECHNOLOGIES CLEANROOM 544332 | -6.78% | 316.00 | 339.00 |
VBC FERRO 513005 | -6.77% | 41.02 | 44.00 |
10GPG 543167 | -6.76% | 2.62 | 2.81 |
UNIV.CABLE 504212 | -6.75% | 461.00 | 494.35 |
JLHL 543980 | -6.73% | 1486.25 | 1593.45 |
CAPLIN POINT 524742 | -6.72% | 1867.95 | 2002.60 |
QUADRANT 511116 | -6.67% | 0.42 | 0.45 |
DCAL 540701 | -6.66% | 203.10 | 217.60 |
P.POLYSAC(NR 523105 | -6.65% | 19.24 | 20.61 |
CORAL LAB. 524506 | -6.64% | 654.80 | 701.40 |
MINDACORP 538962 | -6.62% | 503.60 | 539.30 |
GLOBAL OFFS 501848 | -6.6% | 87.97 | 94.19 |
AYMSYNTEX 508933 | -6.59% | 205.60 | 220.10 |
AMARDEEP IND 531681 | -6.59% | 0.85 | 0.91 |
BIOCON LTD. 532523 | -6.57% | 318.80 | 341.20 |
SURAJ PRODUC 518075 | -6.54% | 388.00 | 415.15 |
N100 533385 | -6.54% | 169.55 | 181.42 |
GRANULES (I) 532482 | -6.49% | 455.50 | 487.10 |
SHREE 544083 | -6.49% | 70.55 | 75.45 |
MAHALAXMI SM 513460 | -6.48% | 9.24 | 9.88 |
BLS 540073 | -6.47% | 371.30 | 397.00 |
STANLEY 544202 | -6.47% | 311.40 | 332.95 |
VISVEN 512064 | -6.43% | 64.00 | 68.40 |
LLOYDS MET E 512455 | -6.41% | 1203.15 | 1285.50 |
WINDLAS 543329 | -6.41% | 974.50 | 1041.20 |
HALDER 539854 | -6.38% | 602.65 | 643.70 |
SHRIGANG IND 523309 | -6.35% | 117.15 | 125.10 |
VISHNU CHEM 516072 | -6.33% | 428.70 | 457.65 |
ECLERX 532927 | -6.33% | 2602.25 | 2778.10 |
ALFAVISON.OV 531156 | -6.31% | 12.02 | 12.83 |
SHRIRAM TRAN 511218 | -6.29% | 614.60 | 655.85 |
NORTHLINK 539110 | -6.29% | 27.54 | 29.39 |
Sai Life Sciences Limited 544306 | -6.29% | 714.15 | 762.10 |
Diffusion Engineers Limited 544264 | -6.27% | 245.00 | 261.40 |
ENVAIN ELECT 500246 | -6.26% | 89.00 | 94.94 |
GRNLAM IND 538979 | -6.26% | 221.60 | 236.40 |
TBOTEK 544174 | -6.26% | 1129.70 | 1205.15 |
