Mobile app version of munafa.co.com
Login or Join
 Learn then Earn

BSE Scanner SHOOTING STAR forming stock list

BSE Scanner stocks forming SHOOTING STAR

98 stocks found forming SHOOTING STAR

Company Close Range
BAJAJ ELECT. 1017.80 1011.85 to 1023.55
BANCO PROD. 552.90 551.50 to 563.00
DR.REDDY\'S 5776.15 5742.60 to 5820.35
ESAB INDIA 5896.50 5872.00 to 5944.50
HDFC BANK 1623.45 1617.00 to 1636.50
PFIZER LTD. 4030.05 4025.00 to 4059.05
TATACONSUM 949.40 944.10 to 954.00
STOVAC IND. 2396.90 2395.00 to 2423.65
WENDT(INDIA) 14047.40 13978.05 to 14132.00
INTER.COMBUS 1280.05 1275.00 to 1336.80
PTL LTD 42.48 42.34 to 43.40
YAMINI INVES 0.77 0.77 to 0.78
SUPER SAL IN 1110.95 1105.30 to 1128.00
SHILP GRAVUR 171.00 170.70 to 175.65
PIONEER EMB 52.15 52.15 to 54.74
JUMBO BAG 29.78 29.75 to 31.00
VADILAL IND 2402.60 2390.15 to 2450.80
N K INDUST. 51.60 51.60 to 53.22
JAMNA AUTO 112.00 111.75 to 114.00
SOMA TEXTILE 19.70 19.70 to 20.39
VINYL CHEM 414.90 413.05 to 421.90
GUJ.TERC LAB 27.20 27.17 to 29.85
KABSONS INDU 19.16 19.16 to 20.00
DYNAMIC IND. 60.33 60.31 to 62.90
RAVILEELA GR 35.42 35.40 to 36.97
LIPPI SYSTEM 13.73 13.72 to 14.40
BANARAS BEAD 91.47 91.47 to 92.95
SAMRAT PHARM 356.30 355.00 to 365.75
RELAXO FOOT. 913.45 909.95 to 919.00
EMAMI LTD. 509.55 507.65 to 518.75
GLANCE FIN. 84.46 84.46 to 93.34
COMFORT INTE 7.88 7.85 to 7.99
LEAD FINANC 12.11 12.11 to 13.37
BYKE HOSP 58.65 58.60 to 60.50
TWINSTAR SOF 0.91 0.91 to 0.95
AXIS BANK 1132.10 1127.05 to 1151.50
ACCELYA 1395.15 1390.05 to 1408.95
COMPUCOM SOF 35.46 35.46 to 35.80
UNIVERSAL A 2.14 2.14 to 2.36
SASKEN 1147.05 1142.50 to 1159.35
ATLANTA 23.31 23.31 to 24.04
CINELINE 123.05 122.85 to 125.30
EMMBI 102.35 102.10 to 103.90
CIGNITI TECH 1124.30 1120.00 to 1135.00
MEP 12.85 12.80 to 13.05
HAWAENG 126.20 126.00 to 129.00
HALDER 310.45 309.75 to 320.00
HPL 203.90 203.45 to 207.35
LAURUSLABS 375.95 375.00 to 385.30
CHEMCRUX 281.75 281.05 to 288.10
IRBINVIT 68.67 68.60 to 69.38
GSTL 19.58 19.58 to 20.09
LASA 26.07 26.00 to 26.65
SAYAJIIND 171.95 171.95 to 179.95
KPIGLOBAL 1191.00 1187.45 to 1223.95
NEOGEN 1517.00 1514.85 to 1555.05
ICICIM150 166.95 166.30 to 168.02
TATAMTRTDVR 477.00 475.05 to 483.35
KOTAKGOLDETF 53.19 53.02 to 53.74
849NTPC25 10.61 10.61 to 10.69
86LTFL24 1079.43 1079.05 to 1084.75
901HUDCO34 1362.50 1360.00 to 1374.90
APIL 29.00 28.95 to 30.00
750IRFC35 1194.00 1193.00 to 1199.90
JLL 31.58 31.50 to 33.05
RADAAN MEDIA 1.52 1.52 to 1.60
NILACHAL REF 40.00 40.00 to 40.20
PARKER AGRO. 23.77 23.77 to 24.24
M.B.PARIKH 28.55 28.50 to 30.00
KAPASHI COMM 16.00 16.00 to 16.64
SUNCITY SYNT 9.11 9.10 to 9.20
VAPI PAPER 96.00 96.00 to 97.10
GVBL 23.51 23.47 to 25.11
VARDHMAN 9.08 9.08 to 10.00
SERVOTEACH 17.30 17.30 to 17.40
JAINCO PROJ. 4.16 4.16 to 4.35
INTER DIGI 0.39 0.39 to 0.40
HERANBA 347.55 347.00 to 352.95
EASEMYTRIP 39.07 38.95 to 39.65
0EFSL26B 1080.00 1075.00 to 1150.00
S.S.ORGANICS 30.84 30.70 to 31.84
AXISCETF 93.20 93.20 to 93.83
SBLI 31.23 31.23 to 31.75
PARAS 708.00 706.25 to 716.35
699GOI2051 96.56 96.55 to 100.00
DSPQ50ETF 198.55 198.00 to 200.04
ICICIAUTO 179.99 179.55 to 181.32
MAMFGETF 106.14 105.69 to 106.77
GUJINJK 8.93 8.93 to 9.50
DAPS 27.99 27.99 to 28.74
10CAGL27 1008.00 1005.00 to 1017.90
SARVESHWAR 4.62 4.62 to 4.65
NORBEN TEA 12.06 12.06 to 12.20
HDFCBSE500 29.21 29.18 to 29.38
TECIL CHEM. 18.75 18.75 to 19.00
BIZOTIC 50.27 50.25 to 50.70
835IFL25 975.20 975.20 to 994.50
PLAZACABLE 106.80 106.55 to 108.90
Back to top | Use Dark Theme