Mobile app version of munafa.co.com
Login or Join
 Learn then Earn

BSE Scanner SHOOTING STAR forming stock list

BSE Scanner stocks forming SHOOTING STAR

95 stocks found forming SHOOTING STAR

Company Close Range
DISA INDIA 13925.15 13900.00 to 14160.00
STATE BANK 771.60 768.00 to 778.45
IDBI BANK L 77.68 77.57 to 79.90
KANSAI NERO 232.60 232.00 to 237.55
HLVLTD 12.02 11.98 to 12.64
SHREE CEMENT 30501.95 30434.05 to 31215.10
NESTLE (I) 2251.05 2245.40 to 2287.70
ITC LTD. 409.80 408.20 to 415.60
BALKRISH IND 2549.25 2542.15 to 2599.65
DCM LTD. 97.00 97.00 to 99.00
KESORAM IND 4.50 4.50 to 4.55
LAKSHMI MILL 6125.00 6120.00 to 6214.30
KAIRA CAN CO 1677.25 1675.00 to 1700.00
RAVALGAON 1099.05 1099.00 to 1129.00
TGVSL 94.90 94.50 to 98.50
ITDCEM 557.40 556.25 to 561.30
IL & FS INVE 8.91 8.87 to 9.18
GIC HOUSING 167.75 167.00 to 173.75
SHARDUL SECU 41.10 41.07 to 44.01
HIND.NAT.GLS 18.91 18.91 to 20.89
N.R.AGARWAL 222.10 221.70 to 228.70
ACI INFOCOM 2.10 2.10 to 2.14
WEIZMANN LTD 107.05 107.00 to 108.10
G.V.FILMS 0.54 0.54 to 0.57
SCAGRO 16.50 16.50 to 17.50
TECHIN 20.10 20.06 to 20.25
KIMIABL 42.51 42.50 to 43.00
ZENLABS 31.21 31.06 to 33.90
ALFA ICA (I) 72.15 72.15 to 74.10
GENPHARMA 1.89 1.89 to 1.90
FILAT FASH 0.48 0.48 to 0.51
BLB LTD. 14.30 14.28 to 15.30
PONNI SUG(ER 303.25 303.05 to 312.05
RAJAPAMILLS 802.45 801.00 to 817.00
MAN DRUGORG 74.22 73.94 to 76.51
EMKAY GLOB F 212.45 212.45 to 216.60
ICRA 5523.30 5508.80 to 5555.00
SH PRECOTED 13.46 13.46 to 14.14
ARSS INFRA 34.39 34.36 to 36.00
EMAMIREAL 115.68 115.50 to 120.52
ICICIGOLD 76.66 76.40 to 77.14
OMKAR SPC 5.59 5.59 to 5.88
KARMA ENERG 52.25 52.05 to 54.80
KRIINFRA 3.21 3.21 to 3.34
SUPREMEX 24.07 24.07 to 24.50
RCI IND 4.98 4.98 to 5.50
DARJEELING 30.00 29.96 to 31.45
UMIYA 27.80 27.80 to 28.49
ICICIMCAP 16.00 15.95 to 16.31
IDFSENSEXE 834.65 834.65 to 841.35
PSPPROJECT 632.30 632.00 to 636.90
PQIF 55.05 54.95 to 60.65
SBRANDS 10.30 10.28 to 11.35
SUNRETAIL 0.54 0.54 to 0.55
KRANTI 99.20 99.00 to 101.95
SBGLP 34.45 34.45 to 35.15
GOLDBEES 74.17 74.02 to 74.79
888ERFL28 965.00 965.00 to 985.00
VICTORIA MIL 5952.00 5950.00 to 6125.00
KELTECH EN. 2831.80 2818.00 to 2915.75
MARTIN BURN 65.81 65.81 to 66.51
NAT.PLYWOOD 5.15 5.15 to 5.40
CRANEX LTD. 90.82 90.82 to 94.90
GOLDCOINHF 9.12 9.09 to 9.75
MILEFUR 4.33 4.32 to 4.58
ARYAMAN FIN. 510.00 509.80 to 519.75
95MMFSL29 1039.00 1039.00 to 1045.00
VINAYAK POL 26.06 26.04 to 28.20
KKPLASTICK 19.00 19.00 to 21.00
MISHKA 25.30 25.30 to 25.49
BERYL SECUR. 34.00 34.00 to 35.73
AFEL 6.70 6.70 to 7.30
UNITED LEA(N 47.17 47.17 to 49.09
SGBFEB29 8698.84 8675.00 to 8745.00
SETFNIF50 248.81 248.00 to 250.25
KOTAKBKETF 529.32 528.75 to 533.07
DSPQ50ETF 224.15 223.82 to 226.16
735MFL25 983.09 983.00 to 989.00
AVEER 713.00 712.25 to 741.00
DEVLAB 59.46 59.40 to 60.00
DSPGOLDETF 86.90 86.90 to 87.50
INNOVATUS 11.93 11.93 to 12.45
JIOFIN 227.40 226.50 to 232.25
NUVAMA 6080.50 6056.00 to 6180.00
MUFTI 125.25 125.00 to 128.35
SHREE 75.45 75.45 to 76.00
GOLDCASE 14.16 14.10 to 14.44
ICICI Prudential Mutual Fund 10.62 10.61 to 10.81
SILVERLINE TECHNOLOGIES LTD. 11.35 11.33 to 11.56
SCL-9.48%-25-9-27-NCD 950.00 950.00 to 975.00
DJS STOCK & SHARES LTD. 2.07 2.07 to 2.27
Citichem India Limited 25.37 25.37 to 26.00
CAPITALNUMBERS INFOTECH LIMIT 160.35 159.90 to 162.50
SCL-9.65%-27-12-26-NCD 975.00 975.00 to 990.00
WELSPUN SPECIALTY SOLUTIONS LI 1.15 1.15 to 1.71
Back to top | Use Dark Theme