BSE Scanner MACD UP forming stock list
BSE Scanner stocks forming MACD UP
3664 stocks found forming MACD UP
Company | Close | Range |
ABB LTD. | 6007.00 | 5959.90 to 6048.00 |
AMAR RAJA BA | 1047.75 | 1035.05 to 1053.00 |
A.SARABHAI | 38.99 | 37.65 to 39.25 |
UTIQUE | 4.83 | 4.61 to 4.90 |
BOM DYEING | 151.35 | 149.40 to 152.60 |
ASIANHOTNR | 372.85 | 353.35 to 385.20 |
ATUL LTD. | 7030.80 | 6866.00 to 7149.05 |
ATV PROJECTS | 33.49 | 31.95 to 34.50 |
BAJAJ ELECT. | 682.10 | 670.50 to 690.00 |
BAJAJHIND | 23.56 | 23.38 to 24.12 |
FORCE MOTR | 11033.70 | 10631.70 to 11070.20 |
BAJFINANCE | 9173.00 | 9143.50 to 9290.00 |
BALRAM.CHINI | 558.60 | 551.55 to 572.95 |
BANCO PROD. | 544.75 | 532.15 to 551.20 |
CENTURY TEXT | 2225.60 | 2182.40 to 2240.00 |
BANNARI AMAN | 4300.00 | 4203.05 to 4449.00 |
BASF INDIA | 5243.20 | 5221.05 to 5389.70 |
BATA INDIA | 1279.35 | 1267.95 to 1288.10 |
BEML LTD | 4329.45 | 4262.75 to 4437.95 |
BHARAT ELECT | 385.35 | 383.45 to 388.60 |
BHANSALI ENG | 113.25 | 112.10 to 114.00 |
BIRLACABLE | 187.50 | 183.75 to 189.85 |
DISA INDIA | 14190.40 | 14006.00 to 14339.95 |
BPL LTD. | 85.45 | 84.60 to 86.98 |
OAL | 427.65 | 410.05 to 430.00 |
CENTURY EXT | 19.81 | 19.78 to 20.21 |
CESC LTD. | 167.45 | 167.20 to 170.50 |
EXIDE IND. | 385.30 | 375.55 to 388.45 |
CRISIL LTD | 5203.15 | 5102.90 to 5232.00 |
CGPOWER | 694.95 | 690.70 to 701.00 |
DABUR (I) | 484.55 | 480.75 to 485.60 |
DALMIASUG | 430.15 | 427.35 to 436.10 |
BHEL | 260.30 | 258.45 to 263.40 |
HIND.PETRO | 411.35 | 406.40 to 415.45 |
IFCI LTD | 61.01 | 57.94 to 61.44 |
MAHA.TELE | 47.76 | 44.43 to 48.44 |
MRPL | 140.70 | 139.45 to 142.70 |
CHENNAI PET. | 683.95 | 674.50 to 689.20 |
STEEL AUTH. | 128.55 | 126.90 to 129.40 |
TITAN | 3591.75 | 3562.20 to 3638.00 |
IDBI BANK L | 91.26 | 90.44 to 92.08 |
DHAMPUR SUGA | 142.70 | 141.30 to 144.15 |
DIAMINES&CHM | 382.45 | 380.00 to 389.00 |
ELANTAS | 9503.20 | 9412.10 to 9750.00 |
DR.REDDY\'S | 1243.30 | 1237.30 to 1248.55 |
E.I.D.PAR | 981.15 | 971.70 to 991.60 |
PGHL | 5518.90 | 5357.05 to 5540.00 |
ELEC.CASTING | 105.21 | 104.25 to 106.43 |
ESAB INDIA | 5263.75 | 5152.25 to 5272.95 |
ESSEL PROP | 238.20 | 236.30 to 244.15 |
ESTER INDUS. | 148.40 | 139.30 to 155.55 |
FGP LTD. | 12.24 | 12.10 to 13.70 |
FINOL. CABLE | 987.90 | 977.40 to 994.00 |
COCKERILL | 2804.50 | 2800.00 to 2845.00 |
UFLEX LTD | 631.95 | 625.00 to 638.55 |
FOSECO INDIA | 4605.00 | 4500.00 to 4636.00 |
METROGLOBL | 129.00 | 127.25 to 129.50 |
GTL LTD. | 8.70 | 8.64 to 8.80 |
GODREJ IND | 1176.20 | 1160.70 to 1179.75 |
GOODRICKE | 198.85 | 197.00 to 202.00 |
GOODYEAR (I) | 954.95 | 938.50 to 968.00 |
GHCL LTD | 634.50 | 624.80 to 638.40 |
GFLLIMITED | 57.87 | 55.25 to 58.45 |
GUJ.LEASE | 5.96 | 5.96 to 5.96 |
HCL INFOSYS | 18.29 | 18.27 to 19.50 |
HDFC BANK | 1926.65 | 1916.05 to 1948.20 |
HEROMOTOCO | 4338.80 | 4299.25 to 4384.35 |
HFCL | 87.29 | 85.35 to 87.50 |
HSCL | 478.60 | 473.20 to 481.30 |
HIND.CONSTN. | 31.61 | 30.79 to 32.35 |
HSIL | 869.40 | 863.25 to 887.95 |
HINDUS.ZI | 451.35 | 447.40 to 454.80 |
NXTDIGITAL | 65.00 | 65.00 to 65.43 |
HMT LTD. | 53.04 | 52.06 to 53.99 |
HLVLTD | 13.80 | 13.63 to 14.14 |
I.G.PETRO | 472.00 | 467.45 to 478.00 |
IND.GLYCOLS | 1893.65 | 1832.80 to 1937.00 |
MARGO FIN | 85.58 | 80.25 to 86.25 |
INDO RAMA | 44.00 | 43.75 to 46.31 |
INFOSYS LTD | 1570.50 | 1556.20 to 1582.80 |
INGERSOLL | 4001.25 | 3990.00 to 4070.10 |
INTER.TRAVEL | 510.20 | 503.55 to 519.70 |
ION EXCHANGE | 562.85 | 560.05 to 573.00 |
AGRO TECH FO | 901.65 | 893.65 to 927.00 |
JAIN IRRIG | 57.26 | 56.80 to 57.85 |
JASCH INDUST | 218.25 | 216.40 to 228.40 |
JSWSL | 1013.85 | 1009.75 to 1033.95 |
UMANG DAIR | 80.31 | 80.00 to 84.00 |
KAJARIA CER. | 1021.90 | 1015.50 to 1048.80 |
KAKATIYA CEM | 162.95 | 153.00 to 162.95 |
KALYANI STEL | 800.05 | 796.85 to 806.00 |
WHIRLPOOL | 1248.15 | 1245.00 to 1275.15 |
KG DENIM | 18.04 | 18.00 to 18.90 |
KINETIC ENG. | 181.70 | 178.00 to 187.95 |
KIRL.BROS. | 1818.35 | 1800.00 to 1849.95 |
KIRL INDUS | 3532.00 | 3516.25 to 3581.50 |
KIRL.FERROUS | 561.70 | 551.30 to 575.00 |
KSB | 830.35 | 810.05 to 837.55 |
L.G.BALKRISH | 1337.10 | 1329.05 to 1347.00 |
TRENT LTD. | 5574.75 | 5489.00 to 5633.50 |
LAXMIMACH | 17495.30 | 17310.05 to 17650.00 |
LYKA LABS | 115.05 | 114.80 to 117.20 |
RAMCOCEM | 971.65 | 964.00 to 986.60 |
MAH.SEAMLESS | 705.70 | 695.00 to 725.95 |
MAH.SCOOTER | 13877.30 | 13676.65 to 14165.25 |
MAJESTIC AUT | 314.10 | 310.00 to 323.90 |
MANALI PETRO | 56.01 | 55.80 to 57.45 |
MFSL | 1483.60 | 1450.05 to 1488.05 |
MIRC ELECT | 14.50 | 14.49 to 14.78 |
CENTURY ENKA | 473.15 | 466.05 to 478.00 |
MOREPEN LAB. | 66.62 | 66.18 to 67.30 |
MRF LTD. | 143991.50 | 143570.00 to 146810.20 |
HEIDEL CEM | 200.25 | 199.85 to 202.65 |
NCC | 234.05 | 233.50 to 237.15 |
VEDL | 447.95 | 443.95 to 452.20 |
NAHAR SPG. | 292.40 | 287.90 to 294.00 |
NAT.PEROXIDE | 978.10 | 960.00 to 984.90 |
PEL | 1099.20 | 1077.85 to 1102.75 |
NIIT LTD. | 136.05 | 135.10 to 137.75 |
JAYKAY | 165.50 | 164.05 to 169.95 |
ONGC CORPN | 244.55 | 243.00 to 246.95 |
OIL COUNTRY | 68.98 | 68.00 to 69.98 |
ORIENT HOTEL | 153.00 | 149.65 to 154.90 |
OSWAL AGRO. | 87.22 | 86.45 to 88.94 |
INDIAN SUCRO | 96.24 | 95.70 to 98.40 |
RELIANCE | 1421.75 | 1414.00 to 1437.30 |
PILITA | 15.98 | 15.80 to 16.18 |
BIRLA CORPN. | 1405.30 | 1402.20 to 1430.00 |
SURYA ROSHNI | 324.25 | 317.60 to 327.10 |
PRIME SECUR. | 254.40 | 246.25 to 256.00 |
PRSMJOHNSN | 141.75 | 136.00 to 143.00 |
AMJLAND | 57.02 | 55.38 to 57.20 |
PUN.COMMUNI. | 52.62 | 51.05 to 53.90 |
RSWM LTD | 170.70 | 166.00 to 174.15 |
RAJSH.SUGAR | 48.58 | 48.19 to 48.70 |
RALLIS INDIA | 285.50 | 276.15 to 286.55 |
RAMANEWS | 42.65 | 42.65 to 42.65 |
WELSPLSOL | 32.96 | 32.40 to 33.00 |
ROLTA (I) | 2.66 | 2.66 to 2.66 |
RUBFILA INT. | 77.23 | 76.00 to 77.89 |
SALORA INT. | 43.44 | 43.00 to 45.06 |
JK LAKSHMI | 866.60 | 861.85 to 888.30 |
SHREE CEMENT | 30971.05 | 30795.05 to 31182.90 |
REL INFRA | 306.85 | 288.80 to 310.00 |
TATA POWER | 402.15 | 398.50 to 403.80 |
SPMLINFRA | 188.45 | 182.75 to 189.25 |
SUNDARAM FAS | 1006.00 | 1000.85 to 1019.10 |
SUNFLAG IRON | 270.75 | 265.40 to 272.50 |
SUPREME PET | 716.00 | 706.55 to 725.20 |
TATA ELXSI | 6413.90 | 6363.15 to 6499.25 |
ACC LTD | 1935.70 | 1927.25 to 1963.85 |
THERMAX | 3456.90 | 3441.05 to 3493.05 |
THOMAS COOK | 159.10 | 157.65 to 161.60 |
TIMEX GROUP | 266.55 | 262.00 to 274.95 |
TOKYO PLAST | 135.35 | 127.00 to 146.40 |
AMBUJA CEME | 562.55 | 558.75 to 570.00 |
UTLINDS | 2.83 | 2.81 to 2.90 |
UNIPHOS ENT. | 162.80 | 153.20 to 165.80 |
VARD HOLDNG | 3983.35 | 3965.80 to 4062.40 |
HINDALCO | 659.45 | 656.65 to 665.05 |
WEST COAS PA | 492.10 | 487.05 to 499.95 |
MPIL CORP L | 645.05 | 645.05 to 645.05 |
PROCTER &GAM | 14213.35 | 14076.95 to 14522.25 |
MUKAND LTD. | 119.15 | 118.00 to 121.30 |
AGCNET | 477.30 | 471.95 to 489.40 |
UCAL FUEL | 166.70 | 162.95 to 168.65 |
HARR.MALAYAL | 209.00 | 207.50 to 211.00 |
FEDERAL BANK | 202.50 | 201.35 to 203.35 |
TATA STEEL | 161.70 | 160.55 to 163.90 |
SKF INDIA | 4588.80 | 4530.00 to 4604.75 |
ASHOK LEYL. | 239.55 | 238.05 to 241.60 |
CUMMINS (I) | 2973.65 | 2923.15 to 2984.50 |
TATA COMM | 1687.55 | 1670.00 to 1698.85 |
ABBOTT (I) | 30436.65 | 30210.15 to 30493.80 |
BAJ HOLD INV | 13787.05 | 13664.00 to 14149.60 |
BHARAT FORGE | 1249.55 | 1235.05 to 1259.65 |
ESCORTS LTD. | 3532.15 | 3464.10 to 3549.30 |
HIND.MOTORS | 29.01 | 28.73 to 29.80 |
LARSEN & TOU | 3641.45 | 3600.95 to 3664.80 |
MAH & MAH | 3039.85 | 3015.00 to 3089.80 |
BOSCH LTD | 32513.60 | 32350.00 to 32749.75 |
BHARAT PET. | 317.00 | 315.55 to 322.50 |
SIEMENS LTD. | 3299.80 | 3250.15 to 3310.05 |
TATA MOTORS | 716.45 | 715.25 to 729.55 |
VOLTAS LTD | 1261.35 | 1248.90 to 1269.00 |
GREAT EASTE | 934.10 | 923.10 to 935.00 |
DEEPAK FERT. | 1355.15 | 1345.50 to 1379.30 |
EXCEL INDUST | 1105.40 | 1095.70 to 1132.35 |
GARWARE POLY | 4294.50 | 4196.55 to 4311.00 |
GLAXOSMITH | 3118.75 | 2956.20 to 3144.10 |
GUJ.NARMADA | 548.15 | 541.60 to 558.30 |
NOVARTIS | 1081.55 | 1021.00 to 1099.90 |
SANOFI | 6214.75 | 6186.50 to 6307.00 |
PFIZER LTD. | 5416.70 | 5157.65 to 5435.00 |
GUJ.ST.FERT | 204.55 | 201.90 to 205.95 |
HIND UNI LT | 2381.00 | 2360.70 to 2407.90 |
TATA CHEM. | 900.50 | 880.00 to 903.85 |
T.P.L. | 80.88 | 80.34 to 81.58 |
ZUARIGLOB | 299.75 | 294.00 to 300.15 |
NESTLE (I) | 2462.20 | 2431.65 to 2481.60 |
BRITANIA IND | 5498.30 | 5477.20 to 5537.00 |
EIH LTD. | 369.25 | 366.45 to 373.50 |
INDIAN HOTEL | 770.40 | 761.75 to 782.95 |
CASTROL | 206.85 | 206.55 to 209.50 |
ITC LTD. | 433.90 | 430.95 to 444.15 |
APOLLO TYRES | 493.65 | 492.65 to 498.65 |
CEAT LIMITED | 3735.10 | 3720.05 to 3792.80 |
FINOLEX IND. | 224.80 | 215.70 to 232.00 |
DALAL ST INV | 410.65 | 410.65 to 411.00 |
CENTRUM CAP | 33.76 | 32.25 to 34.49 |
TCI FINANCE | 12.45 | 11.99 to 12.45 |
INDUS.&PRUD. | 6150.00 | 6105.00 to 6190.00 |
TATA INVEST. | 6301.65 | 6253.40 to 6325.00 |
PRISMX | 0.82 | 0.80 to 0.83 |
WALCHAND PF | 145.90 | 145.00 to 155.00 |
W.H.BRADY | 775.55 | 761.40 to 793.00 |
SHA ENG PLA | 1803.35 | 1788.30 to 1936.45 |
BOM.BURMAH | 1998.95 | 1982.00 to 2015.00 |
GREAVES COTT | 205.60 | 205.00 to 211.40 |
INDIA NIVEH | 11.50 | 11.10 to 12.60 |
COAST CORP | 42.47 | 38.01 to 42.98 |
CHOWGULE ST | 27.55 | 25.26 to 29.50 |
SAGAR CEM. | 241.20 | 237.45 to 245.40 |
MANGALAM CEM | 824.30 | 809.55 to 828.70 |
N C L IND. | 217.90 | 202.00 to 221.70 |
SAURAS.CEM. | 91.64 | 91.02 to 93.74 |
SRI DIGV CEM | 83.14 | 82.06 to 83.79 |
BORORENEW | 544.50 | 534.85 to 545.95 |
ANDPAPER | 79.95 | 76.00 to 80.43 |
ORIENT PAPER | 29.47 | 29.05 to 29.90 |
SESHA.PAPER | 287.80 | 285.80 to 294.65 |
NATHIND | 83.84 | 80.07 to 83.85 |
DCM LTD. | 107.18 | 105.20 to 109.28 |
FORBES & CO | 385.10 | 385.00 to 387.00 |
H.P.COTTON | 105.34 | 104.80 to 110.80 |
KESORAM IND | 5.41 | 5.41 to 5.41 |
VARDH TEXT | 489.20 | 487.35 to 500.95 |
PHOENIX MILL | 1611.05 | 1594.30 to 1622.60 |
REL.CHEMOTX | 187.80 | 184.80 to 188.00 |
RUBY MILLS | 211.15 | 208.10 to 213.90 |
SIMPLEX REAL | 210.00 | 205.00 to 211.00 |
SWAN ENG | 442.20 | 434.00 to 449.00 |
SVARAJ TRAD | 8.87 | 8.83 to 8.87 |
VEER ENERGY | 19.72 | 19.40 to 20.39 |
TILAK | 3.30 | 3.20 to 3.49 |
BANSW.SYNTEX | 145.35 | 144.60 to 148.00 |
SHRI DINESH | 330.20 | 329.10 to 331.00 |
SIYARAM SILK | 737.85 | 734.85 to 758.45 |
SWAD.POLYTEX | 65.32 | 65.32 to 65.32 |
ELPRO INTER | 92.25 | 91.10 to 94.00 |
HIND.RECT | 1200.70 | 1171.00 to 1211.95 |
NIPPOBATRY | 516.45 | 514.00 to 525.20 |
ZENSAR TECH. | 829.55 | 827.25 to 844.00 |
JYOTI LTD. | 101.77 | 97.12 to 103.79 |
INDOKEM LTD. | 185.15 | 178.00 to 191.50 |
PANA ENERG | 397.40 | 395.00 to 404.60 |
NELCO LTD. | 908.05 | 904.20 to 915.95 |
HIGH ENERGY | 693.00 | 667.35 to 711.50 |
STD.BATTERY | 66.97 | 66.64 to 68.90 |
UNIV.CABLE | 618.65 | 610.70 to 637.95 |
W.S.INDUSTR. | 73.60 | 72.95 to 73.60 |
DELTON CABLE | 754.15 | 690.00 to 754.15 |
DELTAMAGNT | 95.04 | 87.01 to 95.04 |
NYSSACORP | 4.07 | 3.97 to 4.14 |
UNI ABEX | 3071.10 | 2900.05 to 3175.00 |
I BRIGHT ST | 149.70 | 148.00 to 156.00 |
IND.HUME PIP | 430.35 | 428.70 to 434.95 |
INVEST &PREC | 941.90 | 901.30 to 954.20 |
SANDUR MANG. | 522.70 | 518.00 to 543.00 |
CHOLAHLDNG | 1893.60 | 1806.05 to 1899.25 |
WELCAST | 1234.10 | 1041.00 to 1279.95 |
AUTO AXLES | 1777.60 | 1729.15 to 1784.15 |
ATLAS CYCLES | 140.68 | 140.68 to 140.68 |
AUTO COR.GOA | 1907.40 | 1907.40 to 1907.40 |
SETCO AUTO | 18.84 | 18.45 to 18.84 |
TALBROS AUTO | 283.05 | 270.10 to 299.90 |
ZF STEERING | 1109.75 | 1100.00 to 1137.95 |
SMLISUZU | 1751.90 | 1695.00 to 1760.25 |
TIL LTD. | 318.40 | 318.40 to 318.40 |
ALFRED HERB | 2398.00 | 2270.00 to 2398.00 |
VELJAN | 1139.60 | 1106.50 to 1156.60 |
DYNAMAT.TECH | 7002.25 | 6897.00 to 7110.00 |
G.G.DANDEKAR | 89.00 | 84.29 to 90.60 |
GMM PFAUDLER | 1132.15 | 1102.50 to 1139.00 |
KIRLOSAR PN | 1267.00 | 1251.00 to 1275.00 |
MANUGRAPH IN | 18.94 | 18.60 to 18.94 |
NESCO LTD | 946.40 | 942.80 to 954.80 |
REVATHI EQU. | 357.65 | 357.65 to 357.75 |
TEXINFRA | 103.53 | 102.92 to 104.12 |
RESPON IND | 196.50 | 189.85 to 198.00 |
MAHA CORP | 0.44 | 0.43 to 0.45 |
DOLAT INV. | 93.22 | 90.05 to 94.26 |
ZEE ENTER | 126.85 | 126.35 to 129.50 |
SVPGLOB | 3.56 | 3.55 to 3.62 |
BIMETAL BEAR | 594.45 | 590.15 to 606.00 |
BHARAT GEARS | 89.06 | 88.18 to 93.82 |
BRADY MORRIS | 1288.75 | 1247.00 to 1325.00 |
ELECON ENG | 686.20 | 672.00 to 691.55 |
HIMTEK | 188.20 | 187.25 to 198.70 |
GABRIEL(I) | 649.70 | 645.25 to 657.30 |
HERC.HOISTS | 170.20 | 168.70 to 171.75 |
HIND.EVEREST | 1078.55 | 1060.70 to 1087.10 |
IFB IND.LTD. | 1349.65 | 1315.05 to 1353.00 |
SINGER INDIA | 68.56 | 65.25 to 69.00 |
INTER.COMBUS | 974.60 | 963.00 to 1044.00 |
FED MOG GOE | 361.05 | 351.90 to 362.80 |
SCHAEFFLER | 3995.80 | 3975.30 to 4067.85 |
RANE HOLDIN | 1503.35 | 1466.75 to 1508.00 |
SNL BEARINGS | 400.30 | 399.00 to 406.00 |
JAIPAN INDUS | 36.85 | 36.85 to 37.80 |
MANCREDIT | 188.90 | 177.75 to 191.70 |
TRF LTD. | 383.30 | 378.05 to 386.75 |
WPIL LTD. | 430.65 | 423.00 to 452.40 |
KENNAMETAL | 2651.90 | 2616.00 to 2730.00 |
TRITON VALVE | 3100.00 | 3080.00 to 3165.10 |
GRIND NORTON | 1785.95 | 1750.00 to 1798.00 |
PANKAJPIYUS | 230.40 | 230.40 to 230.40 |
VISAGAR POL | 0.88 | 0.87 to 0.88 |
GCKL | 39.20 | 38.25 to 39.20 |
BLISSGVS PH | 130.35 | 126.15 to 132.30 |
INEOSSTYRO | 2910.55 | 2883.65 to 2958.50 |
ALEMBIC LTD. | 111.92 | 111.45 to 113.00 |
AMINES&PLAST | 227.50 | 221.30 to 245.00 |
ANUH PHARMA | 211.00 | 206.90 to 212.00 |
MODISON MET. | 152.80 | 145.70 to 153.70 |
BAYER CROP | 5677.40 | 5491.65 to 5854.10 |
CHEMO PHARMA | 150.65 | 140.40 to 152.00 |
COROM INTER | 2411.95 | 2389.00 to 2440.05 |
DEEPAK NITR. | 2038.15 | 2032.85 to 2111.05 |
DHARAMSI CHM | 282.80 | 267.30 to 284.25 |
FERMENTA | 294.05 | 294.00 to 296.00 |
GOCLCORP | 305.35 | 303.25 to 311.95 |
KANORIA CHEM | 98.97 | 94.86 to 98.97 |
ORIENT.CARB. | 219.00 | 210.75 to 234.40 |
PHIL.CARBON | 407.35 | 400.50 to 410.95 |
POLYCHEM | 2009.00 | 2009.00 to 2060.00 |
PUN.CHEM | 1088.15 | 1087.00 to 1114.95 |
SUDARSH.CHEM | 1102.55 | 1091.05 to 1120.00 |
ULTRAMARINE | 512.75 | 505.10 to 531.00 |
TRANSPEK | 1589.05 | 1570.00 to 1622.00 |
UNICHEM LAB | 595.95 | 584.60 to 610.05 |
MYS PETRO | 127.70 | 123.00 to 128.00 |
ALKYL AMINES | 1896.30 | 1872.25 to 1903.00 |
PUN.ALKALI | 26.07 | 25.70 to 26.18 |
GUJ.PETRO | 64.01 | 61.50 to 64.29 |
GUJ.THEMIS. | 301.10 | 297.00 to 317.65 |
MAKERS LAB. | 159.95 | 146.85 to 165.00 |
J.B.CHEMICAL | 1689.35 | 1683.75 to 1720.00 |
BL.CHIP TEX | 160.65 | 157.25 to 162.00 |
TILAKNAG IND | 362.30 | 360.10 to 371.00 |
RAVALGAON | 1085.65 | 1063.50 to 1104.00 |
SAKTHI SUGAR | 25.74 | 25.12 to 28.00 |
WALCHANDNGR | 213.55 | 207.40 to 217.55 |
IFB AGRO | 593.55 | 566.00 to 598.00 |
G.M.BREWERI | 711.60 | 706.00 to 716.75 |
RANA SUGARS | 15.33 | 15.02 to 15.69 |
PICCADILY SU | 53.48 | 53.22 to 54.90 |
SOM DISTILL. | 157.00 | 151.00 to 158.75 |
FOODS & INNS | 96.72 | 96.05 to 98.06 |
IVP LIMITED | 188.40 | 170.05 to 196.55 |
MILKFOOD | 84.59 | 84.00 to 84.94 |
POLSON LTD. | 13744.00 | 13185.00 to 14339.00 |
WIPRO LTD. | 248.25 | 248.00 to 251.00 |
ORIENT BEVER | 257.10 | 245.60 to 263.00 |
DHAN AGRI | 1684.65 | 1669.65 to 1694.35 |
TTK HEALTHCA | 1299.00 | 1253.60 to 1299.00 |
TGVSL | 111.94 | 111.00 to 113.80 |
LIME CHEM. | 16.86 | 16.75 to 17.25 |
KANPUR PLAST | 216.35 | 211.20 to 225.00 |
TAINWALA CH. | 211.05 | 211.05 to 211.50 |
JAGSON PHAR | 230.70 | 217.00 to 235.00 |
KHAITAN CHEM | 77.84 | 75.80 to 84.99 |
GILLETTE (I) | 9406.65 | 9322.70 to 9674.50 |
WIRES FABRIK | 235.95 | 230.00 to 244.95 |
ANSALHSG | 10.96 | 10.70 to 11.42 |
MAC CHARLES | 589.95 | 565.00 to 590.00 |
PION INVEST | 64.39 | 57.00 to 64.49 |
ASHNOOR TEX. | 52.99 | 52.99 to 54.85 |
UNITECH LTD | 6.40 | 6.36 to 6.45 |
VIP INDUS. | 355.05 | 354.55 to 366.40 |
FIBERWB IN | 43.72 | 43.24 to 44.11 |
LKP FIN | 464.70 | 458.10 to 474.00 |
BAJAJ STEEL | 711.60 | 686.75 to 720.00 |
GUJ.HOTELS | 298.10 | 291.70 to 299.00 |
PARA. COSMET | 39.74 | 39.13 to 39.90 |
SIMMONDS-MAR | 138.09 | 129.01 to 140.95 |
HAWKINS COOK | 7963.60 | 7900.30 to 7997.15 |
WARREN TEA | 49.97 | 49.16 to 51.90 |
IST LTD. | 866.30 | 864.15 to 878.00 |
COSMO FILMS | 1086.10 | 1050.00 to 1138.00 |
APOLLO HOSP. | 7067.95 | 7027.00 to 7119.70 |
EVEREST INDS | 505.10 | 505.10 to 514.90 |
MSR INDIA | 4.17 | 4.17 to 4.17 |
PANASON CAR | 515.75 | 511.55 to 524.60 |
FINKURVE | 128.80 | 124.20 to 131.00 |
HB LEAS.PUB | 14.53 | 14.41 to 15.48 |
AUSOM ENT | 121.93 | 114.01 to 123.50 |
RUCHI INFRA. | 8.26 | 8.05 to 8.96 |
INDIAN INFO. | 1.02 | 1.01 to 1.03 |
BANAS FIN. | 8.31 | 8.30 to 8.40 |
VISAKA IND. | 86.20 | 84.89 to 87.95 |
GUFIC BIO SC | 383.25 | 377.50 to 386.40 |
GRPLTD | 2948.75 | 2948.75 to 3010.00 |
INDAG RUBBER | 135.95 | 135.05 to 137.65 |
M.M.RUBBER | 80.00 | 79.02 to 88.00 |
PTL LTD | 40.89 | 40.55 to 42.99 |
TVS SRICHAKR | 2921.40 | 2897.70 to 3129.65 |
BHAGWATI OXY | 60.76 | 60.76 to 60.76 |
BOMOXY-B1 | 27685.20 | 26466.00 to 28500.00 |
CAPRIHANS | 133.75 | 131.05 to 138.60 |
GRAPHITE IN. | 535.60 | 533.40 to 552.40 |
ITDCEM | 727.55 | 712.60 to 745.00 |
EMPIRE IND. | 1149.35 | 1125.00 to 1159.95 |
GRAVISS HOSP | 43.39 | 42.09 to 44.19 |
GARFIBRES | 878.15 | 875.05 to 898.65 |
GOA CARBON | 492.40 | 484.40 to 499.00 |
HEG LIMITED | 499.60 | 488.45 to 509.00 |
HIND.COMPOSI | 464.75 | 457.15 to 470.00 |
HIL | 2348.60 | 2335.00 to 2385.00 |
IND.CARD | 349.70 | 349.70 to 363.00 |
INT.CONVEYOR | 84.71 | 82.60 to 87.29 |
JAYSHRE TEA | 105.22 | 104.49 to 105.80 |
MODERN SHARE | 46.97 | 44.78 to 53.00 |
PAPERPROD | 213.80 | 203.30 to 216.70 |
PREMIER SYN. | 18.46 | 17.02 to 18.58 |
SHALIMAR PAI | 102.00 | 100.00 to 103.95 |
HIND MILLS | 188.95 | 185.00 to 190.00 |
SUPREM IND | 4200.60 | 4006.55 to 4221.00 |
SWASTI VINAY | 6.45 | 6.25 to 6.55 |
YAMINI INVES | 1.79 | 1.64 to 1.79 |
JINDAL DRILL | 682.55 | 678.55 to 762.85 |
SAKTHI FIN. | 49.95 | 49.21 to 50.50 |
SAT IND LTD | 87.90 | 82.76 to 89.20 |
SHIVA TEXYAM | 208.90 | 206.85 to 217.05 |
KAMAN HSG | 16.95 | 16.02 to 17.45 |
WALL ST.FIN. | 74.50 | 73.30 to 76.40 |
CANFIN HOMES | 775.05 | 756.10 to 779.00 |
IL & FS INVE | 9.96 | 9.83 to 9.97 |
SHRIRAM TRAN | 662.15 | 657.00 to 672.25 |
CHOLAFIN | 1663.55 | 1639.90 to 1669.00 |
VLS FINANCE | 254.40 | 249.80 to 262.00 |
IND CEM CAP | 15.63 | 15.00 to 15.69 |
MEHTA I.FIN | 32.96 | 32.96 to 33.12 |
CREST | 415.00 | 415.00 to 415.00 |
VAKRANGEE | 10.39 | 10.39 to 10.39 |
DHARANI FIN. | 12.70 | 12.70 to 12.70 |
IND.BANK MER | 34.88 | 34.54 to 35.00 |
BHARAT BHUSH | 74.48 | 73.10 to 75.80 |
CAPITAL TRUS | 103.00 | 101.05 to 105.90 |
USHAKIRAN FI | 37.91 | 37.91 to 39.90 |
VEERHEALTH | 15.09 | 14.50 to 15.25 |
PAN INDIA C | 2.66 | 2.61 to 2.75 |
PRO FIN CAP. | 4.99 | 4.72 to 4.99 |
SOMDATT FIN | 117.59 | 114.99 to 128.99 |
REGENCY TRUS | 3.74 | 3.74 to 3.74 |
AVONMORE | 21.60 | 21.36 to 21.60 |
YASH MANAGE. | 10.89 | 10.38 to 11.25 |
ARIHANT CAP. | 70.53 | 69.53 to 70.59 |
DCM FINANCIA | 7.47 | 7.47 to 8.24 |
SAMBHAAV MED | 7.13 | 7.00 to 7.16 |
NETTLINX LTD | 33.30 | 32.10 to 33.50 |
SCANSTL | 37.10 | 36.55 to 37.39 |
GIC HOUSING | 186.20 | 184.25 to 186.75 |
CHARTERED CA | 240.00 | 230.00 to 255.00 |
BAID LEASING | 10.76 | 10.66 to 11.20 |
UPASANA FIN. | 32.49 | 31.00 to 32.50 |
MUTHOOT CAP | 291.05 | 283.75 to 294.65 |
MASTER TRUST | 155.30 | 154.00 to 159.85 |
CNI RES LTD | 10.00 | 10.00 to 10.20 |
ROYAL IND | 8.30 | 8.06 to 8.40 |
DECCANGOLD | 138.85 | 137.05 to 139.90 |
SIGNET IND | 56.76 | 55.50 to 57.99 |
ABANSENT | 33.47 | 31.65 to 33.49 |
SUNTECK REAL | 417.40 | 410.00 to 420.00 |
PRISM MEDI | 16.65 | 15.89 to 17.19 |
VERITAS | 398.35 | 390.55 to 398.35 |
JAI CORP LTD | 107.59 | 106.64 to 109.00 |
SVARTCORP | 4.26 | 4.01 to 4.40 |
MEDIA MATRIX | 11.29 | 11.29 to 11.29 |
BHAGYA INL | 79.01 | 79.01 to 82.14 |
