BSE Scanner MACD UP forming stock list
BSE Scanner stocks forming MACD UP
1844 stocks found forming MACD UP
Company | Close | Range |
AEGIS LOGIS | 839.40 | 832.00 to 857.75 |
ANSAL INFRAS | 12.22 | 11.95 to 12.54 |
BANCO PROD. | 1052.30 | 955.30 to 1076.00 |
IFCI LTD | 60.45 | 60.00 to 62.71 |
DIAMINES&CHM | 520.00 | 511.00 to 532.95 |
P.H.CAPITAL | 222.90 | 212.35 to 222.90 |
GOLDEN TOB | 40.00 | 39.13 to 40.00 |
GFLLIMITED | 100.50 | 97.10 to 109.11 |
HFCL | 129.40 | 127.90 to 132.45 |
IND.LEAS.DEV | 10.79 | 10.34 to 10.88 |
MARGO FIN | 71.66 | 69.96 to 71.66 |
JAIN IRRIG | 65.60 | 64.52 to 67.73 |
JCT LTD | 1.61 | 1.61 to 1.77 |
JINDAL POLYF | 806.10 | 799.45 to 850.65 |
KANELIND | 2.25 | 2.25 to 2.25 |
KIRL.BROS. | 2180.00 | 2036.15 to 2224.10 |
RAMCOCEM | 903.45 | 890.05 to 924.50 |
CENTURY ENKA | 624.50 | 613.00 to 638.85 |
LORDS CHLORO | 139.10 | 135.35 to 145.90 |
NIIT LTD. | 188.50 | 185.65 to 197.15 |
OIL COUNTRY | 56.17 | 51.02 to 56.17 |
ORIENT HOTEL | 177.25 | 175.60 to 184.55 |
PIX TRANS | 2228.70 | 2189.80 to 2288.15 |
AMJLAND | 52.78 | 49.10 to 54.50 |
RAMA PAPER | 16.50 | 15.65 to 17.00 |
ROLTA (I) | 3.46 | 3.44 to 3.62 |
RUCHI SOYA | 1855.10 | 1831.00 to 1864.75 |
SALORA INT. | 64.78 | 62.56 to 67.60 |
THIRUMALAI | 322.90 | 318.00 to 332.50 |
THOMAS COOK | 200.80 | 199.65 to 207.40 |
TIMEX GROUP | 201.45 | 200.15 to 216.70 |
TOKYO PLAST | 122.35 | 120.35 to 124.50 |
UTLINDS | 3.12 | 3.10 to 3.18 |
VARD HOLDNG | 5241.40 | 5203.20 to 5645.00 |
MPIL CORP L | 605.60 | 605.60 to 637.45 |
KORE | 23.81 | 23.81 to 23.81 |
AGCNET | 571.20 | 567.10 to 606.15 |
UCAL FUEL | 171.10 | 169.40 to 173.65 |
FEDERAL BANK | 206.70 | 201.25 to 210.50 |
ASHOK LEYL. | 221.35 | 216.40 to 225.60 |
BAJ HOLD INV | 10532.70 | 10498.80 to 10790.00 |
MAH & MAH | 2948.10 | 2835.35 to 2998.00 |
DEEPAK FERT. | 1271.60 | 1267.00 to 1357.45 |
EXCEL INDUST | 1549.10 | 1543.15 to 1620.00 |
GARWARE POLY | 4653.15 | 4580.00 to 4785.40 |
INDIAN HOTEL | 753.40 | 740.40 to 760.75 |
DALAL ST INV | 669.75 | 669.75 to 669.75 |
TCI FINANCE | 14.49 | 14.49 to 14.49 |
INDUS.INV.TR | 405.85 | 398.00 to 418.00 |
JAYBH.CREDIT | 10.79 | 10.79 to 10.80 |
SHA ENG PLA | 1107.10 | 1083.60 to 1132.40 |
INDIA NIVEH | 15.24 | 15.06 to 15.84 |
GLOBAL OFFS | 113.10 | 110.90 to 113.10 |
DHENUBUILD | 9.40 | 9.40 to 9.40 |
N C L IND. | 210.05 | 198.85 to 212.75 |
SWAN ENG | 537.80 | 535.00 to 559.95 |
MODELLA WOOL | 67.21 | 67.21 to 67.21 |
SIYARAM SILK | 688.85 | 661.40 to 720.00 |
SWAD.POLYTEX | 112.87 | 112.87 to 112.87 |
HIND.RECT | 1168.90 | 1127.60 to 1206.60 |
DELTON CABLE | 775.85 | 772.20 to 775.85 |
MODULEX | 21.90 | 20.70 to 21.99 |
CONFINT | 9.28 | 9.02 to 9.38 |
I BRIGHT ST | 169.75 | 159.60 to 176.00 |
SETCO AUTO | 11.03 | 10.77 to 11.08 |
EICHER MOTOR | 4964.70 | 4879.55 to 5012.00 |
ALFRED HERB | 2049.75 | 1950.20 to 2060.00 |
KIRLOSAR PN | 1601.30 | 1540.15 to 1635.45 |
NESCO LTD | 998.45 | 993.90 to 1024.95 |
INTEGRA ENG | 249.75 | 245.60 to 254.75 |
TEXINFRA | 119.25 | 118.05 to 122.90 |
HERC.HOISTS | 254.45 | 237.90 to 255.25 |
MANCREDIT | 147.20 | 146.90 to 152.80 |
WPIL LTD. | 571.15 | 564.00 to 592.50 |
KENNAMETAL | 3070.75 | 3025.50 to 3124.85 |
PRAKASH IND. | 167.05 | 166.25 to 171.65 |
ARSHIYA | 4.46 | 4.31 to 4.50 |
GCKL | 62.32 | 62.32 to 62.32 |
MODISON MET. | 167.95 | 162.55 to 168.40 |
CHEMO PHARMA | 82.45 | 80.00 to 85.64 |
COROM INTER | 1764.25 | 1721.15 to 1775.00 |
FERMENTA | 331.20 | 317.00 to 333.15 |
AMAL PRODUCT | 422.45 | 410.00 to 429.95 |
TRANSPEK | 1627.00 | 1611.05 to 1797.85 |
UNICHEM LAB | 881.60 | 874.70 to 902.75 |
TUTICORIN. | 95.68 | 94.02 to 98.00 |
TANFAC IND. | 2102.55 | 2057.00 to 2168.85 |
GUJ.THEMIS. | 327.95 | 312.00 to 339.90 |
MAKERS LAB. | 166.85 | 162.65 to 174.80 |
TILAKNAG IND | 343.45 | 335.90 to 358.10 |
IFB AGRO | 570.40 | 563.00 to 571.25 |
WIPRO LTD. | 561.65 | 554.80 to 569.50 |
TAINWALA CH. | 280.60 | 275.85 to 298.95 |
JAGSON PHAR | 578.10 | 570.90 to 622.00 |
WIRES FABRIK | 225.35 | 220.00 to 226.00 |
ASHNOOR TEX. | 54.70 | 54.70 to 54.70 |
FIBERWB IN | 47.80 | 47.65 to 49.30 |
RAS RESORTS | 54.98 | 54.98 to 55.18 |
JINDAL HOTL | 97.20 | 95.51 to 99.65 |
SIMMONDS-MAR | 163.75 | 160.25 to 172.70 |
IST LTD. | 931.50 | 923.00 to 947.50 |
INDIAN INFO. | 1.45 | 1.36 to 1.59 |
BANAS FIN. | 11.55 | 10.05 to 11.84 |
BHAGWATI OXY | 53.98 | 52.82 to 53.98 |
GARFIBRES | 4427.15 | 4361.70 to 4782.35 |
GARWA.MARINE | 36.95 | 36.95 to 36.95 |
MODERN SHARE | 51.88 | 49.20 to 51.99 |
HIND MILLS | 225.00 | 218.00 to 225.00 |
SUPREM IND | 4649.60 | 4512.30 to 4676.65 |
JINDAL DRILL | 755.40 | 747.45 to 801.00 |
QUADRANT | 1.71 | 1.65 to 1.74 |
DHARANI FIN. | 9.89 | 9.89 to 9.90 |
BHARAT BHUSH | 54.01 | 53.50 to 56.90 |
USHAKIRAN FI | 39.50 | 39.50 to 39.60 |
VIVO BIO TEC | 39.98 | 38.40 to 41.75 |
PAN INDIA C | 3.18 | 3.00 to 3.19 |
PRO FIN CAP. | 3.18 | 3.18 to 3.18 |
SUGAL DAM | 70.00 | 69.45 to 70.83 |
ESCORT FINAN | 7.17 | 6.99 to 7.71 |
BAID LEASING | 15.08 | 14.58 to 15.57 |
ABIRAMI FIN. | 55.00 | 54.03 to 57.80 |
UPASANA FIN. | 55.23 | 51.00 to 59.00 |
SARASW.COMM. | 23322.45 | 22500.00 to 23500.00 |
LUHARUKA | 4.10 | 4.03 to 4.30 |
ABANSENT | 35.11 | 32.53 to 35.97 |
ASHIRWAD CAP | 4.83 | 4.70 to 4.98 |
CHAMBAL BREW | 7.39 | 7.39 to 7.77 |
APOLLO FIN I | 839.70 | 809.00 to 839.80 |
BETEX INDIA | 369.30 | 354.90 to 369.30 |
ZENITH EXP. | 330.00 | 330.00 to 330.00 |
AVANTI FEEDS | 617.80 | 602.15 to 622.00 |
HARIA EXPORT | 5.84 | 5.84 to 6.24 |
SAVERA IND | 149.80 | 148.50 to 158.45 |
REMI EDEL | 93.81 | 92.60 to 97.45 |
TRANSFREIGHT | 33.63 | 31.70 to 36.00 |
AMFORGE IND. | 11.61 | 11.50 to 12.50 |
ABC GAS INT | 111.20 | 111.20 to 111.20 |
JAY USHIN | 727.00 | 727.00 to 733.65 |
IMEC | 35.54 | 35.54 to 35.54 |
SYNTHIKO FOI | 97.50 | 96.00 to 98.49 |
GRAND FOUND | 8.61 | 8.61 to 8.61 |
COCHIN MIN. | 366.90 | 363.00 to 379.95 |
CARBORUNDUM | 1408.75 | 1402.35 to 1452.85 |
ELANGO INDUS | 12.30 | 12.30 to 12.94 |
SH.STEEL WIR | 41.84 | 39.00 to 45.35 |
PANCH.STEEL | 266.95 | 265.55 to 274.95 |
S.R.INDUS. | 1.66 | 1.66 to 1.66 |
PITTIENG | 1319.30 | 1305.15 to 1364.95 |
GNRL | 26.34 | 26.00 to 27.77 |
MARDIA SAMYG | 7.96 | 7.96 to 7.96 |
MAHA STEEL | 230.00 | 219.35 to 230.00 |
TT LTD. | 163.70 | 161.60 to 172.00 |
UNIWORTH LTD | 0.99 | 0.99 to 0.99 |
GANESH ECOSP | 2255.40 | 2238.95 to 2378.80 |
RAMGOPAL POL | 5.86 | 5.85 to 6.61 |
SEASONS TEXT | 18.94 | 18.08 to 19.37 |
AARVEE DENIM | 67.14 | 67.14 to 67.14 |
VIPPY SPIN. | 182.65 | 173.00 to 192.00 |
KAMADGIRI | 113.50 | 111.35 to 113.50 |
NEOINFRA | 27.62 | 27.35 to 27.62 |
GARWARE SYN. | 29.13 | 29.13 to 29.72 |
HINDU.ADHESI | 431.00 | 410.00 to 437.45 |
OSWAL YARNS | 93.24 | 93.24 to 93.24 |
WIMSOME TEXT | 92.03 | 92.03 to 92.03 |
RESTILE CER. | 8.49 | 8.09 to 8.50 |
YASHPAKKA | 296.05 | 294.00 to 311.15 |
ARROWGREEN | 931.70 | 901.65 to 963.15 |
JUMBO BAG | 53.45 | 50.50 to 54.85 |
3PLAND | 46.35 | 45.00 to 48.23 |
INT.DATA MAN | 24.05 | 22.02 to 24.31 |
CALCOM VISIO | 121.95 | 118.20 to 124.10 |
S&S POWER SW | 418.30 | 418.30 to 418.30 |
CMI LTD. | 4.70 | 4.39 to 4.85 |
IGARSHI MOT | 746.25 | 738.50 to 772.95 |
VINTRON INF. | 56.89 | 56.89 to 56.89 |
LEE&NEE SOFT | 15.03 | 14.23 to 15.87 |
MAGNA ELECTR | 994.25 | 927.05 to 1003.40 |
ELNET TECH. | 361.85 | 356.20 to 368.00 |
ALFA TRANSFO | 136.45 | 130.20 to 143.90 |
NHCFOODS | 6.77 | 6.34 to 6.78 |
MODINATURAL | 446.20 | 445.00 to 460.00 |
RITESH INTER | 31.15 | 30.40 to 32.00 |
VADILAL ENT | 4600.00 | 4400.00 to 4794.90 |
VIKAS WSP | 2.02 | 2.02 to 2.15 |
POONA DAL | 79.31 | 77.00 to 80.80 |
TRANSGL.FOOD | 204.45 | 201.40 to 212.00 |
ANIK INDS | 98.70 | 98.70 to 99.00 |
SHARAT INDUS | 53.73 | 53.73 to 53.73 |
CIANAGRO | 323.50 | 323.50 to 323.50 |
N K INDUST. | 50.20 | 49.50 to 50.20 |
ASIAN TEA | 15.65 | 15.40 to 16.00 |
CCL PRODUCTS | 701.30 | 690.55 to 713.00 |
SHREY SH LOG | 381.25 | 376.70 to 393.30 |
STARLOG | 50.10 | 45.82 to 50.42 |
OCTAVE | 4.35 | 4.00 to 4.35 |
SUDITI IND. | 19.69 | 17.91 to 19.75 |
SUPER SPIN. | 12.28 | 12.28 to 12.54 |
SIL INVEST | 734.05 | 725.00 to 761.90 |
SANBLUE | 49.46 | 46.80 to 50.00 |
UNI ROYAL IN | 26.43 | 26.43 to 26.43 |
KITEX GARMEN | 637.15 | 624.00 to 637.15 |
FLUIDOMAT | 732.65 | 718.00 to 777.00 |
WINDSOR MACH | 283.15 | 264.65 to 283.55 |
KILBURN ENGG | 468.90 | 460.00 to 476.80 |
ARTSON ENG | 185.55 | 181.00 to 185.55 |
FRONTIER SPR | 2143.20 | 2143.20 to 2143.20 |
CONART ENG. | 189.55 | 174.50 to 189.55 |
SHIVAGRICO | 26.44 | 26.32 to 27.63 |
RAJOO ENGIN. | 393.85 | 376.35 to 393.85 |
GET&D | 1890.40 | 1865.10 to 1946.20 |
SAFARI IND. | 2472.10 | 2355.05 to 2488.00 |
JJ FINANCE | 46.10 | 46.10 to 46.10 |
COSMO FERR. | 305.85 | 291.00 to 305.85 |
SANCO TRANS | 754.00 | 710.00 to 759.00 |
EIH ASSO.HOT | 376.65 | 370.05 to 379.25 |
BHARAT SEATS | 196.40 | 194.00 to 204.00 |
RAMA VISION | 139.30 | 132.90 to 145.45 |
DCMSHRIRAM | 1296.30 | 1281.45 to 1370.00 |
MAH.RAS.APEX | 158.80 | 155.10 to 159.60 |
NAHAR POLY | 264.05 | 261.75 to 267.50 |
UNI OFF AUTO | 8.05 | 7.69 to 8.08 |
KUNSTSTOFFE | 33.00 | 31.00 to 34.49 |
ITI LTD. | 291.90 | 287.85 to 301.60 |
MASTEK LTD | 3151.40 | 3110.90 to 3261.00 |
SAYAJI HOTEL | 377.00 | 375.00 to 377.00 |
MAZDA LTD | 1339.10 | 1337.00 to 1360.10 |
VICEROY HOTE | 133.10 | 132.75 to 137.70 |
MENON BEAR. | 121.75 | 120.85 to 124.35 |
MUKAT PIPES | 21.25 | 20.15 to 21.30 |
POLYPLEX | 1191.20 | 1188.40 to 1244.55 |
KABRA EXTR | 454.20 | 435.30 to 465.40 |
GUJ.TERC LAB | 82.22 | 80.61 to 82.22 |
SEYAIND | 28.21 | 28.21 to 28.21 |
SH.HARI CHEM | 105.91 | 105.30 to 111.00 |
VIMTA LABS | 743.25 | 715.25 to 799.90 |
MARKSANS | 305.85 | 303.00 to 314.25 |
CAMEX LTD | 59.37 | 58.71 to 61.50 |
SYNCOM FORM. | 20.13 | 20.00 to 20.94 |
RIDHI SIDHI | 639.05 | 630.00 to 660.10 |
KILITCH DRUG | 311.05 | 309.55 to 324.45 |
BACIL PHARMA | 45.22 | 45.22 to 45.22 |
LAFFANS PETR | 65.28 | 63.00 to 76.00 |
NEULAND LAB. | 14864.30 | 14800.00 to 15328.95 |
GAYATRI BIO | 6.46 | 6.26 to 6.64 |
PHARMAIDS PH | 76.68 | 71.65 to 76.68 |
PRIYA LTD. | 28.76 | 28.25 to 28.76 |
ASHOK-ALCO | 154.45 | 148.15 to 164.00 |
INDXTRA | 5.93 | 5.88 to 6.05 |
ALU FLUORIDE | 469.30 | 451.00 to 493.90 |
HESTER BISC | 2436.95 | 2430.00 to 2483.10 |
SANDU PHARMA | 57.52 | 57.50 to 58.80 |
JENBURKT PH. | 1198.10 | 1185.00 to 1239.00 |
HIKAL LTD. | 392.20 | 390.00 to 409.50 |
DYNAMIC IND. | 105.90 | 105.55 to 110.25 |
BAL PHARMA | 131.05 | 125.00 to 131.65 |
POLYMECH.MCH | 71.64 | 70.16 to 72.00 |
RAVILEELA GR | 44.41 | 44.41 to 45.99 |
MULTIBASE I | 467.25 | 426.00 to 472.00 |
LUDOLOW JUTE | 145.75 | 145.00 to 158.65 |
ASHRAM ONLIN | 5.84 | 5.50 to 6.00 |
FILATEX INDI | 64.24 | 63.25 to 66.65 |
MORGAN VENT | 84.12 | 78.00 to 85.00 |
CRESTCHEM LT | 277.25 | 277.25 to 277.25 |
MEDINOVA DIA | 39.90 | 39.00 to 39.90 |
GANESH HSG. | 1099.20 | 1085.45 to 1142.05 |
CINDRELLA HT | 56.16 | 52.50 to 56.32 |
WINSOME BREW | 48.10 | 45.87 to 48.10 |
S.A.ENTERPR. | 53.00 | 53.00 to 54.54 |
RISHIROOP | 241.10 | 235.60 to 249.00 |
DOLPHIN MEDI | 2.62 | 2.55 to 2.62 |
ELECTROTHERM | 985.10 | 985.10 to 985.10 |
BHARTIYA INT | 787.35 | 780.00 to 787.35 |
ELEGANT MARB | 272.50 | 269.05 to 279.00 |
SPICE ISLAND | 49.00 | 47.53 to 49.00 |
63MOONS | 587.85 | 581.05 to 614.15 |
DHOOT I.FIN. | 378.35 | 371.30 to 389.70 |
MANGLR.CHEM | 142.85 | 141.75 to 147.15 |
STD.INDUST. | 26.83 | 26.72 to 28.70 |
VIJAY TEXTIL | 12.20 | 11.65 to 12.20 |
KERALA AYUR | 297.70 | 297.70 to 297.70 |
OSCAR GLOBAL | 16.65 | 16.65 to 16.65 |
SURAT TEXT. | 8.68 | 8.50 to 8.88 |
ATHARV ENT | 2.81 | 2.81 to 2.90 |
THEMIS MEDIC | 286.40 | 284.50 to 304.25 |
SUBHASH SILK | 25.93 | 25.93 to 25.93 |
KJMC FIN. | 136.10 | 136.10 to 136.10 |
BRIDGE SECUR | 5.92 | 5.92 to 5.92 |
GLOBAL CAP. | 0.86 | 0.83 to 0.88 |
KOTHARI PROD | 153.95 | 152.00 to 158.80 |
PICCADILY AG | 737.95 | 725.00 to 750.00 |
PREMCO GLOB. | 574.40 | 548.00 to 609.00 |
MUKESH BABU | 148.70 | 148.10 to 155.00 |
GENUS POWER | 417.20 | 412.20 to 429.00 |
NRB BEARINGS | 284.05 | 275.35 to 288.15 |
SUMEDHA FISC | 76.58 | 68.00 to 81.80 |
KUWER INDS. | 18.34 | 17.76 to 19.05 |
CHOKSI IMAG | 72.07 | 71.99 to 73.99 |
SIDDHA VEN | 15.84 | 15.00 to 15.84 |
RUNGTA IRRIG | 77.36 | 75.43 to 78.00 |
VIKRAM THERM | 174.45 | 165.30 to 176.95 |
A.K.CAPITAL | 1165.30 | 1146.30 to 1200.00 |
SHILPA MEDIC | 879.90 | 874.05 to 917.20 |
NCL RESEARCH | 0.81 | 0.80 to 0.83 |
CARNATION IN | 14.05 | 14.05 to 14.05 |
SAMPRE NUTRI | 78.11 | 78.11 to 82.00 |
ALPS INDS. | 4.26 | 4.26 to 4.43 |
STERL.TOOLS | 559.80 | 544.85 to 595.00 |
KRBL LTD. | 286.55 | 279.05 to 289.30 |
CLIO INFOTEC | 5.80 | 5.64 to 5.80 |
CUPID LTD | 84.00 | 83.11 to 85.40 |
SUNSHIELD CH | 946.80 | 940.00 to 998.00 |
N.G.IND.LTD. | 169.20 | 166.00 to 169.90 |
ERP SOFT SYS | 110.70 | 100.20 to 110.70 |
UNIQUE ORGAN | 165.95 | 165.95 to 165.95 |
VISAGAR FIN | 0.76 | 0.75 to 0.78 |
VIJAY SOLVEX | 1022.90 | 970.00 to 1038.00 |
UNITED CRED. | 34.45 | 34.45 to 35.70 |
PATEL ENGG. | 53.24 | 52.71 to 54.40 |
GEMSTONE INV | 3.66 | 3.66 to 3.66 |
CATVISION | 26.46 | 25.31 to 26.50 |
GLANCE FIN. | 194.90 | 190.25 to 194.90 |
SHILCHAR TEC | 7745.20 | 7320.10 to 7754.95 |
MANAP FIN | 154.85 | 153.50 to 159.10 |
DECO-MICA | 81.70 | 72.52 to 81.70 |
ANERI | 7.00 | 7.00 to 7.00 |
B2B SOFT. | 37.29 | 36.11 to 38.50 |
ELIXIR | 204.10 | 204.10 to 204.10 |
PANKAJ POLY. | 11.92 | 11.33 to 11.92 |
P.G.IND.LTD. | 120.85 | 120.85 to 121.00 |
KRETTOSYS | 1.56 | 1.56 to 1.56 |
ZYDUS WELL | 1942.20 | 1930.00 to 1952.30 |
JUMPNET | 2.12 | 1.99 to 2.12 |
PANACEA BIOT | 395.60 | 395.00 to 395.60 |
PEETI SECURT | 21.75 | 21.00 to 22.00 |
CHOICE INT. | 529.25 | 524.25 to 539.70 |
SHRIRAM ASSE | 438.80 | 403.55 to 441.00 |
RADIX IND | 168.80 | 165.25 to 168.80 |
SHAKTI PUMPS | 4901.95 | 4789.45 to 4942.15 |
MINAXI TEXT. | 2.18 | 2.09 to 2.22 |
CONTI.CONTRL | 11.59 | 9.90 to 11.59 |
NAVKAR BUILD | 13.73 | 13.26 to 14.20 |
MADHUCON PRJ | 10.92 | 10.80 to 11.15 |
ORIENT TRADE | 15.50 | 15.01 to 16.20 |
VIKASPROP | 0.55 | 0.51 to 0.55 |
ACE SOFTWARE | 465.85 | 465.85 to 465.85 |
JINDAL WORLD | 334.35 | 284.25 to 334.40 |
KMF BUILDERS | 7.90 | 7.87 to 8.45 |
RAP MEDIA | 38.85 | 38.85 to 38.85 |
BAMPSL SECUR | 9.31 | 9.01 to 9.45 |
KG PETROCHEM | 215.90 | 206.05 to 215.95 |
THIRDWAVE FI | 160.00 | 160.00 to 160.00 |
INANI SEC. | 29.52 | 29.45 to 29.52 |
VIDHIING | 488.45 | 476.30 to 492.00 |
GANGAPAPERS | 104.45 | 103.55 to 104.45 |
RODIUM | 101.97 | 99.00 to 102.89 |
ASIAN STAR | 833.70 | 801.10 to 840.00 |
JOINDRE CAPI | 59.25 | 58.50 to 61.62 |
UNITECH INTE | 5.50 | 4.42 to 5.69 |
SHANTANU SHE | 1.60 | 1.56 to 1.61 |
RIBA TEXTILS | 91.38 | 87.95 to 93.20 |
AMRAWOR AGRI | 1.20 | 1.20 to 1.22 |
SHREEVAT.FIN | 35.44 | 35.44 to 38.05 |
GRAVITY (I) | 7.59 | 7.59 to 7.59 |
KDDL LTD | 2784.85 | 2771.55 to 2842.05 |
KILPEST (I) | 1698.35 | 1680.00 to 1750.00 |
VANDANA | 6.39 | 6.39 to 6.39 |
SAGARPROD | 5.36 | 5.36 to 5.74 |
ADROITINFO | 22.92 | 22.80 to 23.95 |
ENERGY DEV. | 28.22 | 28.22 to 28.22 |
NAT.ALUM | 240.30 | 237.40 to 245.55 |
INDIA NIPPON | 698.85 | 685.00 to 711.20 |
NALWA SONS | 9390.75 | 9094.25 to 9950.00 |
TCI INDUS. | 1387.00 | 1387.00 to 1387.00 |
GEPIL | 393.10 | 390.10 to 410.00 |
SHREE RAMA | 36.52 | 36.01 to 37.80 |
IZMO | 460.25 | 442.25 to 465.40 |
TRANSPORT CO | 1124.15 | 1114.60 to 1152.95 |
PADMALAYA TE | 10.02 | 10.02 to 10.02 |
PICTURHOUSE | 9.15 | 9.15 to 9.15 |
NAGPUR POWER | 125.10 | 124.00 to 131.35 |
DYNACONS SYS | 1300.45 | 1252.05 to 1329.00 |
BCG | 7.73 | 7.72 to 8.20 |
RAMCO INDS. | 281.40 | 280.00 to 292.15 |
TIPSINDUSTR | 898.55 | 886.00 to 915.95 |
UNIVERSAL A | 5.37 | 5.37 to 5.37 |
BALAJI TELE. | 64.80 | 60.06 to 66.21 |
TYCHE INDS | 196.40 | 194.00 to 202.00 |
TAJ GVK HOTL | 321.55 | 319.95 to 329.30 |
SAVEN TECHNO | 58.51 | 53.15 to 60.50 |
TRANSCORP IN | 36.55 | 35.55 to 39.70 |
BF UTILI | 931.80 | 923.00 to 989.00 |
UNITD SPR | 1485.85 | 1472.45 to 1505.00 |
COMPUAGE INF | 2.58 | 2.58 to 2.58 |
ORACLE FIN | 11157.35 | 11115.45 to 11555.00 |
KAMAHOLDING | 2597.30 | 2575.25 to 2648.80 |
NOIDA-TOLL B | 15.54 | 15.36 to 16.38 |
RAJAPAMILLS | 976.60 | 967.10 to 1014.00 |
BIOCON LTD. | 327.10 | 325.65 to 334.95 |
RK FORGINGS | 947.25 | 940.00 to 984.40 |
JAIPRA | 6.36 | 6.36 to 6.36 |
MINDA IND | 1039.55 | 1000.90 to 1047.35 |
COFORGE | 8113.90 | 7999.75 to 8236.95 |
VIPCLOTHNG | 42.77 | 40.35 to 42.99 |
JINDALPH | 863.05 | 846.25 to 909.00 |
MCLEOD RUSSE | 31.15 | 30.77 to 31.71 |
SASKEN | 2103.90 | 2067.25 to 2143.95 |
EVEREST KANT | 202.35 | 193.30 to 215.95 |
KERNEX MICRO | 926.30 | 884.80 to 926.30 |
EDUCOMP SOLN | 2.19 | 2.12 to 2.25 |
CELLA | 15.95 | 15.45 to 16.06 |
DYNEMIC PRO | 453.90 | 452.50 to 491.95 |
REL COM LTD | 1.93 | 1.93 to 1.93 |
KEC INTERN | 995.35 | 988.30 to 1021.10 |
GILLA ARBUT | 104.30 | 103.21 to 107.40 |
INDOTECHTR | 2771.95 | 2701.20 to 2868.15 |
VISA STEEL | 36.00 | 32.70 to 36.08 |
EMKAY GLOB F | 295.80 | 295.80 to 301.80 |
TANTIA CONS | 40.56 | 38.16 to 40.56 |
TECH MAH | 1699.20 | 1668.80 to 1724.00 |
ATLANTA | 52.83 | 52.83 to 52.83 |
GAYATRI PROJ | 7.21 | 6.87 to 7.54 |
RUCHIRA PAP | 127.35 | 125.50 to 131.85 |
NTWK MED INV | 84.35 | 81.00 to 87.06 |
HUBTOWN | 280.70 | 271.00 to 284.50 |
REDINGTON | 193.95 | 190.90 to 197.00 |
PGIL | 1095.50 | 1025.50 to 1145.00 |
POWER FINAN | 470.50 | 467.00 to 479.55 |
RAJ TELE | 59.32 | 59.32 to 59.32 |
PAGE INDUSTR | 44614.15 | 44300.00 to 45226.30 |
INDBUL REAL | 120.95 | 119.30 to 125.00 |
CAMLINFINE | 121.80 | 119.00 to 125.90 |
FORTIS | 657.70 | 645.45 to 662.95 |
ALPA LAB | 114.95 | 110.00 to 115.95 |
NTL | 4.20 | 4.20 to 4.20 |
K.P.R. MILL | 930.60 | 900.05 to 940.75 |
VTM LTD | 86.42 | 85.99 to 91.70 |
SUPREME INFR | 128.00 | 123.80 to 128.00 |
ILFSENGG | 46.00 | 44.84 to 46.15 |
PARLEIND | 15.44 | 15.44 to 15.44 |
KAUSHAL INFR | 939.25 | 932.50 to 989.65 |
ECLERX | 3222.40 | 3123.25 to 3325.45 |
TRIL | 933.90 | 911.40 to 958.65 |
PPAP | 195.70 | 195.55 to 205.15 |
ARIES AGRO | 317.80 | 285.05 to 324.90 |
KNR CONST | 311.55 | 307.20 to 321.20 |
BANG | 56.50 | 56.46 to 56.91 |
IBVENTURES | 69.43 | 63.55 to 70.24 |
KIRI DYES | 531.25 | 494.40 to 540.00 |
NIRAJ CEMENT | 63.11 | 62.50 to 63.11 |
SOMI CONVEY | 167.75 | 167.75 to 167.75 |
SIMPLEX PAP | 2700.00 | 2700.00 to 2818.00 |
WABCO | 14860.20 | 14433.95 to 15049.20 |
INDIAN MET | 759.15 | 742.30 to 778.95 |
EXCEL | 1.48 | 1.48 to 1.48 |
EXPLEOSOL | 1305.45 | 1293.50 to 1337.85 |
JSW ENERGY | 709.80 | 705.60 to 721.00 |
JUBL FOOD | 612.80 | 600.05 to 622.00 |
EMMBI | 140.10 | 135.70 to 144.40 |
ARSS INFRA | 18.15 | 18.06 to 18.95 |
CORO ENGG | 65.47 | 65.47 to 65.47 |
TAMBOLI CAP | 156.60 | 156.55 to 158.00 |
IL&FS TRANS | 5.33 | 5.33 to 5.33 |
PERSISTENT | 5704.00 | 5642.35 to 5795.95 |
GOENKA DIAM | 1.15 | 1.11 to 1.17 |
RAVI KUMAR | 26.47 | 26.46 to 26.98 |
FMNL | 16.05 | 16.05 to 16.05 |
KALYANI INV | 6978.20 | 6905.05 to 7297.70 |
BF INVEST | 741.95 | 735.10 to 775.30 |
SUMMIT SECU | 3418.65 | 3330.00 to 3581.60 |
INNO INVEST | 88.65 | 88.65 to 88.65 |
OMKAR SPC | 9.74 | 9.74 to 9.74 |
JUBILNT IND | 1639.05 | 1623.45 to 1721.70 |
DHUNINV | 2367.15 | 2350.00 to 2457.30 |
N100 | 169.29 | 168.70 to 171.38 |
FCONSUMER | 0.57 | 0.55 to 0.57 |
IBULISL | 13.85 | 13.33 to 14.03 |
TD POWER | 440.10 | 411.30 to 446.90 |
PG ELECTRO | 675.80 | 652.75 to 718.35 |
SETUINFRA | 0.95 | 0.95 to 1.01 |
UJAAS | 559.85 | 559.85 to 559.85 |
INDO THAI | 1054.00 | 1054.00 to 1083.95 |
ESSAR SHIP | 37.99 | 37.99 to 37.99 |
TERASOFTWARE | 179.48 | 179.48 to 179.48 |
MT EDUCARE | 3.14 | 3.14 to 3.46 |
