BSE Scanner MACD UP forming stock list
BSE Scanner stocks forming MACD UP
3530 stocks found forming MACD UP
Company | Close | Range |
ABB LTD. | 5960.85 | 5878.00 to 5991.35 |
AEGIS LOGIS | 830.25 | 827.90 to 871.85 |
AMAR RAJA BA | 1021.25 | 1008.20 to 1032.00 |
A.SARABHAI | 38.67 | 37.90 to 39.75 |
ANDHRA PETRO | 60.30 | 59.65 to 60.70 |
UTIQUE | 4.68 | 4.60 to 4.71 |
BOM DYEING | 150.90 | 145.05 to 152.60 |
ATUL LTD. | 7203.75 | 7154.10 to 7289.70 |
BAJAJ ELECT. | 665.70 | 656.85 to 672.30 |
BAJAJHIND | 23.83 | 22.83 to 24.00 |
FORCE MOTR | 10237.85 | 10168.00 to 10939.80 |
BAJFINANCE | 9240.10 | 9107.85 to 9284.50 |
BANCO PROD. | 551.80 | 547.85 to 568.50 |
CENTURY TEXT | 2160.95 | 2092.55 to 2199.90 |
BANNARI AMAN | 4300.55 | 4296.10 to 4324.00 |
BASF INDIA | 5172.40 | 5081.65 to 5251.00 |
BATA INDIA | 1275.00 | 1258.35 to 1277.70 |
BEML LTD | 3715.65 | 3600.40 to 3789.00 |
BHARAT ELECT | 383.60 | 381.10 to 389.90 |
BHANSALI ENG | 114.70 | 113.45 to 115.75 |
BIRLACABLE | 191.25 | 173.85 to 201.65 |
DISA INDIA | 14011.35 | 13800.00 to 14647.00 |
BPL LTD. | 84.13 | 83.45 to 85.50 |
OAL | 413.45 | 407.30 to 425.00 |
CENTURY EXT | 18.88 | 18.70 to 19.00 |
CESC LTD. | 170.30 | 167.55 to 173.15 |
EXIDE IND. | 382.15 | 380.35 to 385.70 |
CRISIL LTD | 5082.90 | 5040.00 to 5123.10 |
CGPOWER | 696.40 | 692.20 to 703.80 |
DABUR (I) | 481.80 | 477.45 to 484.30 |
DALMIASUG | 435.65 | 432.35 to 440.60 |
BHEL | 254.55 | 245.05 to 256.00 |
HIND.PETRO | 408.05 | 403.50 to 411.80 |
IFCI LTD | 55.29 | 49.18 to 56.25 |
MAHA.TELE | 44.55 | 44.31 to 45.76 |
MRPL | 141.30 | 136.05 to 143.25 |
CHENNAI PET. | 681.40 | 677.65 to 690.95 |
STEEL AUTH. | 125.90 | 125.35 to 126.75 |
TITAN | 3578.75 | 3524.05 to 3605.00 |
IDBI BANK L | 93.92 | 92.37 to 95.35 |
DHAMPUR SUGA | 146.80 | 143.65 to 147.70 |
DIAMINES&CHM | 387.60 | 378.05 to 389.10 |
DR.REDDY\'S | 1229.75 | 1215.45 to 1234.70 |
E.I.D.PAR | 997.55 | 979.20 to 1003.05 |
PGHL | 5409.40 | 5363.55 to 5423.65 |
ELEC.CASTING | 106.25 | 104.80 to 107.79 |
ESAB INDIA | 5187.00 | 5125.80 to 5234.00 |
ESSEL PROP | 238.35 | 236.70 to 241.30 |
FGP LTD. | 11.77 | 11.04 to 12.49 |
FINOL. CABLE | 967.15 | 960.30 to 996.90 |
UFLEX LTD | 616.80 | 615.00 to 652.80 |
FOSECO INDIA | 4581.35 | 4575.00 to 4656.80 |
GOLDEN TOB | 36.87 | 35.00 to 36.87 |
METROGLOBL | 128.90 | 128.60 to 132.25 |
GTL LTD. | 8.63 | 8.53 to 8.66 |
GODREJ IND | 1169.15 | 1165.00 to 1190.00 |
KANSAI NERO | 260.25 | 259.10 to 265.00 |
GOODRICKE | 195.45 | 194.95 to 203.85 |
GOODYEAR (I) | 944.45 | 936.25 to 960.00 |
GHCL LTD | 634.55 | 620.10 to 648.50 |
GFLLIMITED | 56.75 | 55.26 to 58.45 |
GUJ.LEASE | 6.27 | 6.27 to 6.27 |
HCL INFOSYS | 20.24 | 18.37 to 20.29 |
HDFC BANK | 1933.55 | 1914.85 to 1936.95 |
HEROMOTOCO | 4307.60 | 4280.25 to 4332.00 |
HFCL | 87.08 | 79.84 to 87.67 |
HSCL | 474.20 | 468.00 to 477.00 |
HIND.CONSTN. | 29.39 | 28.84 to 29.79 |
HSIL | 862.35 | 857.75 to 872.75 |
HINDUS.ZI | 447.25 | 438.00 to 449.50 |
NXTDIGITAL | 61.47 | 59.00 to 61.47 |
HMT LTD. | 53.05 | 52.15 to 53.94 |
HLVLTD | 13.81 | 13.37 to 14.35 |
I.G.PETRO | 461.50 | 456.55 to 467.45 |
IND.GLYCOLS | 1839.70 | 1830.00 to 1920.00 |
IND.LEAS.DEV | 10.40 | 10.40 to 10.41 |
MARGO FIN | 84.00 | 81.80 to 84.00 |
INDO RAMA | 45.72 | 43.30 to 51.42 |
INFOSYS LTD | 1564.50 | 1549.25 to 1586.50 |
INGERSOLL | 4073.80 | 3999.95 to 4100.10 |
ION EXCHANGE | 569.35 | 564.55 to 578.80 |
AGRO TECH FO | 883.40 | 830.50 to 896.95 |
JAIN IRRIG | 56.87 | 55.73 to 57.95 |
JASCH INDUST | 198.95 | 198.60 to 207.00 |
JSWSL | 1008.50 | 1005.35 to 1022.90 |
UMANG DAIR | 82.29 | 81.00 to 83.20 |
KAJARIA CER. | 993.95 | 980.65 to 1004.85 |
KAKATIYA CEM | 160.35 | 156.40 to 163.00 |
KALYANI STEL | 802.80 | 795.05 to 811.55 |
WHIRLPOOL | 1262.45 | 1255.85 to 1290.05 |
KG DENIM | 17.41 | 17.40 to 18.90 |
KINETIC ENG. | 182.30 | 176.45 to 184.90 |
KIRL.BROS. | 1838.75 | 1826.85 to 1872.05 |
KIRL INDUS | 3579.65 | 3415.05 to 3644.95 |
KIRL.FERROUS | 557.50 | 508.00 to 563.25 |
KSB | 801.10 | 787.10 to 813.00 |
L.G.BALKRISH | 1315.90 | 1312.05 to 1343.80 |
TRENT LTD. | 5433.85 | 5366.00 to 5499.00 |
LAXMIMACH | 17368.80 | 17300.00 to 17505.40 |
LYKA LABS | 116.80 | 113.15 to 118.50 |
RAMCOCEM | 1005.90 | 959.65 to 1009.50 |
MAH.SEAMLESS | 690.80 | 685.10 to 698.10 |
MAH.SCOOTER | 13440.70 | 13046.60 to 13582.00 |
MAJESTIC AUT | 326.00 | 306.00 to 339.70 |
MANALI PETRO | 56.39 | 55.06 to 57.04 |
MFSL | 1468.00 | 1410.55 to 1474.10 |
MIRC ELECT | 14.79 | 14.79 to 14.79 |
LORDS CHLORO | 152.40 | 145.30 to 153.00 |
MOREPEN LAB. | 66.55 | 66.21 to 68.05 |
MRF LTD. | 143660.60 | 141686.05 to 143900.00 |
HEIDEL CEM | 200.65 | 198.00 to 201.90 |
NCC | 232.25 | 230.10 to 234.80 |
VEDL | 440.15 | 433.50 to 442.40 |
NAHAR SPG. | 282.85 | 278.75 to 286.75 |
NAT.PEROXIDE | 972.00 | 966.60 to 995.90 |
PEL | 1100.10 | 1082.00 to 1104.40 |
NIIT LTD. | 137.10 | 134.15 to 137.95 |
JAYKAY | 169.25 | 167.05 to 176.00 |
NIRLON | 536.05 | 530.00 to 536.90 |
ORIENT HOTEL | 151.90 | 146.55 to 156.00 |
OSWAL AGRO. | 89.90 | 88.91 to 96.34 |
INDIAN SUCRO | 98.15 | 96.00 to 99.99 |
RELIANCE | 1426.45 | 1406.00 to 1433.70 |
PILITA | 16.07 | 15.95 to 16.51 |
PIX TRANS | 1726.90 | 1660.10 to 1766.95 |
BIRLA CORPN. | 1402.70 | 1384.25 to 1426.00 |
SURYA ROSHNI | 326.25 | 314.90 to 328.85 |
PRIME SECUR. | 247.90 | 238.50 to 249.00 |
PRSMJOHNSN | 143.85 | 138.50 to 144.90 |
RAIN | 144.95 | 143.35 to 146.45 |
AMJLAND | 56.49 | 55.83 to 58.23 |
PUN.COMMUNI. | 54.23 | 52.06 to 54.90 |
RSWM LTD | 168.95 | 167.90 to 169.70 |
RAJSH.SUGAR | 48.88 | 47.87 to 49.11 |
RALLIS INDIA | 277.75 | 275.15 to 283.45 |
RAMANEWS | 41.00 | 41.00 to 41.00 |
WELSPLSOL | 32.92 | 31.51 to 33.00 |
ROLTA (I) | 2.79 | 2.72 to 2.83 |
RUBFILA INT. | 76.26 | 75.76 to 77.10 |
SALORA INT. | 45.94 | 44.50 to 46.39 |
JK LAKSHMI | 887.90 | 852.00 to 917.95 |
SHREE CEMENT | 31457.45 | 31380.00 to 31845.00 |
REL INFRA | 305.20 | 282.35 to 313.00 |
TATA POWER | 401.95 | 393.55 to 402.60 |
SUNDARAM FAS | 998.25 | 990.00 to 1004.75 |
SUNFLAG IRON | 266.50 | 263.50 to 269.15 |
SUPREME PET | 705.05 | 698.60 to 712.95 |
TATA ELXSI | 6286.95 | 6200.05 to 6305.25 |
ACC LTD | 1959.30 | 1940.00 to 1966.20 |
THERMAX | 3549.05 | 3530.15 to 3596.90 |
THOMAS COOK | 167.90 | 165.00 to 170.65 |
TIMEX GROUP | 272.30 | 265.20 to 289.90 |
TOKYO PLAST | 139.30 | 137.95 to 139.40 |
TRANSCHEM | 41.67 | 40.00 to 42.80 |
AMBUJA CEME | 571.45 | 565.10 to 576.05 |
UTLINDS | 2.80 | 2.70 to 2.94 |
VARD HOLDNG | 3874.40 | 3846.70 to 4005.00 |
HINDALCO | 650.25 | 642.55 to 655.40 |
WEST COAS PA | 474.20 | 462.80 to 483.35 |
MPIL CORP L | 645.05 | 645.05 to 645.05 |
MUKAND LTD. | 116.50 | 114.60 to 118.25 |
AGCNET | 449.65 | 446.15 to 452.75 |
UCAL FUEL | 166.00 | 163.00 to 169.75 |
HARR.MALAYAL | 208.85 | 206.05 to 210.50 |
FEDERAL BANK | 203.55 | 200.00 to 204.40 |
TATA STEEL | 162.90 | 161.50 to 163.25 |
SKF INDIA | 4653.35 | 4574.60 to 4742.35 |
ASHOK LEYL. | 239.60 | 235.20 to 243.55 |
CUMMINS (I) | 2940.50 | 2928.50 to 3008.80 |
TATA COMM | 1674.40 | 1651.15 to 1689.60 |
ABBOTT (I) | 30818.00 | 30760.00 to 31046.00 |
BAJ HOLD INV | 13746.15 | 13192.00 to 13826.00 |
BHARAT FORGE | 1244.95 | 1231.20 to 1251.00 |
ESCORTS LTD. | 3513.50 | 3496.85 to 3592.95 |
HIND.MOTORS | 26.52 | 25.50 to 27.34 |
LARSEN & TOU | 3599.95 | 3551.00 to 3631.00 |
BOSCH LTD | 32108.25 | 31645.00 to 32161.75 |
BHARAT PET. | 318.95 | 311.05 to 319.95 |
SIEMENS LTD. | 3274.40 | 3252.80 to 3331.30 |
TATA MOTORS | 718.15 | 715.00 to 722.05 |
VOLTAS LTD | 1260.35 | 1254.90 to 1276.00 |
GREAT EASTE | 923.25 | 908.55 to 936.60 |
DEEPAK FERT. | 1327.05 | 1288.00 to 1354.00 |
EXCEL INDUST | 1105.60 | 1094.55 to 1127.15 |
GARWARE POLY | 4212.15 | 4150.05 to 4316.50 |
GLAXOSMITH | 3021.55 | 2969.35 to 3049.95 |
GUJ.NARMADA | 513.35 | 502.20 to 514.80 |
NOVARTIS | 973.15 | 957.25 to 988.00 |
SANOFI | 6263.50 | 6238.35 to 6314.50 |
PFIZER LTD. | 5148.10 | 5085.00 to 5172.80 |
GUJ.ST.FERT | 201.40 | 199.00 to 203.75 |
AKZOINDIA | 3587.90 | 3567.30 to 3607.95 |
TATA CHEM. | 874.10 | 857.50 to 887.00 |
T.P.L. | 81.66 | 81.17 to 83.28 |
ZUARIGLOB | 296.50 | 291.45 to 298.05 |
NESTLE (I) | 2413.50 | 2350.45 to 2419.00 |
BRITANIA IND | 5489.30 | 5410.00 to 5499.85 |
EIH LTD. | 374.05 | 371.05 to 381.30 |
CASTROL | 208.25 | 207.55 to 210.95 |
ITC LTD. | 436.30 | 429.00 to 439.00 |
APOLLO TYRES | 494.55 | 491.00 to 497.75 |
CEAT LIMITED | 3784.80 | 3764.40 to 3879.95 |
FINOLEX IND. | 208.95 | 194.50 to 216.90 |
DALAL ST INV | 427.55 | 419.25 to 427.60 |
CENTRUM CAP | 30.09 | 28.90 to 30.48 |
TCI FINANCE | 12.00 | 11.91 to 12.54 |
INDUS.&PRUD. | 6150.00 | 6011.05 to 6191.00 |
TATA INVEST. | 6271.95 | 6137.80 to 6361.00 |
JAYBH.CREDIT | 14.80 | 14.80 to 15.00 |
PRISMX | 0.79 | 0.76 to 0.81 |
WALCHAND PF | 150.00 | 144.00 to 156.90 |
W.H.BRADY | 800.45 | 785.65 to 809.90 |
SHA ENG PLA | 1814.35 | 1771.85 to 1866.80 |
BOM.BURMAH | 1978.20 | 1956.00 to 1996.75 |
GREAVES COTT | 211.25 | 207.65 to 211.85 |
INDIA NIVEH | 11.59 | 11.25 to 12.95 |
COAST CORP | 38.88 | 38.37 to 39.90 |
CHOWGULE ST | 29.51 | 24.83 to 30.86 |
SAGAR CEM. | 240.35 | 234.45 to 243.75 |
DECAN CEMENT | 787.55 | 776.60 to 807.65 |
MANGALAM CEM | 811.20 | 809.80 to 817.20 |
N C L IND. | 223.40 | 222.70 to 226.50 |
SAURAS.CEM. | 94.53 | 93.51 to 98.45 |
SRI DIGV CEM | 83.28 | 82.25 to 84.49 |
BORORENEW | 548.45 | 541.80 to 557.95 |
ANDPAPER | 78.07 | 77.31 to 78.53 |
ORIENT PAPER | 28.32 | 27.85 to 28.87 |
SESHA.PAPER | 290.55 | 289.10 to 296.65 |
NATHIND | 81.65 | 81.24 to 84.00 |
DCM LTD. | 112.51 | 111.56 to 115.00 |
FORBES & CO | 380.00 | 379.00 to 381.00 |
H.P.COTTON | 111.03 | 106.55 to 111.75 |
KESORAM IND | 5.21 | 5.21 to 5.21 |
LAKSHMI MILL | 5905.05 | 5905.05 to 5905.05 |
VARDH TEXT | 505.00 | 495.00 to 511.45 |
PENLAND LTD | 30.29 | 29.69 to 30.29 |
PHOENIX MILL | 1599.50 | 1580.05 to 1624.00 |
REL.CHEMOTX | 185.95 | 182.75 to 187.20 |
RUBY MILLS | 210.30 | 209.40 to 212.20 |
SWAN ENG | 432.10 | 424.35 to 435.00 |
SVARAJ TRAD | 8.75 | 8.20 to 8.96 |
VEER ENERGY | 20.04 | 19.69 to 20.50 |
TILAK | 3.24 | 3.15 to 3.27 |
BANSW.SYNTEX | 144.70 | 143.75 to 147.85 |
MODELLA WOOL | 60.80 | 60.80 to 60.80 |
SHRI DINESH | 329.45 | 324.90 to 331.20 |
SIYARAM SILK | 759.80 | 746.40 to 780.00 |
SWAD.POLYTEX | 72.36 | 69.90 to 72.36 |
ELPRO INTER | 88.93 | 88.28 to 90.75 |
HIND.RECT | 1159.90 | 1147.35 to 1193.85 |
NIPPOBATRY | 520.15 | 507.80 to 547.00 |
ZENSAR TECH. | 841.65 | 815.15 to 880.00 |
JYOTI LTD. | 106.73 | 94.20 to 108.40 |
INDOKEM LTD. | 185.65 | 181.20 to 190.00 |
PANA ENERG | 397.50 | 393.00 to 403.80 |
NELCO LTD. | 912.70 | 910.00 to 923.00 |
HIGH ENERGY | 667.30 | 662.20 to 684.95 |
STD.BATTERY | 67.01 | 66.55 to 70.20 |
UNIV.CABLE | 614.20 | 567.55 to 624.85 |
W.S.INDUSTR. | 75.16 | 75.16 to 75.16 |
DELTON CABLE | 684.05 | 684.05 to 684.05 |
LAKSHMI ELEC | 995.85 | 980.00 to 1045.00 |
MODULEX | 25.87 | 25.02 to 25.98 |
DELTAMAGNT | 66.00 | 65.99 to 66.00 |
UNI ABEX | 2929.50 | 2870.00 to 2955.00 |
SARDA ENMIN | 469.40 | 464.90 to 475.95 |
I BRIGHT ST | 154.75 | 146.55 to 155.60 |
IND.HUME PIP | 431.00 | 421.70 to 434.40 |
INVEST &PREC | 982.80 | 954.60 to 991.95 |
SANDUR MANG. | 529.90 | 518.75 to 534.95 |
WELCAST | 1251.10 | 1250.10 to 1285.00 |
AUTO AXLES | 1739.65 | 1725.85 to 1754.90 |
ATLAS CYCLES | 127.61 | 119.00 to 127.61 |
AUTO COR.GOA | 1986.00 | 1985.00 to 1986.00 |
TALBROS AUTO | 303.95 | 287.25 to 308.60 |
ZF STEERING | 1101.00 | 1081.05 to 1121.45 |
SMLISUZU | 1743.85 | 1705.10 to 1772.00 |
TIL LTD. | 291.95 | 280.10 to 291.95 |
ALFRED HERB | 2471.80 | 2375.00 to 2491.50 |
VELJAN | 1160.50 | 1144.90 to 1195.00 |
DYNAMAT.TECH | 6771.00 | 6747.60 to 6899.45 |
G.G.DANDEKAR | 87.99 | 86.00 to 87.99 |
GMM PFAUDLER | 1122.75 | 1117.00 to 1172.35 |
KIRLOSAR PN | 1253.75 | 1209.50 to 1278.00 |
LAXMI AUTOLM | 2091.50 | 2080.60 to 2130.00 |
MANUGRAPH IN | 18.74 | 18.74 to 18.75 |
NESCO LTD | 945.35 | 940.55 to 952.10 |
TEXINFRA | 102.96 | 102.57 to 104.90 |
RESPON IND | 195.60 | 191.85 to 197.25 |
DOLAT INV. | 94.03 | 92.14 to 95.03 |
ZEE ENTER | 128.00 | 126.00 to 129.25 |
SVPGLOB | 3.65 | 3.65 to 3.72 |
BIMETAL BEAR | 597.65 | 586.00 to 598.90 |
BHARAT GEARS | 89.20 | 89.01 to 91.49 |
BRADY MORRIS | 1399.95 | 1361.00 to 1400.00 |
ELECON ENG | 681.65 | 678.20 to 697.95 |
HIMTEK | 193.75 | 189.35 to 200.50 |
GABRIEL(I) | 637.00 | 626.00 to 645.90 |
HERC.HOISTS | 166.05 | 162.00 to 170.00 |
HIND.EVEREST | 1088.50 | 996.00 to 1095.00 |
IFB IND.LTD. | 1366.25 | 1335.05 to 1399.00 |
SINGER INDIA | 67.62 | 66.86 to 69.54 |
INTER.COMBUS | 974.95 | 957.40 to 984.90 |
FED MOG GOE | 355.85 | 353.70 to 360.15 |
SCHAEFFLER | 4026.75 | 4011.50 to 4100.50 |
RANE HOLDIN | 1463.40 | 1461.40 to 1502.60 |
SNL BEARINGS | 414.20 | 408.00 to 420.00 |
JAIPAN INDUS | 36.52 | 33.20 to 37.50 |
MANCREDIT | 171.35 | 168.95 to 172.25 |
TRF LTD. | 394.15 | 385.05 to 402.00 |
WPIL LTD. | 483.95 | 442.25 to 489.60 |
KENNAMETAL | 2445.65 | 2404.60 to 2483.95 |
TRITON VALVE | 3114.00 | 3065.00 to 3199.75 |
PRAKASH IND. | 176.65 | 173.55 to 182.00 |
ARSHIYA | 2.97 | 2.97 to 3.26 |
GRIND NORTON | 1771.60 | 1766.15 to 1806.50 |
VISAGAR POL | 0.88 | 0.84 to 0.89 |
GCKL | 37.69 | 36.23 to 37.69 |
BLISSGVS PH | 126.40 | 125.50 to 127.60 |
INEOSSTYRO | 2988.35 | 2930.00 to 3005.00 |
ALEMBIC LTD. | 111.11 | 109.10 to 112.00 |
AMINES&PLAST | 224.70 | 218.00 to 227.00 |
ANUH PHARMA | 207.10 | 202.00 to 217.00 |
MODISON MET. | 139.55 | 138.95 to 141.05 |
BAYER CROP | 4989.50 | 4964.10 to 5092.95 |
CHEMO PHARMA | 139.10 | 131.00 to 142.00 |
COROM INTER | 2387.75 | 2373.85 to 2458.30 |
DEEPAK NITR. | 2069.10 | 2065.70 to 2117.95 |
FERMENTA | 294.75 | 289.00 to 294.75 |
GOCLCORP | 305.50 | 304.00 to 330.00 |
KANORIA CHEM | 94.62 | 93.92 to 98.99 |
ORIENT.CARB. | 188.25 | 186.00 to 189.90 |
PHIL.CARBON | 392.80 | 389.80 to 397.00 |
POLYCHEM | 1987.80 | 1971.00 to 2069.00 |
PUN.CHEM | 1104.10 | 1095.25 to 1107.50 |
SUDARSH.CHEM | 1121.60 | 1083.85 to 1152.50 |
ULTRAMARINE | 549.50 | 539.05 to 553.90 |
TRANSPEK | 1559.10 | 1554.00 to 1579.30 |
UNICHEM LAB | 642.15 | 626.05 to 660.80 |
MYS PETRO | 125.60 | 124.10 to 127.95 |
ALKYL AMINES | 1835.85 | 1764.00 to 1856.00 |
GUJ.PETRO | 62.90 | 61.50 to 65.85 |
GUJ.THEMIS. | 302.55 | 300.00 to 315.80 |
MAKERS LAB. | 159.30 | 151.45 to 161.95 |
J.B.CHEMICAL | 1702.45 | 1663.90 to 1714.00 |
BL.CHIP TEX | 156.00 | 154.75 to 161.60 |
TILAKNAG IND | 348.65 | 341.15 to 351.50 |
RAVALGAON | 1100.00 | 1090.15 to 1100.00 |
SAKTHI SUGAR | 25.43 | 24.62 to 25.64 |
WALCHANDNGR | 202.65 | 195.35 to 214.25 |
IFB AGRO | 523.85 | 518.95 to 539.95 |
G.M.BREWERI | 716.05 | 713.50 to 728.00 |
RANA SUGARS | 15.07 | 14.76 to 15.15 |
PICCADILY SU | 53.90 | 53.01 to 55.00 |
SOM DISTILL. | 152.95 | 146.00 to 157.30 |
FOODS & INNS | 97.93 | 96.00 to 101.39 |
IVP LIMITED | 179.50 | 177.25 to 181.65 |
MILKFOOD | 83.98 | 82.85 to 85.00 |
POLSON LTD. | 12955.00 | 12600.00 to 12970.00 |
WIPRO LTD. | 247.45 | 245.55 to 250.45 |
ORIENT BEVER | 247.60 | 247.60 to 254.70 |
DHAN AGRI | 1678.05 | 1661.35 to 1706.15 |
TTK HEALTHCA | 1285.85 | 1255.25 to 1330.00 |
TGVSL | 108.07 | 105.61 to 108.80 |
LIME CHEM. | 16.92 | 16.59 to 17.20 |
KANPUR PLAST | 233.90 | 228.00 to 237.80 |
KHAITAN CHEM | 74.60 | 60.15 to 76.63 |
GILLETTE (I) | 8747.20 | 8641.00 to 8880.00 |
WIRES FABRIK | 241.50 | 238.90 to 241.50 |
ANSALHSG | 11.02 | 10.80 to 11.29 |
MAC CHARLES | 582.80 | 566.00 to 647.75 |
ASHNOOR TEX. | 52.82 | 52.12 to 53.50 |
UNITECH LTD | 6.26 | 6.18 to 6.46 |
VIP INDUS. | 361.90 | 360.20 to 370.00 |
FIBERWB IN | 43.77 | 42.89 to 44.50 |
LKP FIN | 459.20 | 434.05 to 469.95 |
GUJ.HOTELS | 306.15 | 293.60 to 308.00 |
SIMMONDS-MAR | 109.47 | 105.40 to 110.00 |
WARREN TEA | 50.37 | 49.50 to 51.82 |
IST LTD. | 856.10 | 841.00 to 869.20 |
COSMO FILMS | 940.65 | 850.00 to 953.50 |
APOLLO HOSP. | 7062.80 | 6941.00 to 7085.00 |
EVEREST INDS | 522.80 | 522.00 to 522.80 |
MSR INDIA | 4.33 | 4.33 to 4.33 |
PANASON CAR | 513.35 | 508.10 to 518.80 |
HB LEAS.PUB | 14.59 | 14.20 to 15.39 |
AUSOM ENT | 108.50 | 102.01 to 110.00 |
RUCHI INFRA. | 8.25 | 8.14 to 8.48 |
BANAS FIN. | 8.38 | 8.32 to 8.50 |
VISAKA IND. | 82.75 | 81.65 to 86.18 |
GUFIC BIO SC | 380.55 | 378.10 to 388.10 |
GRPLTD | 2995.60 | 2973.75 to 3164.35 |
INDAG RUBBER | 134.05 | 133.00 to 139.40 |
M.M.RUBBER | 83.48 | 78.65 to 89.80 |
PTL LTD | 41.99 | 41.61 to 41.99 |
TVS SRICHAKR | 3023.75 | 2944.85 to 3035.90 |
BHAGWATI OXY | 55.12 | 54.99 to 55.12 |
BOMOXY-B1 | 24601.00 | 24200.00 to 24976.00 |
BERGE PAINT | 555.00 | 553.10 to 566.00 |
CAPRIHANS | 136.30 | 132.70 to 142.00 |
GRAPHITE IN. | 540.25 | 530.65 to 553.35 |
ITDCEM | 663.55 | 642.00 to 674.25 |
EMPIRE IND. | 1132.15 | 1066.60 to 1175.00 |
GRAVISS HOSP | 44.20 | 44.10 to 46.00 |
GOA CARBON | 484.70 | 478.05 to 498.65 |
HEG LIMITED | 495.85 | 477.55 to 515.00 |
HIND.COMPOSI | 457.45 | 452.00 to 471.55 |
HIL | 2374.95 | 2340.00 to 2389.00 |
IND.CARD | 353.50 | 332.00 to 359.40 |
INT.CONVEYOR | 83.37 | 82.73 to 84.40 |
JAYSHRE TEA | 105.65 | 105.50 to 108.63 |
MODERN SHARE | 46.39 | 45.00 to 46.95 |
PAPERPROD | 198.65 | 197.90 to 204.70 |
HIND MILLS | 188.35 | 183.00 to 194.70 |
SUPREM IND | 3909.50 | 3787.90 to 3928.95 |
SWASTI VINAY | 6.29 | 6.11 to 6.39 |
YAMINI INVES | 1.63 | 1.50 to 1.63 |
JINDAL DRILL | 699.95 | 683.30 to 708.45 |
SAT IND LTD | 85.92 | 83.65 to 87.49 |
SHIVA TEXYAM | 221.50 | 204.90 to 230.70 |
KAMAN HSG | 15.83 | 14.62 to 15.83 |
WALL ST.FIN. | 74.07 | 73.75 to 75.50 |
CANFIN HOMES | 738.85 | 735.60 to 747.20 |
IL & FS INVE | 9.91 | 9.71 to 9.97 |
SHRIRAM TRAN | 659.90 | 645.95 to 663.20 |
CHOLAFIN | 1627.05 | 1603.35 to 1631.00 |
VLS FINANCE | 264.90 | 263.50 to 267.35 |
IND CEM CAP | 15.11 | 15.07 to 15.75 |
MEHTA I.FIN | 33.12 | 33.12 to 33.12 |
CREST | 404.40 | 400.00 to 404.40 |
VAKRANGEE | 10.81 | 10.81 to 10.81 |
DHARANI FIN. | 12.71 | 12.71 to 12.71 |
IND.BANK MER | 34.56 | 34.20 to 34.91 |
BHARAT BHUSH | 70.87 | 67.67 to 71.00 |
CAPITAL TRUS | 105.12 | 91.02 to 108.70 |
USHAKIRAN FI | 39.90 | 39.90 to 40.00 |
VEERHEALTH | 13.98 | 13.98 to 13.98 |
PAN INDIA C | 2.67 | 2.55 to 2.82 |
SAHARA HOUSG | 41.45 | 40.56 to 41.89 |
PRO FIN CAP. | 4.58 | 4.18 to 4.58 |
SOMDATT FIN | 102.36 | 99.20 to 102.45 |
REGENCY TRUS | 3.60 | 3.53 to 3.60 |
AVONMORE | 22.23 | 21.85 to 22.23 |
ARIHANT CAP. | 70.26 | 69.00 to 71.99 |
DCM FINANCIA | 8.27 | 8.25 to 9.11 |
SAMBHAAV MED | 7.00 | 7.00 to 7.18 |
SUGAL DAM | 71.71 | 68.40 to 75.00 |
SCANSTL | 37.09 | 36.21 to 38.29 |
GIC HOUSING | 186.95 | 186.25 to 190.00 |
CHARTERED CA | 242.60 | 231.50 to 260.05 |
BAID LEASING | 10.83 | 10.55 to 10.84 |
VIPUL LTD | 11.83 | 11.83 to 12.03 |
UPASANA FIN. | 30.84 | 30.10 to 31.89 |
MUTHOOT CAP | 289.65 | 279.70 to 293.45 |
MASTER TRUST | 161.40 | 151.85 to 163.20 |
CNI RES LTD | 9.91 | 9.90 to 9.91 |
SARASW.COMM. | 16415.00 | 16415.00 to 16416.20 |
ROYAL IND | 8.29 | 8.05 to 8.68 |
DECCANGOLD | 141.00 | 140.00 to 149.70 |
SIGNET IND | 55.03 | 54.40 to 56.59 |
ABANSENT | 32.72 | 31.65 to 33.38 |
SUNTECK REAL | 411.80 | 410.90 to 417.30 |
PRISM MEDI | 16.46 | 15.70 to 17.28 |
JAI CORP LTD | 108.20 | 105.46 to 112.00 |
SVARTCORP | 4.36 | 4.30 to 4.45 |
MEDIA MATRIX | 10.25 | 10.25 to 10.25 |
BHAGYA INL | 80.03 | 79.67 to 81.03 |
CRESSANDA SO | 4.93 | 4.86 to 5.00 |
SHARDUL SECU | 52.26 | 52.26 to 52.26 |
LLOYDS MET E | 1335.35 | 1315.95 to 1374.00 |
DONEAR IND. | 115.70 | 114.95 to 117.00 |
SUPER SAL IN | 983.85 | 963.20 to 988.00 |
SEQUENT | 180.10 | 177.90 to 185.20 |
STC INDIA | 139.25 | 132.10 to 143.75 |
KOHINORFOODS | 38.13 | 37.41 to 38.60 |
ADANI ENTER | 2539.00 | 2494.10 to 2547.90 |
BHANDARI HOS | 5.47 | 5.41 to 5.69 |
SAVERA IND | 140.45 | 136.50 to 148.00 |
SHIV.BIMETAL | 494.20 | 490.25 to 517.80 |
GANDHI SP.TU | 688.25 | 688.00 to 695.80 |
