1991 Top Gainers BSE gainers for Weekly session
These are Weekly gainers for BSE stock exchange, sorted by percentage gained
3 top gainer stocks found which gained 20% or more in Weekly session!
Company | Gain Percent | Current price | Prev Price |
LOOKS 534422 | 20% | 7.92 | 6.60 |
SUVIDHAA 543281 | 20% | 4.80 | 4.00 |
Bodhtree Consulting Limited 751006 | 20% | 5.88 | 4.90 |
25 top gainer stocks found which gained 10% or more in Weekly session!
Company | Gain Percent | Current price | Prev Price |
LOOKS 534422 | 20% | 7.92 | 6.60 |
SUVIDHAA 543281 | 20% | 4.80 | 4.00 |
Bodhtree Consulting Limited 751006 | 20% | 5.88 | 4.90 |
FERVENTSYN 533896 | 19.98% | 29.37 | 24.48 |
0CCIL29 938336 | 19.96% | 1244.00 | 1037.00 |
AMAL PRODUCT 506597 | 19.53% | 956.80 | 800.50 |
1035UCL26 939286 | 19.18% | 665.00 | 558.00 |
BBTCL 543668 | 19.06% | 193.05 | 162.15 |
NEULAND LAB. 524558 | 18.65% | 14601.10 | 12306.00 |
Ola Electric Mobility Limited 544225 | 18.36% | 47.13 | 39.82 |
COCKERILL 500147 | 17.43% | 4806.55 | 4093.00 |
RGRL 519191 | 16.33% | 6.34 | 5.45 |
JPPOWER 532627 | 15.14% | 27.22 | 23.64 |
ANANDRATHI 543415 | 15.14% | 2546.35 | 2211.45 |
DMR 543410 | 14.31% | 172.50 | 150.90 |
PARA. COSMET 507970 | 14.02% | 44.72 | 39.22 |
IFINSEC 535667 | 12.18% | 153.80 | 137.10 |
RESGEN 543805 | 12.18% | 82.64 | 73.67 |
JAY NECO IND 522285 | 11.65% | 42.56 | 38.12 |
RAGHUNATH IN 526813 | 10.53% | 13.44 | 12.16 |
DDEVPLASTIK 543547 | 10.29% | 293.55 | 266.15 |
IGARSHI MOT 517380 | 10.14% | 561.45 | 509.75 |
SOMA TEXTILE 521034 | 10% | 71.29 | 64.81 |
08QPR 543154 | 10% | 1100.55 | 1000.50 |
HSIL 543916 | 10% | 156.89 | 142.63 |
134 top gainer stocks found which gained 5% or more in Weekly session!
Company | Gain Percent | Current price | Prev Price |
RAGHUNATH IN 526813 | 10.53% | 13.44 | 12.16 |
DDEVPLASTIK 543547 | 10.29% | 293.55 | 266.15 |
IGARSHI MOT 517380 | 10.14% | 561.45 | 509.75 |
SOMA TEXTILE 521034 | 10% | 71.29 | 64.81 |
08QPR 543154 | 10% | 1100.55 | 1000.50 |
HSIL 543916 | 10% | 156.89 | 142.63 |
SOUTH.MAGNES 513498 | 9.99% | 138.75 | 126.15 |
AKASHDEEP 538778 | 9.99% | 10.13 | 9.21 |
08AGG 543153 | 9.99% | 15.63 | 14.21 |
8KMILES 512161 | 9.97% | 26.13 | 23.76 |
UTCRFS2DGR 543099 | 9.92% | 87.76 | 79.84 |
PRIME FOCUS 532748 | 9.91% | 174.10 | 158.40 |
Nippon India Mutual Fund 543178 | 9.72% | 0.79 | 0.72 |
ORGANICREC 543997 | 9.67% | 345.25 | 314.80 |
MUKTA 535204 | 9.49% | 3.46 | 3.16 |
FAZE THREE L 530079 | 9.04% | 707.65 | 649.00 |
SSPDL LTD 530821 | 8.98% | 20.88 | 19.16 |
ABDL 544203 | 8.96% | 487.70 | 447.60 |
GMLM 539515 | 8.93% | 47.84 | 43.92 |
ASHIANA ISP. 513401 | 8.9% | 23.49 | 21.57 |
G.G.AUTOMATI 531399 | 8.87% | 249.25 | 228.95 |
INTER GLOB F 511391 | 8.65% | 72.25 | 66.50 |
MODERN SHARE 509760 | 8.02% | 44.30 | 41.01 |
CONTI.CONTRL 531460 | 7.99% | 10.00 | 9.26 |
CONTROL PRNT 522295 | 7.92% | 899.55 | 833.50 |
MARATHON NEX 503101 | 7.83% | 739.85 | 686.15 |
GODFREY PH 500163 | 7.67% | 9040.15 | 8396.20 |
INT.CONVEYOR 509709 | 7.58% | 97.34 | 90.48 |
UPASANA FIN. 511764 | 7.56% | 43.40 | 40.35 |
IDEA 532822 | 7.54% | 7.70 | 7.16 |
LANDMARK 543714 | 7.54% | 544.05 | 505.90 |
BAJAJHCARE 539872 | 7.52% | 514.10 | 478.15 |
GAGAN GASES 524624 | 7.5% | 23.65 | 22.00 |
MUL 539219 | 7.49% | 17.51 | 16.29 |
SAVANI FIN. 511577 | 7.46% | 18.16 | 16.90 |
ECS 540063 | 7.42% | 8.54 | 7.95 |
ADVAIT 543230 | 7.38% | 2038.60 | 1898.45 |
DECO-MICA 531227 | 7.37% | 80.01 | 74.52 |
MAHA.TELE 500108 | 7.24% | 52.12 | 48.60 |
SMLISUZU 505192 | 7.19% | 3225.60 | 3009.35 |
LINK PHARMA 524748 | 7.17% | 36.45 | 34.01 |
OMAX AUTOS. 520021 | 7.11% | 104.67 | 97.72 |
AURO LAB. 530233 | 7.08% | 282.80 | 264.10 |
729IRFC26 935680 | 6.95% | 1069.51 | 1000.00 |
NAVKARCORP 539332 | 6.93% | 113.45 | 106.10 |
FLAIR 544030 | 6.89% | 319.75 | 299.15 |
MACRO INTER. 512600 | 6.85% | 85.68 | 80.19 |
DRA 540144 | 6.76% | 25.10 | 23.51 |
GUJ.TERC LAB 524314 | 6.72% | 50.98 | 47.77 |
SKY INDUST. 526479 | 6.7% | 107.00 | 100.28 |
RAS RESORTS 507966 | 6.57% | 42.80 | 40.16 |
THYROCARE 539871 | 6.54% | 1160.70 | 1089.50 |
MILLENNIUM 511187 | 6.5% | 2.13 | 2.00 |
GUJ APOIND 522217 | 6.47% | 398.35 | 374.15 |
PQIF 540717 | 6.46% | 60.44 | 56.77 |
CUPID LTD 530843 | 6.4% | 126.30 | 118.70 |
ADTECH 544185 | 6.39% | 71.12 | 66.85 |
REMSONS IND. 530919 | 6.33% | 137.70 | 129.50 |
JAGJANANI 532825 | 6.31% | 10.62 | 9.99 |
PEL 500302 | 6.3% | 1293.25 | 1216.60 |
08MPD 543144 | 6.21% | 7.70 | 7.25 |
STD.SURFACT. 526231 | 6.17% | 64.54 | 60.79 |
ATV PROJECTS 500028 | 6.09% | 39.19 | 36.94 |
SFMP45GR 543301 | 6.09% | 754.15 | 710.85 |
360 ONE Mutual Fund 544389 | 6.04% | 113.55 | 107.08 |
GLS 543322 | 5.97% | 1073.50 | 1013.00 |
CAPITALNUMBERS INFOTECH LIMIT 544343 | 5.9% | 141.90 | 134.00 |
PUN.CHEM 506618 | 5.88% | 1258.20 | 1188.30 |
CHANDRA PRAB 530309 | 5.88% | 21.07 | 19.90 |
RAJOO ENGIN. 522257 | 5.81% | 131.20 | 124.00 |
VIPPY SPIN. 514302 | 5.78% | 178.40 | 168.65 |
SUTLEJ TEXT 532782 | 5.7% | 48.60 | 45.98 |
07GPG 543079 | 5.65% | 5.80 | 5.49 |
10GPG 543167 | 5.65% | 2.43 | 2.30 |
VIP INDUS. 507880 | 5.64% | 482.15 | 456.40 |
BANSAL ROOF 538546 | 5.63% | 125.75 | 119.05 |
RAVILEELA GR 526095 | 5.62% | 39.49 | 37.39 |
NITINCAST 508875 | 5.61% | 615.15 | 582.50 |
Indobell Insulations Limited 544334 | 5.61% | 129.85 | 122.95 |
TOKYO PLAST 500418 | 5.51% | 135.00 | 127.95 |
ALEM PHARMA 533573 | 5.51% | 1030.30 | 976.45 |
KILPEST (I) 532067 | 5.49% | 1578.25 | 1496.15 |
SALEM 540181 | 5.48% | 44.30 | 42.00 |
AVONMORE 511589 | 5.46% | 19.71 | 18.69 |
JONJUA 542446 | 5.46% | 11.97 | 11.35 |
INDIAMART 542726 | 5.45% | 2744.70 | 2602.90 |
PRITIKAUTO 539359 | 5.44% | 19.97 | 18.94 |
AVEER 543737 | 5.41% | 839.00 | 795.95 |
WALCHAND PF 501370 | 5.37% | 153.00 | 145.20 |
DHARAMSI CHM 506405 | 5.33% | 268.70 | 255.10 |
AHLUWALIA CO 532811 | 5.31% | 1038.30 | 985.90 |
SINDHU TRADE 532029 | 5.29% | 32.87 | 31.22 |
Digitide Solutions Limited 544413 | 5.28% | 229.45 | 217.95 |
HEG LIMITED 509631 | 5.24% | 531.75 | 505.25 |
USHA MART.LT 517146 | 5.23% | 389.45 | 370.10 |
BLUEJET 544009 | 5.23% | 955.20 | 907.75 |
TEGA 543413 | 5.19% | 1774.80 | 1687.20 |
LIME CHEM. 507759 | 5.17% | 17.30 | 16.45 |
SGBDEC30 800573 | 5.15% | 10299.99 | 9795.10 |
Sai Life Sciences Limited 544306 | 5.1% | 823.00 | 783.10 |
SPANDANA 542759 | 5.08% | 294.50 | 280.25 |
CEETA IND. 514171 | 5.05% | 51.75 | 49.26 |
BAL PHARMA 524824 | 5.05% | 104.00 | 99.00 |
JAYBH.CREDIT 501311 | 5% | 10.93 | 10.41 |
SWIL 503659 | 5% | 92.26 | 87.87 |
JOYREALTY 508929 | 5% | 126.08 | 120.08 |
GSB FINANCE 511543 | 5% | 32.16 | 30.63 |
DJS STOCK & SHARES LTD. 511636 | 5% | 2.31 | 2.20 |
SUMEET INDUS 514211 | 5% | 138.91 | 132.30 |
S&S POWER SW 517273 | 5% | 454.75 | 433.10 |
NHCFOODS 517554 | 5% | 1.05 | 1.00 |
CHITRA.SPIN. 521244 | 5% | 120.75 | 115.00 |
MIVEN MACHIN 522036 | 5% | 66.40 | 63.24 |
LOTUS CHOC 523475 | 5% | 1381.15 | 1315.40 |
KILITCH DRUG 524500 | 5% | 487.30 | 464.10 |
VENUS REMEDI 526953 | 5% | 476.00 | 453.35 |
GOWRA LEASNG 530709 | 5% | 122.89 | 117.04 |
ASSOC.CERAMI 531168 | 5% | 205.80 | 196.00 |
SUNEDISON 531260 | 5% | 1132.25 | 1078.35 |
KHYATI MULTI 531692 | 5% | 3.78 | 3.60 |
ABHINAV CAP 532057 | 5% | 165.90 | 158.00 |
TCI INDUS. 532262 | 5% | 1318.60 | 1255.85 |
PANACHE 538742 | 5% | 35.70 | 34.00 |
ELITECON 539533 | 5% | 102.90 | 98.00 |
DELTA 539596 | 5% | 13.65 | 13.00 |
MODCL 539762 | 5% | 37.60 | 35.81 |
MHEL 540150 | 5% | 68.30 | 65.05 |
RMC 540358 | 5% | 810.30 | 771.75 |
CWD 543378 | 5% | 1311.95 | 1249.50 |
PATRON 543798 | 5% | 6.30 | 6.00 |
BONDADA 543971 | 5% | 442.45 | 421.40 |
PIOTEX 544178 | 5% | 51.45 | 49.00 |
3B FILMS LIMITED 544412 | 5% | 27.30 | 26.00 |
CRYOGENIC OGS LIMITED 544440 | 5% | 103.36 | 98.44 |
639 top gainer stocks found which gained 2% or more in Weekly session!
Company | Gain Percent | Current price | Prev Price |
GLS 543322 | 5.97% | 1073.50 | 1013.00 |
CAPITALNUMBERS INFOTECH LIMIT 544343 | 5.9% | 141.90 | 134.00 |
PUN.CHEM 506618 | 5.88% | 1258.20 | 1188.30 |
CHANDRA PRAB 530309 | 5.88% | 21.07 | 19.90 |
RAJOO ENGIN. 522257 | 5.81% | 131.20 | 124.00 |
VIPPY SPIN. 514302 | 5.78% | 178.40 | 168.65 |
SUTLEJ TEXT 532782 | 5.7% | 48.60 | 45.98 |
07GPG 543079 | 5.65% | 5.80 | 5.49 |
10GPG 543167 | 5.65% | 2.43 | 2.30 |
VIP INDUS. 507880 | 5.64% | 482.15 | 456.40 |
BANSAL ROOF 538546 | 5.63% | 125.75 | 119.05 |
RAVILEELA GR 526095 | 5.62% | 39.49 | 37.39 |
NITINCAST 508875 | 5.61% | 615.15 | 582.50 |
Indobell Insulations Limited 544334 | 5.61% | 129.85 | 122.95 |
TOKYO PLAST 500418 | 5.51% | 135.00 | 127.95 |
ALEM PHARMA 533573 | 5.51% | 1030.30 | 976.45 |
KILPEST (I) 532067 | 5.49% | 1578.25 | 1496.15 |
SALEM 540181 | 5.48% | 44.30 | 42.00 |
AVONMORE 511589 | 5.46% | 19.71 | 18.69 |
JONJUA 542446 | 5.46% | 11.97 | 11.35 |
INDIAMART 542726 | 5.45% | 2744.70 | 2602.90 |
PRITIKAUTO 539359 | 5.44% | 19.97 | 18.94 |
AVEER 543737 | 5.41% | 839.00 | 795.95 |
WALCHAND PF 501370 | 5.37% | 153.00 | 145.20 |
DHARAMSI CHM 506405 | 5.33% | 268.70 | 255.10 |
AHLUWALIA CO 532811 | 5.31% | 1038.30 | 985.90 |
SINDHU TRADE 532029 | 5.29% | 32.87 | 31.22 |
Digitide Solutions Limited 544413 | 5.28% | 229.45 | 217.95 |
HEG LIMITED 509631 | 5.24% | 531.75 | 505.25 |
USHA MART.LT 517146 | 5.23% | 389.45 | 370.10 |
BLUEJET 544009 | 5.23% | 955.20 | 907.75 |
TEGA 543413 | 5.19% | 1774.80 | 1687.20 |
LIME CHEM. 507759 | 5.17% | 17.30 | 16.45 |
SGBDEC30 800573 | 5.15% | 10299.99 | 9795.10 |
Sai Life Sciences Limited 544306 | 5.1% | 823.00 | 783.10 |
SPANDANA 542759 | 5.08% | 294.50 | 280.25 |
CEETA IND. 514171 | 5.05% | 51.75 | 49.26 |
BAL PHARMA 524824 | 5.05% | 104.00 | 99.00 |
JAYBH.CREDIT 501311 | 5% | 10.93 | 10.41 |
SWIL 503659 | 5% | 92.26 | 87.87 |
JOYREALTY 508929 | 5% | 126.08 | 120.08 |
GSB FINANCE 511543 | 5% | 32.16 | 30.63 |
DJS STOCK & SHARES LTD. 511636 | 5% | 2.31 | 2.20 |
SUMEET INDUS 514211 | 5% | 138.91 | 132.30 |
S&S POWER SW 517273 | 5% | 454.75 | 433.10 |
NHCFOODS 517554 | 5% | 1.05 | 1.00 |
CHITRA.SPIN. 521244 | 5% | 120.75 | 115.00 |
MIVEN MACHIN 522036 | 5% | 66.40 | 63.24 |
LOTUS CHOC 523475 | 5% | 1381.15 | 1315.40 |
KILITCH DRUG 524500 | 5% | 487.30 | 464.10 |
VENUS REMEDI 526953 | 5% | 476.00 | 453.35 |
GOWRA LEASNG 530709 | 5% | 122.89 | 117.04 |
ASSOC.CERAMI 531168 | 5% | 205.80 | 196.00 |
SUNEDISON 531260 | 5% | 1132.25 | 1078.35 |
KHYATI MULTI 531692 | 5% | 3.78 | 3.60 |
ABHINAV CAP 532057 | 5% | 165.90 | 158.00 |
TCI INDUS. 532262 | 5% | 1318.60 | 1255.85 |
PANACHE 538742 | 5% | 35.70 | 34.00 |
ELITECON 539533 | 5% | 102.90 | 98.00 |
DELTA 539596 | 5% | 13.65 | 13.00 |
MODCL 539762 | 5% | 37.60 | 35.81 |
MHEL 540150 | 5% | 68.30 | 65.05 |
RMC 540358 | 5% | 810.30 | 771.75 |
CWD 543378 | 5% | 1311.95 | 1249.50 |
PATRON 543798 | 5% | 6.30 | 6.00 |
BONDADA 543971 | 5% | 442.45 | 421.40 |
PIOTEX 544178 | 5% | 51.45 | 49.00 |
3B FILMS LIMITED 544412 | 5% | 27.30 | 26.00 |
CRYOGENIC OGS LIMITED 544440 | 5% | 103.36 | 98.44 |
APT PACK 506979 | 4.99% | 75.97 | 72.36 |
ROSE MERC LT 512115 | 4.99% | 73.84 | 70.33 |
LOY.TEX MILL 514036 | 4.99% | 338.80 | 322.70 |
KRRAIL 514360 | 4.99% | 67.08 | 63.89 |
INDAGIV COMM 517077 | 4.99% | 90.28 | 85.99 |
FINELINE CI 517264 | 4.99% | 63.77 | 60.74 |
SBEC SYSTEMS 517360 | 4.99% | 30.27 | 28.83 |
VINTRON INF. 517393 | 4.99% | 26.52 | 25.26 |
IB INFOTECH 519463 | 4.99% | 193.40 | 184.20 |
COASTAL ROAD 520131 | 4.99% | 37.06 | 35.30 |
SUDITI IND. 521113 | 4.99% | 77.28 | 73.61 |
FLUIDOMAT 522017 | 4.99% | 1330.95 | 1267.65 |
SUNRAJ DIAM. 523425 | 4.99% | 7.99 | 7.61 |
PANTHER INDUSTRIAL PRODUCTS LT 524055 | 4.99% | 58.51 | 55.73 |
S.A.ENTERPR. 526477 | 4.99% | 23.79 | 22.66 |
KERALA AYUR 530163 | 4.99% | 586.55 | 558.65 |
SUVEN LIFE S 530239 | 4.99% | 289.35 | 275.60 |
HIPOLIN LTD. 530853 | 4.99% | 80.34 | 76.52 |
ASIA PACK 530899 | 4.99% | 79.13 | 75.37 |
JRELTD 531035 | 4.99% | 53.02 | 50.50 |
AMIT INTNL. 531300 | 4.99% | 3.58 | 3.41 |
SKM EGG PROD 532143 | 4.99% | 304.85 | 290.35 |
PALRED 532521 | 4.99% | 51.75 | 49.29 |
INNO INVEST 533315 | 4.99% | 94.20 | 89.72 |
LPNAVAL 537669 | 4.99% | 444.65 | 423.50 |
RLFL 538540 | 4.99% | 4.42 | 4.21 |
ABHIFIN 538935 | 4.99% | 52.36 | 49.87 |
JEL 539246 | 4.99% | 82.68 | 78.75 |
HYPERSOFT 539724 | 4.99% | 44.21 | 42.11 |
PGCRL 543540 | 4.99% | 114.39 | 108.95 |
COMRADE 543921 | 4.99% | 83.47 | 79.50 |
Godavari Biorefineries Limited 544279 | 4.99% | 288.00 | 274.30 |
Abram Food Limited 544422 | 4.99% | 97.15 | 92.53 |
AJC Jewel Manufacturers Limite 544425 | 4.99% | 95.72 | 91.17 |
MARC LOIRE FASHIONS LIMITED 544437 | 4.99% | 72.55 | 69.10 |
CEAT LIMITED 500878 | 4.98% | 3907.75 | 3722.55 |
RAJATH FINAN 507962 | 4.98% | 31.63 | 30.13 |
MEDIA MATRIX 512267 | 4.98% | 16.24 | 15.47 |
SALGUTI IND 526554 | 4.98% | 21.08 | 20.08 |
QUANTUM DIG. 530281 | 4.98% | 28.86 | 27.49 |
GSL SECUR. 530469 | 4.98% | 38.37 | 36.55 |
COLINZ LABOR 531210 | 4.98% | 42.19 | 40.19 |
JYOTHI INFRA 531537 | 4.98% | 279.20 | 265.95 |
TRIJAL IND. 531658 | 4.98% | 41.10 | 39.15 |
DECCAN POLYP 531989 | 4.98% | 26.34 | 25.09 |
SADBHAV ENGG 532710 | 4.98% | 13.92 | 13.26 |
INDICAP 532745 | 4.98% | 6.75 | 6.43 |
SEATV 533268 | 4.98% | 5.69 | 5.42 |
TVVISION 540083 | 4.98% | 8.01 | 7.63 |
09GPG 543092 | 4.98% | 8.85 | 8.43 |
Aten Papers & Foam Limited 544417 | 4.98% | 41.50 | 39.53 |
GRATEX INDS. 526751 | 4.97% | 20.68 | 19.70 |
ANNA INFRA 530799 | 4.97% | 38.41 | 36.59 |
SH PRECOTED 533110 | 4.97% | 16.48 | 15.70 |
ALAN SCOTT 539115 | 4.97% | 105.70 | 100.70 |
BPLPHARMA 541096 | 4.97% | 1498.50 | 1427.50 |
SHWL 541358 | 4.97% | 604.65 | 576.00 |
GFIL 541703 | 4.97% | 14.16 | 13.49 |
MCLTD 511401 | 4.96% | 13.54 | 12.90 |
PRIME URBAN 521149 | 4.96% | 15.65 | 14.91 |
JAYIND 531323 | 4.96% | 15.67 | 14.93 |
BERYL SECUR. 531582 | 4.96% | 29.40 | 28.01 |
ASSOCIATED 544183 | 4.96% | 98.40 | 93.75 |
YARNPP 890197 | 4.96% | 2.96 | 2.82 |
T.P.L. 500777 | 4.95% | 104.90 | 99.95 |
BGIL FL TEC 511664 | 4.95% | 10.60 | 10.10 |
SHARP INDIA 523449 | 4.95% | 55.54 | 52.92 |
ISTRNETWK 524622 | 4.95% | 10.61 | 10.11 |
IEC EDU 531840 | 4.95% | 17.81 | 16.97 |
ADINATH EXIM 532056 | 4.95% | 74.45 | 70.94 |
BGJL 540545 | 4.95% | 17.81 | 16.97 |
JFL 540850 | 4.95% | 44.32 | 42.23 |
INDONG 543769 | 4.95% | 15.06 | 14.35 |
AMANAYA 543804 | 4.95% | 13.37 | 12.74 |
SHREE MFG CO 503863 | 4.94% | 14.88 | 14.18 |
NB FOOT WEAR 523242 | 4.94% | 13.38 | 12.75 |
GOLDCOINHF 538542 | 4.94% | 14.22 | 13.55 |
ASHIANA AGRO 519174 | 4.93% | 12.13 | 11.56 |
ACHYUT 543499 | 4.93% | 3.83 | 3.65 |
SVJ 543799 | 4.93% | 211.90 | 201.95 |
SANJIVANI PA 531569 | 4.92% | 219.70 | 209.40 |
RAJ.PETRO 506975 | 4.91% | 6.63 | 6.32 |
AUSOM ENT 509009 | 4.91% | 109.05 | 103.95 |
GLITTEK GRAN 513528 | 4.91% | 9.82 | 9.36 |
GAYAHWS 541546 | 4.91% | 1.71 | 1.63 |
MAHALAXMI SM 513460 | 4.9% | 8.35 | 7.96 |
SUNGOLD CAP. 531433 | 4.9% | 3.00 | 2.86 |
GOPAL IRON S 531913 | 4.9% | 8.13 | 7.75 |
NAM SEC 538395 | 4.9% | 75.79 | 72.25 |
SVAM SOFTWAR 523722 | 4.89% | 7.94 | 7.57 |
KEN FIN.SER. 530547 | 4.89% | 14.79 | 14.10 |
CLIO INFOTEC 530839 | 4.89% | 6.44 | 6.14 |
KANSAL FIBRE 531205 | 4.89% | 2.79 | 2.66 |
SUNITATOOL 544001 | 4.89% | 840.15 | 801.00 |
HARIG CRANKSHAFTS LTD. 500178 | 4.88% | 1.72 | 1.64 |
WWALUM 526525 | 4.88% | 18.70 | 17.83 |
INTEGRA CAP. 531314 | 4.88% | 13.75 | 13.11 |
CITYONLINE 538674 | 4.88% | 6.88 | 6.56 |
Mahalaxmi Fabric Mills Limited 544233 | 4.88% | 28.39 | 27.07 |
SCANP GEOM 526544 | 4.87% | 4.74 | 4.52 |
ARSS INFRA 533163 | 4.87% | 43.05 | 41.05 |
HAWAENG 539176 | 4.87% | 140.00 | 133.50 |
ACME 539391 | 4.87% | 42.19 | 40.23 |
SADHANA NITR 506642 | 4.86% | 7.33 | 6.99 |
GUJ.THEMIS. 506879 | 4.85% | 360.20 | 343.55 |
EVEREADY (I) 531508 | 4.85% | 382.40 | 364.70 |
Kalpa Commercial Limited 539014 | 4.85% | 4.11 | 3.92 |
PASUPATI FIN 511734 | 4.84% | 21.44 | 20.45 |
ROYAL IND 512047 | 4.83% | 8.47 | 8.08 |
Kenrik Industries Limited 544398 | 4.83% | 14.53 | 13.86 |
KRETTOSYS 531328 | 4.81% | 2.18 | 2.08 |
California Software Co. Ltd. 890211 | 4.81% | 7.19 | 6.86 |
MADHUS.SEC 511000 | 4.79% | 22.54 | 21.51 |
SVARAJ TRAD 503624 | 4.77% | 9.22 | 8.80 |
IISL 540134 | 4.77% | 7.69 | 7.34 |
LACTOSE(I) 524202 | 4.74% | 100.45 | 95.90 |
RSDFIN 539875 | 4.74% | 102.70 | 98.05 |
LIBORD FIN 511593 | 4.73% | 18.83 | 17.98 |
JAY HIND SYN 514312 | 4.73% | 64.90 | 61.97 |
HEMORGANIC 524590 | 4.72% | 9.99 | 9.54 |
RODIUM 531822 | 4.72% | 220.95 | 211.00 |
MANKIND 543904 | 4.72% | 2699.80 | 2578.00 |
SUPRAJIT ENG 532509 | 4.7% | 469.65 | 448.55 |
DHANAL.COTEX 512485 | 4.69% | 153.00 | 146.15 |
Garuda Construction and Engine 544271 | 4.68% | 140.85 | 134.55 |
Shri Niwas Leasing and Finance 890213 | 4.68% | 3.13 | 2.99 |
JAIMATA GLAS 523467 | 4.65% | 1.80 | 1.72 |
QUEST SOFTEC 535719 | 4.65% | 28.81 | 27.53 |
SOFTRAK VENT 531529 | 4.62% | 1.81 | 1.73 |
CARTRADE 543333 | 4.6% | 1985.60 | 1898.35 |
SWASTIK INV 530585 | 4.59% | 129.80 | 124.10 |
JAGATJIT IND 507155 | 4.58% | 199.95 | 191.20 |
NEWLIGHT 540243 | 4.57% | 1.83 | 1.75 |
KCDGROUP 540696 | 4.55% | 5.52 | 5.28 |
AMD INDUS 532828 | 4.53% | 53.78 | 51.45 |
KRIINFRA 533482 | 4.53% | 4.38 | 4.19 |
Emcure Pharmaceuticals Limited 544210 | 4.52% | 1355.20 | 1296.60 |
RAMA PHOSPH 524037 | 4.5% | 136.90 | 131.00 |
CFF 543920 | 4.46% | 659.10 | 630.95 |
JAGSON PHAR 507789 | 4.45% | 253.45 | 242.65 |
HIND.APPLIAN 531918 | 4.45% | 104.45 | 100.00 |
RCL 539673 | 4.44% | 2.82 | 2.70 |
BHAGYA INL 512296 | 4.43% | 86.82 | 83.14 |
VIDLI 539659 | 4.43% | 66.00 | 63.20 |
VAL 539402 | 4.42% | 7.09 | 6.79 |
SHPLPUNE 544090 | 4.42% | 849.20 | 813.25 |
VELJAN 505232 | 4.41% | 1267.50 | 1213.95 |
AEROFLEX 543972 | 4.41% | 207.30 | 198.55 |
Neetu Yoshi Limited 544434 | 4.39% | 146.85 | 140.68 |
HPL 540136 | 4.38% | 626.10 | 599.80 |
KESORAM IND 502937 | 4.37% | 6.21 | 5.95 |
AVI 539288 | 4.37% | 15.76 | 15.10 |
Desco Infratech Limited 544387 | 4.33% | 232.65 | 223.00 |
GKP 542666 | 4.31% | 6.78 | 6.50 |
Laxmi Dental Limited 544339 | 4.3% | 446.20 | 427.80 |
QUANTBUILD 538596 | 4.29% | 5.35 | 5.13 |
CAPROLA.CHEM 507486 | 4.28% | 44.30 | 42.48 |
GUJCHEM DIST 506640 | 4.25% | 413.00 | 396.15 |
KZ LEAS FIN. 511728 | 4.25% | 29.71 | 28.50 |
GOKAK TEXTI 532957 | 4.25% | 97.00 | 93.05 |
AMALGAMATED 501622 | 4.21% | 87.19 | 83.67 |
P.POLYSAC(NR 523105 | 4.19% | 18.16 | 17.43 |
CTL 538476 | 4.19% | 22.62 | 21.71 |
LAURUSLABS 540222 | 4.19% | 824.20 | 791.05 |
MAFIA 543613 | 4.19% | 13.43 | 12.89 |
CARERATING 534804 | 4.18% | 1838.60 | 1764.75 |
SWARNA SECUR 531003 | 4.17% | 60.95 | 58.51 |
SARVOTTAM 539124 | 4.17% | 24.46 | 23.48 |
NATI. OXYGEN 507813 | 4.16% | 136.50 | 131.05 |
CONTIL I LTD 531067 | 4.16% | 28.80 | 27.65 |
GRAPHITE IN. 509488 | 4.15% | 585.80 | 562.45 |
KAMADGIRI 514322 | 4.14% | 105.55 | 101.35 |
DEEPIND 543288 | 4.14% | 469.30 | 450.65 |
ESSAR SECU 533149 | 4.13% | 11.35 | 10.90 |
SIKOZY REAL 524642 | 4.12% | 1.01 | 0.97 |
EXCEL 533090 | 4.12% | 1.01 | 0.97 |
FREDUN 539730 | 4.12% | 895.60 | 860.20 |
NATRAJ PROTE 530119 | 4.11% | 41.00 | 39.38 |
ABANSENT 512165 | 4.1% | 31.01 | 29.79 |
SURYA INDUSTRIAL CORPORATION L 531262 | 4.09% | 29.50 | 28.34 |
ZEE ENTER 505537 | 4.08% | 143.00 | 137.40 |
SRI NACHAMAI 521234 | 4.08% | 35.19 | 33.81 |
VASWANI IND 533576 | 4.08% | 61.04 | 58.65 |
QUASAR 538452 | 4.08% | 0.51 | 0.49 |
GARBIFIN 539492 | 4.08% | 12.49 | 12.00 |
HITKIT GLOB 532359 | 4.07% | 1.28 | 1.23 |
ALBERT DAVID 524075 | 4.05% | 940.90 | 904.25 |
VGIL 543241 | 4.05% | 135.00 | 129.75 |
PANAFIC 538860 | 4.04% | 1.03 | 0.99 |
MACIND 543934 | 4.04% | 335.00 | 322.00 |
STANROSE MAF 506105 | 4.03% | 84.89 | 81.60 |
MSP STEEL 532650 | 4.01% | 32.72 | 31.46 |
VPRPL 543974 | 4% | 167.55 | 161.10 |
MARAL OVERS 521018 | 3.98% | 75.99 | 73.08 |
YORK EXPORTS 530675 | 3.98% | 65.00 | 62.51 |
APIL 523896 | 3.95% | 21.05 | 20.25 |
SAYAJI HOTEL 523710 | 3.91% | 304.00 | 292.55 |
YASRAJ CONT. 530063 | 3.9% | 6.39 | 6.15 |
IND TERRAIN 533329 | 3.9% | 39.18 | 37.71 |
VANICOM 538918 | 3.89% | 10.69 | 10.29 |
