1184 Top Gainers BSE gainers for Weekly session
These are Weekly gainers for BSE stock exchange, sorted by percentage gained
51 top gainer stocks found which gained 20% or more in Weekly session!
Company | Gain Percent | Current price | Prev Price |
UTI Mutual Fund 543100 | 61.04% | 481.73 | 299.13 |
HIND.ORG.CHM 500449 | 58.93% | 42.53 | 26.76 |
INTER ST.FIN 526859 | 49.52% | 1.57 | 1.05 |
ADOR MULTI. 523120 | 46.69% | 67.20 | 45.81 |
SOURCENTRL 531398 | 36.94% | 208.15 | 152.00 |
STML 543622 | 32.73% | 168.10 | 126.65 |
08QPR 543154 | 31.77% | 4692.05 | 3560.90 |
WEBELSOLAR 517498 | 27.61% | 1195.30 | 936.65 |
S&S POWER SW 517273 | 27.59% | 401.65 | 314.80 |
TEXEL INDUS. 526638 | 27.59% | 113.38 | 88.86 |
EURO ASIA 530929 | 27.57% | 51.17 | 40.11 |
DRCSYSTEMS 543268 | 27.57% | 29.94 | 23.47 |
RSC INT 530179 | 27.52% | 32.85 | 25.76 |
PIGL 543912 | 27.5% | 167.35 | 131.25 |
ANKA INDIA 531673 | 27.49% | 26.11 | 20.48 |
MARUTI SEC. 531319 | 27.44% | 21.55 | 16.91 |
BITS LTD. 526709 | 27.41% | 14.41 | 11.31 |
LIKHAMI 539927 | 27.36% | 522.00 | 409.85 |
INTEG.THERMO 530921 | 27.34% | 11.69 | 9.18 |
KPL 539997 | 27.17% | 869.05 | 683.35 |
JYOTHI INFRA 531537 | 27.14% | 149.45 | 117.55 |
SWADESHI IND 506863 | 27.01% | 5.69 | 4.48 |
KEYFINSER 512597 | 26.95% | 301.50 | 237.50 |
SWIL 503659 | 26.78% | 76.56 | 60.39 |
SANGAM INDIA 514234 | 26.72% | 436.50 | 344.45 |
SURYA INDUSTRIAL CORPORATION L 531262 | 26.41% | 32.12 | 25.41 |
TRICOMFRU 531716 | 26.11% | 2.27 | 1.80 |
SHARP INV 538212 | 25.76% | 0.83 | 0.66 |
OLYMPIC 534190 | 25.42% | 3.70 | 2.95 |
POWERMECH 539302 | 25.33% | 2718.25 | 2168.85 |
MCLOUD 538891 | 24.35% | 60.42 | 48.59 |
MESON 543982 | 24.02% | 463.45 | 373.70 |
TERAI TEA CO 530533 | 23.9% | 157.35 | 127.00 |
RADHEY 539814 | 23.67% | 283.20 | 229.00 |
ANSHUNI COM. 512091 | 23.49% | 4.10 | 3.32 |
SVAM SOFTWAR 523722 | 23.48% | 6.89 | 5.58 |
11AMD 543182 | 23.23% | 46.90 | 38.06 |
GNRL 513536 | 22.99% | 27.07 | 22.01 |
ANIK INDS 519383 | 22.97% | 122.10 | 99.29 |
SIKA INTER. 523606 | 22.88% | 639.95 | 520.80 |
JINDAL WORLD 531543 | 22.82% | 71.42 | 58.15 |
ADDI IND. 507852 | 22.08% | 50.81 | 41.62 |
BILCARE LTD. 526853 | 21.91% | 92.10 | 75.55 |
FLORA TEXTIL 530705 | 21.52% | 125.65 | 103.40 |
RONI 542145 | 21.47% | 34.63 | 28.51 |
TIRUFOAM 540904 | 21.16% | 119.66 | 98.76 |
KRETTOSYS 531328 | 21.05% | 1.84 | 1.52 |
ROYAL IND 512047 | 20.81% | 9.00 | 7.45 |
CHAMBAL BREW 512301 | 20.4% | 5.96 | 4.95 |
M.B.PARIKH 526935 | 20.25% | 266.05 | 221.25 |
JAY HIND SYN 514312 | 20.07% | 59.53 | 49.58 |
143 top gainer stocks found which gained 10% or more in Weekly session!
Company | Gain Percent | Current price | Prev Price |
ROYAL IND 512047 | 20.81% | 9.00 | 7.45 |
CHAMBAL BREW 512301 | 20.4% | 5.96 | 4.95 |
M.B.PARIKH 526935 | 20.25% | 266.05 | 221.25 |
JAY HIND SYN 514312 | 20.07% | 59.53 | 49.58 |
MOONGIPASEC 539199 | 19.97% | 407.05 | 339.30 |
COVANCE SOFTSOL LIMITED 544361 | 19.96% | 6.67 | 5.56 |
SV GLOBAL 535621 | 19.95% | 128.95 | 107.50 |
NAT.PEROXIDE 500298 | 19.91% | 1041.40 | 868.50 |
JAINCO PROJ. 526865 | 19.68% | 12.71 | 10.62 |
ONTIC 540386 | 19.35% | 0.74 | 0.62 |
VTM LTD 532893 | 19.2% | 209.25 | 175.55 |
ALAN SCOTT 539115 | 18.93% | 178.45 | 150.05 |
TOURISM FINA 526650 | 18.8% | 169.95 | 143.05 |
MID EAST POR 526251 | 18.7% | 16.57 | 13.96 |
RANJEET 541945 | 18.64% | 49.83 | 42.00 |
USHAKIRAN FI 511507 | 18.61% | 35.76 | 30.15 |
NIRAV COMMER 512425 | 18.57% | 858.45 | 724.00 |
VARDHMAN 531444 | 18.51% | 10.50 | 8.86 |
OVERSEAS SYN 514330 | 18.24% | 369.75 | 312.70 |
MOLD-TEK TEC 526263 | 18.15% | 147.80 | 125.10 |
ADCINDIA 523411 | 18.09% | 1386.80 | 1174.35 |
CIL 538786 | 17.79% | 39.00 | 33.11 |
KKSHL 544013 | 17.72% | 46.50 | 39.50 |
MBL INFRA 533152 | 17.71% | 45.34 | 38.52 |
NIBE 535136 | 17.61% | 1045.40 | 888.85 |
HEMANG 531178 | 17.24% | 25.50 | 21.75 |
PILITA 500327 | 17.19% | 14.52 | 12.39 |
SONALIS 543924 | 16.97% | 54.19 | 46.33 |
RAMANEWS 500356 | 16.94% | 33.21 | 28.40 |
RFLL 543256 | 16.83% | 19.51 | 16.70 |
EPIC ENERGY 530407 | 16.81% | 51.28 | 43.90 |
EXPO GAS 526614 | 16.7% | 52.40 | 44.90 |
VINYL CHEM 524129 | 16.62% | 282.80 | 242.50 |
RHL 543901 | 16.45% | 240.00 | 206.10 |
V.B.DESAI 511110 | 16.42% | 34.17 | 29.35 |
LEHIL 532998 | 16.31% | 69.90 | 60.10 |
TIL LTD. 505196 | 16.28% | 235.35 | 202.40 |
ICFL-10.30%-25-9-27-NCD 939807 | 16.11% | 999.00 | 860.40 |
NPR FINANCE 530127 | 15.89% | 25.75 | 22.22 |
WEPSOLN 532373 | 15.85% | 31.13 | 26.87 |
CMBL 540199 | 15.73% | 37.09 | 32.05 |
SUPREME INFR 532904 | 15.64% | 106.85 | 92.40 |
KIRAN SYNTEX 530443 | 15.59% | 7.86 | 6.80 |
RDB REALTY 533285 | 15.59% | 59.47 | 51.45 |
AXEL POLYMER 513642 | 15.56% | 40.93 | 35.42 |
VEEJAY LAKSH 522267 | 15.55% | 59.37 | 51.38 |
SHIVAM 544165 | 15.46% | 70.43 | 61.00 |
UNIVERSAL A 532378 | 15.45% | 5.38 | 4.66 |
BEML LTD 500048 | 15.21% | 3219.60 | 2794.60 |
ATISHAY 538713 | 15.16% | 200.90 | 174.45 |
ATHENAGLO 517429 | 14.97% | 90.83 | 79.00 |
FABTECH TECHNOLOGIES CLEANROOM 544332 | 14.92% | 339.00 | 295.00 |
TPI INDIA 500421 | 14.91% | 18.50 | 16.10 |
ALMONDZ GLO 531400 | 14.88% | 21.69 | 18.88 |
BIMETAL BEAR 505681 | 14.36% | 580.10 | 507.25 |
ALKOSIGN 543453 | 14.29% | 96.00 | 84.00 |
GTT DATA SOLUTIONS LIMITED 890212 | 14.17% | 70.41 | 61.67 |
EMA INDIA 522027 | 14.16% | 129.80 | 113.70 |
DHANALAK.BNK 532180 | 14.16% | 29.66 | 25.98 |
GLOBAL OFFS 501848 | 14% | 94.19 | 82.62 |
UV DER HORST 522091 | 14% | 129.85 | 113.90 |
CINERAD COMM 530457 | 13.99% | 92.80 | 81.41 |
SFPIL 526532 | 13.88% | 9.60 | 8.43 |
AHMED.STEEL 522273 | 13.86% | 287.95 | 252.90 |
RPOWER 532939 | 13.73% | 42.99 | 37.80 |
URAVI 543930 | 13.72% | 350.65 | 308.35 |
E.COM INFOTE 531533 | 13.54% | 84.29 | 74.24 |
INVEST &PREC 504786 | 13.46% | 701.40 | 618.20 |
SUCHITRA 538714 | 13.42% | 40.99 | 36.14 |
RUDRAGAS 544121 | 13.27% | 79.38 | 70.08 |
PTCIL 539006 | 13.21% | 14908.85 | 13169.65 |
PARNAXLAB 506128 | 13.18% | 107.00 | 94.54 |
AURIONPRO SO 532668 | 13.04% | 1604.20 | 1419.15 |
PAUSHAK LTD 532742 | 13.02% | 4516.85 | 3996.60 |
RAJ.GASES LT 526873 | 12.85% | 53.57 | 47.47 |
RISHABH DIGH 531539 | 12.83% | 50.20 | 44.49 |
WINDLAS 543329 | 12.83% | 1041.20 | 922.80 |
HEG LIMITED 509631 | 12.62% | 483.70 | 429.50 |
NEOINFRA 514332 | 12.55% | 26.90 | 23.90 |
WEST LEIRES 538382 | 12.38% | 167.90 | 149.40 |
INDAGIV COMM 517077 | 12.3% | 105.00 | 93.50 |
REDEX PROTEC 523650 | 12.22% | 33.62 | 29.96 |
VELAN HOTELS 526755 | 12.04% | 6.14 | 5.48 |
PARMESHWAR METAL LIMITED 544330 | 12.02% | 66.00 | 58.92 |
PUN.CHEM 506618 | 12% | 929.25 | 829.70 |
INTEG.SWITCH 517423 | 11.88% | 146.45 | 130.90 |
ASTERDM 540975 | 11.82% | 484.80 | 433.55 |
AIIL 539177 | 11.78% | 1731.90 | 1549.45 |
JATTAINDUS 514318 | 11.7% | 199.60 | 178.70 |
GAYAHWS 541546 | 11.61% | 1.25 | 1.12 |
MUKTA 535204 | 11.42% | 4.00 | 3.59 |
OLYMPIC OIL 507609 | 11.41% | 36.23 | 32.52 |
LAMBODHARA T 590075 | 11.4% | 129.45 | 116.20 |
FORTIS 532843 | 11.29% | 698.50 | 627.65 |
PANJON LTD. 526345 | 11.17% | 22.49 | 20.23 |
POEL 539195 | 11.13% | 218.15 | 196.30 |
SHANGAR 540259 | 11% | 1.11 | 1.00 |
MAH.SCOOTER 500266 | 10.99% | 11234.15 | 10121.90 |
PANKAJPIYUS 506122 | 10.93% | 271.40 | 244.65 |
TT LTD. 514142 | 10.92% | 13.71 | 12.36 |
PERM MAGNETS 504132 | 10.87% | 700.95 | 632.20 |
MALPANI PIPES AND FITTINGS LIM 544351 | 10.74% | 63.12 | 57.00 |
CONT.PETRO 523232 | 10.66% | 132.40 | 119.65 |
GALLAN METAL 532726 | 10.6% | 381.90 | 345.30 |
TRIL 532928 | 10.54% | 535.95 | 484.85 |
MAHA STEEL 513554 | 10.53% | 270.75 | 244.95 |
AVONLIFE 531541 | 10.53% | 3.15 | 2.85 |
GUJ.THEMIS. 506879 | 10.5% | 281.50 | 254.75 |
CAREERP 533260 | 10.47% | 417.20 | 377.65 |
VCK CAPITAL 511493 | 10.46% | 4.33 | 3.92 |
SASKEN 532663 | 10.46% | 1554.40 | 1407.20 |
KHYATI MULTI 531692 | 10.43% | 3.60 | 3.26 |
DELTA 539596 | 10.42% | 10.49 | 9.50 |
GD TR.AGENCY 504346 | 10.39% | 617.55 | 559.45 |
ELECTROTHERM 526608 | 10.39% | 838.35 | 759.45 |
SRI ADHIKARI 530943 | 10.39% | 608.80 | 551.50 |
CHEMO PHARMA 506365 | 10.38% | 124.61 | 112.89 |
NIDHI GRANIT 512103 | 10.38% | 139.52 | 126.40 |
YASH TRADING 512345 | 10.38% | 104.32 | 94.51 |
ELITECON 539533 | 10.38% | 323.85 | 293.40 |
JSGLEASING 542866 | 10.38% | 94.87 | 85.95 |
SINDU VALLEY 505504 | 10.36% | 302.55 | 274.15 |
KOTHARI IND. 509732 | 10.36% | 193.85 | 175.65 |
MIDWEST GOLD 526570 | 10.36% | 312.65 | 283.30 |
SREE JAYA.AU 530037 | 10.36% | 64.68 | 58.61 |
AARVINFRA 526488 | 10.35% | 222.35 | 201.50 |
CEENIK EXPO. 531119 | 10.35% | 310.20 | 281.10 |
ARISINT 531677 | 10.35% | 253.80 | 230.00 |
RDB Real Estate Constructions 544346 | 10.35% | 58.11 | 52.66 |
INDOKEM LTD. 504092 | 10.34% | 188.35 | 170.70 |
V.R. WOODART 523888 | 10.34% | 29.88 | 27.08 |
RELIC TECHNO 511712 | 10.32% | 71.60 | 64.90 |
SALZER ELEC 517059 | 10.32% | 1075.60 | 975.00 |
MERCURY TRAD 512415 | 10.29% | 23.26 | 21.09 |
ABHINAV CAP 532057 | 10.28% | 121.80 | 110.45 |
ASSAMENT 542911 | 10.27% | 592.20 | 537.05 |
VENMAX DRUGS AND PHARMACEUTICA 531015 | 10.24% | 28.52 | 25.87 |
TRIUMPH INTERNATIONAL FINANCE 532131 | 10.22% | 12.19 | 11.06 |
HEM HOLDINGS 505520 | 10.21% | 17.81 | 16.16 |
CONSOL CONST 532902 | 10.19% | 14.28 | 12.96 |
EPBIO 543595 | 10.18% | 123.40 | 112.00 |
OMANSH 538537 | 10.17% | 12.89 | 11.70 |
SWAGTAM 539406 | 10.06% | 72.97 | 66.30 |
235 top gainer stocks found which gained 5% or more in Weekly session!
Company | Gain Percent | Current price | Prev Price |
MAH.SCOOTER 500266 | 10.99% | 11234.15 | 10121.90 |
PANKAJPIYUS 506122 | 10.93% | 271.40 | 244.65 |
TT LTD. 514142 | 10.92% | 13.71 | 12.36 |
PERM MAGNETS 504132 | 10.87% | 700.95 | 632.20 |
MALPANI PIPES AND FITTINGS LIM 544351 | 10.74% | 63.12 | 57.00 |
CONT.PETRO 523232 | 10.66% | 132.40 | 119.65 |
GALLAN METAL 532726 | 10.6% | 381.90 | 345.30 |
TRIL 532928 | 10.54% | 535.95 | 484.85 |
MAHA STEEL 513554 | 10.53% | 270.75 | 244.95 |
AVONLIFE 531541 | 10.53% | 3.15 | 2.85 |
GUJ.THEMIS. 506879 | 10.5% | 281.50 | 254.75 |
CAREERP 533260 | 10.47% | 417.20 | 377.65 |
VCK CAPITAL 511493 | 10.46% | 4.33 | 3.92 |
SASKEN 532663 | 10.46% | 1554.40 | 1407.20 |
KHYATI MULTI 531692 | 10.43% | 3.60 | 3.26 |
DELTA 539596 | 10.42% | 10.49 | 9.50 |
GD TR.AGENCY 504346 | 10.39% | 617.55 | 559.45 |
ELECTROTHERM 526608 | 10.39% | 838.35 | 759.45 |
SRI ADHIKARI 530943 | 10.39% | 608.80 | 551.50 |
CHEMO PHARMA 506365 | 10.38% | 124.61 | 112.89 |
NIDHI GRANIT 512103 | 10.38% | 139.52 | 126.40 |
YASH TRADING 512345 | 10.38% | 104.32 | 94.51 |
ELITECON 539533 | 10.38% | 323.85 | 293.40 |
JSGLEASING 542866 | 10.38% | 94.87 | 85.95 |
SINDU VALLEY 505504 | 10.36% | 302.55 | 274.15 |
KOTHARI IND. 509732 | 10.36% | 193.85 | 175.65 |
MIDWEST GOLD 526570 | 10.36% | 312.65 | 283.30 |
SREE JAYA.AU 530037 | 10.36% | 64.68 | 58.61 |
AARVINFRA 526488 | 10.35% | 222.35 | 201.50 |
CEENIK EXPO. 531119 | 10.35% | 310.20 | 281.10 |
ARISINT 531677 | 10.35% | 253.80 | 230.00 |
RDB Real Estate Constructions 544346 | 10.35% | 58.11 | 52.66 |
INDOKEM LTD. 504092 | 10.34% | 188.35 | 170.70 |
V.R. WOODART 523888 | 10.34% | 29.88 | 27.08 |
RELIC TECHNO 511712 | 10.32% | 71.60 | 64.90 |
SALZER ELEC 517059 | 10.32% | 1075.60 | 975.00 |
MERCURY TRAD 512415 | 10.29% | 23.26 | 21.09 |
ABHINAV CAP 532057 | 10.28% | 121.80 | 110.45 |
ASSAMENT 542911 | 10.27% | 592.20 | 537.05 |
VENMAX DRUGS AND PHARMACEUTICA 531015 | 10.24% | 28.52 | 25.87 |
TRIUMPH INTERNATIONAL FINANCE 532131 | 10.22% | 12.19 | 11.06 |
HEM HOLDINGS 505520 | 10.21% | 17.81 | 16.16 |
CONSOL CONST 532902 | 10.19% | 14.28 | 12.96 |
EPBIO 543595 | 10.18% | 123.40 | 112.00 |
OMANSH 538537 | 10.17% | 12.89 | 11.70 |
SWAGTAM 539406 | 10.06% | 72.97 | 66.30 |
RKDAGRRTL 511169 | 9.92% | 5.65 | 5.14 |
DJML 543193 | 9.89% | 124.50 | 113.30 |
TOWA SOKKI 531771 | 9.85% | 145.50 | 132.45 |
CLEDUCATE 540403 | 9.85% | 78.93 | 71.85 |
IEC EDU 531840 | 9.75% | 16.10 | 14.67 |
KASHYAP 531960 | 9.65% | 4.66 | 4.25 |
SIMPLX INFRA 523838 | 9.53% | 321.95 | 293.95 |
CYIENTDLM 543933 | 9.5% | 457.15 | 417.50 |
TIME TECHNO 532856 | 9.48% | 417.65 | 381.50 |
SOLITAIR MC 522152 | 9.4% | 151.35 | 138.35 |
SWITCH.TECH. 517201 | 9.35% | 63.97 | 58.50 |
FAIRCHEM 530117 | 9.35% | 1707.30 | 1561.35 |
RISHI LASER 526861 | 9.31% | 148.55 | 135.90 |
INDGN 544172 | 9.27% | 578.25 | 529.20 |
PCL 543814 | 9.26% | 72.11 | 66.00 |
PASUPATI FIN 511734 | 9.19% | 17.35 | 15.89 |
QUANTBUILD 538596 | 9.19% | 4.99 | 4.57 |
BHARTIHEXA 544162 | 9.14% | 1457.40 | 1335.40 |
PAOS 530291 | 9.06% | 48.51 | 44.48 |
FINOL. CABLE 500144 | 8.99% | 914.25 | 838.80 |
MUNOTH FIN. 531821 | 8.97% | 57.00 | 52.31 |
EVERTEX 514060 | 8.91% | 9.29 | 8.53 |
SETCO AUTO 505075 | 8.89% | 20.58 | 18.90 |
STC INDIA 512531 | 8.88% | 127.55 | 117.15 |
WABCO 533023 | 8.81% | 12992.20 | 11939.90 |
P.POLYSAC(NR 523105 | 8.76% | 20.61 | 18.95 |
JAFINANCE 543860 | 8.75% | 97.21 | 89.39 |
KZ LEAS FIN. 511728 | 8.7% | 20.99 | 19.31 |
BAJAJ FINSE 532978 | 8.69% | 2005.95 | 1845.65 |
AMBITIOUS PL 526439 | 8.65% | 11.55 | 10.63 |
CEETA IND. 514171 | 8.59% | 43.00 | 39.60 |
MEHAI 540730 | 8.57% | 15.20 | 14.00 |
AEL-9.65%-12-9-27-NCD 939727 | 8.57% | 1140.01 | 1050.00 |
NAV BHAR VEN 513023 | 8.5% | 518.10 | 477.50 |
PRATIK PANEL 526490 | 8.49% | 6.77 | 6.24 |
GSL SECUR. 530469 | 8.47% | 23.81 | 21.95 |
SPACEAGE 538920 | 8.44% | 97.70 | 90.10 |
OCTAL 538894 | 8.43% | 22.39 | 20.65 |
PARADEEP 543530 | 8.42% | 103.29 | 95.27 |
KAPIL COTEX 512036 | 8.38% | 163.60 | 150.95 |
S.I.PAPER 516108 | 8.36% | 83.97 | 77.49 |
VINTAGE SECU 531051 | 8.31% | 15.38 | 14.20 |
WINSOME BREW 526471 | 8.3% | 36.81 | 33.99 |
JAGAN LAMPS 530711 | 8.28% | 72.96 | 67.38 |
MUKAT PIPES 523832 | 8.26% | 18.34 | 16.94 |
RATHI ST 504903 | 8.24% | 33.22 | 30.69 |
GODFREY PH 500163 | 8.21% | 6762.85 | 6249.85 |
SUBHASH SILK 530231 | 8.21% | 84.05 | 77.67 |
SHREESHAY 541112 | 8.21% | 28.22 | 26.08 |
ARIH SUPER 506194 | 8.17% | 413.65 | 382.40 |
BRRL 543543 | 8.14% | 365.90 | 338.35 |
YATRA 543992 | 8.08% | 85.44 | 79.05 |
PONDY OXIDES 532626 | 8.05% | 640.30 | 592.60 |
OMNI AX\'S SO 532340 | 8.03% | 3.23 | 2.99 |
SP CAPITAL 530289 | 7.98% | 47.50 | 43.99 |
REL INFRA 500390 | 7.95% | 258.55 | 239.50 |
MAYUKH 539519 | 7.92% | 1.09 | 1.01 |
BF UTILI 532430 | 7.91% | 751.60 | 696.50 |
ROYAL 544143 | 7.88% | 196.35 | 182.00 |
SHOPPER STOP 532638 | 7.87% | 547.75 | 507.80 |
SHARIKA 540786 | 7.86% | 20.44 | 18.95 |
SMIFS CAPITA 508905 | 7.83% | 74.19 | 68.80 |
AMARSEC 538465 | 7.82% | 13.78 | 12.78 |
GOTHI PLASCO 531111 | 7.78% | 49.90 | 46.30 |
KINGFA 524019 | 7.69% | 2960.60 | 2749.30 |
RDB RASAYAN 533608 | 7.69% | 120.40 | 111.80 |
FISCHER 524743 | 7.67% | 897.70 | 833.75 |
ANANDRATHI 543415 | 7.66% | 1912.75 | 1776.65 |
FORTIS MLR 523696 | 7.62% | 73.41 | 68.21 |
THAKKERS DEV 526654 | 7.61% | 169.75 | 157.75 |
MTCL 543364 | 7.61% | 137.10 | 127.40 |
ENVAIN ELECT 500246 | 7.58% | 94.94 | 88.25 |
NAGAR.AGRITE 531832 | 7.58% | 52.51 | 48.81 |
TAVERNIER 531190 | 7.54% | 60.08 | 55.87 |
RAINBOW 543524 | 7.5% | 1399.70 | 1302.00 |
ADARSH PLANT 526711 | 7.42% | 26.78 | 24.93 |
HAL 541154 | 7.39% | 4176.00 | 3888.75 |
MEDIA ONE 503685 | 7.38% | 33.77 | 31.45 |
FSL 532809 | 7.37% | 340.75 | 317.35 |
ANUP 542460 | 7.33% | 3477.05 | 3239.50 |
DEL 542679 | 7.33% | 67.50 | 62.89 |
ARCEE INDUST 520121 | 7.3% | 6.17 | 5.75 |
ORIENT REF 534076 | 7.28% | 505.00 | 470.75 |
SHAHLON 542862 | 7.15% | 14.23 | 13.28 |
GUJ.PETRO 506858 | 7.14% | 61.39 | 57.30 |
PRIYA LTD. 524580 | 7.09% | 17.51 | 16.35 |
AWFIS 544181 | 7.08% | 662.30 | 618.50 |
SHREE GANES. 530797 | 7.06% | 22.59 | 21.10 |
MUKESH BABU 530341 | 7.05% | 139.75 | 130.55 |
PARSHARTI IN 511702 | 7.03% | 117.18 | 109.48 |
MUL 539219 | 7.03% | 14.00 | 13.08 |
SCBL 506906 | 7.02% | 3.20 | 2.99 |
DOLPHIN OFF. 522261 | 6.99% | 285.60 | 266.95 |
VICTORY PAPR 531234 | 6.95% | 100.00 | 93.50 |
SHESHAINDS 539111 | 6.95% | 16.46 | 15.39 |
FMEC 539552 | 6.95% | 94.37 | 88.24 |
MODI RUBBER 500890 | 6.91% | 106.24 | 99.37 |
FORCE MOTR 500033 | 6.9% | 9045.85 | 8462.35 |
PARSHVA 542694 | 6.85% | 170.70 | 159.75 |
TSIL 533941 | 6.81% | 322.30 | 301.75 |
RGF 539669 | 6.76% | 0.79 | 0.74 |
PRSMJOHNSN 500338 | 6.73% | 135.55 | 127.00 |
GALLOPENT 531902 | 6.73% | 19.20 | 17.99 |
DEVKI LEAS. 530765 | 6.72% | 23.19 | 21.73 |
IPCA LAB LTD 524494 | 6.71% | 1501.30 | 1406.95 |
NORTHLINK 539110 | 6.68% | 29.39 | 27.55 |
RAMCO SYSTM 532370 | 6.67% | 331.65 | 310.90 |
INFRONICS SY 537985 | 6.6% | 35.72 | 33.51 |
AKZOINDIA 500710 | 6.56% | 3599.75 | 3378.25 |
JYOTI LTD. 504076 | 6.55% | 81.38 | 76.38 |
AUSOM ENT 509009 | 6.52% | 83.19 | 78.10 |
NIVAKA 542206 | 6.5% | 3.77 | 3.54 |
SYLPH TECH 511447 | 6.45% | 0.99 | 0.93 |
CENTUM ELEC 517544 | 6.45% | 1593.40 | 1496.80 |
KHAZANCHI 543953 | 6.45% | 580.00 | 544.85 |
POOJA ENT 532011 | 6.44% | 106.55 | 100.10 |
DATAM GLOB 532528 | 6.44% | 644.05 | 605.10 |
THANGAMAYIL 533158 | 6.44% | 2007.40 | 1886.00 |
NXST 543913 | 6.44% | 130.28 | 122.40 |
P.G.IND.LTD. 531281 | 6.39% | 141.50 | 133.00 |
KAYA 539276 | 6.31% | 233.40 | 219.55 |
ASCENSIVE 543443 | 6.25% | 17.00 | 16.00 |
ATUL LTD. 500027 | 6.21% | 6133.55 | 5775.10 |
SPICE ISLAND 526827 | 6.2% | 44.53 | 41.93 |
SANCO TRANS 523116 | 6.17% | 745.70 | 702.35 |
Bansal Wire Industries Limited 544209 | 6.16% | 387.55 | 365.05 |
CEBBCO 533272 | 6.15% | 369.50 | 348.10 |
RAJKOTINV 539495 | 6.15% | 35.03 | 33.00 |
ETIL 538708 | 6.12% | 7.11 | 6.70 |
BEMCO HYDRAU 522650 | 6.09% | 1555.70 | 1466.35 |
NELCO LTD. 504112 | 6.08% | 899.55 | 848.00 |
PRUDENT.SUGA 500342 | 6.07% | 50.30 | 47.42 |
FUNDVISER 530197 | 6.07% | 146.85 | 138.45 |
International Gemmological Ins 544311 | 6.03% | 385.00 | 363.10 |
SINNAR BIDI 509887 | 6.01% | 727.00 | 685.80 |
AYMSYNTEX 508933 | 6% | 220.10 | 207.65 |
AMAZEENT 531112 | 5.96% | 638.25 | 602.35 |
DYNAMIC IND. 524818 | 5.95% | 86.00 | 81.17 |
MANGALAM GLOBAL ENTERPRISE LIM 544273 | 5.94% | 15.15 | 14.30 |
ESAAR (I)LTD 531502 | 5.93% | 10.89 | 10.28 |
PRAVEG 531637 | 5.93% | 515.10 | 486.25 |
ITCONS 543806 | 5.93% | 515.75 | 486.90 |
Onesource Specialty Pharma Lim 544292 | 5.91% | 1748.05 | 1650.50 |
SYBLY INDS. 531499 | 5.89% | 7.73 | 7.30 |
ARTEMISMED 542919 | 5.88% | 274.75 | 259.50 |
BALAJI TELE. 532382 | 5.85% | 60.39 | 57.05 |
GPT INFRA 533761 | 5.85% | 118.77 | 112.21 |
SVARAJ TRAD 503624 | 5.84% | 8.15 | 7.70 |
SHPLPUNE 544090 | 5.81% | 775.75 | 733.15 |
SAREL 534618 | 5.74% | 907.65 | 858.40 |
BNL 539546 | 5.69% | 166.30 | 157.35 |
ADL 543231 | 5.68% | 81.00 | 76.65 |
GUJ.ALKALI 530001 | 5.67% | 579.05 | 548.00 |
JUBL FOOD 533155 | 5.64% | 664.50 | 629.05 |
SOLAR IND 532725 | 5.63% | 11242.30 | 10643.50 |
PHOTOQUIP(I) 526588 | 5.61% | 19.20 | 18.18 |
SALAUTO 539353 | 5.6% | 639.20 | 605.30 |
MINI DIAMOND 523373 | 5.53% | 153.70 | 145.65 |
RELIAB VEN 532124 | 5.51% | 21.24 | 20.13 |
GOKAK TEXTI 532957 | 5.51% | 86.00 | 81.51 |
RAJESH POWER SERVICES LIMITED 544291 | 5.51% | 942.55 | 893.35 |
PRIME SECUR. 500337 | 5.5% | 243.45 | 230.75 |
SIR SHADI LA 532879 | 5.5% | 261.70 | 248.05 |
GRASIM IND. 500300 | 5.47% | 2613.50 | 2477.95 |
GENUSPRIME 532425 | 5.43% | 30.49 | 28.92 |
SAGL 539895 | 5.43% | 11.65 | 11.05 |
V2RETAIL 532867 | 5.42% | 1707.05 | 1619.35 |
BANKBARODA 532134 | 5.4% | 228.40 | 216.70 |
Sanathan Textiles Limited 544314 | 5.37% | 361.75 | 343.30 |
CWD 543378 | 5.36% | 916.65 | 870.00 |
SHARDA MOTOR 535602 | 5.33% | 1577.80 | 1497.90 |
SHREE CEMENT 500387 | 5.32% | 30501.95 | 28960.35 |
KATARE SPG. 502933 | 5.29% | 190.00 | 180.45 |
RADICOKHAIT 532497 | 5.29% | 2427.40 | 2305.35 |
AAVAS 541988 | 5.28% | 2087.10 | 1982.40 |
SHARAD FIBRE 514402 | 5.27% | 15.78 | 14.99 |
GUJ.RAFFIA 523836 | 5.27% | 39.75 | 37.76 |
LOKESH MACH 532740 | 5.23% | 160.10 | 152.15 |
CITYONLINE 538674 | 5.23% | 6.44 | 6.12 |
DPL 543594 | 5.22% | 14.30 | 13.59 |
HIND ALUMIN 531979 | 5.2% | 70.61 | 67.12 |
PREM SOMANI 530669 | 5.18% | 205.00 | 194.90 |
HARYA CAPFIN 532855 | 5.17% | 180.95 | 172.05 |
IFB IND.LTD. 505726 | 5.16% | 1330.95 | 1265.65 |
ALU FLUORIDE 524634 | 5.14% | 463.35 | 440.70 |
LWS KNITWEAR 531402 | 5.09% | 17.15 | 16.32 |
HONASA 544014 | 5.09% | 232.10 | 220.85 |
