Mobile app version of munafa.co.com
Login or Join
 Learn then Earn

2143 Top Gainers BSE gainers for Weekly session

These are Weekly gainers for BSE stock exchange, sorted by percentage gained

27 top gainer stocks found which gained 20% or more in Weekly session!

Company Gain Percent Current price Prev Price
GOPALA POLY. 526717 43.68% 167.10 116.30
ARTEFACT PR 531297 35.68% 78.15 57.60
FRONTIER SPR 522195 35.11% 3465.75 2565.15
SFMP45GR 543301 33.03% 37.09 27.88
CAMLINFINE 532834 32.24% 248.55 187.95
RELTD 504341 31.35% 143.50 109.25
Godavari Biorefineries Limited 544279 31.1% 248.90 189.85
APOLLO 540879 27.8% 177.20 138.65
IFCI LTD 500106 26.93% 70.18 55.29
RELHOME 540709 26.92% 4.62 3.64
KKSHL 544013 24.64% 44.87 36.00
MACHINO PLAS 523248 24.02% 297.45 239.85
OVOBEL FOODS 530741 23.69% 97.44 78.78
EXXARO 543327 22.98% 8.08 6.57
KESAR PETRO 524174 22.45% 26.89 21.96
7NR 540615 22.39% 6.56 5.36
KIMIABL 530313 22.21% 51.45 42.10
ITI LTD. 523610 21.89% 340.00 278.95
JAYKAILASH 544160 21.87% 76.56 62.82
SH PRECOTED 533110 21.16% 15.06 12.43
3PLAND 516092 21.14% 52.03 42.95
SHBAJRG 526981 21.03% 205.20 169.55
JONJUA 542446 21.01% 11.00 9.09
SIMMONDS-MAR 507998 21% 132.46 109.47
MORGAN VENT 526237 20.83% 103.07 85.30
SOLARIUM GREEN ENERGY LIMITED 544354 20.6% 381.70 316.50
EIMCO ELECON 523708 20.59% 2390.60 1982.40

208 top gainer stocks found which gained 10% or more in Weekly session!

Company Gain Percent Current price Prev Price
MORGAN VENT 526237 20.83% 103.07 85.30
SOLARIUM GREEN ENERGY LIMITED 544354 20.6% 381.70 316.50
EIMCO ELECON 523708 20.59% 2390.60 1982.40
KHAITAN INDI 590068 19.94% 157.98 131.72
DIAMONPOWER 522163 19.65% 113.48 94.84
ESTER INDUS. 500136 19.51% 144.55 120.95
LEO DRYFRUITS & SPICES TRADING 544329 19.3% 75.16 63.00
SOMDATT FIN 511571 18.74% 121.54 102.36
BETEX INDIA 512477 18.48% 464.90 392.40
SHRIRAM ASSE 531359 18.32% 543.10 459.00
SCL-9.48%-26-3-27-NCD 939355 18.28% 964.00 815.00
ASM TECHNOLO 526433 18.21% 2418.80 2046.20
TECHNOE 542141 18.11% 1439.10 1218.45
GET&D 522275 17.94% 2222.25 1884.30
SUVEN LIFE S 530239 17.68% 244.25 207.55
STD.SURFACT. 526231 17.4% 49.93 42.53
SEIL 539921 17.38% 85.92 73.20
AIMCO PESTI. 524288 16.98% 105.28 90.00
SCHNEIDER 534139 16.78% 779.60 667.60
SAKSOFT LTD 590051 16.76% 207.30 177.55
CENTRUM CAP 501150 16.75% 35.13 30.09
KEERTHI 518011 16.31% 87.99 75.65
DELTON CABLE 504240 15.76% 791.85 684.05
CIL NOVA 533407 15.76% 78.75 68.03
ATLAS CYCLES 505029 15.75% 147.71 127.61
AUTORID.INTE 512277 15.75% 659.25 569.55
NIBE 535136 15.75% 1765.95 1525.60
NAVIGANT 539521 15.75% 66.67 57.60
SUNITATOOL 544001 15.75% 714.20 617.00
RAMSONS PROJ 530925 15.74% 59.33 51.26
PARAMONE 531364 15.74% 216.50 187.05
HARI GOVIND INTERNATIONAL LTD. 531971 15.74% 59.77 51.64
VALIANTORG 540145 15.74% 437.25 377.80
PIGL 543912 15.74% 186.45 161.10
VARYAA 544168 15.74% 64.12 55.40
BHAGWATI OXY 509449 15.73% 63.79 55.12
I.C.D.S. 511194 15.73% 55.84 48.25
IDINFO 511260 15.73% 23.39 20.21
IND-SWIFT LA 532305 15.73% 83.65 72.28
EMERALL 507265 15.72% 205.80 177.85
LUDOLOW JUTE 526179 15.72% 276.10 238.60
SUBHASH SILK 530231 15.72% 70.51 60.93
VMS INDUSTR 533427 15.72% 36.58 31.61
EKI 543284 15.72% 120.35 104.00
JYOTHI INFRA 531537 15.71% 245.20 211.90
SIGACHI 543389 15.71% 50.37 43.53
MRCEXIM 540809 15.7% 24.25 20.96
DUGAR HOU 511634 15.69% 37.45 32.37
SHESHAINDS 539111 15.69% 18.36 15.87
MUNOTH CAP. 511200 15.68% 170.05 147.00
SBEC SYSTEMS 517360 15.66% 19.42 16.79
GRATEX INDS. 526751 15.66% 22.08 19.09
VANDANA 532090 15.66% 16.32 14.11
R R FINANCE. 511626 15.64% 22.48 19.44
TVVISION 540083 15.63% 7.40 6.40
KONNDOR 532397 15.62% 16.73 14.47
MEDIA MATRIX 512267 15.61% 11.85 10.25
MAYUR FLOOR. 531221 15.57% 12.69 10.98
SYSTEMATIX 531432 15.56% 12.03 10.41
APLAB LTD. 517096 15.53% 83.26 72.07
VALLABH STEL 513397 15.52% 9.90 8.57
HINDUSTN BIO 532041 15.51% 9.83 8.51
KAMDHENU 532741 15.5% 32.94 28.52
GLANCE FIN. 531199 15.48% 154.05 133.40
SYBLY INDS. 531499 15.48% 3.58 3.10
PREMIER ENERGY AND INFRASTRUCT 533100 15.43% 5.76 4.99
JSHL 538765 15.41% 6.59 5.71
GOLDCOINHF 538542 15.33% 14.14 12.26
SHREENATH PAPER PRODUCTS LIMIT 544372 15.26% 17.75 15.40
RCL 539673 15.25% 2.57 2.23
MODISON MET. 506261 15.23% 160.80 139.55
BONDADA 543971 15.23% 489.80 425.05
SHAHLON 542862 15.2% 16.07 13.95
GOPAL 544140 15.16% 335.30 291.15
KRONOX 544187 15.14% 165.05 143.35
STRATMONT 530495 15.13% 81.33 70.64
TAALENT 539956 15.09% 3976.95 3455.50
DEVKI LEAS. 530765 15.06% 23.92 20.79
DOLPHIN OFF. 522261 15.03% 419.40 364.60
COSMO FILMS 508814 14.93% 1081.05 940.65
EARUM 542724 14.89% 1.62 1.41
REL COM LTD 532712 14.84% 1.78 1.55
FORCE MOTR 500033 14.79% 11751.70 10237.85
AVANTEL LTD 532406 14.74% 146.75 127.90
ROLLATAINER 502448 14.65% 2.27 1.98
Mahindra & Mahindra Financial 750983 14.6% 69.23 60.41
KERNEX MICRO 532686 14.57% 1139.55 994.60
DRA 540144 14.57% 25.00 21.82
TIL LTD. 505196 14.51% 334.30 291.95
BAYER CROP 506285 14.51% 5713.55 4989.50
MMLF 535910 14.41% 1.27 1.11
DEEDEV 544198 14.33% 273.30 239.05
IPL 543311 14.29% 197.20 172.55
GCSL 543324 14.23% 299.50 262.20
LAKHOTIA POL 535387 14.17% 39.47 34.57
UDAYJEW 539518 14.11% 166.55 145.95
NORTHLINK 539110 14.08% 30.55 26.78
BEML LTD 500048 14.03% 4237.05 3715.65
AKSPINTEX 539300 14% 1116.35 979.25
MILGREY FIN 511018 13.99% 93.15 81.72
SAGARPROD 532092 13.95% 4.33 3.80
JUNGLE CAMPS INDIA LIMITED 544304 13.88% 63.77 56.00
Unimech Aerospace and Manufact 544322 13.87% 1179.60 1035.95
MANCREDIT 505850 13.86% 195.10 171.35
ORIENT.CARB. 506579 13.86% 214.35 188.25
DEEPAKCHEM 544036 13.85% 121.25 106.50
SHARDACROP 538666 13.84% 735.65 646.20
SYNCOM FORM. 524470 13.82% 22.16 19.47
ENBEE TRADG. 512441 13.79% 0.66 0.58
PRO FIN CAP. 511557 13.76% 5.21 4.58
SHREYANS IND 516016 13.73% 223.30 196.35
SEALMATIC 543782 13.72% 642.30 564.80
VARIMAN 540570 13.64% 8.50 7.48
SHILPA MEDIC 530549 13.6% 887.80 781.50
SANJIVANI PA 531569 13.54% 243.25 214.25
THACKER 509945 13.52% 1543.70 1359.80
IND TERRAIN 533329 13.47% 42.37 37.34
BATLIBOI LTD 522004 13.43% 112.27 98.98
SAINIK FIN. 530265 13.42% 45.80 40.38
VISION CORPO 531668 13.33% 3.74 3.30
ABAN OFFSHO 523204 13.32% 46.38 40.93
RASI ELECTRO 531233 13.31% 21.88 19.31
IFB AGRO 507438 13.25% 593.25 523.85
COSMO FERR. 523100 13.25% 253.00 223.40
SEZALGLASS 532993 13.24% 499.75 441.30
SANDHAR 541163 13.24% 519.45 458.70
SHRIRAMPPS 543419 13.08% 94.57 83.63
RUTTONSHA IN 517035 13.02% 2385.55 2110.75
NATURAL 543207 12.85% 12.56 11.13
SHYAMKAM INV 505515 12.79% 13.14 11.65
KILPEST (I) 532067 12.73% 1892.15 1678.50
UNI OFF AUTO 523519 12.72% 7.53 6.68
HINDHARD 505893 12.71% 874.40 775.80
NECTAR LIFE 532649 12.62% 26.78 23.78
HIND.MOTORS 500500 12.59% 29.86 26.52
WALLFORT FIN 532053 12.58% 132.00 117.25
BOMOXY-B1 509470 12.57% 27693.05 24601.00
GUJINJK 524238 12.56% 27.24 24.20
ELITECON 539533 12.54% 406.00 360.75
ORTEL 539015 12.5% 2.25 2.00
MODERN THREA 500282 12.43% 50.21 44.66
VMV 539222 12.43% 2.08 1.85
STELLANT 526071 12.39% 167.35 148.90
SRUSTEELS 540914 12.38% 4.81 4.28
TRIO MERCAN 534755 12.31% 0.73 0.65
SHRI OM TRD 506180 12.3% 405.00 360.65
YAMINI INVES 511012 12.27% 1.83 1.63
DHANVARSHA 540268 12.25% 11.18 9.96
VIKASMCORP 542655 12.13% 3.05 2.72
ARCFIN 540135 12% 1.12 1.00
SHIL 542905 11.97% 253.55 226.45
MARIS SPIN. 531503 11.9% 37.71 33.70
KLKELEC 517170 11.88% 50.48 45.12
RODIUM 531822 11.72% 245.05 219.35
VENUS REMEDI 526953 11.59% 396.05 354.90
ROYAL 544143 11.49% 244.00 218.85
INTEG.TECH. 531889 11.47% 28.09 25.20
IND.SWIFT LT 524652 11.45% 16.16 14.50
UTIQUE 500014 11.32% 5.21 4.68
MODINATURAL 519003 11.28% 508.65 457.10
SRM 544158 11.23% 420.80 378.30
VISIONCINE 526441 11.21% 1.29 1.16
MAHA.TELE 500108 11.16% 49.52 44.55
MOTOR&GEN.FI 501343 11.16% 29.29 26.35
MADHAV MARB. 515093 11.15% 48.14 43.31
NETWEB 543945 11.15% 1998.10 1797.60
REFEX 532884 11.14% 450.95 405.75
ARCHIES LTD 532212 11.11% 21.61 19.45
11MPR 543176 11.09% 86.75 78.09
OCCL Limited 544278 11.06% 95.78 86.24
SURYODAY 543279 11.01% 138.65 124.90
ENVIRO INFRA ENGINEERS LIMITED 544290 10.9% 252.40 227.60
GLAXOSMITH 500660 10.87% 3350.00 3021.55
TRL 541228 10.81% 301.85 272.40
CWD 543378 10.76% 968.00 873.95
BANNARI AMMA 532674 10.74% 35.46 32.02
HELPAGE 539174 10.67% 18.98 17.15
DANUBE 540361 10.67% 4.98 4.50
SGIL 541929 10.59% 502.50 454.40
PCL 543814 10.54% 73.07 66.10
IO SYSTEM 523752 10.51% 15.98 14.46
NRB IND BEA 535458 10.48% 26.56 24.04
FLEX FOODS 523672 10.43% 54.00 48.90
Transrail Lighting Limited 544317 10.41% 629.80 570.40
SIR SHADI LA 532879 10.4% 304.65 275.95
MAANALU 532906 10.36% 119.80 108.55
REVATHI EQU. 505368 10.34% 375.50 340.30
ITDCEM 509496 10.34% 732.15 663.55
INDOUS 541304 10.33% 163.40 148.10
VRUDDHI 544157 10.29% 216.00 195.85
JGCHEM 544138 10.28% 381.80 346.20
INDO ASN.FIN 530747 10.26% 29.22 26.50
OMAXE LTD 532880 10.25% 88.19 79.99
MAITHAN ALL 590078 10.23% 1119.05 1015.20
PRATIKSHA CH 531257 10.22% 20.50 18.60
SOUTH.LATEX 514454 10.21% 34.54 31.34
SIMPLEX CAST 513472 10.2% 337.75 306.50
INT.DATA MAN 517044 10.18% 26.63 24.17
PRECAM 539636 10.16% 190.80 173.20
JAGRAN PRAK 532705 10.13% 82.96 75.33
RDB RASAYAN 533608 10.13% 129.40 117.50
DISH TV 532839 10.07% 5.90 5.36
HARSHDEEP 544105 10.07% 79.25 72.00
KAMAN HSG 511131 10.04% 17.42 15.83
SREECHEM RES 514248 10.04% 46.60 42.35
TEGA 543413 10.01% 1616.90 1469.80
RICO AUTO 520008 10% 78.18 71.07
SGFRL 543391 10% 143.00 130.00

457 top gainer stocks found which gained 5% or more in Weekly session!

Company Gain Percent Current price Prev Price
ENVIRO INFRA ENGINEERS LIMITED 544290 10.9% 252.40 227.60
GLAXOSMITH 500660 10.87% 3350.00 3021.55
TRL 541228 10.81% 301.85 272.40
CWD 543378 10.76% 968.00 873.95
BANNARI AMMA 532674 10.74% 35.46 32.02
HELPAGE 539174 10.67% 18.98 17.15
DANUBE 540361 10.67% 4.98 4.50
SGIL 541929 10.59% 502.50 454.40
PCL 543814 10.54% 73.07 66.10
IO SYSTEM 523752 10.51% 15.98 14.46
NRB IND BEA 535458 10.48% 26.56 24.04
FLEX FOODS 523672 10.43% 54.00 48.90
Transrail Lighting Limited 544317 10.41% 629.80 570.40
SIR SHADI LA 532879 10.4% 304.65 275.95
MAANALU 532906 10.36% 119.80 108.55
REVATHI EQU. 505368 10.34% 375.50 340.30
ITDCEM 509496 10.34% 732.15 663.55
INDOUS 541304 10.33% 163.40 148.10
VRUDDHI 544157 10.29% 216.00 195.85
JGCHEM 544138 10.28% 381.80 346.20
INDO ASN.FIN 530747 10.26% 29.22 26.50
OMAXE LTD 532880 10.25% 88.19 79.99
MAITHAN ALL 590078 10.23% 1119.05 1015.20
PRATIKSHA CH 531257 10.22% 20.50 18.60
SOUTH.LATEX 514454 10.21% 34.54 31.34
SIMPLEX CAST 513472 10.2% 337.75 306.50
INT.DATA MAN 517044 10.18% 26.63 24.17
PRECAM 539636 10.16% 190.80 173.20
JAGRAN PRAK 532705 10.13% 82.96 75.33
RDB RASAYAN 533608 10.13% 129.40 117.50
DISH TV 532839 10.07% 5.90 5.36
HARSHDEEP 544105 10.07% 79.25 72.00
KAMAN HSG 511131 10.04% 17.42 15.83
SREECHEM RES 514248 10.04% 46.60 42.35
TEGA 543413 10.01% 1616.90 1469.80
RICO AUTO 520008 10% 78.18 71.07
SGFRL 543391 10% 143.00 130.00
BOTHRA MET 535279 9.99% 12.44 11.31
ARCHITORG 524640 9.98% 44.63 40.58
RLF LIMITED. 512618 9.97% 10.59 9.63
STC INDIA 512531 9.95% 153.10 139.25
10GPG 543167 9.95% 2.32 2.11
MAHA STEEL 513554 9.91% 328.15 298.55
Afcom Holdings Limited 544224 9.9% 884.60 804.95
UTCRFS2RQP 543108 9.85% 301.00 274.00
PRAVEG 531637 9.83% 548.05 499.00
LLOYDSTEEL 539992 9.83% 56.20 51.17
JAGSON PHAR 507789 9.76% 229.95 209.50
OMEGA AG-SEEDS (PUNJAB) LTD. 519479 9.68% 8.16 7.44
SAMRAT PHARM 530125 9.68% 405.80 370.00
TIRUFOAM 540904 9.68% 136.00 124.00
STARLOG 520155 9.67% 76.77 70.00
BLUEJET 544009 9.67% 877.30 799.95
AMALGAMATED 501622 9.63% 56.00 51.08
WEST LEIRES 538382 9.63% 174.70 159.35
KEN FIN.SER. 530547 9.61% 19.74 18.01
LICI 543526 9.61% 942.55 859.90
M.P.AGRO IND 506543 9.6% 12.10 11.04
GATEWAY 543489 9.59% 67.76 61.83
BHASKAR AGRO 524534 9.58% 79.01 72.10
RISHITECH 523021 9.53% 62.53 57.09
ORIENTAL 532817 9.52% 13.35 12.19
SHREE KRISHN 500388 9.47% 46.80 42.75
FUNDVISER 530197 9.44% 149.00 136.15
N.R.AGARWAL 516082 9.4% 293.90 268.65
ASARFI 543943 9.4% 124.14 113.47
KELLTONTEC 519602 9.38% 128.25 117.25
INNOKAIZ 543905 9.37% 18.79 17.18
SANSERA 543358 9.34% 1344.55 1229.75
TRISHAKTI EL 531279 9.21% 183.20 167.75
KIC METALIKS 513693 9.18% 35.92 32.90
DENIS CHEM 537536 9.17% 113.75 104.20
ADHUNIKIND 538365 9.17% 43.44 39.79
IRIS 540735 9.17% 272.00 249.15
SHRIRAM EPC 532945 9.14% 15.16 13.89
MINERAL&METL 513377 9.02% 69.40 63.66
ARI.TOURNESO 526125 9% 169.00 155.05
SIMPLEX REAL 503229 8.98% 210.45 193.10
DEEPAK FERT. 500645 8.91% 1445.35 1327.05
GLOBAL VECT 532773 8.91% 239.50 219.90
SUPREM IND 509930 8.89% 4257.10 3909.50
NARBADA 519455 8.89% 58.90 54.09
07GPG 543079 8.88% 6.50 5.97
NARENDRA PRO 531416 8.86% 39.06 35.88
BHARATAGRI 531862 8.8% 44.12 40.55
CYBER MEDIA 532640 8.8% 15.45 14.20
YASHO 541167 8.79% 2023.95 1860.50
INDICAP 532745 8.73% 6.85 6.30
MISHDESIGN 544015 8.72% 93.50 86.00
PERFECTPAC 526435 8.68% 111.40 102.50
CENTUM ELEC 517544 8.58% 2520.35 2321.10
POLSON LTD. 507645 8.54% 14061.00 12955.00
EXHICON 543895 8.53% 367.55 338.65
MVGJL 543995 8.5% 241.90 222.95
IKAB SEC. 514238 8.49% 1729.80 1594.40
ANUPAM 530109 8.47% 2.05 1.89
ROSE MERC LT 512115 8.46% 56.00 51.63
COAST CORP 501831 8.44% 42.16 38.88
VIRAT INDUS. 530521 8.41% 469.95 433.50
P.G.FOILS 526747 8.39% 299.75 276.55
RUCHIRA PAP 532785 8.37% 139.25 128.50
INSECTCID 532851 8.37% 830.00 765.90
SIGNET IND 512131 8.36% 59.63 55.03
NINSYS 539843 8.36% 465.95 430.00
PRIMEFRESH 540404 8.35% 173.80 160.40
UPSURGE INV. 531390 8.34% 93.00 85.84
INFIBEAM 539807 8.29% 21.82 20.15
NOVARTIS 500672 8.27% 1053.65 973.15
LAL 540952 8.27% 12.96 11.97
VEERHEALTH 511523 8.23% 15.13 13.98
VINTRON INF. 517393 8.23% 28.81 26.62
EMPIRE IND. 509525 8.18% 1224.75 1132.15
HIND.CONSTN. 500185 8.13% 31.78 29.39
FIBERWB IN 507910 8.13% 47.33 43.77
7SEAS 540874 8.12% 73.50 67.98
PRADHIN 530095 8.11% 0.40 0.37
ASIAN GRANIT 532888 8.1% 53.41 49.41
ABML 532974 8.1% 170.80 158.00
HILIKS 539697 8.09% 53.95 49.91
LIPPI SYSTEM 526604 8.08% 25.00 23.13
INDUCTO STL. 532001 8.06% 67.81 62.75
GRNLAM IND 538979 8.05% 277.70 257.00
AFIL 544200 8.05% 8.05 7.45
KSE LIMITED 519421 8.04% 2399.15 2220.65
SPACEINCUBA 541890 8.04% 2.42 2.24
RKDAGRRTL 511169 8.03% 8.21 7.60
PGIL 532808 7.99% 1411.35 1306.90
INFOMEDIA 509069 7.98% 6.63 6.14
LOOKS 534422 7.94% 5.03 4.66
SHREE GLOBAL 512463 7.92% 55.46 51.39
KEMISTAR 531163 7.91% 81.00 75.06
NTWK MED INV 532798 7.89% 52.67 48.82
KARDA 541161 7.89% 0.41 0.38
ADDI IND. 507852 7.84% 95.65 88.70
MENAMANI 531127 7.84% 5.78 5.36
CYBERMATE 532271 7.84% 3.44 3.19
AHASOLAR 543941 7.83% 117.00 108.50
PROMAX 543375 7.8% 36.50 33.86
BLOOM DEKOR 526225 7.78% 12.88 11.95
RITCO 542383 7.77% 292.75 271.65
HIND.RECT 504036 7.75% 1249.85 1159.90
INFORMEDTEC 504810 7.75% 68.00 63.11
GENUS POWER 530343 7.74% 389.10 361.15
MEL 538834 7.73% 27.73 25.74
ANUBHAV 538833 7.71% 15.23 14.14
MEWAT ZINC 513496 7.69% 126.00 117.00
ROXY 539561 7.69% 1.82 1.69
SUNDARAM BRK 590072 7.68% 843.55 783.40
CONTAIN.CORP 531344 7.66% 776.20 720.95
MINDTECK (I) 517344 7.65% 249.10 231.40
UV DER HORST 522091 7.65% 137.85 128.05
DUCON 534674 7.65% 6.47 6.01
MAMATA MACHINERY LIMITED 544318 7.63% 414.00 384.65
CLN ENERGY LIMITED 544347 7.63% 439.15 408.00
NAHAR POLY 523391 7.61% 321.70 298.95
BRIGHT 543831 7.6% 600.50 558.10
AANANDALAK 539096 7.57% 16.48 15.32
LINDEINDIA 523457 7.56% 7589.75 7056.55
EMMFORCE 544166 7.55% 83.76 77.88
CHOLAHLDNG 504973 7.53% 1952.10 1815.40
ALOK INDS. 521070 7.51% 20.19 18.78
MAYUKH 539519 7.48% 1.15 1.07
GOLKONDA 513309 7.46% 10.37 9.65
VASCON ENG 533156 7.43% 52.37 48.75
ARKADE DEVELOPERS LIMITED 544261 7.43% 186.55 173.65
GUJ.INTRUX 517372 7.4% 481.80 448.60
INDRAPRAST 532150 7.4% 439.85 409.55
KEC INTERN 532714 7.36% 875.10 815.10
SIRCA 543686 7.33% 338.20 315.10
ANDHRA CEMEN 532141 7.32% 63.21 58.90
DHARAMSI CHM 506405 7.3% 281.35 262.20
IFGLEXPOR 540774 7.3% 538.95 502.30
UNITED CRED. 531091 7.29% 35.47 33.06
FMEC 539552 7.27% 121.00 112.80
ARTEMISMED 542919 7.27% 274.60 256.00
GFLLIMITED 500173 7.26% 60.87 56.75
ZF STEERING 505163 7.26% 1180.90 1101.00
HAPPYFORGE 544057 7.26% 910.00 848.40
BIOFIL CHEM 524396 7.25% 49.43 46.09
JUNIPER 544129 7.23% 327.80 305.70
NEXUSSURGL 538874 7.19% 18.94 17.67
H.M. ELECTRO MECH LIMITED 544349 7.18% 76.38 71.26
JOONKTOLLEE 538092 7.17% 127.00 118.50
CHANDRA PRAB 530309 7.16% 19.75 18.43
JHAVERI CRED 531550 7.16% 271.80 253.65
ROLEXRINGS 543325 7.16% 1572.10 1467.05
SAMRATFORG 543229 7.14% 300.00 280.00
FIRST CUSTO. 511122 7.12% 124.80 116.50
BHAGIRA.CHEM 531719 7.12% 327.80 306.00
SH.KARTHIK P 516106 7.11% 10.55 9.85
ASTRA MICRO 532493 7.1% 1164.40 1087.20
ASIANHOTNR 500023 7.07% 377.00 352.10
POWERINDIA 543187 7.06% 18363.65 17153.40
GARWARE POLY 500655 7.05% 4509.20 4212.15
MUNJAL SHOWA 520043 7.05% 146.55 136.90
HIGH ENERGY 504176 7.04% 714.25 667.30
JUMPNET 531337 7.03% 2.74 2.56
PARADEEP 543530 7.03% 168.20 157.15
TCPL PACK 523301 7.02% 4316.25 4033.30
JM FINANCIAL 523405 6.98% 128.75 120.35
ROOPA INDUS 530991 6.98% 63.92 59.75
TANLA 532790 6.96% 609.40 569.75
ERIS 540596 6.95% 1612.15 1507.35
PFIZER LTD. 500680 6.93% 5504.80 5148.10
ALLIED DIGIT 532875 6.92% 213.15 199.35
WELCORP 532144 6.91% 813.85 761.25
ETT LTD 537707 6.9% 24.94 23.33
NARMADA 543643 6.89% 18.00 16.84
BHARTIHEXA 544162 6.89% 1785.85 1670.80
CIANAGRO 519477 6.86% 474.65 444.20
JOSTS ENG. 505750 6.85% 537.60 503.15
SH.PACETRON. 527005 6.84% 83.28 77.95
JK CEMENT 532644 6.84% 5451.35 5102.35
T.P.L. 500777 6.8% 87.21 81.66
FED MOG GOE 505744 6.79% 380.00 355.85
ATALREAL 543911 6.78% 16.23 15.20
GSLSU 543829 6.77% 132.45 124.05
AUSOM ENT 509009 6.76% 115.84 108.50
AUTOIND 532797 6.76% 90.17 84.46
UNI ABEX 504605 6.75% 3127.35 2929.50
875NHAI29 961826 6.75% 1249.00 1170.00
GILLETTE (I) 507815 6.74% 9337.10 8747.20
PIFL 523862 6.73% 23.48 22.00
ADVAIT 543230 6.72% 1587.10 1487.10
MANAKSTELTD 539044 6.7% 65.10 61.01
KRIINFRA 533482 6.67% 4.00 3.75
IWP 540954 6.65% 42.66 40.00
GUJ.NARMADA 500670 6.64% 547.45 513.35
TIMKEN (I) 522113 6.64% 3141.40 2945.75
RAILTEL 543265 6.64% 401.35 376.35
TRIVENI ENGG 532356 6.62% 451.70 423.65
SUZLONENERGY 532667 6.62% 66.33 62.21
DCI 543636 6.62% 316.50 296.85
INANI MARBLE 531129 6.61% 23.88 22.40
SHARP INDIA 523449 6.59% 60.81 57.05
SIMBHALS 539742 6.59% 16.33 15.32
GENNEX LAB 531739 6.58% 13.93 13.07
CONCORDBIO 543960 6.56% 1637.40 1536.60
SPENTA INT. 526161 6.55% 136.60 128.20
NITINCAST 508875 6.54% 713.00 669.25
PREMIER SYN. 509835 6.54% 18.40 17.27
A.K.CAPITAL 530499 6.52% 1145.00 1074.95
MID INDIA IN 500277 6.5% 8.36 7.85
RANA SUGARS 507490 6.5% 16.05 15.07
VISVEN 512064 6.49% 77.79 73.05
VISHNU CHEM 516072 6.48% 524.40 492.50
ZEN TECH 533339 6.46% 2012.90 1890.80
IWEL 543297 6.46% 11597.90 10894.40
VELAN HOTELS 526755 6.44% 6.45 6.06
TRANS FINANC 526961 6.39% 21.30 20.02
PGHL 500126 6.37% 5754.20 5409.40
UPASANA FIN. 511764 6.36% 32.80 30.84
KRITI INDUS. 526423 6.35% 150.52 141.53
PPAP 532934 6.35% 223.65 210.30
MJCO 539289 6.35% 198.50 186.65
ADVENZYMES 540025 6.33% 309.15 290.75
KHAITAN CHEM 507794 6.27% 79.28 74.60
PENTOKEY ORG 524210 6.27% 40.53 38.14
KG PETROCHEM 531609 6.27% 264.35 248.75
KOTHARI PROD 530299 6.25% 87.36 82.22
ISHITA DRUGS 524400 6.22% 78.95 74.33
BARAK VALL 532916 6.21% 41.58 39.15
FINOLEX IND. 500940 6.2% 221.90 208.95
CONTIL I LTD 531067 6.19% 34.48 32.47
MAN IND.(I) 513269 6.18% 354.70 334.05
CREDITACC 541770 6.18% 1186.30 1117.25
PARNAXLAB 506128 6.17% 98.31 92.60
SREE JAYA.AU 530037 6.16% 93.28 87.87
CHEMO PHARMA 506365 6.15% 147.65 139.10
SSPDL LTD 530821 6.15% 19.32 18.20
TELESYS SOFT 532315 6.15% 7.25 6.83
SRI RAMK.MIL 521178 6.13% 47.07 44.35
PANYAM CEMEN 500322 6.12% 130.00 122.50
DHABRIYA 538715 6.12% 382.45 360.40
AAYUSH 539528 6.12% 129.07 121.63
CNCRD 543619 6.12% 1507.70 1420.80
GD TR.AGENCY 504346 6.11% 1283.75 1209.80
SINDU VALLEY 505504 6.11% 640.75 603.85
CONART ENG. 522231 6.11% 86.48 81.50
MIDWEST GOLD 526570 6.11% 573.35 540.35
EURO ASIA 530929 6.11% 108.31 102.07
MARUTI SEC. 531319 6.11% 56.26 53.02
ARIHANT FOUN 531381 6.11% 1170.20 1102.80
OMANSH 538537 6.11% 26.56 25.03
RMC 540358 6.11% 822.30 774.95
RDB Real Estate Constructions 544346 6.11% 123.10 116.01
SUDITI IND. 521113 6.1% 55.27 52.09
TANEJA AERO. 522229 6.1% 373.35 351.90
CEENIK EXPO. 531119 6.1% 657.10 619.30
ESCORP 540455 6.1% 98.56 92.89
DRONACHRYA 543713 6.1% 91.01 85.78
VPRPL 543974 6.1% 189.60 178.70
SHREE 544083 6.1% 90.94 85.71
KOTHARI IND. 509732 6.09% 410.15 386.60
TRIUMPH INTERNATIONAL FINANCE 532131 6.09% 25.59 24.12
CURATECH 532332 6.09% 103.92 97.95
EMKAY GLOB F 532737 6.09% 227.25 214.20
RELICAB 539760 6.09% 78.45 73.95
GCKL 506186 6.08% 39.98 37.69
YASH TRADING 512345 6.08% 203.20 191.55
DHANAL.COTEX 512485 6.08% 224.25 211.40
CMBL 540199 6.08% 54.41 51.29
MCPL 544073 6.08% 192.00 181.00
STERL.GUARA. 508963 6.07% 24.46 23.06
ABC GAS INT 513119 6.07% 246.50 232.40
ENGINRS.(I) 532178 6.07% 211.45 199.35
ASTRON 540824 6.07% 20.28 19.12
MINI DIAMOND 523373 6.06% 203.80 192.15
RAJRAYON 530699 6.06% 26.60 25.08
ACS TECHNOLOGIES LIMITED 530745 6.06% 21.01 19.81
