(Cockerill) Cockerill ForceIndex charts technical analysis
(Cockerill) Cockerill ForceIndex charts technical analysis ForceIndex analysis of Cockerill | Buy/Sell Cockerill
10 day averaged volume of Cockerill is 2775
Date | Closing Price | Open | High | Low | Volume |
18 Wed May 2022 | 1302.70 | 1295.00 | 1337.85 | 1290.10 | 0.002 Mn |
17 Tue May 2022 | 1316.65 | 1347.00 | 1347.00 | 1282.30 | 0.003 Mn |
16 Mon May 2022 | 1280.70 | 1271.40 | 1300.00 | 1240.00 | 0.003 Mn |
13 Fri May 2022 | 1271.40 | 1298.95 | 1324.70 | 1260.10 | 0.002 Mn |
12 Thu May 2022 | 1261.80 | 1380.00 | 1380.00 | 1230.00 | 0.008 Mn |
11 Wed May 2022 | 1411.60 | 1519.00 | 1519.00 | 1392.50 | 0.002 Mn |
10 Tue May 2022 | 1484.05 | 1510.00 | 1510.00 | 1481.00 | 0.001 Mn |
09 Mon May 2022 | 1519.70 | 1567.90 | 1567.90 | 1465.00 | 0.002 Mn |
06 Fri May 2022 | 1537.15 | 1525.55 | 1574.00 | 1522.00 | 0.001 Mn |
05 Thu May 2022 | 1591.15 | 1619.00 | 1628.95 | 1575.05 | 0.002 Mn |
Indicators analysis of Cockerill (Cockerill)
Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.
ForceIndex charts
Indicator Name | Indicator Value | Indicator Signal |
ADX | 11, 38, 55 | Sell |
MACD | -132, -85 | Sell |
Stochastics | 16 | Sell |
CCI | -58 | Sell |
RSI | 49 | Sell |
OBV | -18345 | Sell |
VWAP | 1346 | Sell |
ADL | 0 | Sell |
ROC | -20 | Sell |
Force Index | 0 | Sell |
Click here for Cockerill charts
Click here for further forecast and predictions for tomorrow