(Pressmn) Pressmn MACD charts technical analysis
(Pressmn) Pressmn MACD charts technical analysis MACD analysis of Pressmn | Buy/Sell Pressmn
10 day averaged volume of Pressmn is 12281
Date | Closing Price | Open | High | Low | Volume |
12 Fri Aug 2022 | 42.95 | 43.15 | 43.55 | 42.15 | 0.006 Mn |
11 Thu Aug 2022 | 43.50 | 44.20 | 45.00 | 43.45 | 0.008 Mn |
10 Wed Aug 2022 | 43.85 | 45.00 | 45.10 | 42.75 | 0.011 Mn |
08 Mon Aug 2022 | 44.90 | 44.35 | 45.60 | 42.70 | 0.004 Mn |
05 Fri Aug 2022 | 44.00 | 44.70 | 44.70 | 42.80 | 0.003 Mn |
04 Thu Aug 2022 | 44.05 | 43.80 | 44.70 | 43.10 | 0.006 Mn |
03 Wed Aug 2022 | 43.75 | 46.80 | 46.80 | 43.50 | 0.006 Mn |
02 Tue Aug 2022 | 45.75 | 45.90 | 45.90 | 44.10 | 0.034 Mn |
01 Mon Aug 2022 | 43.75 | 43.00 | 43.75 | 43.00 | 0.025 Mn |
30 Sat Jul 2022 | 41.70 | 42.50 | 42.50 | 40.75 | 0.006 Mn |
Indicators analysis of Pressmn (Pressmn)
MACD generated a SELL signal for Pressmn in short term but the sell signal is initial and weak.
MACD charts
Indicator Name | Indicator Value | Indicator Signal |
ADX | 21, 16, 13 | Buy |
MACD | 2, 2 | Sell |
Stochastics | 46 | None |
CCI | -91 | Sell |
RSI | 61 | Buy |
OBV | -3521 | Sell |
VWAP | 44 | Sell |
ADL | 0 | Sell |
ROC | 4 | Buy |
Force Index | 0 | Sell |
Click here for further forecast and predictions for tomorrow