(GoldenTob) Golden Tob MACD charts technical analysis
(GoldenTob) Golden Tob MACD charts technical analysis MACD analysis of Golden Tob | Buy/Sell Golden Tob
10 day averaged volume of Golden Tob is 6663
Date | Closing Price | Open | High | Low | Volume |
17 Tue May 2022 | 105.35 | 106.00 | 106.00 | 101.75 | 0.002 Mn |
16 Mon May 2022 | 102.30 | 101.05 | 104.00 | 99.85 | 0.004 Mn |
13 Fri May 2022 | 100.05 | 106.00 | 106.00 | 98.05 | 0.009 Mn |
12 Thu May 2022 | 104.65 | 99.60 | 108.35 | 98.10 | 0.005 Mn |
11 Wed May 2022 | 100.80 | 107.55 | 107.55 | 99.85 | 0.009 Mn |
10 Tue May 2022 | 105.40 | 110.75 | 110.75 | 105.00 | 0.003 Mn |
09 Mon May 2022 | 109.40 | 103.00 | 115.25 | 103.00 | 0.003 Mn |
06 Fri May 2022 | 112.40 | 109.00 | 113.15 | 108.65 | 0.007 Mn |
05 Thu May 2022 | 115.25 | 126.75 | 126.75 | 114.30 | 0.009 Mn |
04 Wed May 2022 | 121.30 | 119.30 | 127.55 | 119.30 | 0.006 Mn |
Indicators analysis of Golden Tob (GoldenTob)
MACD generated a SELL signal for Golden Tob in short term and the sell signal is strong.
MACD charts
Indicator Name | Indicator Value | Indicator Signal |
ADX | 17, 22, 12 | Sell |
MACD | -3, -0 | Sell |
Stochastics | 15 | Sell |
CCI | -46 | Buy |
RSI | 58 | Buy |
OBV | 40329 | Sell |
VWAP | 108 | Sell |
ADL | 0 | Sell |
ROC | -9 | Sell |
Force Index | 0 | Sell |
Click here for Golden Tob charts
Click here for further forecast and predictions for tomorrow