(GoldenTob) Golden Tob ForceIndex charts technical analysis
(GoldenTob) Golden Tob ForceIndex charts technical analysis ForceIndex analysis of Golden Tob | Buy/Sell Golden Tob
10 day averaged volume of Golden Tob is 1087
Date | Closing Price | Open | High | Low | Volume |
06 Mon Feb 2023 | 62.85 | 59.80 | 63.30 | 59.80 | 0 Mn |
03 Fri Feb 2023 | 60.95 | 64.15 | 64.15 | 58.20 | 0.001 Mn |
02 Thu Feb 2023 | 61.10 | 61.65 | 62.55 | 59.60 | 0.001 Mn |
01 Wed Feb 2023 | 60.80 | 58.75 | 61.75 | 58.75 | 0.001 Mn |
31 Tue Jan 2023 | 61.75 | 61.00 | 61.75 | 58.55 | 0 Mn |
30 Mon Jan 2023 | 58.90 | 60.40 | 62.00 | 58.00 | 0 Mn |
27 Fri Jan 2023 | 60.75 | 59.55 | 63.55 | 59.55 | 0.003 Mn |
25 Wed Jan 2023 | 62.45 | 63.25 | 64.00 | 62.45 | 0.002 Mn |
24 Tue Jan 2023 | 65.70 | 63.75 | 66.90 | 63.10 | 0.002 Mn |
23 Mon Jan 2023 | 64.00 | 63.10 | 64.65 | 62.25 | 0.001 Mn |
Indicators analysis of Golden Tob (GoldenTob)
Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.
ForceIndex charts
Indicator Name | Indicator Value | Indicator Signal |
ADX | 13, 14, 5 | Sell |
MACD | -4, -4 | Sell |
Stochastics | 41 | None |
CCI | 9 | Buy |
RSI | 49 | Sell |
OBV | -2946 | Sell |
VWAP | 62 | Buy |
ADL | 0 | Sell |
ROC | -3 | Sell |
Force Index | 0 | Sell |
Click here for Golden Tob charts
Click here for further forecast and predictions for tomorrow