(Sgb2016ii) Sgb2016ii MACD charts technical analysis
(Sgb2016ii) Sgb2016ii MACD charts technical analysis MACD analysis of Sgb2016ii | Buy/Sell Sgb2016ii
10 day averaged volume of Sgb2016ii is 8
Date | Closing Price | Open | High | Low | Volume |
27 Fri Jan 2023 | 5515.00 | 5515.00 | 5515.00 | 5515.00 | 0 Mn |
25 Wed Jan 2023 | 5517.47 | 5540.35 | 5540.35 | 5516.00 | 0 Mn |
20 Fri Jan 2023 | 5640.00 | 5643.00 | 5643.00 | 5473.00 | 0 Mn |
12 Thu Jan 2023 | 5433.05 | 5433.05 | 5433.05 | 5433.05 | 0 Mn |
11 Wed Jan 2023 | 5430.36 | 5430.36 | 5430.36 | 5430.36 | 0 Mn |
23 Fri Dec 2022 | 5399.99 | 5399.99 | 5399.99 | 5399.99 | 0 Mn |
22 Thu Dec 2022 | 5261.00 | 5255.00 | 5326.00 | 5255.00 | 0 Mn |
21 Wed Dec 2022 | 5340.00 | 5340.00 | 5340.00 | 5340.00 | 0 Mn |
20 Tue Dec 2022 | 5375.01 | 5398.00 | 5409.00 | 5260.05 | 0 Mn |
12 Mon Dec 2022 | 5200.03 | 5200.03 | 5200.03 | 5200.03 | 0 Mn |
Indicators analysis of Sgb2016ii (Sgb2016ii)
MACD generated a BUY signal for Sgb2016ii in short term and the buy signal is strong.
MACD line is moving upwards which means that SELL signal is weakening, and buying is picking up momentum.
MACD charts
Indicator Name | Indicator Value | Indicator Signal |
ADX | 42, 17, 42 | Buy |
MACD | 205, 170 | Buy |
Stochastics | 81 | Buy |
CCI | 79 | Sell |
RSI | 54 | Buy |
OBV | 130 | Sell |
VWAP | 5409 | Buy |
ADL | 0 | Sell |
ROC | 6 | Buy |
Force Index | 0 | Sell |
Click here for Sgb2016ii charts
Click here for further forecast and predictions for tomorrow