(Gkp) Gkp ForceIndex charts technical analysis
(Gkp) Gkp ForceIndex charts technical analysis ForceIndex analysis of Gkp | Buy/Sell Gkp
10 day averaged volume of Gkp is 611560
Date | Closing Price | Open | High | Low | Volume |
08 Mon Aug 2022 | 268.65 | 267.00 | 268.75 | 266.70 | 0.791 Mn |
05 Fri Aug 2022 | 264.70 | 262.00 | 264.80 | 262.00 | 0.604 Mn |
04 Thu Aug 2022 | 260.70 | 258.20 | 260.80 | 258.10 | 0.58 Mn |
03 Wed Aug 2022 | 256.70 | 254.00 | 256.80 | 254.00 | 0.467 Mn |
02 Tue Aug 2022 | 253.00 | 250.00 | 276.00 | 250.00 | 1.452 Mn |
01 Mon Aug 2022 | 248.70 | 245.90 | 248.85 | 245.90 | 0.79 Mn |
30 Sat Jul 2022 | 244.05 | 240.00 | 245.75 | 239.50 | 0.694 Mn |
28 Thu Jul 2022 | 238.65 | 237.75 | 238.65 | 237.75 | 0.397 Mn |
27 Wed Jul 2022 | 236.60 | 235.70 | 236.75 | 235.00 | 0.423 Mn |
26 Tue Jul 2022 | 234.40 | 233.05 | 234.50 | 233.05 | 0.335 Mn |
Indicators analysis of Gkp (Gkp)
Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.
ForceIndex charts
Indicator Name | Indicator Value | Indicator Signal |
ADX | 83, 1, 98 | Buy |
MACD | 34, 32 | Buy |
Stochastics | 75 | Buy |
CCI | 107 | Buy |
RSI | 37 | Sell |
OBV | 12191987 | Sell |
VWAP | 253 | Buy |
ADL | 0 | Sell |
ROC | 16 | Buy |
Force Index | 0 | Sell |
Click here for further forecast and predictions for tomorrow