(NathBiogen) Nath Biogen ForceIndex charts technical analysis
(NathBiogen) Nath Biogen ForceIndex charts technical analysis ForceIndex analysis of Nath Biogen | Buy/Sell Nath Biogen
10 day averaged volume of Nath Biogen is 2860
Date | Closing Price | Open | High | Low | Volume |
08 Mon Aug 2022 | 178.70 | 175.10 | 179.00 | 174.15 | 0.001 Mn |
05 Fri Aug 2022 | 175.45 | 178.90 | 178.90 | 174.05 | 0.003 Mn |
04 Thu Aug 2022 | 177.40 | 180.70 | 182.15 | 176.00 | 0.002 Mn |
03 Wed Aug 2022 | 178.95 | 183.00 | 183.00 | 178.30 | 0.001 Mn |
02 Tue Aug 2022 | 181.90 | 186.70 | 187.25 | 176.55 | 0.004 Mn |
01 Mon Aug 2022 | 185.15 | 187.25 | 189.40 | 183.10 | 0.003 Mn |
30 Sat Jul 2022 | 185.95 | 189.90 | 191.25 | 185.00 | 0.002 Mn |
28 Thu Jul 2022 | 188.70 | 185.25 | 189.75 | 180.20 | 0.005 Mn |
27 Wed Jul 2022 | 183.85 | 181.05 | 186.30 | 180.00 | 0.001 Mn |
26 Tue Jul 2022 | 181.05 | 187.55 | 195.10 | 178.00 | 0.004 Mn |
Indicators analysis of Nath Biogen (NathBiogen)
Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.
ForceIndex charts
Indicator Name | Indicator Value | Indicator Signal |
ADX | 16, 24, 21 | Sell |
MACD | -4, -2 | Sell |
Stochastics | 11 | Sell |
CCI | -96 | Buy |
RSI | 57 | Buy |
OBV | -18772 | Sell |
VWAP | 182 | Sell |
ADL | 0 | Sell |
ROC | -6 | Sell |
Force Index | 0 | Sell |
Click here for Nath Biogen charts
Click here for further forecast and predictions for tomorrow