(NaharCap) Nahar Cap ForceIndex charts technical analysis
(NaharCap) Nahar Cap ForceIndex charts technical analysis ForceIndex analysis of Nahar Cap | Buy/Sell Nahar Cap
10 day averaged volume of Nahar Cap is 780
Date | Closing Price | Open | High | Low | Volume |
27 Fri Jan 2023 | 286.85 | 289.55 | 291.30 | 280.30 | 0.001 Mn |
25 Wed Jan 2023 | 294.00 | 293.50 | 298.20 | 289.00 | 0.002 Mn |
24 Tue Jan 2023 | 294.35 | 291.50 | 299.45 | 291.50 | 0.001 Mn |
23 Mon Jan 2023 | 294.30 | 297.85 | 299.95 | 293.60 | 0 Mn |
20 Fri Jan 2023 | 294.80 | 294.70 | 297.55 | 292.75 | 0.001 Mn |
19 Thu Jan 2023 | 295.40 | 298.15 | 299.35 | 292.95 | 0.001 Mn |
18 Wed Jan 2023 | 298.00 | 297.00 | 299.30 | 293.15 | 0.001 Mn |
17 Tue Jan 2023 | 296.70 | 297.95 | 299.30 | 294.15 | 0 Mn |
16 Mon Jan 2023 | 293.50 | 305.95 | 306.00 | 292.05 | 0.001 Mn |
13 Fri Jan 2023 | 304.00 | 302.85 | 305.00 | 302.85 | 0 Mn |
Indicators analysis of Nahar Cap (NaharCap)
Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.
ForceIndex charts
Indicator Name | Indicator Value | Indicator Signal |
ADX | 10, 30, 52 | Sell |
MACD | -14, -13 | Sell |
Stochastics | 22 | Sell |
CCI | -251 | Sell |
RSI | 47 | Sell |
OBV | -5130 | Sell |
VWAP | 294 | Sell |
ADL | 0 | Sell |
ROC | -5 | Sell |
Force Index | 0 | Sell |
Click here for Nahar Cap charts
Click here for further forecast and predictions for tomorrow