(Gepil) Gepil MACD charts technical analysis
(Gepil) Gepil MACD charts technical analysis MACD analysis of Gepil | Buy/Sell Gepil
10 day averaged volume of Gepil is 5375
Date | Closing Price | Open | High | Low | Volume |
03 Fri Feb 2023 | 125.50 | 126.15 | 127.50 | 124.05 | 0.004 Mn |
02 Thu Feb 2023 | 126.80 | 133.00 | 133.00 | 124.95 | 0.005 Mn |
01 Wed Feb 2023 | 128.05 | 127.00 | 132.20 | 126.00 | 0.007 Mn |
31 Tue Jan 2023 | 128.70 | 129.60 | 131.15 | 127.20 | 0.002 Mn |
30 Mon Jan 2023 | 127.60 | 129.25 | 131.60 | 126.90 | 0.012 Mn |
27 Fri Jan 2023 | 130.15 | 132.40 | 132.40 | 129.25 | 0.005 Mn |
25 Wed Jan 2023 | 133.30 | 133.00 | 133.80 | 131.50 | 0.01 Mn |
24 Tue Jan 2023 | 133.60 | 135.50 | 135.90 | 133.50 | 0.002 Mn |
23 Mon Jan 2023 | 135.25 | 134.55 | 137.05 | 134.50 | 0.002 Mn |
20 Fri Jan 2023 | 135.80 | 140.25 | 140.25 | 133.95 | 0.008 Mn |
Indicators analysis of Gepil (Gepil)
MACD generated a SELL signal for Gepil in short term and the sell signal is strong.
MACD charts
Indicator Name | Indicator Value | Indicator Signal |
ADX | 6, 22, 55 | Sell |
MACD | -6, -5 | Sell |
Stochastics | 12 | Sell |
CCI | -117 | Sell |
RSI | 63 | Buy |
OBV | -75576 | Sell |
VWAP | 130 | Sell |
ADL | 0 | Sell |
ROC | -9 | Sell |
Force Index | 0 | Sell |
Click here for further forecast and predictions for tomorrow