(PrimeUrban) Prime Urban Stochastics charts technical analysis
(PrimeUrban) Prime Urban Stochastics charts technical analysis Stochastics analysis of Prime Urban | Buy/Sell Prime Urban
10 day averaged volume of Prime Urban is 764
Date | Closing Price | Open | High | Low | Volume |
16 Tue Aug 2022 | 6.00 | 6.31 | 6.31 | 6.00 | 0.005 Mn |
12 Fri Aug 2022 | 6.31 | 6.31 | 6.31 | 6.31 | 0 Mn |
11 Thu Aug 2022 | 6.01 | 6.63 | 6.63 | 6.01 | 0 Mn |
08 Mon Aug 2022 | 6.32 | 6.98 | 6.98 | 6.32 | 0.003 Mn |
05 Fri Aug 2022 | 6.65 | 6.34 | 6.65 | 6.34 | 0 Mn |
04 Thu Aug 2022 | 6.67 | 6.70 | 6.70 | 6.66 | 0 Mn |
03 Wed Aug 2022 | 6.66 | 6.66 | 6.66 | 6.66 | 0.001 Mn |
02 Tue Aug 2022 | 6.48 | 6.48 | 6.48 | 6.48 | 0.001 Mn |
01 Mon Aug 2022 | 6.18 | 5.89 | 6.18 | 5.60 | 0.001 Mn |
30 Sat Jul 2022 | 5.89 | 6.51 | 6.51 | 5.89 | 0 Mn |
Indicators analysis of Prime Urban (PrimeUrban)
Prime Urban Stock in short term is moving inside a range for now. Please check in a day or two to for a better buy sell signal. Bears are getting stronger in this stock.
Stochastics charts
Indicator Name | Indicator Value | Indicator Signal |
ADX | 20, 39, 33 | Sell |
MACD | -1, -1 | Buy |
Stochastics | 37 | None |
CCI | -79 | Sell |
RSI | 50 | Sell |
OBV | -11531 | Sell |
VWAP | 6 | Sell |
ADL | 0 | Sell |
ROC | -3 | Sell |
Force Index | 0 | Sell |
Click here for Prime Urban charts
Click here for further forecast and predictions for tomorrow