(Pokarna) Pokarna complete technical analysis [charts+indicators] | Buy/Sell Pokarna | (Pokarna) share price targets
Complete technical analysis of Pokarna (Pokarna) by charts plus indicators, forecast predictions and share price targets for Pokarna (Pokarna)
10 day averaged volume of Pokarna is 6406
Date | Daily Closing Price | Open | High | Low | Volume |
31 Fri Mar 2023 | 244.10 | 257.80 | 260.75 | 242.05 | 0.904 times |
29 Wed Mar 2023 | 251.85 | 235.20 | 260.00 | 233.75 | 2.758 times |
28 Tue Mar 2023 | 236.70 | 251.75 | 255.85 | 235.00 | 2.319 times |
27 Mon Mar 2023 | 251.35 | 268.40 | 268.40 | 247.85 | 0.412 times |
24 Fri Mar 2023 | 266.90 | 273.75 | 273.75 | 265.25 | 0.708 times |
23 Thu Mar 2023 | 271.55 | 267.00 | 275.00 | 264.25 | 0.352 times |
22 Wed Mar 2023 | 267.80 | 264.75 | 271.90 | 263.25 | 0.564 times |
21 Tue Mar 2023 | 263.75 | 272.00 | 273.45 | 257.70 | 0.518 times |
20 Mon Mar 2023 | 268.10 | 275.00 | 276.10 | 265.65 | 0.643 times |
17 Fri Mar 2023 | 276.65 | 285.25 | 288.05 | 275.00 | 0.465 times |
My analysis of stock is bearish for shortterm, but trade for tomorrow is selective. Take a sell trade only if stock stays below 256.9, but if it comes above 256.9, then a intra day buy could be more profitable.
If you take a sell trade below 256.9, then use 256.9 as stoploss and 232.5 as target. However if you take a buy trade in stock , then use 256.9 as stoploss and 277.15 as target.
Share price targets for Pokarna (Pokarna)
Target Type | Value |
Downside Target | 233.75 |
Upside Target | 257.70 |
Upside Target | 268.40 |
Upside Target | 291.95 |
Upside Target | 301.55 |
Upside Target | 314.00 |
Upside Target | 346.10 |
Upside Target | 356.00 |
Upside Target | 399.60 |
Upside Target | 427.95 |
Upside Target | 454.80 |
Upside Target | 464.00 |
Upside Target | 502.80 |
Intraday share price targets for Pokarna (Pokarna)
Target Type | Value |
Downside Intraday Target | 229.1 |
Downside Intraday Target | 214.1 |
Upside Intraday Target | 263.75 |
Upside Intraday Target | 283.4 |
Upside Intraday Target | 248.75 |
Weekly technical analysis of Pokarna (Pokarna)
Date | Weekly Closing Price | Open | High | Low | Volume |
31 Fri Mar 2023 | 244.10 | 268.40 | 268.40 | 233.75 | 2.295 times |
24 Fri Mar 2023 | 266.90 | 275.00 | 276.10 | 257.70 | 0.811 times |
17 Fri Mar 2023 | 276.65 | 299.00 | 301.55 | 272.95 | 1.85 times |
10 Fri Mar 2023 | 297.75 | 304.30 | 314.00 | 291.95 | 0.363 times |
03 Fri Mar 2023 | 301.50 | 302.90 | 307.05 | 277.70 | 0.97 times |
Price has moved down this week, and volume has increased substantially. This means that the move can continue in coming weeks.
Monthly technical analysis of Pokarna (Pokarna)
Date | Monthly Closing Price | Open | High | Low | Volume |
31 Fri Mar 2023 | 244.10 | 286.20 | 314.00 | 233.75 | 1.047 times |
28 Tue Feb 2023 | 286.65 | 378.75 | 399.60 | 277.70 | 0.432 times |
31 Tue Jan 2023 | 371.80 | 379.30 | 464.00 | 356.00 | 3.988 times |
30 Fri Dec 2022 | 380.70 | 442.05 | 454.80 | 346.10 | 0.893 times |
Scroll below to view daily charts
Price has moved down this month, but volume has not increased substantially. This means that the move can be temporary and might not continue in coming months.
Indicators analysis of Pokarna (Pokarna)
Indicator Name | Indicator Value | Indicator Signal |
ADX | 7, 30, 63 | Sell |
MACD | -45, -44 | Sell |
Stochastics | 18 | Sell |
CCI | -83 | Buy |
RSI | 48 | Sell |
OBV | -29436 | Sell |
VWAP | 253 | Sell |
ADL | 0 | Sell |
ROC | -14 | Sell |
Force Index | 0 | Sell |
Price action analysis of Pokarna ( (Pokarna) ) based on a short term time period is definitely negative. This means that there is a strong downtrend in the stock for given time period. Sellers are extremely active on this stock.
Price action analysis of Pokarna ( (Pokarna) ) based on a short term time period is definitely negative. This means that there is a strong downtrend in the stock for given time period. Sellers are extremely active on this stock.
Price action analysis of Pokarna ( (Pokarna) ) based on a short to mid term time period is definitely negative. This means that there is a strong downtrend in the stock for given time period. Sellers are extremely active on this stock.
Price action analysis of Pokarna ( (Pokarna) ) based on a mid to longer term time period is definitely negative. This means that there is a strong downtrend in the stock for given time period. Sellers are extremely active on this stock.
ADX buy sell signal for Pokarna stock for short term is SELL. Signal strength is Strong and stock is losing momentum.
MACD generated a SELL signal for Pokarna in short term and the sell signal is strong.
Pokarna Stock is trading near its recent LOWS in short term which reflects strong selling momentum. Bears are weakening, and bulls are picking up momentum!
Ichimoku cloud is of red color and prices are below the red cloud Prices appear to be coming down
CCI has generated a buy signal for Pokarna in short term but BUY signal is weak.
RSI is generating a SELL signal in short term but selling is losing momentum.
MRSI is in negative zone. This is the SELL zone
Although the stock is in the SELL zone, but selling might be slowing down
Stock of Pokarna is picking up selling momentum according to indicator.
Volume based indicators are showing selling momentum.
Volume Weighted Averaged Price (VWAP) for short term is 253.13 and Pokarna (Pokarna) stock is trading below this level. This means that stock is falling with high volumes. VWAP is falling down
People seem to be coming out and selling the Pokarna (Pokarna) stock. Volume based technical analysis of Pokarna (Pokarna) stock is negative.
Pokarna Stock has given negative returns over a short term period. Returns for a longer term period have been negative.
Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.
Click here for further forecast and predictions for tomorrow