(AxisBank) Axis Bank complete technical analysis [charts+indicators] | Buy/Sell Axis Bank | (AxisBank) share price targets
Complete technical analysis of Axis Bank (AxisBank) by charts plus indicators, forecast predictions and share price targets for Axis Bank (AxisBank)
10 day averaged volume of Axis Bank is 500369
Date | Daily Closing Price | Open | High | Low | Volume |
17 Tue May 2022 | 654.90 | 645.00 | 657.30 | 641.45 | 0.37 times |
16 Mon May 2022 | 638.90 | 640.00 | 649.00 | 630.80 | 0.296 times |
13 Fri May 2022 | 635.90 | 658.00 | 659.45 | 633.50 | 0.353 times |
12 Thu May 2022 | 649.35 | 669.00 | 669.00 | 644.10 | 0.586 times |
11 Wed May 2022 | 672.45 | 664.00 | 676.60 | 655.70 | 0.815 times |
10 Tue May 2022 | 659.75 | 664.05 | 672.15 | 657.80 | 0.617 times |
09 Mon May 2022 | 664.05 | 659.80 | 668.85 | 649.05 | 0.562 times |
06 Fri May 2022 | 673.20 | 691.00 | 692.25 | 668.30 | 0.723 times |
05 Thu May 2022 | 702.05 | 718.00 | 721.65 | 699.25 | 0.245 times |
04 Wed May 2022 | 706.75 | 736.00 | 736.00 | 704.20 | 5.022 times |
My analysis of stock is bearish for shortterm, but trade for tomorrow is selective. Take a sell trade only if stock stays below 660.7, but if it comes above 660.7, then a intra day buy could be more profitable.
If you take a sell trade below 660.7, then use 660.7 as stoploss and 590.1 as target. However if you take a buy trade in stock , then use 660.7 as stoploss and 719.51 as target.
Share price targets for Axis Bank (AxisBank)
Target Type | Value |
Downside Target | 630.80 |
Upside Target | 657.30 |
Upside Target | 725.00 |
Upside Target | 738.00 |
Upside Target | 765.80 |
Upside Target | 775.95 |
Upside Target | 784.80 |
Upside Target | 796.60 |
Upside Target | 815.90 |
Upside Target | 816.00 |
Intraday share price targets for Axis Bank (AxisBank)
Target Type | Value |
Downside Intraday Target | 638.03 |
Downside Intraday Target | 621.17 |
Upside Intraday Target | 664.53 |
Upside Intraday Target | 674.17 |
Downside Intraday Target | 647.67 |
Weekly technical analysis of Axis Bank (AxisBank)
Date | Weekly Closing Price | Open | High | Low | Volume |
17 Tue May 2022 | 654.90 | 640.00 | 657.30 | 630.80 | 0.227 times |
13 Fri May 2022 | 635.90 | 659.80 | 676.60 | 633.50 | 0.433 times |
06 Fri May 2022 | 673.20 | 724.70 | 738.00 | 668.30 | 1.41 times |
29 Fri Apr 2022 | 728.70 | 773.85 | 796.60 | 725.00 | 1.893 times |
22 Fri Apr 2022 | 780.35 | 782.00 | 816.00 | 775.95 | 1.932 times |
Price has moved up this week, but volume has not increased substantially. This means that the move can be temporary and might not continue in coming weeks.
Monthly technical analysis of Axis Bank (AxisBank)
Date | Monthly Closing Price | Open | High | Low | Volume |
17 Tue May 2022 | 654.90 | 724.70 | 738.00 | 630.80 | 0.896 times |
29 Fri Apr 2022 | 728.70 | 761.00 | 816.00 | 725.00 | 0.714 times |
31 Thu Mar 2022 | 760.65 | 734.00 | 765.80 | 637.00 | 1.509 times |
28 Mon Feb 2022 | 742.60 | 777.00 | 815.90 | 725.15 | 0.708 times |
Scroll below to view daily charts
Price has moved down this month, but volume has not increased substantially. This means that the move can be temporary and might not continue in coming months.
Indicators analysis of Axis Bank (AxisBank)
Indicator Name | Indicator Value | Indicator Signal |
ADX | 12, 35, 49 | Sell |
MACD | -52, -41 | Sell |
Stochastics | 11 | Sell |
CCI | -58 | Buy |
RSI | 43 | Sell |
OBV | -4935432 | Sell |
VWAP | 685 | Sell |
ADL | 0 | Sell |
ROC | -10 | Sell |
Force Index | 0 | Sell |
Price action analysis of Axis Bank ( (AxisBank) ) based on a short term time period is definitely negative. This means that there is a strong downtrend in the stock for given time period. Sellers are extremely active on this stock.
Price action analysis of Axis Bank ( (AxisBank) ) based on a short term time period is definitely negative. This means that there is a strong downtrend in the stock for given time period. Sellers are extremely active on this stock.
Price action analysis of Axis Bank ( (AxisBank) ) based on a short to mid term time period is definitely negative. This means that there is a strong downtrend in the stock for given time period. Sellers are extremely active on this stock.
Price action analysis of Axis Bank ( (AxisBank) ) based on a mid to longer term time period is definitely negative. This means that there is a strong downtrend in the stock for given time period. Sellers are extremely active on this stock.
ADX buy sell signal for Axis Bank stock for short term is SELL. Signal strength is Strong and stock is losing momentum.
MACD generated a SELL signal for Axis Bank in short term and the sell signal is strong.
Axis Bank Stock is trading near its recent LOWS in short term which reflects strong selling momentum. Bears are weakening, and bulls are picking up momentum!
Ichimoku cloud is of red color and prices are in or above the red cloud Prices appear to be moving up
CCI has generated a buy signal for Axis Bank in short term but BUY signal is weak.
RSI is generating a SELL signal in short term but selling is losing momentum.
MRSI is in negative zone. This is the SELL zone
Stock of Axis Bank is picking up buying momentum according to indicator.
Volume based indicators are showing selling momentum.
Volume Weighted Averaged Price (VWAP) for short term is 685.45 and Axis Bank (AxisBank) stock is trading below this level. This means that stock is falling with high volumes. VWAP is falling down
People seem to be coming out and selling the Axis Bank (AxisBank) stock. Volume based technical analysis of Axis Bank (AxisBank) stock is negative.
Axis Bank Stock has given negative returns over a short term period. Returns for a longer term period have been negative.
Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.
Click here for Axis Bank charts
Click here for further forecast and predictions for tomorrow