(PanchsheelO) Panchsheel O complete technical analysis [charts+indicators] | Buy/Sell Panchsheel O | (PanchsheelO) share price targets
Complete technical analysis of Panchsheel O (PanchsheelO) by charts plus indicators, forecast predictions and share price targets for Panchsheel O (PanchsheelO)
Showing technical analysis as on 2023-01-20 View latest technical analysis
10 day averaged volume of Panchsheel O is 2387
Date | Daily Closing Price | Open | High | Low | Volume |
20 Fri Jan 2023 | 249.90 | 243.10 | 253.95 | 243.10 | 0.701 times |
19 Thu Jan 2023 | 249.80 | 259.00 | 259.00 | 248.00 | 0.938 times |
18 Wed Jan 2023 | 253.95 | 259.05 | 259.05 | 250.00 | 0.527 times |
17 Tue Jan 2023 | 253.95 | 263.90 | 263.90 | 248.30 | 0.417 times |
16 Mon Jan 2023 | 252.75 | 249.20 | 264.90 | 249.05 | 2.408 times |
13 Fri Jan 2023 | 252.70 | 256.00 | 256.00 | 249.00 | 0.891 times |
12 Thu Jan 2023 | 256.90 | 268.40 | 268.40 | 252.15 | 0.295 times |
11 Wed Jan 2023 | 256.05 | 259.00 | 259.00 | 250.00 | 0.487 times |
10 Tue Jan 2023 | 254.80 | 255.50 | 260.00 | 254.00 | 1.564 times |
09 Mon Jan 2023 | 257.70 | 267.45 | 267.45 | 253.10 | 0.806 times |
My analysis of stock is bearish for shortterm, but trade for tomorrow is selective. Take a sell trade only if stock stays below 250.9, but if it comes above 250.9, then a intra day buy could be more profitable.
If you take a sell trade below 250.9, then use 250.9 as stoploss and 246.1 as target. However if you take a buy trade in stock , then use 250.9 as stoploss and 254.93 as target.
Share price targets for Panchsheel O (PanchsheelO)
Target Type | Value |
Downside Target | 235.15 |
Downside Target | 242.15 |
Downside Target | 249.00 |
Upside Target | 264.90 |
Upside Target | 268.50 |
Upside Target | 279.50 |
Upside Target | 299.30 |
Upside Target | 306.80 |
Upside Target | 322.35 |
Upside Target | 330.00 |
Upside Target | 345.00 |
Upside Target | 425.55 |
Intraday share price targets for Panchsheel O (PanchsheelO)
Target Type | Value |
Downside Intraday Target | 240.37 |
Downside Intraday Target | 230.83 |
Upside Intraday Target | 262.17 |
Upside Intraday Target | 274.43 |
Upside Intraday Target | 252.63 |
Weekly technical analysis of Panchsheel O (PanchsheelO)
Date | Weekly Closing Price | Open | High | Low | Volume |
20 Fri Jan 2023 | 249.90 | 249.20 | 264.90 | 243.10 | 1.234 times |
13 Fri Jan 2023 | 252.70 | 267.45 | 268.40 | 249.00 | 0.512 times |
06 Fri Jan 2023 | 260.10 | 261.80 | 268.50 | 251.30 | 0.82 times |
30 Fri Dec 2022 | 256.55 | 252.00 | 268.00 | 235.15 | 0.892 times |
23 Fri Dec 2022 | 242.15 | 271.10 | 279.50 | 242.15 | 0.751 times |
Price has moved down this week, but volume has not increased substantially. This means that the move can be temporary and might not continue in coming weeks.
Monthly technical analysis of Panchsheel O (PanchsheelO)
Date | Monthly Closing Price | Open | High | Low | Volume |
20 Fri Jan 2023 | 249.90 | 261.80 | 268.50 | 243.10 | 0.266 times |
30 Fri Dec 2022 | 256.55 | 269.75 | 322.35 | 235.15 | 0.984 times |
30 Wed Nov 2022 | 265.25 | 328.50 | 330.00 | 253.05 | 0.765 times |
31 Mon Oct 2022 | 328.35 | 320.00 | 345.00 | 299.30 | 0.239 times |
Scroll below to view daily charts
Price has moved down this month, but volume has not increased substantially. This means that the move can be temporary and might not continue in coming months.
Indicators analysis of Panchsheel O (PanchsheelO)
Indicator Name | Indicator Value | Indicator Signal |
ADX | 16, 17, 2 | Sell |
MACD | -13, -13 | Buy |
Stochastics | 21 | Sell |
CCI | -172 | Sell |
RSI | 42 | Sell |
OBV | 7891 | Sell |
VWAP | 253 | Sell |
ADL | 0 | Sell |
ROC | -4 | Sell |
Force Index | 0 | Sell |
Price action analysis of Panchsheel O ( (PanchsheelO) ) based on a short term time period is negative, but sellers have recently become active on the stock. This cannot be called a strong downtrend, specially if selected time duration is small
Price action analysis of Panchsheel O ( (PanchsheelO) ) based on a short term time period is
Price action analysis of Panchsheel O ( (PanchsheelO) ) based on a short to mid term time period is definitely negative. This means that there is a strong downtrend in the stock for given time period. Sellers are extremely active on this stock.
Price action analysis of Panchsheel O ( (PanchsheelO) ) based on a mid to longer term time period is definitely negative. This means that there is a strong downtrend in the stock for given time period. Sellers are extremely active on this stock.
ADX buy sell signal for Panchsheel O stock for short term is SELL. Signal strength is Weak and stock is losing momentum.
MACD generated a BUY signal for Panchsheel O in short term but the buy signal is initial and weak.
MACD line is moving upwards which means that SELL signal is weakening, and buying is picking up momentum.
Panchsheel O Stock is trading near its recent LOWS in short term which reflects strong selling momentum. Bears are getting stronger in this stock.
Ichimoku cloud is of red color and prices are below the red cloud Prices appear to be moving up
CCI has generated a SELL signal for Panchsheel O in short term and SELL signal is strong!
RSI is generating a SELL signal in short term and selling is picking up momentum.
MRSI is in positive zone. This is a BUY zone
Stock of Panchsheel O is picking up buying momentum according to indicator.
Volume based indicators are showing selling momentum.
Volume Weighted Averaged Price (VWAP) for short term is 253.45 and Panchsheel O (PanchsheelO) stock is trading below this level. This means that stock is falling with high volumes. VWAP is falling down
People seem to be coming out and selling the Panchsheel O (PanchsheelO) stock. Volume based technical analysis of Panchsheel O (PanchsheelO) stock is negative.
Panchsheel O Stock has given negative returns over a short term period. Returns for a longer term period have been negative.
Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.
Click here for Panchsheel O charts
Click here for further forecast and predictions for tomorrow