(PadamCotton) Padam Cotton complete technical analysis [charts+indicators] | Buy/Sell Padam Cotton | (PadamCotton) share price targets
Complete technical analysis of Padam Cotton (PadamCotton) by charts plus indicators, forecast predictions and share price targets for Padam Cotton (PadamCotton)
Showing technical analysis as on 2023-01-27 View latest technical analysis
10 day averaged volume of Padam Cotton is 45
Date | Daily Closing Price | Open | High | Low | Volume |
27 Fri Jan 2023 | 16.46 | 16.46 | 16.46 | 16.46 | 0.289 times |
25 Wed Jan 2023 | 15.68 | 15.68 | 15.68 | 15.68 | 0.022 times |
24 Tue Jan 2023 | 14.94 | 14.94 | 14.94 | 14.94 | 0.6 times |
23 Mon Jan 2023 | 14.23 | 14.23 | 14.23 | 14.23 | 0.444 times |
20 Fri Jan 2023 | 13.56 | 13.56 | 13.56 | 13.56 | 0.578 times |
19 Thu Jan 2023 | 12.92 | 12.92 | 12.92 | 12.92 | 0.044 times |
18 Wed Jan 2023 | 12.31 | 12.31 | 12.31 | 12.31 | 7.133 times |
17 Tue Jan 2023 | 11.73 | 11.73 | 11.73 | 11.73 | 0.156 times |
13 Fri Jan 2023 | 11.18 | 11.18 | 11.18 | 11.18 | 0.356 times |
11 Wed Jan 2023 | 10.65 | 10.65 | 10.65 | 10.65 | 0.022 times |
Although my analysis for stock is bullish for shortterm, but stock is over bought and there are high chances of some profit booking tomorrow. You might want to sell the stock tomorrow in intra day with a stoploss of 16.4, for a target of 13.9 or 11.75
Share price targets for Padam Cotton (PadamCotton)
Target Type | Value |
Downside Target | 9.21 |
Downside Target | 9.67 |
Downside Target | 10.20 |
Downside Target | 10.46 |
Downside Target | 11.18 |
Downside Target | 11.73 |
Downside Target | 12.30 |
Downside Target | 13.06 |
Downside Target | 13.50 |
Downside Target | 14.00 |
Downside Target | 14.23 |
Downside Target | 14.60 |
Downside Target | 16.20 |
Downside Target | 16.46 |
Intraday share price targets for Padam Cotton (PadamCotton)
Target Type | Value |
Downside Intraday Target | 14.97 |
Downside Intraday Target | 13.49 |
Upside Intraday Target | 17.2 |
Upside Intraday Target | 17.95 |
Downside Intraday Target | 15.72 |
Weekly technical analysis of Padam Cotton (PadamCotton)
Date | Weekly Closing Price | Open | High | Low | Volume |
27 Fri Jan 2023 | 16.46 | 14.23 | 16.46 | 14.23 | 0.171 times |
20 Fri Jan 2023 | 13.56 | 11.73 | 13.56 | 11.73 | 8.091 times |
13 Fri Jan 2023 | 11.18 | 9.67 | 11.18 | 9.67 | 0.698 times |
06 Fri Jan 2023 | 9.21 | 10.20 | 10.20 | 9.21 | 12.6 times |
29 Thu Dec 2022 | 10.20 | 10.46 | 10.46 | 10.20 | 0.052 times |
Price has moved up this week, but volume has not increased substantially. This means that the move can be temporary and might not continue in coming weeks.
Monthly technical analysis of Padam Cotton (PadamCotton)
Date | Monthly Closing Price | Open | High | Low | Volume |
27 Fri Jan 2023 | 16.46 | 10.20 | 16.46 | 9.21 | 0.819 times |
29 Thu Dec 2022 | 10.20 | 13.06 | 13.06 | 10.20 | 0.306 times |
30 Wed Nov 2022 | 13.03 | 13.50 | 14.00 | 12.30 | 2.039 times |
31 Mon Oct 2022 | 13.50 | 14.30 | 14.60 | 13.50 | 0.468 times |
Scroll below to view daily charts
Price has moved up this month, but volume has not increased substantially. This means that the move can be temporary and might not continue in coming months.
Indicators analysis of Padam Cotton (PadamCotton)
Indicator Name | Indicator Value | Indicator Signal |
ADX | 84, 14, 71 | Buy |
MACD | 1, 0 | Buy |
Stochastics | 100 | Buy |
CCI | 128 | Buy |
RSI | 56 | Buy |
OBV | 349 | Sell |
VWAP | 13 | Buy |
ADL | 0 | Sell |
ROC | 62 | Buy |
Force Index | 0 | Sell |
Price action analysis of Padam Cotton ( (PadamCotton) ) based on a short term time period is
Price action analysis of Padam Cotton ( (PadamCotton) ) based on a short term time period is
Price action analysis of Padam Cotton ( (PadamCotton) ) based on a short to mid term time period is definitely negative. This means that there is a strong downtrend in the stock for given time period. Sellers are extremely active on this stock.
Price action analysis of Padam Cotton ( (PadamCotton) ) based on a mid to longer term time period is definitely negative. This means that there is a strong downtrend in the stock for given time period. Sellers are extremely active on this stock.
ADX buy sell signal for Padam Cotton stock for short term is BUY. Signal strength is Strong and stock is gaining momentum.
MACD generated a BUY signal for Padam Cotton in short term and the buy signal is strong.
MACD line is moving upwards which means that SELL signal is weakening, and buying is picking up momentum.
Padam Cotton Stock is trading near its recent HIGHS, which reflects strong buying momentum in short term! Bulls are getting tired and bears are picking up momentum.
Ichimoku cloud is of green color and prices are above the green cloud Prices appear to be moving up
CCI has generated a buy signal for Padam Cotton in short term and BUY signal is strong.
RSI is generating a BUY signal in short term and the buying is gaining momentum.
MRSI is in negative zone. This is the SELL zone
Stock of Padam Cotton is picking up selling momentum according to indicator.
Volume based indicators are showing selling momentum.
Volume Weighted Averaged Price (VWAP) for short term is 12.72 and Padam Cotton (PadamCotton) stock is trading above this level. This is a good sign for the stock and it could move higher. VWAP is rising upwards.
People seem to be coming out and selling the Padam Cotton (PadamCotton) stock. Volume based technical analysis of Padam Cotton (PadamCotton) stock is negative.
Padam Cotton Stock is giving positive returns over a short term period. Returns for a longer term period have been positive
Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.
Click here for Padam Cotton charts
Click here for further forecast and predictions for tomorrow