(Sgb2016ii) Sgb2016ii complete technical analysis [charts+indicators] | Buy/Sell Sgb2016ii | (Sgb2016ii) share price targets
Complete technical analysis of Sgb2016ii (Sgb2016ii) by charts plus indicators, forecast predictions and share price targets for Sgb2016ii (Sgb2016ii)
Showing technical analysis as on 2022-10-13 View latest technical analysis
10 day averaged volume of Sgb2016ii is 12
Date | Daily Closing Price | Open | High | Low | Volume |
13 Thu Oct 2022 | 5050.00 | 5133.00 | 5133.00 | 5050.00 | 0.167 times |
19 Mon Sep 2022 | 4977.99 | 4860.10 | 4977.99 | 4860.10 | 0.25 times |
13 Tue Sep 2022 | 5280.00 | 5289.00 | 5289.00 | 5020.00 | 0.833 times |
02 Fri Sep 2022 | 5240.00 | 4902.00 | 5240.00 | 4816.00 | 1.833 times |
29 Mon Aug 2022 | 5100.00 | 5000.01 | 5100.00 | 4901.00 | 1.167 times |
23 Tue Aug 2022 | 5005.00 | 5006.00 | 5006.00 | 5005.00 | 1.667 times |
11 Thu Aug 2022 | 5121.00 | 5122.00 | 5122.00 | 5121.00 | 0.833 times |
10 Wed Aug 2022 | 5201.00 | 5201.00 | 5201.00 | 5201.00 | 0.25 times |
03 Wed Aug 2022 | 5255.00 | 5400.00 | 5400.00 | 5255.00 | 0.167 times |
26 Tue Jul 2022 | 4902.00 | 4905.00 | 4905.00 | 4902.00 | 0.833 times |
My analysis of stock is bearish for shortterm, and stock might move down till 4967.9 or till 4835. Use a stoploss of 5078.7 and if the stock hits stoploss, then it can shoot up till 5189.46
Share price targets for Sgb2016ii (Sgb2016ii)
Target Type | Value |
Downside Target | 4816.00 |
Downside Target | 5005.00 |
Upside Target | 5133.00 |
Upside Target | 5201.00 |
Upside Target | 5240.00 |
Upside Target | 5269.99 |
Upside Target | 5289.00 |
Upside Target | 5400.00 |
Intraday share price targets for Sgb2016ii (Sgb2016ii)
Target Type | Value |
Downside Intraday Target | 4895.73 |
Downside Intraday Target | 4741.47 |
Upside Intraday Target | 5168.63 |
Upside Intraday Target | 5287.27 |
Downside Intraday Target | 5014.37 |
Weekly technical analysis of Sgb2016ii (Sgb2016ii)
Date | Weekly Closing Price | Open | High | Low | Volume |
13 Thu Oct 2022 | 5050.00 | 4860.10 | 5133.00 | 4860.10 | 0.5 times |
13 Tue Sep 2022 | 5280.00 | 5289.00 | 5289.00 | 5020.00 | 0.278 times |
02 Fri Sep 2022 | 5240.00 | 5000.01 | 5240.00 | 4816.00 | 1.8 times |
23 Tue Aug 2022 | 5005.00 | 5006.00 | 5006.00 | 5005.00 | 1.538 times |
11 Thu Aug 2022 | 5121.00 | 5201.00 | 5201.00 | 5121.00 | 1.083 times |
Price has moved down this week, but volume has not increased substantially. This means that the move can be temporary and might not continue in coming weeks.
Monthly technical analysis of Sgb2016ii (Sgb2016ii)
Date | Monthly Closing Price | Open | High | Low | Volume |
13 Thu Oct 2022 | 5050.00 | 5133.00 | 5133.00 | 5050.00 | 0.057 times |
19 Mon Sep 2022 | 4977.99 | 4902.00 | 5289.00 | 4816.00 | 0.714 times |
29 Mon Aug 2022 | 5100.00 | 5400.00 | 5400.00 | 4901.00 | 0.083 times |
26 Tue Jul 2022 | 4902.00 | 5075.00 | 5240.00 | 4902.00 | 23.72 times |
Scroll below to view daily charts
Price has moved up this month, but volume has not increased substantially. This means that the move can be temporary and might not continue in coming months.
Indicators analysis of Sgb2016ii (Sgb2016ii)
Indicator Name | Indicator Value | Indicator Signal |
ADX | 34, 30, 7 | Buy |
MACD | 52, 60 | Sell |
Stochastics | 49 | None |
CCI | -7 | Buy |
RSI | 54 | Buy |
OBV | -557 | Sell |
VWAP | 5114 | Sell |
ADL | 0 | Sell |
ROC | 2 | Buy |
Force Index | 0 | Sell |
Price action analysis of Sgb2016ii ( (Sgb2016ii) ) based on a short term time period is positive, but trend is highly volatile. A longer time period analysis might give a better idea of the trend.
Price action analysis of Sgb2016ii ( (Sgb2016ii) ) based on a short term time period is positive, but trend is highly volatile. A longer time period analysis might give a better idea of the trend.
Price action analysis of Sgb2016ii ( (Sgb2016ii) ) based on a short to mid term time period is positive, but trend is highly volatile. A longer time period analysis might give a better idea of the trend.
Price action analysis of Sgb2016ii ( (Sgb2016ii) ) based on a mid to longer term time period is definitely negative. This means that there is a strong downtrend in the stock for given time period. Sellers are extremely active on this stock.
ADX buy sell signal for Sgb2016ii stock for short term is BUY. Signal strength is Weak and stock is gaining momentum.
MACD generated a SELL signal for Sgb2016ii in short term but the sell signal is initial and weak.
Sgb2016ii Stock in short term is moving inside a range for now. Please check in a day or two to for a better buy sell signal. Bears are getting stronger in this stock.
Ichimoku cloud is of red color and prices are below the red cloud Prices appear to be moving up
CCI has generated a buy signal for Sgb2016ii in short term but BUY signal is weak.
RSI is generating a BUY signal in short term but buying is losing momentum.
MRSI is in positive zone. This is a BUY zone
Although the stock is in the BUY zone, but buying might be slowing down
Stock of Sgb2016ii is picking up selling momentum according to indicator.
Volume based indicators are showing selling momentum.
Volume Weighted Averaged Price (VWAP) for short term is 5114.14 and Sgb2016ii (Sgb2016ii) stock is trading below this level. This means that stock is falling with high volumes. VWAP is rising upwards.
People seem to be coming out and selling the Sgb2016ii (Sgb2016ii) stock. Volume based technical analysis of Sgb2016ii (Sgb2016ii) stock is negative.
Sgb2016ii Stock is giving positive returns over a short term period. Returns for a longer term period have been positive
Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.
Click here for Sgb2016ii charts
Click here for further forecast and predictions for tomorrow