(Sgb2016i) Sgb2016i complete technical analysis [charts+indicators] | Buy/Sell Sgb2016i | (Sgb2016i) share price targets
Complete technical analysis of Sgb2016i (Sgb2016i) by charts plus indicators, forecast predictions and share price targets for Sgb2016i (Sgb2016i)
Showing technical analysis as on 2022-04-12 View latest technical analysis
10 day averaged volume of Sgb2016i is 60
Date | Daily Closing Price | Open | High | Low | Volume |
12 Tue Apr 2022 | 5000.00 | 5000.00 | 5000.00 | 5000.00 | 0.633 times |
11 Mon Apr 2022 | 4970.55 | 5100.00 | 5100.00 | 4970.55 | 0.2 times |
06 Wed Apr 2022 | 4944.05 | 5375.00 | 5375.00 | 4926.00 | 4.15 times |
05 Tue Apr 2022 | 4961.00 | 4950.00 | 4961.00 | 4950.00 | 0.333 times |
04 Mon Apr 2022 | 4949.22 | 5000.00 | 5000.00 | 4948.00 | 2 times |
01 Fri Apr 2022 | 5096.42 | 5098.00 | 5098.00 | 4921.10 | 0.15 times |
25 Fri Mar 2022 | 4951.10 | 4951.10 | 4951.10 | 4951.10 | 0.067 times |
17 Thu Mar 2022 | 4911.00 | 5040.00 | 5450.00 | 4911.00 | 0.317 times |
15 Tue Mar 2022 | 4912.00 | 4912.00 | 4912.00 | 4912.00 | 0.067 times |
14 Mon Mar 2022 | 4945.60 | 4898.50 | 5040.00 | 4898.50 | 2.6 times |
My analysis of stock is bullish for shortterm, and stock might move up till 5052.4 or till 5176.2. Use a stoploss of 4949.12 and if this stock hits its stoploss, then it can fall down till 4845.88
Share price targets for Sgb2016i (Sgb2016i)
Target Type | Value |
Downside Target | 4600.00 |
Downside Target | 4745.00 |
Downside Target | 4847.99 |
Downside Target | 4970.55 |
Upside Target | 5098.00 |
Upside Target | 5100.00 |
Upside Target | 5200.00 |
Upside Target | 5375.00 |
Upside Target | 5450.00 |
Intraday share price targets for Sgb2016i (Sgb2016i)
Target Type | Value |
Downside Intraday Target | 4947.03 |
Downside Intraday Target | 4894.07 |
Upside Intraday Target | 5076.48 |
Upside Intraday Target | 5152.97 |
Upside Intraday Target | 5023.52 |
Weekly technical analysis of Sgb2016i (Sgb2016i)
Date | Weekly Closing Price | Open | High | Low | Volume |
12 Tue Apr 2022 | 5000.00 | 5100.00 | 5100.00 | 4970.55 | 0.129 times |
06 Wed Apr 2022 | 4944.05 | 5000.00 | 5375.00 | 4926.00 | 43.222 times |
01 Fri Apr 2022 | 5096.42 | 5098.00 | 5098.00 | 4921.10 | 0.049 times |
25 Fri Mar 2022 | 4951.10 | 4898.50 | 5450.00 | 4898.50 | 0.553 times |
11 Fri Mar 2022 | 5050.00 | 5005.00 | 5200.00 | 4621.00 | 1.809 times |
Price has moved up this week, but volume has not increased substantially. This means that the move can be temporary and might not continue in coming weeks.
Monthly technical analysis of Sgb2016i (Sgb2016i)
Date | Monthly Closing Price | Open | High | Low | Volume |
12 Tue Apr 2022 | 5000.00 | 5098.00 | 5375.00 | 4921.10 | 0.672 times |
25 Fri Mar 2022 | 4951.10 | 4959.00 | 5450.00 | 4621.00 | 1.655 times |
28 Mon Feb 2022 | 4850.00 | 4625.00 | 4899.00 | 4621.10 | 0.68 times |
28 Fri Jan 2022 | 4650.00 | 4729.00 | 4745.00 | 4630.00 | 0.88 times |
Scroll below to view daily charts
Price has moved up this month, but volume has not increased substantially. This means that the move can be temporary and might not continue in coming months.
Indicators analysis of Sgb2016i (Sgb2016i)
Indicator Name | Indicator Value | Indicator Signal |
ADX | 53, 14, 59 | Buy |
MACD | 107, 113 | Sell |
Stochastics | 23 | Sell |
CCI | 4 | Sell |
RSI | 48 | Sell |
OBV | -303 | Sell |
VWAP | 4951 | Buy |
ADL | 0 | Sell |
ROC | -1 | Sell |
Force Index | 0 | Sell |
Price action analysis of Sgb2016i ( (Sgb2016i) ) based on a short term time period is definitely positive! This means that there is a strong uptrend in the stock for the given time period. Buyers are extremely bullish on the stock.
Price action analysis of Sgb2016i ( (Sgb2016i) ) based on a short term time period is negative, but trend is highly volatile. A longer duration price action analysis might give a better picture of the trend in this stock.
Price action analysis of Sgb2016i ( (Sgb2016i) ) based on a short to mid term time period is
Price action analysis of Sgb2016i ( (Sgb2016i) ) based on a mid to longer term time period is definitely positive! This means that there is a strong uptrend in the stock for the given time period. Buyers are extremely bullish on the stock.
ADX buy sell signal for Sgb2016i stock for short term is BUY. Signal strength is Strong and stock is losing momentum.
MACD generated a SELL signal for Sgb2016i in short term but the sell signal is initial and weak.
MACD line is moving upwards which means that SELL signal is weakening, and buying is picking up momentum.
Sgb2016i Stock is trading near its recent LOWS in short term which reflects strong selling momentum. Bears are getting stronger in this stock.
Ichimoku cloud is of green color and prices are in or below the green cloud Prices appear to be moving up
CCI has generated a SELL signal for Sgb2016i in short term but SELL signal is weak.
RSI is generating a SELL signal in short term and selling is picking up momentum.
MRSI is in negative zone. This is the SELL zone
Stock of Sgb2016i is picking up buying momentum according to indicator.
Volume based indicators are showing selling momentum.
Volume Weighted Averaged Price (VWAP) for short term is 4950.85 and Sgb2016i (Sgb2016i) stock is trading above this level. This is a good sign for the stock and it could move higher. VWAP is rising upwards.
People seem to be coming out and selling the Sgb2016i (Sgb2016i) stock. Volume based technical analysis of Sgb2016i (Sgb2016i) stock is negative.
Sgb2016i Stock has given negative returns over a short term period. Returns for a longer term period have been positive
Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.
Click here for Sgb2016i charts
Click here for further forecast and predictions for tomorrow