(Seil) Seil complete technical analysis [charts+indicators] | Buy/Sell Seil | (Seil) share price targets
Complete technical analysis of Seil (Seil) by charts plus indicators, forecast predictions and share price targets for Seil (Seil)
Showing technical analysis as on 2022-04-26 View latest technical analysis
10 day averaged volume of Seil is 7751
Date | Daily Closing Price | Open | High | Low | Volume |
26 Tue Apr 2022 | 919.00 | 870.00 | 920.00 | 870.00 | 0.724 times |
25 Mon Apr 2022 | 880.20 | 880.05 | 899.90 | 866.10 | 0.927 times |
22 Fri Apr 2022 | 903.90 | 917.00 | 935.00 | 895.00 | 0.789 times |
21 Thu Apr 2022 | 935.70 | 929.45 | 944.10 | 911.00 | 0.906 times |
20 Wed Apr 2022 | 900.50 | 875.00 | 911.00 | 858.25 | 0.872 times |
19 Tue Apr 2022 | 875.65 | 897.00 | 897.00 | 852.20 | 1.137 times |
18 Mon Apr 2022 | 869.50 | 899.00 | 899.00 | 835.00 | 1.145 times |
13 Wed Apr 2022 | 869.85 | 892.70 | 892.70 | 863.00 | 1.003 times |
12 Tue Apr 2022 | 852.95 | 826.00 | 861.50 | 826.00 | 1.504 times |
11 Mon Apr 2022 | 820.50 | 801.00 | 820.50 | 801.00 | 1.108 times |
My analysis of stock is bullish for shortterm, but trade for tomorrow is selective. Take a BUY trade only if stock stays above 889.9, but if it comes below 889.9, then a intra day sell could be more profitable.
If you take a sell trade below 889.9, then use 889.9 as stoploss and 815.65 as target. However if you take a buy trade in stock , then use 889.9 as stoploss and 979 as target.
Share price targets for Seil (Seil)
Target Type | Value |
Downside Target | 83.05 |
Downside Target | 96.00 |
Downside Target | 101.00 |
Downside Target | 251.70 |
Downside Target | 264.25 |
Downside Target | 490.00 |
Downside Target | 542.20 |
Downside Target | 660.45 |
Downside Target | 686.60 |
Downside Target | 801.00 |
Downside Target | 835.00 |
Downside Target | 866.10 |
Downside Target | 892.70 |
Upside Target | 920.00 |
Upside Target | 944.10 |
Upside Target | 956.70 |
Intraday share price targets for Seil (Seil)
Target Type | Value |
Downside Intraday Target | 883.4 |
Downside Intraday Target | 847.8 |
Upside Intraday Target | 937.3 |
Upside Intraday Target | 955.6 |
Downside Intraday Target | 901.7 |
Weekly technical analysis of Seil (Seil)
Date | Weekly Closing Price | Open | High | Low | Volume |
26 Tue Apr 2022 | 919.00 | 880.05 | 920.00 | 866.10 | 0.341 times |
22 Fri Apr 2022 | 903.90 | 899.00 | 944.10 | 835.00 | 1.342 times |
13 Wed Apr 2022 | 869.85 | 801.00 | 892.70 | 801.00 | 0.518 times |
08 Fri Apr 2022 | 781.45 | 836.00 | 836.75 | 686.60 | 1.928 times |
01 Fri Apr 2022 | 797.05 | 731.75 | 804.70 | 660.45 | 0.613 times |
Price has moved up this week, but volume has not increased substantially. This means that the move can be temporary and might not continue in coming weeks.
Monthly technical analysis of Seil (Seil)
Date | Monthly Closing Price | Open | High | Low | Volume |
26 Tue Apr 2022 | 919.00 | 804.70 | 944.10 | 686.60 | 0.521 times |
31 Thu Mar 2022 | 766.40 | 500.00 | 956.70 | 490.00 | 3.512 times |
28 Mon Feb 2022 | 508.85 | 264.25 | 542.20 | 264.25 | 0.751 times |
31 Mon Jan 2022 | 251.70 | 99.00 | 251.70 | 96.00 | 4.013 times |
Scroll below to view daily charts
Price has moved up this month, but volume has not increased substantially. This means that the move can be temporary and might not continue in coming months.
Indicators analysis of Seil (Seil)
Indicator Name | Indicator Value | Indicator Signal |
ADX | 34, 20, 25 | Buy |
MACD | 139, 139 | Buy |
Stochastics | 78 | Buy |
CCI | 66 | Buy |
RSI | 57 | Buy |
OBV | 2751 | Sell |
VWAP | 878 | Buy |
ADL | 0 | Sell |
ROC | 18 | Buy |
Force Index | 0 | Sell |
Price action analysis of Seil ( (Seil) ) based on a short term time period is negative, but sellers have recently become active on the stock. This cannot be called a strong downtrend, specially if selected time duration is small
Price action analysis of Seil ( (Seil) ) based on a short term time period is definitely positive! This means that there is a strong uptrend in the stock for the given time period. Buyers are extremely bullish on the stock.
Price action analysis of Seil ( (Seil) ) based on a short to mid term time period is definitely positive! This means that there is a strong uptrend in the stock for the given time period. Buyers are extremely bullish on the stock.
Price action analysis of Seil ( (Seil) ) based on a mid to longer term time period is definitely positive! This means that there is a strong uptrend in the stock for the given time period. Buyers are extremely bullish on the stock.
ADX buy sell signal for Seil stock for short term is BUY. Signal strength is Strong and stock is gaining momentum.
MACD generated a BUY signal for Seil in short term and the buy signal is strong.
MACD line is moving upwards which means that SELL signal is weakening, and buying is picking up momentum.
Seil Stock is trading near its recent HIGHS, which reflects strong buying momentum in short term! Bulls are getting tired and bears are picking up momentum.
Ichimoku cloud is of green color and prices are above the green cloud Prices appear to be moving up
CCI has generated a buy signal for Seil in short term and BUY signal is strong.
RSI is generating a BUY signal in short term and the buying is gaining momentum.
MRSI is in positive zone. This is a BUY zone
Although the stock is in the BUY zone, but buying might be slowing down
Stock of Seil is picking up selling momentum according to indicator.
Volume based indicators are showing selling momentum.
Volume Weighted Averaged Price (VWAP) for short term is 878.21 and Seil (Seil) stock is trading above this level. This is a good sign for the stock and it could move higher. VWAP is rising upwards.
People seem to be coming out and selling the Seil (Seil) stock. Volume based technical analysis of Seil (Seil) stock is negative.
Seil Stock is giving positive returns over a short term period. Returns for a longer term period have been positive
Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.
Click here for further forecast and predictions for tomorrow