(NathBiogen) Nath Biogen complete technical analysis [charts+indicators] | Buy/Sell Nath Biogen | (NathBiogen) share price targets
Complete technical analysis of Nath Biogen (NathBiogen) by charts plus indicators, forecast predictions and share price targets for Nath Biogen (NathBiogen)
Showing technical analysis as on 2022-05-16 View latest technical analysis
10 day averaged volume of Nath Biogen is 4777
Date | Daily Closing Price | Open | High | Low | Volume |
16 Mon May 2022 | 198.85 | 203.50 | 203.60 | 197.55 | 0.155 times |
13 Fri May 2022 | 196.55 | 196.45 | 205.00 | 192.95 | 3.092 times |
12 Thu May 2022 | 194.55 | 200.10 | 200.10 | 191.30 | 0.708 times |
11 Wed May 2022 | 200.60 | 205.45 | 209.75 | 192.70 | 1.005 times |
10 Tue May 2022 | 205.50 | 214.25 | 217.15 | 204.00 | 0.541 times |
09 Mon May 2022 | 213.10 | 205.00 | 217.35 | 205.00 | 0.907 times |
06 Fri May 2022 | 215.95 | 200.40 | 220.00 | 200.40 | 1.063 times |
05 Thu May 2022 | 220.95 | 229.90 | 229.90 | 217.55 | 0.629 times |
04 Wed May 2022 | 217.05 | 231.55 | 231.55 | 215.35 | 0.42 times |
02 Mon May 2022 | 227.55 | 230.95 | 234.30 | 225.10 | 1.148 times |
My analysis of stock is bearish for shortterm, but trade for tomorrow is selective. Take a sell trade only if stock stays below 207, but if it comes above 207, then a intra day buy could be more profitable.
If you take a sell trade below 207, then use 207 as stoploss and 186.9 as target. However if you take a buy trade in stock , then use 207 as stoploss and 223.79 as target.
Share price targets for Nath Biogen (NathBiogen)
Target Type | Value |
Downside Target | 191.30 |
Upside Target | 214.05 |
Upside Target | 228.60 |
Upside Target | 233.60 |
Upside Target | 234.30 |
Upside Target | 238.00 |
Upside Target | 243.10 |
Upside Target | 250.00 |
Upside Target | 250.50 |
Upside Target | 261.85 |
Upside Target | 264.05 |
Upside Target | 288.60 |
Intraday share price targets for Nath Biogen (NathBiogen)
Target Type | Value |
Downside Intraday Target | 196.4 |
Downside Intraday Target | 193.95 |
Upside Intraday Target | 202.45 |
Upside Intraday Target | 206.05 |
Upside Intraday Target | 200 |
Weekly technical analysis of Nath Biogen (NathBiogen)
Date | Weekly Closing Price | Open | High | Low | Volume |
16 Mon May 2022 | 198.85 | 203.50 | 203.60 | 197.55 | 0.025 times |
13 Fri May 2022 | 196.55 | 205.00 | 217.35 | 191.30 | 1.918 times |
06 Fri May 2022 | 215.95 | 230.95 | 234.30 | 200.40 | 0.576 times |
29 Fri Apr 2022 | 231.85 | 243.00 | 243.10 | 228.60 | 0.67 times |
22 Fri Apr 2022 | 242.25 | 244.00 | 250.50 | 233.60 | 1.436 times |
Price has moved up this week, but volume has not increased substantially. This means that the move can be temporary and might not continue in coming weeks.
Monthly technical analysis of Nath Biogen (NathBiogen)
Date | Monthly Closing Price | Open | High | Low | Volume |
16 Mon May 2022 | 198.85 | 230.95 | 234.30 | 191.30 | 0.287 times |
29 Fri Apr 2022 | 231.85 | 214.05 | 261.85 | 214.05 | 0.59 times |
31 Thu Mar 2022 | 213.35 | 195.00 | 238.00 | 195.00 | 3.493 times |
28 Mon Feb 2022 | 206.05 | 260.00 | 264.05 | 192.65 | 0.512 times |
Scroll below to view daily charts
Price has moved down this month, but volume has not increased substantially. This means that the move can be temporary and might not continue in coming months.
Indicators analysis of Nath Biogen (NathBiogen)
Indicator Name | Indicator Value | Indicator Signal |
ADX | 8, 29, 57 | Sell |
MACD | -16, -11 | Sell |
Stochastics | 12 | Sell |
CCI | -71 | Buy |
RSI | 45 | Sell |
OBV | -69069 | Sell |
VWAP | 207 | Sell |
ADL | 0 | Sell |
ROC | -14 | Sell |
Force Index | 0 | Sell |
Price action analysis of Nath Biogen ( (NathBiogen) ) based on a short term time period is definitely negative. This means that there is a strong downtrend in the stock for given time period. Sellers are extremely active on this stock.
Price action analysis of Nath Biogen ( (NathBiogen) ) based on a short term time period is definitely negative. This means that there is a strong downtrend in the stock for given time period. Sellers are extremely active on this stock.
Price action analysis of Nath Biogen ( (NathBiogen) ) based on a short to mid term time period is definitely negative. This means that there is a strong downtrend in the stock for given time period. Sellers are extremely active on this stock.
Price action analysis of Nath Biogen ( (NathBiogen) ) based on a mid to longer term time period is definitely negative. This means that there is a strong downtrend in the stock for given time period. Sellers are extremely active on this stock.
ADX buy sell signal for Nath Biogen stock for short term is SELL. Signal strength is Strong and stock is losing momentum.
MACD generated a SELL signal for Nath Biogen in short term and the sell signal is strong.
Nath Biogen Stock is trading near its recent LOWS in short term which reflects strong selling momentum. Bears are weakening, and bulls are picking up momentum!
Ichimoku cloud is of red color and prices are in or above the red cloud Prices appear to be moving up
CCI has generated a buy signal for Nath Biogen in short term but BUY signal is weak.
RSI is generating a SELL signal in short term and selling is picking up momentum.
MRSI is in negative zone. This is the SELL zone
Stock of Nath Biogen is picking up buying momentum according to indicator.
Volume based indicators are showing selling momentum.
Volume Weighted Averaged Price (VWAP) for short term is 207.21 and Nath Biogen (NathBiogen) stock is trading below this level. This means that stock is falling with high volumes. VWAP is falling down
People seem to be coming out and selling the Nath Biogen (NathBiogen) stock. Volume based technical analysis of Nath Biogen (NathBiogen) stock is negative.
Nath Biogen Stock has given negative returns over a short term period. Returns for a longer term period have been negative.
Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.
Click here for Nath Biogen charts
Click here for further forecast and predictions for tomorrow