(SahyaIndu) Sahya Indu complete technical analysis [charts+indicators] | Buy/Sell Sahya Indu | (SahyaIndu) share price targets
Complete technical analysis of Sahya Indu (SahyaIndu) by charts plus indicators, forecast predictions and share price targets for Sahya Indu (SahyaIndu)
10 day averaged volume of Sahya Indu is 8743
Date | Daily Closing Price | Open | High | Low | Volume |
23 Mon May 2022 | 448.65 | 472.00 | 472.00 | 445.15 | 0.884 times |
20 Fri May 2022 | 475.25 | 477.10 | 486.40 | 471.00 | 0.955 times |
19 Thu May 2022 | 470.90 | 500.00 | 500.00 | 461.00 | 2.168 times |
18 Wed May 2022 | 522.50 | 525.00 | 535.00 | 513.00 | 0.61 times |
17 Tue May 2022 | 516.75 | 505.00 | 525.00 | 492.20 | 0.737 times |
16 Mon May 2022 | 497.75 | 495.50 | 538.00 | 480.20 | 1.708 times |
13 Fri May 2022 | 479.00 | 470.00 | 484.00 | 465.00 | 0.428 times |
12 Thu May 2022 | 452.95 | 460.00 | 470.00 | 439.00 | 0.933 times |
11 Wed May 2022 | 459.75 | 456.50 | 474.50 | 418.00 | 1.409 times |
10 Tue May 2022 | 466.85 | 494.95 | 494.95 | 460.00 | 0.582 times |
My analysis of stock is bearish for shortterm, but trade for tomorrow is selective. Take a sell trade only if stock stays below 471, but if it comes above 471, then a intra day buy could be more profitable.
If you take a sell trade below 471, then use 471 as stoploss and 432.9 as target. However if you take a buy trade in stock , then use 471 as stoploss and 502.76 as target.
Share price targets for Sahya Indu (SahyaIndu)
Target Type | Value |
Downside Target | 415.00 |
Downside Target | 445.15 |
Upside Target | 461.00 |
Upside Target | 472.00 |
Upside Target | 495.30 |
Upside Target | 521.00 |
Upside Target | 538.00 |
Upside Target | 549.00 |
Upside Target | 560.00 |
Upside Target | 591.80 |
Upside Target | 595.00 |
Upside Target | 618.00 |
Intraday share price targets for Sahya Indu (SahyaIndu)
Target Type | Value |
Downside Intraday Target | 438.53 |
Downside Intraday Target | 428.42 |
Upside Intraday Target | 465.38 |
Upside Intraday Target | 482.12 |
Upside Intraday Target | 455.27 |
Weekly technical analysis of Sahya Indu (SahyaIndu)
Date | Weekly Closing Price | Open | High | Low | Volume |
23 Mon May 2022 | 448.65 | 472.00 | 472.00 | 445.15 | 0.143 times |
20 Fri May 2022 | 475.25 | 495.50 | 538.00 | 461.00 | 1.616 times |
13 Fri May 2022 | 479.00 | 508.00 | 508.00 | 418.00 | 1.682 times |
06 Fri May 2022 | 508.55 | 540.40 | 549.00 | 495.30 | 0.675 times |
29 Fri Apr 2022 | 540.40 | 560.00 | 560.00 | 521.00 | 0.525 times |
Price has moved down this week, but volume has not increased substantially. This means that the move can be temporary and might not continue in coming weeks.
Monthly technical analysis of Sahya Indu (SahyaIndu)
Date | Monthly Closing Price | Open | High | Low | Volume |
23 Mon May 2022 | 448.65 | 540.40 | 549.00 | 418.00 | 0.614 times |
29 Fri Apr 2022 | 540.40 | 425.30 | 591.80 | 425.30 | 1.073 times |
31 Thu Mar 2022 | 425.30 | 475.60 | 505.00 | 415.00 | 0.915 times |
28 Mon Feb 2022 | 490.35 | 580.00 | 595.00 | 425.00 | 1.436 times |
Scroll below to view daily charts
Price has moved down this month, but volume has not increased substantially. This means that the move can be temporary and might not continue in coming months.
Indicators analysis of Sahya Indu (SahyaIndu)
Indicator Name | Indicator Value | Indicator Signal |
ADX | 19, 37, 33 | Sell |
MACD | -21, -15 | Sell |
Stochastics | 39 | None |
CCI | -85 | Sell |
RSI | 48 | Sell |
OBV | -51069 | Sell |
VWAP | 477 | Sell |
ADL | 0 | Sell |
ROC | -8 | Sell |
Force Index | 0 | Sell |
Price action analysis of Sahya Indu ( (SahyaIndu) ) based on a short term time period is definitely negative. This means that there is a strong downtrend in the stock for given time period. Sellers are extremely active on this stock.
Price action analysis of Sahya Indu ( (SahyaIndu) ) based on a short term time period is negative, but trend is highly volatile. A longer duration price action analysis might give a better picture of the trend in this stock.
Price action analysis of Sahya Indu ( (SahyaIndu) ) based on a short to mid term time period is definitely negative. This means that there is a strong downtrend in the stock for given time period. Sellers are extremely active on this stock.
Price action analysis of Sahya Indu ( (SahyaIndu) ) based on a mid to longer term time period is
ADX buy sell signal for Sahya Indu stock for short term is SELL. Signal strength is Strong and stock is gaining momentum.
MACD generated a SELL signal for Sahya Indu in short term and the sell signal is strong.
Sahya Indu Stock in short term is moving inside a range for now. Please check in a day or two to for a better buy sell signal. Bears are getting stronger in this stock.
Ichimoku cloud is of red color and prices are in or above the red cloud Prices appear to be coming down
CCI has generated a SELL signal for Sahya Indu in short term and SELL signal is strong!
RSI is generating a SELL signal in short term and selling is picking up momentum.
MRSI is in negative zone. This is the SELL zone
Stock of Sahya Indu is picking up buying momentum according to indicator.
Volume based indicators are showing selling momentum.
Volume Weighted Averaged Price (VWAP) for short term is 477.07 and Sahya Indu (SahyaIndu) stock is trading below this level. This means that stock is falling with high volumes. VWAP is falling down
People seem to be coming out and selling the Sahya Indu (SahyaIndu) stock. Volume based technical analysis of Sahya Indu (SahyaIndu) stock is negative.
Sahya Indu Stock has given negative returns over a short term period. Returns for a longer term period have been negative.
Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.
Click here for Sahya Indu charts
Click here for further forecast and predictions for tomorrow