(SoftsolI) Softsol I complete technical analysis [charts+indicators] | Buy/Sell Softsol I | (SoftsolI) share price targets
Complete technical analysis of Softsol I (SoftsolI) by charts plus indicators, forecast predictions and share price targets for Softsol I (SoftsolI)
Showing technical analysis as on 2022-11-28 View latest technical analysis
10 day averaged volume of Softsol I is 6045
Date | Daily Closing Price | Open | High | Low | Volume |
28 Mon Nov 2022 | 158.35 | 157.60 | 162.35 | 157.60 | 0.247 times |
25 Fri Nov 2022 | 158.40 | 157.50 | 159.00 | 157.50 | 0.45 times |
24 Thu Nov 2022 | 158.10 | 159.85 | 159.90 | 156.90 | 0.726 times |
23 Wed Nov 2022 | 158.00 | 159.90 | 159.90 | 155.15 | 0.382 times |
22 Tue Nov 2022 | 157.00 | 158.95 | 159.00 | 153.50 | 1.43 times |
21 Mon Nov 2022 | 155.40 | 159.90 | 159.90 | 151.05 | 1.542 times |
18 Fri Nov 2022 | 155.15 | 154.90 | 157.45 | 152.10 | 0.615 times |
17 Thu Nov 2022 | 150.10 | 151.95 | 161.95 | 149.15 | 1.079 times |
16 Wed Nov 2022 | 150.20 | 153.00 | 153.00 | 147.95 | 0.41 times |
15 Tue Nov 2022 | 149.70 | 151.00 | 159.90 | 145.05 | 1.819 times |
My analysis of stock is bullish for shortterm, but stock is in semi over bought zones and there are some chances of seeing a fall tomorrow. Use 158.6 as stoploss in an intra day sell trade for a target of 136.56. However, stock will show a bullish move above 158.6.
Share price targets for Softsol I (SoftsolI)
Target Type | Value |
Downside Target | 95.95 |
Downside Target | 99.05 |
Downside Target | 103.10 |
Downside Target | 114.95 |
Downside Target | 120.00 |
Downside Target | 127.35 |
Downside Target | 135.00 |
Downside Target | 137.85 |
Downside Target | 145.35 |
Downside Target | 151.05 |
Downside Target | 157.60 |
Upside Target | 159.90 |
Upside Target | 161.95 |
Upside Target | 162.35 |
Intraday share price targets for Softsol I (SoftsolI)
Target Type | Value |
Downside Intraday Target | 156.52 |
Downside Intraday Target | 154.68 |
Upside Intraday Target | 161.27 |
Upside Intraday Target | 164.18 |
Upside Intraday Target | 159.43 |
Weekly technical analysis of Softsol I (SoftsolI)
Date | Weekly Closing Price | Open | High | Low | Volume |
28 Mon Nov 2022 | 158.35 | 157.60 | 162.35 | 157.60 | 0.055 times |
25 Fri Nov 2022 | 158.40 | 159.90 | 159.90 | 151.05 | 0.829 times |
18 Fri Nov 2022 | 155.15 | 139.80 | 161.95 | 135.00 | 2.144 times |
11 Fri Nov 2022 | 134.45 | 103.10 | 137.85 | 103.10 | 5.34 times |
04 Fri Nov 2022 | 105.10 | 104.00 | 114.95 | 99.05 | 4.505 times |
Price has moved down this week, but volume has not increased substantially. This means that the move can be temporary and might not continue in coming weeks.
Monthly technical analysis of Softsol I (SoftsolI)
Date | Monthly Closing Price | Open | High | Low | Volume |
28 Mon Nov 2022 | 158.35 | 108.85 | 162.35 | 99.05 | 6.506 times |
31 Mon Oct 2022 | 108.85 | 127.35 | 127.35 | 95.95 | 0.35 times |
30 Fri Sep 2022 | 110.20 | 123.10 | 145.35 | 101.00 | 2.737 times |
30 Tue Aug 2022 | 129.70 | 134.00 | 147.90 | 120.00 | 1.001 times |
Scroll below to view daily charts
Price has moved up this month, and volume has increased substantially. This means that the move can continue in coming months.
Indicators analysis of Softsol I (SoftsolI)
Indicator Name | Indicator Value | Indicator Signal |
ADX | 34, 4, 80 | Buy |
MACD | 20, 18 | Buy |
Stochastics | 84 | Buy |
CCI | 105 | Buy |
RSI | 52 | Buy |
OBV | 40633 | Sell |
VWAP | 154 | Buy |
ADL | 0 | Sell |
ROC | 0 | Buy |
Force Index | 0 | Sell |
Price action analysis of Softsol I ( (SoftsolI) ) based on a short term time period is definitely positive! This means that there is a strong uptrend in the stock for the given time period. Buyers are extremely bullish on the stock.
Price action analysis of Softsol I ( (SoftsolI) ) based on a short term time period is definitely positive! This means that there is a strong uptrend in the stock for the given time period. Buyers are extremely bullish on the stock.
Price action analysis of Softsol I ( (SoftsolI) ) based on a short to mid term time period is definitely positive! This means that there is a strong uptrend in the stock for the given time period. Buyers are extremely bullish on the stock.
Price action analysis of Softsol I ( (SoftsolI) ) based on a mid to longer term time period is definitely positive! This means that there is a strong uptrend in the stock for the given time period. Buyers are extremely bullish on the stock.
ADX buy sell signal for Softsol I stock for short term is BUY. Signal strength is Strong and stock is gaining momentum.
MACD generated a BUY signal for Softsol I in short term and the buy signal is strong.
MACD line is moving upwards which means that SELL signal is weakening, and buying is picking up momentum.
Softsol I Stock is trading near its recent HIGHS, which reflects strong buying momentum in short term! Bulls are getting tired and bears are picking up momentum.
Ichimoku cloud is of green color and prices are above the green cloud Prices appear to be coming down
CCI has generated a buy signal for Softsol I in short term and BUY signal is strong.
RSI is generating a BUY signal in short term and the buying is gaining momentum.
MRSI is in positive zone. This is a BUY zone
Although the stock is in the BUY zone, but buying might be slowing down
Stock of Softsol I is picking up selling momentum according to indicator.
Volume based indicators are showing selling momentum.
Volume Weighted Averaged Price (VWAP) for short term is 154.13 and Softsol I (SoftsolI) stock is trading above this level. This is a good sign for the stock and it could move higher. VWAP is falling down
People seem to be coming out and selling the Softsol I (SoftsolI) stock. Volume based technical analysis of Softsol I (SoftsolI) stock is negative.
Softsol I Stock is giving positive returns over a short term period. Returns for a longer term period have been positive
Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.
Click here for Softsol I charts
Click here for further forecast and predictions for tomorrow