(Bflygandhi) Bflygandhi complete technical analysis [charts+indicators] | Buy/Sell Bflygandhi | (Bflygandhi) share price targets
Complete technical analysis of Bflygandhi (Bflygandhi) by charts plus indicators, forecast predictions and share price targets for Bflygandhi (Bflygandhi)
Showing technical analysis as on 2022-12-01 View latest technical analysis
10 day averaged volume of Bflygandhi is 613
Date | Daily Closing Price | Open | High | Low | Volume |
01 Thu Dec 2022 | 1609.20 | 1602.75 | 1617.00 | 1588.35 | 0.75 times |
30 Wed Nov 2022 | 1607.40 | 1574.00 | 1625.00 | 1567.70 | 2.938 times |
29 Tue Nov 2022 | 1576.10 | 1517.55 | 1598.60 | 1507.45 | 0.604 times |
28 Mon Nov 2022 | 1505.65 | 1481.00 | 1534.65 | 1389.10 | 1.434 times |
25 Fri Nov 2022 | 1543.40 | 1530.00 | 1575.45 | 1508.85 | 3.576 times |
24 Thu Nov 2022 | 1532.35 | 1563.75 | 1567.95 | 1525.00 | 0.449 times |
23 Wed Nov 2022 | 1563.80 | 1603.40 | 1603.40 | 1556.90 | 0.096 times |
22 Tue Nov 2022 | 1565.20 | 1581.65 | 1586.85 | 1555.00 | 0.266 times |
21 Mon Nov 2022 | 1572.60 | 1632.75 | 1632.75 | 1570.00 | 0.148 times |
18 Fri Nov 2022 | 1584.15 | 1574.00 | 1597.85 | 1565.00 | 0.393 times |
My analysis of stock is bullish for shortterm, but trade for tomorrow is selective. Take a BUY trade only if stock stays above 1598.4, but if it comes below 1598.4, then a intra day sell could be more profitable.
If you take a sell trade below 1598.4, then use 1598.4 as stoploss and 1572.64 as target. However if you take a buy trade in stock , then use 1598.4 as stoploss and 1629.3 as target.
Share price targets for Bflygandhi (Bflygandhi)
Target Type | Value |
Downside Target | 1389.10 |
Downside Target | 1434.95 |
Downside Target | 1508.85 |
Downside Target | 1580.00 |
Upside Target | 1617.00 |
Upside Target | 1625.00 |
Upside Target | 1632.75 |
Upside Target | 1644.50 |
Upside Target | 1680.95 |
Upside Target | 1745.75 |
Upside Target | 1862.55 |
Intraday share price targets for Bflygandhi (Bflygandhi)
Target Type | Value |
Downside Intraday Target | 1457.2 |
Downside Intraday Target | 1305.2 |
Upside Intraday Target | 1693.1 |
Upside Intraday Target | 1777 |
Downside Intraday Target | 1541.1 |
Weekly technical analysis of Bflygandhi (Bflygandhi)
Date | Weekly Closing Price | Open | High | Low | Volume |
01 Thu Dec 2022 | 1609.20 | 1481.00 | 1625.00 | 1389.10 | 1.263 times |
25 Fri Nov 2022 | 1543.40 | 1632.75 | 1632.75 | 1508.85 | 1.313 times |
18 Fri Nov 2022 | 1584.15 | 1567.90 | 1607.10 | 1532.75 | 0.475 times |
11 Fri Nov 2022 | 1557.70 | 1604.05 | 1644.50 | 1528.65 | 0.997 times |
04 Fri Nov 2022 | 1604.05 | 1654.60 | 1680.95 | 1580.00 | 2.639 times |
Price has moved up this week, but volume has not increased substantially. This means that the move can be temporary and might not continue in coming weeks.
Monthly technical analysis of Bflygandhi (Bflygandhi)
Date | Monthly Closing Price | Open | High | Low | Volume |
01 Thu Dec 2022 | 1609.20 | 1602.75 | 1617.00 | 1588.35 | 0.029 times |
30 Wed Nov 2022 | 1607.40 | 1679.90 | 1680.95 | 1389.10 | 0.606 times |
31 Mon Oct 2022 | 1655.50 | 1679.55 | 1862.55 | 1615.00 | 0.85 times |
30 Fri Sep 2022 | 1673.20 | 1549.80 | 1745.75 | 1440.00 | 1.563 times |
Scroll below to view daily charts
Price has moved up this month, but volume has not increased substantially. This means that the move can be temporary and might not continue in coming months.
Indicators analysis of Bflygandhi (Bflygandhi)
Indicator Name | Indicator Value | Indicator Signal |
ADX | 22, 27, 10 | Sell |
MACD | -25, -33 | Buy |
Stochastics | 86 | Buy |
CCI | 99 | Buy |
RSI | 55 | Buy |
OBV | 5567 | Sell |
VWAP | 1565 | Buy |
ADL | 0 | Sell |
ROC | 2 | Buy |
Force Index | 0 | Sell |
Price action analysis of Bflygandhi ( (Bflygandhi) ) based on a short term time period is definitely positive! This means that there is a strong uptrend in the stock for the given time period. Buyers are extremely bullish on the stock.
Price action analysis of Bflygandhi ( (Bflygandhi) ) based on a short term time period is positive, but buyers have become active on the stock recently. This cannot be a definite uptrend, specially if selected time duration is small.
Price action analysis of Bflygandhi ( (Bflygandhi) ) based on a short to mid term time period is positive, but buyers have become active on the stock recently. This cannot be a definite uptrend, specially if selected time duration is small.
Price action analysis of Bflygandhi ( (Bflygandhi) ) based on a mid to longer term time period is definitely positive! This means that there is a strong uptrend in the stock for the given time period. Buyers are extremely bullish on the stock.
ADX buy sell signal for Bflygandhi stock for short term is SELL. Signal strength is Weak and stock is losing momentum.
MACD generated a BUY signal for Bflygandhi in short term but the buy signal is initial and weak.
MACD line is moving upwards which means that SELL signal is weakening, and buying is picking up momentum.
Bflygandhi Stock is trading near its recent HIGHS, which reflects strong buying momentum in short term! Bulls are getting stronger in this stock.
Ichimoku cloud is of red color and prices are in or above the red cloud Prices appear to be moving up
CCI has generated a buy signal for Bflygandhi in short term and BUY signal is strong.
RSI is generating a BUY signal in short term but buying is losing momentum.
MRSI is in negative zone. This is the SELL zone
Stock of Bflygandhi is picking up buying momentum according to indicator.
Volume based indicators are showing selling momentum.
Volume Weighted Averaged Price (VWAP) for short term is 1564.63 and Bflygandhi (Bflygandhi) stock is trading above this level. This is a good sign for the stock and it could move higher. VWAP is rising upwards.
People seem to be coming out and selling the Bflygandhi (Bflygandhi) stock. Volume based technical analysis of Bflygandhi (Bflygandhi) stock is negative.
Bflygandhi Stock is giving positive returns over a short term period. Returns for a longer term period have been negative.
Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.
Click here for Bflygandhi charts
Click here for further forecast and predictions for tomorrow