(JagsonPhar) Jagson Phar complete technical analysis [charts+indicators] | Buy/Sell Jagson Phar | (JagsonPhar) share price targets
Complete technical analysis of Jagson Phar (JagsonPhar) by charts plus indicators, forecast predictions and share price targets for Jagson Phar (JagsonPhar)
10 day averaged volume of Jagson Phar is 28111
Date | Daily Closing Price | Open | High | Low | Volume |
23 Mon May 2022 | 309.95 | 326.00 | 330.70 | 302.35 | 2.587 times |
20 Fri May 2022 | 324.65 | 302.75 | 324.65 | 302.75 | 0.773 times |
19 Thu May 2022 | 295.15 | 295.00 | 303.15 | 292.80 | 0.07 times |
18 Wed May 2022 | 302.50 | 289.25 | 308.75 | 286.45 | 0.398 times |
17 Tue May 2022 | 286.60 | 279.00 | 292.70 | 277.65 | 0.051 times |
16 Mon May 2022 | 286.50 | 285.35 | 291.75 | 283.80 | 0.085 times |
13 Fri May 2022 | 280.85 | 279.40 | 287.50 | 273.60 | 3.801 times |
12 Thu May 2022 | 277.00 | 267.00 | 280.05 | 267.00 | 3.828 times |
11 Wed May 2022 | 285.35 | 283.85 | 288.75 | 268.95 | 0.342 times |
10 Tue May 2022 | 285.70 | 315.00 | 315.00 | 283.85 | 0.3 times |
Stock of Jagson Phar (JagsonPhar) has showed a significant fall. This could be a good time to exit from this stock.
My analysis of stock is bullish for shortterm, but stock is in semi over bought zones and there are some chances of seeing a fall tomorrow. Use 314.2 as stoploss in an intra day sell trade for a target of 301.03. However, stock will show a bullish move above 314.2.
Share price targets for Jagson Phar (JagsonPhar)
Target Type | Value |
Downside Target | 155.20 |
Downside Target | 183.50 |
Downside Target | 228.00 |
Downside Target | 267.00 |
Downside Target | 277.65 |
Downside Target | 286.00 |
Downside Target | 302.35 |
Upside Target | 313.60 |
Upside Target | 321.00 |
Upside Target | 324.65 |
Upside Target | 330.70 |
Upside Target | 335.00 |
Upside Target | 369.55 |
Intraday share price targets for Jagson Phar (JagsonPhar)
Target Type | Value |
Downside Intraday Target | 297.97 |
Downside Intraday Target | 285.98 |
Upside Intraday Target | 326.32 |
Upside Intraday Target | 342.68 |
Upside Intraday Target | 314.33 |
Weekly technical analysis of Jagson Phar (JagsonPhar)
Date | Weekly Closing Price | Open | High | Low | Volume |
23 Mon May 2022 | 309.95 | 326.00 | 330.70 | 302.35 | 1.878 times |
20 Fri May 2022 | 324.65 | 285.35 | 324.65 | 277.65 | 0.16 times |
13 Fri May 2022 | 280.85 | 293.10 | 315.00 | 267.00 | 5.135 times |
06 Fri May 2022 | 307.40 | 296.00 | 321.00 | 286.00 | 1.03 times |
29 Fri Apr 2022 | 304.60 | 313.15 | 335.00 | 286.00 | 0.743 times |
Price has moved down this week, and volume has increased substantially. This means that the move can continue in coming weeks.
Monthly technical analysis of Jagson Phar (JagsonPhar)
Date | Monthly Closing Price | Open | High | Low | Volume |
23 Mon May 2022 | 309.95 | 296.00 | 330.70 | 267.00 | 1.285 times |
29 Fri Apr 2022 | 304.60 | 336.00 | 369.55 | 286.00 | 0.447 times |
31 Thu Mar 2022 | 313.60 | 237.05 | 313.60 | 228.00 | 0.546 times |
28 Mon Feb 2022 | 242.80 | 163.80 | 267.15 | 156.75 | 5.319 times |
Scroll below to view daily charts
Price has moved up this month, but volume has not increased substantially. This means that the move can be temporary and might not continue in coming months.
Indicators analysis of Jagson Phar (JagsonPhar)
Indicator Name | Indicator Value | Indicator Signal |
ADX | 26, 16, 22 | Buy |
MACD | 7, 5 | Buy |
Stochastics | 73 | Buy |
CCI | 124 | Sell |
RSI | 56 | Buy |
OBV | -85250 | Sell |
VWAP | 290 | Buy |
ADL | 0 | Sell |
ROC | 2 | Buy |
Force Index | 0 | Sell |
Price action analysis of Jagson Phar ( (JagsonPhar) ) based on a short term time period is definitely positive! This means that there is a strong uptrend in the stock for the given time period. Buyers are extremely bullish on the stock.
Price action analysis of Jagson Phar ( (JagsonPhar) ) based on a short term time period is definitely positive! This means that there is a strong uptrend in the stock for the given time period. Buyers are extremely bullish on the stock.
Price action analysis of Jagson Phar ( (JagsonPhar) ) based on a short to mid term time period is positive, but buyers have become active on the stock recently. This cannot be a definite uptrend, specially if selected time duration is small.
Price action analysis of Jagson Phar ( (JagsonPhar) ) based on a mid to longer term time period is definitely positive! This means that there is a strong uptrend in the stock for the given time period. Buyers are extremely bullish on the stock.
ADX buy sell signal for Jagson Phar stock for short term is BUY. Signal strength is Strong and stock is gaining momentum.
MACD generated a BUY signal for Jagson Phar in short term and the buy signal is strong.
MACD line is moving upwards which means that SELL signal is weakening, and buying is picking up momentum.
Jagson Phar Stock is trading near its recent HIGHS, which reflects strong buying momentum in short term! Bulls are getting stronger in this stock.
Ichimoku cloud is of red color and prices are in or above the red cloud Prices appear to be coming down
CCI has generated a SELL signal for Jagson Phar in short term but SELL signal is weak.
RSI is generating a BUY signal in short term but buying is losing momentum.
MRSI is in positive zone. This is a BUY zone
Stock of Jagson Phar is picking up buying momentum according to indicator.
Volume based indicators are showing selling momentum.
Volume Weighted Averaged Price (VWAP) for short term is 289.66 and Jagson Phar (JagsonPhar) stock is trading above this level. This is a good sign for the stock and it could move higher. VWAP is rising upwards.
People seem to be coming out and selling the Jagson Phar (JagsonPhar) stock. Volume based technical analysis of Jagson Phar (JagsonPhar) stock is negative.
Jagson Phar Stock is giving positive returns over a short term period. Returns for a longer term period have been negative.
Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.
Click here for Jagson Phar charts
Click here for further forecast and predictions for tomorrow