(NittaGela) Nitta Gela complete technical analysis [charts+indicators] | Buy/Sell Nitta Gela | (NittaGela) share price targets
Complete technical analysis of Nitta Gela (NittaGela) by charts plus indicators, forecast predictions and share price targets for Nitta Gela (NittaGela)
Showing technical analysis as on 2022-11-30 View latest technical analysis
10 day averaged volume of Nitta Gela is 8722
Date | Daily Closing Price | Open | High | Low | Volume |
30 Wed Nov 2022 | 682.75 | 687.95 | 694.00 | 676.00 | 0.521 times |
29 Tue Nov 2022 | 682.15 | 690.00 | 695.00 | 675.30 | 0.278 times |
28 Mon Nov 2022 | 686.10 | 693.00 | 694.95 | 672.00 | 0.364 times |
25 Fri Nov 2022 | 680.25 | 695.80 | 695.80 | 668.00 | 0.539 times |
24 Thu Nov 2022 | 684.35 | 671.10 | 695.00 | 671.10 | 0.517 times |
23 Wed Nov 2022 | 678.15 | 719.00 | 719.00 | 668.00 | 1.138 times |
22 Tue Nov 2022 | 704.70 | 681.00 | 718.50 | 681.00 | 1.91 times |
21 Mon Nov 2022 | 678.35 | 658.00 | 689.00 | 658.00 | 1 times |
18 Fri Nov 2022 | 648.10 | 672.00 | 678.25 | 645.00 | 1.347 times |
17 Thu Nov 2022 | 671.65 | 662.00 | 688.00 | 662.00 | 0.732 times |
My analysis of stock is bullish for shortterm, but stock is in semi over bought zones and there are some chances of seeing a fall tomorrow. Use 716.3 as stoploss in an intra day sell trade for a target of 646. However, stock will show a bullish move above 716.3.
Share price targets for Nitta Gela (NittaGela)
Target Type | Value |
Downside Target | 313.00 |
Downside Target | 330.10 |
Downside Target | 362.00 |
Downside Target | 427.30 |
Downside Target | 493.00 |
Downside Target | 525.00 |
Downside Target | 585.00 |
Downside Target | 630.00 |
Downside Target | 645.00 |
Downside Target | 658.00 |
Downside Target | 672.00 |
Upside Target | 695.00 |
Upside Target | 719.00 |
Upside Target | 727.00 |
Upside Target | 747.00 |
Intraday share price targets for Nitta Gela (NittaGela)
Target Type | Value |
Downside Intraday Target | 671.5 |
Downside Intraday Target | 660.25 |
Upside Intraday Target | 694.5 |
Upside Intraday Target | 706.25 |
Upside Intraday Target | 683.25 |
Weekly technical analysis of Nitta Gela (NittaGela)
Date | Weekly Closing Price | Open | High | Low | Volume |
30 Wed Nov 2022 | 682.75 | 693.00 | 695.00 | 672.00 | 0.228 times |
25 Fri Nov 2022 | 680.25 | 658.00 | 719.00 | 658.00 | 0.601 times |
18 Fri Nov 2022 | 648.10 | 719.00 | 727.00 | 645.00 | 0.325 times |
11 Fri Nov 2022 | 720.05 | 536.00 | 747.00 | 525.00 | 3.275 times |
04 Fri Nov 2022 | 524.35 | 574.00 | 585.00 | 502.05 | 3.896 times |
Price has moved up this week, but volume has not increased substantially. This means that the move can be temporary and might not continue in coming weeks.
Monthly technical analysis of Nitta Gela (NittaGela)
Date | Monthly Closing Price | Open | High | Low | Volume |
30 Wed Nov 2022 | 682.75 | 544.00 | 747.00 | 502.05 | 1.219 times |
31 Mon Oct 2022 | 549.40 | 518.45 | 630.00 | 493.00 | 1.291 times |
30 Fri Sep 2022 | 514.05 | 494.00 | 529.00 | 427.30 | 0.54 times |
30 Tue Aug 2022 | 493.20 | 345.95 | 498.00 | 330.10 | 3.451 times |
Scroll below to view daily charts
Price has moved up this month, but volume has not increased substantially. This means that the move can be temporary and might not continue in coming months.
Indicators analysis of Nitta Gela (NittaGela)
Indicator Name | Indicator Value | Indicator Signal |
ADX | 23, 15, 24 | Buy |
MACD | 69, 72 | Sell |
Stochastics | 52 | None |
CCI | 26 | Buy |
RSI | 60 | Buy |
OBV | 156874 | Sell |
VWAP | 680 | Buy |
ADL | 0 | Sell |
ROC | 1 | Buy |
Force Index | 0 | Sell |
Price action analysis of Nitta Gela ( (NittaGela) ) based on a short term time period is positive, but buyers have become active on the stock recently. This cannot be a definite uptrend, specially if selected time duration is small.
Price action analysis of Nitta Gela ( (NittaGela) ) based on a short term time period is negative, but sellers have recently become active on the stock. This cannot be called a strong downtrend, specially if selected time duration is small
Price action analysis of Nitta Gela ( (NittaGela) ) based on a short to mid term time period is negative, but trend is highly volatile. A longer duration price action analysis might give a better picture of the trend in this stock.
Price action analysis of Nitta Gela ( (NittaGela) ) based on a mid to longer term time period is definitely positive! This means that there is a strong uptrend in the stock for the given time period. Buyers are extremely bullish on the stock.
ADX buy sell signal for Nitta Gela stock for short term is BUY. Signal strength is Strong and stock is gaining momentum.
MACD generated a SELL signal for Nitta Gela in short term but the sell signal is initial and weak.
Nitta Gela Stock in short term is moving inside a range for now. Please check in a day or two to for a better buy sell signal. Bulls are getting stronger in this stock.
Ichimoku cloud is of green color and prices are above the green cloud Prices appear to be moving up
CCI has generated a buy signal for Nitta Gela in short term and BUY signal is strong.
RSI is generating a BUY signal in short term but buying is losing momentum.
MRSI is in negative zone. This is the SELL zone
Although the stock is in the SELL zone, but selling might be slowing down
Stock of Nitta Gela is picking up selling momentum according to indicator.
Volume based indicators are showing selling momentum.
Volume Weighted Averaged Price (VWAP) for short term is 680.12 and Nitta Gela (NittaGela) stock is trading above this level. This is a good sign for the stock and it could move higher. VWAP is rising upwards.
People seem to be coming out and selling the Nitta Gela (NittaGela) stock. Volume based technical analysis of Nitta Gela (NittaGela) stock is negative.
Nitta Gela Stock is giving positive returns over a short term period. Returns for a longer term period have been positive
Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.
Click here for Nitta Gela charts
Click here for further forecast and predictions for tomorrow