(AshokLeyl) Ashok Leyl complete technical analysis [charts+indicators] | Buy/Sell Ashok Leyl | (AshokLeyl) share price targets
Complete technical analysis of Ashok Leyl (AshokLeyl) by charts plus indicators, forecast predictions and share price targets for Ashok Leyl (AshokLeyl)
10 day averaged volume of Ashok Leyl is 739853
Date | Daily Closing Price | Open | High | Low | Volume |
18 Thu Aug 2022 | 147.30 | 147.90 | 148.15 | 146.00 | 1.187 times |
17 Wed Aug 2022 | 147.90 | 151.35 | 151.50 | 147.50 | 0.848 times |
16 Tue Aug 2022 | 149.45 | 148.05 | 150.00 | 146.95 | 0.536 times |
12 Fri Aug 2022 | 147.05 | 146.00 | 149.10 | 146.00 | 0.812 times |
11 Thu Aug 2022 | 145.90 | 147.15 | 148.80 | 145.00 | 0.475 times |
10 Wed Aug 2022 | 146.95 | 145.30 | 147.55 | 144.05 | 0.746 times |
08 Mon Aug 2022 | 145.15 | 145.20 | 147.70 | 144.85 | 0.886 times |
05 Fri Aug 2022 | 144.85 | 147.30 | 147.45 | 144.60 | 0.868 times |
04 Thu Aug 2022 | 145.85 | 149.15 | 150.30 | 143.85 | 1.668 times |
03 Wed Aug 2022 | 148.50 | 149.75 | 149.75 | 144.95 | 1.405 times |
My analysis of stock is bearish for shortterm, and stock might move down till 145.4 or till 142.9. Use a stoploss of 147.44 and if the stock hits stoploss, then it can shoot up till 149.49
Share price targets for Ashok Leyl (AshokLeyl)
Target Type | Value |
Downside Target | 113.00 |
Downside Target | 116.35 |
Downside Target | 128.35 |
Downside Target | 131.95 |
Downside Target | 140.60 |
Upside Target | 149.10 |
Upside Target | 149.40 |
Upside Target | 151.50 |
Upside Target | 151.85 |
Upside Target | 154.45 |
Upside Target | 158.15 |
Intraday share price targets for Ashok Leyl (AshokLeyl)
Target Type | Value |
Downside Intraday Target | 145.03 |
Downside Intraday Target | 142.77 |
Upside Intraday Target | 150.53 |
Upside Intraday Target | 153.77 |
Upside Intraday Target | 148.27 |
Weekly technical analysis of Ashok Leyl (AshokLeyl)
Date | Weekly Closing Price | Open | High | Low | Volume |
18 Thu Aug 2022 | 147.30 | 148.05 | 151.50 | 146.00 | 0.881 times |
12 Fri Aug 2022 | 147.05 | 145.20 | 149.10 | 144.05 | 0.326 times |
05 Fri Aug 2022 | 144.85 | 149.80 | 158.15 | 143.85 | 1.143 times |
30 Sat Jul 2022 | 149.05 | 147.00 | 154.45 | 143.20 | 1.453 times |
22 Fri Jul 2022 | 147.10 | 145.20 | 151.85 | 144.50 | 1.416 times |
Price has moved up this week, but volume has not increased substantially. This means that the move can be temporary and might not continue in coming weeks.
Monthly technical analysis of Ashok Leyl (AshokLeyl)
Date | Monthly Closing Price | Open | High | Low | Volume |
18 Thu Aug 2022 | 147.30 | 149.80 | 158.15 | 143.85 | 0.551 times |
30 Sat Jul 2022 | 149.05 | 148.00 | 154.45 | 140.60 | 0.846 times |
30 Thu Jun 2022 | 147.85 | 138.10 | 149.40 | 128.35 | 0.878 times |
31 Tue May 2022 | 137.55 | 126.40 | 143.10 | 113.00 | 1.499 times |
Scroll below to view daily charts
Price has moved down this month, but volume has not increased substantially. This means that the move can be temporary and might not continue in coming months.
Indicators analysis of Ashok Leyl (AshokLeyl)
Indicator Name | Indicator Value | Indicator Signal |
ADX | 19, 14, 15 | Buy |
MACD | 3, 3 | Sell |
Stochastics | 40 | None |
CCI | 4 | Sell |
RSI | 57 | Buy |
OBV | 1118546 | Sell |
VWAP | 147 | Buy |
ADL | 0 | Sell |
ROC | -1 | Sell |
Force Index | 0 | Sell |
Price action analysis of Ashok Leyl ( (AshokLeyl) ) based on a short term time period is negative, but trend is highly volatile. A longer duration price action analysis might give a better picture of the trend in this stock.
Price action analysis of Ashok Leyl ( (AshokLeyl) ) based on a short term time period is definitely positive! This means that there is a strong uptrend in the stock for the given time period. Buyers are extremely bullish on the stock.
Price action analysis of Ashok Leyl ( (AshokLeyl) ) based on a short to mid term time period is definitely positive! This means that there is a strong uptrend in the stock for the given time period. Buyers are extremely bullish on the stock.
Price action analysis of Ashok Leyl ( (AshokLeyl) ) based on a mid to longer term time period is definitely positive! This means that there is a strong uptrend in the stock for the given time period. Buyers are extremely bullish on the stock.
ADX buy sell signal for Ashok Leyl stock for short term is BUY. Signal strength is Weak and stock is losing momentum.
MACD generated a SELL signal for Ashok Leyl in short term but the sell signal is initial and weak.
Ashok Leyl Stock in short term is moving inside a range for now. Please check in a day or two to for a better buy sell signal. Bears are weakening, and bulls are picking up momentum!
Ichimoku cloud is of green color and prices are in or below the green cloud Prices appear to be coming down
CCI has generated a SELL signal for Ashok Leyl in short term but SELL signal is weak.
RSI is generating a BUY signal in short term and the buying is gaining momentum.
MRSI is in positive zone. This is a BUY zone
Stock of Ashok Leyl is picking up buying momentum according to indicator.
Volume based indicators are showing selling momentum.
Volume Weighted Averaged Price (VWAP) for short term is 146.85 and Ashok Leyl (AshokLeyl) stock is trading above this level. This is a good sign for the stock and it could move higher. VWAP is falling down
People seem to be coming out and selling the Ashok Leyl (AshokLeyl) stock. Volume based technical analysis of Ashok Leyl (AshokLeyl) stock is negative.
Ashok Leyl Stock has given negative returns over a short term period. Returns for a longer term period have been positive
Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.
Click here for Ashok Leyl charts
Click here for further forecast and predictions for tomorrow