(FederalBank) Federal Bank complete technical analysis [charts+indicators] | Buy/Sell Federal Bank | (FederalBank) share price targets
Complete technical analysis of Federal Bank (FederalBank) by charts plus indicators, forecast predictions and share price targets for Federal Bank (FederalBank)
Showing technical analysis as on 2022-11-15 View latest technical analysis
10 day averaged volume of Federal Bank is 883490
Date | Daily Closing Price | Open | High | Low | Volume |
15 Tue Nov 2022 | 136.10 | 136.20 | 136.80 | 135.25 | 0.348 times |
14 Mon Nov 2022 | 136.05 | 135.95 | 136.40 | 133.45 | 0.359 times |
11 Fri Nov 2022 | 134.95 | 140.00 | 140.00 | 134.00 | 0.966 times |
10 Thu Nov 2022 | 137.95 | 137.90 | 139.70 | 136.90 | 0.644 times |
09 Wed Nov 2022 | 138.15 | 137.65 | 138.95 | 136.90 | 0.389 times |
07 Mon Nov 2022 | 136.95 | 137.00 | 139.25 | 136.00 | 0.993 times |
04 Fri Nov 2022 | 136.40 | 137.70 | 138.85 | 135.45 | 0.47 times |
03 Thu Nov 2022 | 137.20 | 132.35 | 137.90 | 132.25 | 4.235 times |
02 Wed Nov 2022 | 133.25 | 132.00 | 133.70 | 131.95 | 0.395 times |
01 Tue Nov 2022 | 131.85 | 133.05 | 133.60 | 131.35 | 0.765 times |
My analysis of stock is bullish for shortterm, but stock is in semi over bought zones and there are some chances of seeing a fall tomorrow. Use 136.6 as stoploss in an intra day sell trade for a target of 134.08. However, stock will show a bullish move above 136.6.
Share price targets for Federal Bank (FederalBank)
Target Type | Value |
Downside Target | 89.30 |
Downside Target | 105.00 |
Downside Target | 109.40 |
Downside Target | 115.90 |
Downside Target | 129.30 |
Downside Target | 134.80 |
Downside Target | 135.95 |
Upside Target | 136.80 |
Upside Target | 138.85 |
Upside Target | 140.00 |
Intraday share price targets for Federal Bank (FederalBank)
Target Type | Value |
Downside Intraday Target | 134.1 |
Downside Intraday Target | 132.1 |
Upside Intraday Target | 137.45 |
Upside Intraday Target | 138.8 |
Downside Intraday Target | 135.45 |
Weekly technical analysis of Federal Bank (FederalBank)
Date | Weekly Closing Price | Open | High | Low | Volume |
15 Tue Nov 2022 | 136.10 | 135.95 | 136.80 | 133.45 | 0.236 times |
11 Fri Nov 2022 | 134.95 | 137.00 | 140.00 | 134.00 | 0.45 times |
04 Fri Nov 2022 | 136.40 | 131.90 | 138.85 | 129.60 | 1.249 times |
28 Fri Oct 2022 | 131.15 | 135.00 | 135.95 | 130.80 | 1.346 times |
21 Fri Oct 2022 | 132.60 | 133.00 | 134.80 | 129.30 | 0.447 times |
Price has moved up this week, but volume has not increased substantially. This means that the move can be temporary and might not continue in coming weeks.
Monthly technical analysis of Federal Bank (FederalBank)
Date | Monthly Closing Price | Open | High | Low | Volume |
15 Tue Nov 2022 | 136.10 | 133.05 | 140.00 | 131.35 | 0.439 times |
31 Mon Oct 2022 | 131.45 | 119.05 | 135.95 | 115.90 | 0.917 times |
30 Fri Sep 2022 | 118.60 | 114.75 | 129.70 | 109.50 | 1.48 times |
30 Tue Aug 2022 | 117.00 | 106.65 | 117.85 | 105.00 | 1.099 times |
Scroll below to view daily charts
Price has moved up this month, but volume has not increased substantially. This means that the move can be temporary and might not continue in coming months.
Indicators analysis of Federal Bank (FederalBank)
Indicator Name | Indicator Value | Indicator Signal |
ADX | 22, 17, 13 | Buy |
MACD | 7, 8 | Sell |
Stochastics | 56 | None |
CCI | 6 | Buy |
RSI | 48 | Sell |
OBV | 6019206 | Sell |
VWAP | 136 | Sell |
ADL | 0 | Sell |
ROC | 4 | Buy |
Force Index | 0 | Sell |
Price action analysis of Federal Bank ( (FederalBank) ) based on a short term time period is definitely negative. This means that there is a strong downtrend in the stock for given time period. Sellers are extremely active on this stock.
Price action analysis of Federal Bank ( (FederalBank) ) based on a short term time period is negative, but sellers have recently become active on the stock. This cannot be called a strong downtrend, specially if selected time duration is small
Price action analysis of Federal Bank ( (FederalBank) ) based on a short to mid term time period is definitely positive! This means that there is a strong uptrend in the stock for the given time period. Buyers are extremely bullish on the stock.
Price action analysis of Federal Bank ( (FederalBank) ) based on a mid to longer term time period is definitely positive! This means that there is a strong uptrend in the stock for the given time period. Buyers are extremely bullish on the stock.
ADX buy sell signal for Federal Bank stock for short term is BUY. Signal strength is Weak and stock is gaining momentum.
MACD generated a SELL signal for Federal Bank in short term but the sell signal is initial and weak.
Federal Bank Stock in short term is moving inside a range for now. Please check in a day or two to for a better buy sell signal. Bulls are getting tired and bears are picking up momentum.
Ichimoku cloud is of green color and prices are above the green cloud Prices appear to be moving up
CCI has generated a buy signal for Federal Bank in short term and BUY signal is strong.
RSI is generating a SELL signal in short term and selling is picking up momentum.
MRSI is in negative zone. This is the SELL zone
Stock of Federal Bank is picking up buying momentum according to indicator.
Volume based indicators are showing selling momentum.
Volume Weighted Averaged Price (VWAP) for short term is 136.32 and Federal Bank (FederalBank) stock is trading below this level. This means that stock is falling with high volumes. VWAP is rising upwards.
People seem to be coming out and selling the Federal Bank (FederalBank) stock. Volume based technical analysis of Federal Bank (FederalBank) stock is negative.
Federal Bank Stock is giving positive returns over a short term period. Returns for a longer term period have been positive
Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.
Click here for Federal Bank charts
Click here for further forecast and predictions for tomorrow