(0kfl22e) 0kfl22e ForceIndex charts technical analysis
(0kfl22e) 0kfl22e ForceIndex charts technical analysis ForceIndex analysis of 0kfl22e | Buy/Sell 0kfl22e
10 day averaged volume of 0kfl22e is 75
Date | Closing Price | Open | High | Low | Volume |
14 Mon Feb 2022 | 1060.05 | 1060.05 | 1060.05 | 1060.05 | 0 Mn |
03 Thu Feb 2022 | 1040.30 | 1040.30 | 1040.30 | 1040.30 | 0 Mn |
01 Tue Feb 2022 | 1060.00 | 1060.00 | 1060.00 | 1060.00 | 0 Mn |
13 Thu Jan 2022 | 1075.00 | 1075.00 | 1075.00 | 1075.00 | 0 Mn |
12 Wed Jan 2022 | 1035.40 | 1035.40 | 1035.40 | 1035.40 | 0 Mn |
05 Wed Jan 2022 | 1050.01 | 1050.01 | 1050.01 | 1050.01 | 0 Mn |
20 Mon Dec 2021 | 1064.14 | 1063.99 | 1067.00 | 1044.01 | 0 Mn |
13 Mon Dec 2021 | 1045.03 | 1045.03 | 1045.03 | 1045.03 | 0 Mn |
07 Tue Dec 2021 | 1060.00 | 1036.00 | 1060.00 | 1036.00 | 0 Mn |
03 Fri Dec 2021 | 1060.00 | 1060.00 | 1060.00 | 1060.00 | 0 Mn |
Indicators analysis of 0kfl22e (0kfl22e)
Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.
ForceIndex charts
Indicator Name | Indicator Value | Indicator Signal |
ADX | 51, 38, 14 | Buy |
MACD | 17, 17 | Buy |
Stochastics | 50 | None |
CCI | 47 | Buy |
RSI | 54 | Buy |
OBV | 19 | Sell |
VWAP | 1058 | Buy |
ADL | 0 | Sell |
ROC | -0 | Sell |
Force Index | 0 | Sell |
Click here for further forecast and predictions for tomorrow