(Apex) Apex ForceIndex charts technical analysis
(Apex) Apex ForceIndex charts technical analysis ForceIndex analysis of Apex | Buy/Sell Apex
10 day averaged volume of Apex is 2510
Date | Closing Price | Open | High | Low | Volume |
30 Mon Jan 2023 | 231.45 | 231.00 | 239.35 | 228.55 | 0.003 Mn |
27 Fri Jan 2023 | 231.35 | 236.70 | 239.30 | 228.25 | 0.002 Mn |
25 Wed Jan 2023 | 236.85 | 245.00 | 245.00 | 234.80 | 0.006 Mn |
24 Tue Jan 2023 | 242.15 | 243.40 | 244.70 | 240.70 | 0.001 Mn |
23 Mon Jan 2023 | 244.65 | 240.50 | 246.10 | 240.25 | 0.001 Mn |
20 Fri Jan 2023 | 244.40 | 245.90 | 247.05 | 242.00 | 0.003 Mn |
19 Thu Jan 2023 | 245.90 | 248.00 | 248.10 | 244.15 | 0 Mn |
18 Wed Jan 2023 | 248.05 | 245.05 | 249.40 | 245.05 | 0.004 Mn |
17 Tue Jan 2023 | 248.40 | 247.85 | 249.00 | 243.80 | 0.001 Mn |
16 Mon Jan 2023 | 243.70 | 247.00 | 247.65 | 242.00 | 0.003 Mn |
Indicators analysis of Apex (Apex)
Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.
ForceIndex charts
Indicator Name | Indicator Value | Indicator Signal |
ADX | 8, 26, 54 | Sell |
MACD | -11, -10 | Sell |
Stochastics | 15 | Sell |
CCI | -140 | Buy |
RSI | 42 | Sell |
OBV | -10898 | Sell |
VWAP | 241 | Sell |
ADL | 0 | Sell |
ROC | -6 | Sell |
Force Index | 0 | Sell |
Click here for further forecast and predictions for tomorrow