(Ufo) Ufo Stochastics charts technical analysis
(Ufo) Ufo Stochastics charts technical analysis Stochastics analysis of Ufo | Buy/Sell Ufo
10 day averaged volume of Ufo is 23510
Date | Closing Price | Open | High | Low | Volume |
17 Tue May 2022 | 103.50 | 100.55 | 104.40 | 100.55 | 0.014 Mn |
16 Mon May 2022 | 99.60 | 102.90 | 102.90 | 97.15 | 0.013 Mn |
13 Fri May 2022 | 99.15 | 101.90 | 103.90 | 98.45 | 0.007 Mn |
12 Thu May 2022 | 100.10 | 95.00 | 101.95 | 93.10 | 0.031 Mn |
11 Wed May 2022 | 97.00 | 100.15 | 101.05 | 95.00 | 0.015 Mn |
10 Tue May 2022 | 98.10 | 102.50 | 105.00 | 97.00 | 0.017 Mn |
09 Mon May 2022 | 101.50 | 102.90 | 103.50 | 100.00 | 0.031 Mn |
06 Fri May 2022 | 102.90 | 107.00 | 107.00 | 101.65 | 0.041 Mn |
05 Thu May 2022 | 107.65 | 110.00 | 112.00 | 106.60 | 0.016 Mn |
04 Wed May 2022 | 108.40 | 113.40 | 115.85 | 106.20 | 0.045 Mn |
Indicators analysis of Ufo (Ufo)
Ufo Stock in short term is moving inside a range for now. Please check in a day or two to for a better buy sell signal. Bears are weakening, and bulls are picking up momentum!
Stochastics charts
Indicator Name | Indicator Value | Indicator Signal |
ADX | 13, 22, 24 | Sell |
MACD | -4, -2 | Sell |
Stochastics | 34 | None |
CCI | 9 | Buy |
RSI | 54 | Buy |
OBV | 169500 | Sell |
VWAP | 103 | Buy |
ADL | 0 | Sell |
ROC | -8 | Sell |
Force Index | 0 | Sell |
Click here for further forecast and predictions for tomorrow