(Tril) Tril MACD charts technical analysis
(Tril) Tril MACD charts technical analysis MACD analysis of Tril | Buy/Sell Tril
10 day averaged volume of Tril is 60759
Date | Closing Price | Open | High | Low | Volume |
19 Fri Aug 2022 | 37.30 | 36.50 | 38.40 | 36.00 | 0.185 Mn |
18 Thu Aug 2022 | 36.15 | 35.60 | 37.00 | 35.60 | 0.022 Mn |
17 Wed Aug 2022 | 35.90 | 34.90 | 36.40 | 34.70 | 0.03 Mn |
16 Tue Aug 2022 | 34.70 | 34.25 | 35.75 | 34.25 | 0.024 Mn |
12 Fri Aug 2022 | 35.05 | 34.65 | 36.20 | 34.40 | 0.04 Mn |
11 Thu Aug 2022 | 34.40 | 34.90 | 35.50 | 33.70 | 0.025 Mn |
10 Wed Aug 2022 | 34.20 | 33.50 | 35.90 | 33.50 | 0.033 Mn |
08 Mon Aug 2022 | 34.85 | 34.95 | 37.45 | 34.50 | 0.039 Mn |
05 Fri Aug 2022 | 34.30 | 34.85 | 34.95 | 34.15 | 0.011 Mn |
04 Thu Aug 2022 | 33.95 | 36.90 | 36.90 | 33.75 | 0.09 Mn |
Indicators analysis of Tril (Tril)
MACD generated a BUY signal for Tril in short term and the buy signal is strong.
MACD line is moving upwards which means that SELL signal is weakening, and buying is picking up momentum.
MACD charts
Indicator Name | Indicator Value | Indicator Signal |
ADX | 38, 6, 74 | Buy |
MACD | 3, 2 | Buy |
Stochastics | 72 | Buy |
CCI | 185 | Buy |
RSI | 61 | Buy |
OBV | 665901 | Sell |
VWAP | 36 | Buy |
ADL | 0 | Sell |
ROC | 5 | Buy |
Force Index | 0 | Sell |
Click here for further forecast and predictions for tomorrow