(Pgil) Pgil ForceIndex charts technical analysis
(Pgil) Pgil ForceIndex charts technical analysis ForceIndex analysis of Pgil | Buy/Sell Pgil
10 day averaged volume of Pgil is 1637
Date | Closing Price | Open | High | Low | Volume |
20 Fri May 2022 | 415.90 | 439.65 | 439.65 | 414.00 | 0.001 Mn |
19 Thu May 2022 | 411.75 | 420.00 | 420.75 | 408.80 | 0.003 Mn |
18 Wed May 2022 | 420.75 | 409.30 | 426.95 | 406.10 | 0 Mn |
17 Tue May 2022 | 402.10 | 389.30 | 404.10 | 389.30 | 0.001 Mn |
16 Mon May 2022 | 392.95 | 397.80 | 401.00 | 385.60 | 0 Mn |
13 Fri May 2022 | 390.65 | 395.30 | 405.20 | 389.55 | 0.001 Mn |
12 Thu May 2022 | 388.55 | 402.00 | 402.00 | 380.00 | 0.001 Mn |
11 Wed May 2022 | 409.85 | 404.90 | 415.20 | 382.00 | 0.003 Mn |
10 Tue May 2022 | 395.95 | 415.00 | 421.40 | 392.15 | 0.002 Mn |
09 Mon May 2022 | 420.05 | 413.05 | 420.05 | 413.00 | 0 Mn |
Indicators analysis of Pgil (Pgil)
Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.
ForceIndex charts
Indicator Name | Indicator Value | Indicator Signal |
ADX | 25, 16, 23 | Buy |
MACD | -16, -15 | Sell |
Stochastics | 49 | None |
CCI | 117 | Buy |
RSI | 42 | Sell |
OBV | -5491 | Sell |
VWAP | 404 | Buy |
ADL | 0 | Sell |
ROC | -2 | Sell |
Force Index | 0 | Sell |
Click here for further forecast and predictions for tomorrow