(MaluPaper) Malu Paper Stochastics charts technical analysis
(MaluPaper) Malu Paper Stochastics charts technical analysis Stochastics analysis of Malu Paper | Buy/Sell Malu Paper
10 day averaged volume of Malu Paper is 7047
Date | Closing Price | Open | High | Low | Volume |
08 Wed Feb 2023 | 32.90 | 33.50 | 33.50 | 32.55 | 0.003 Mn |
07 Tue Feb 2023 | 33.60 | 33.30 | 33.60 | 32.80 | 0.003 Mn |
06 Mon Feb 2023 | 33.20 | 34.05 | 34.30 | 32.70 | 0.002 Mn |
03 Fri Feb 2023 | 32.95 | 34.05 | 34.05 | 28.00 | 0.017 Mn |
02 Thu Feb 2023 | 33.60 | 33.10 | 34.45 | 33.10 | 0.014 Mn |
01 Wed Feb 2023 | 33.30 | 35.65 | 35.85 | 32.60 | 0.005 Mn |
31 Tue Jan 2023 | 35.55 | 34.50 | 36.25 | 33.70 | 0.009 Mn |
30 Mon Jan 2023 | 34.80 | 34.45 | 35.00 | 33.85 | 0.003 Mn |
27 Fri Jan 2023 | 34.20 | 34.50 | 34.75 | 33.70 | 0.009 Mn |
25 Wed Jan 2023 | 34.65 | 35.55 | 35.65 | 34.05 | 0.006 Mn |
Indicators analysis of Malu Paper (MaluPaper)
Malu Paper Stock in short term is moving inside a range for now. Please check in a day or two to for a better buy sell signal. Bulls are getting stronger in this stock.
Stochastics charts
Indicator Name | Indicator Value | Indicator Signal |
ADX | 11, 36, 52 | Sell |
MACD | -2, -1 | Sell |
Stochastics | 62 | None |
CCI | -70 | Sell |
RSI | 46 | Sell |
OBV | -9340 | Sell |
VWAP | 34 | Sell |
ADL | 0 | Sell |
ROC | -7 | Sell |
Force Index | 0 | Sell |
Click here for Malu Paper charts
Click here for further forecast and predictions for tomorrow