(IndoCity) Indo City Stochastics charts technical analysis
(IndoCity) Indo City Stochastics charts technical analysis Stochastics analysis of Indo City | Buy/Sell Indo City
10 day averaged volume of Indo City is 2299
Date | Closing Price | Open | High | Low | Volume |
08 Wed Feb 2023 | 7.55 | 7.80 | 7.80 | 6.55 | 0.001 Mn |
07 Tue Feb 2023 | 7.85 | 7.00 | 7.85 | 7.00 | 0.003 Mn |
06 Mon Feb 2023 | 6.63 | 6.65 | 6.65 | 6.63 | 0.001 Mn |
03 Fri Feb 2023 | 6.15 | 6.15 | 6.15 | 6.15 | 0 Mn |
02 Thu Feb 2023 | 6.60 | 6.30 | 7.00 | 6.30 | 0.007 Mn |
01 Wed Feb 2023 | 6.75 | 6.80 | 6.80 | 6.75 | 0.001 Mn |
31 Tue Jan 2023 | 6.80 | 6.75 | 7.25 | 6.75 | 0.002 Mn |
30 Mon Jan 2023 | 6.70 | 7.00 | 7.00 | 6.61 | 0.002 Mn |
27 Fri Jan 2023 | 7.00 | 6.62 | 7.05 | 6.62 | 0 Mn |
25 Wed Jan 2023 | 7.05 | 6.98 | 7.59 | 6.98 | 0.003 Mn |
Indicators analysis of Indo City (IndoCity)
Indo City Stock in short term is moving inside a range for now. Please check in a day or two to for a better buy sell signal. Bulls are getting stronger in this stock.
Stochastics charts
Indicator Name | Indicator Value | Indicator Signal |
ADX | 33, 25, 15 | Buy |
MACD | 0, 0 | Buy |
Stochastics | 70 | None |
CCI | 94 | Sell |
RSI | 55 | Buy |
OBV | 26884 | Sell |
VWAP | 7 | Buy |
ADL | 0 | Sell |
ROC | -3 | Sell |
Force Index | 0 | Sell |
Click here for Indo City charts
Click here for further forecast and predictions for tomorrow