(IndoCity) Indo City Stochastics charts technical analysis
(IndoCity) Indo City Stochastics charts technical analysis Stochastics analysis of Indo City | Buy/Sell Indo City
10 day averaged volume of Indo City is 2429
Date | Closing Price | Open | High | Low | Volume |
16 Tue Aug 2022 | 6.17 | 7.25 | 7.25 | 6.16 | 0.014 Mn |
12 Fri Aug 2022 | 6.07 | 6.01 | 7.00 | 6.01 | 0.002 Mn |
11 Thu Aug 2022 | 6.60 | 6.66 | 6.66 | 6.10 | 0.004 Mn |
10 Wed Aug 2022 | 6.00 | 5.93 | 6.00 | 5.93 | 0.001 Mn |
08 Mon Aug 2022 | 5.93 | 6.10 | 6.10 | 5.93 | 0 Mn |
05 Fri Aug 2022 | 5.93 | 5.81 | 6.68 | 5.81 | 0.003 Mn |
04 Thu Aug 2022 | 6.57 | 6.60 | 6.60 | 6.11 | 0.001 Mn |
03 Wed Aug 2022 | 6.60 | 5.82 | 7.10 | 5.82 | 0.003 Mn |
02 Tue Aug 2022 | 6.45 | 6.02 | 6.88 | 6.02 | 0.002 Mn |
01 Mon Aug 2022 | 5.86 | 6.58 | 6.58 | 5.78 | 0.002 Mn |
Indicators analysis of Indo City (IndoCity)
Indo City Stock in short term is moving inside a range for now. Please check in a day or two to for a better buy sell signal. Bears are weakening, and bulls are picking up momentum!
Stochastics charts
Indicator Name | Indicator Value | Indicator Signal |
ADX | 23, 7, 54 | Buy |
MACD | -0, -0 | Buy |
Stochastics | 34 | None |
CCI | 80 | Buy |
RSI | 48 | Sell |
OBV | 7745 | Sell |
VWAP | 6 | Sell |
ADL | 0 | Sell |
ROC | -9 | Sell |
Force Index | 0 | Sell |
Click here for Indo City charts
Click here for further forecast and predictions for tomorrow