(Alicon) Alicon ForceIndex charts technical analysis
(Alicon) Alicon ForceIndex charts technical analysis ForceIndex analysis of Alicon | Buy/Sell Alicon
10 day averaged volume of Alicon is 959
Date | Closing Price | Open | High | Low | Volume |
03 Fri Feb 2023 | 869.15 | 886.40 | 887.90 | 853.10 | 0.001 Mn |
02 Thu Feb 2023 | 879.60 | 867.25 | 897.75 | 862.75 | 0.001 Mn |
01 Wed Feb 2023 | 872.15 | 892.35 | 908.00 | 846.95 | 0.001 Mn |
31 Tue Jan 2023 | 902.35 | 891.15 | 906.05 | 885.05 | 0.001 Mn |
30 Mon Jan 2023 | 885.25 | 882.15 | 898.80 | 857.70 | 0.001 Mn |
27 Fri Jan 2023 | 890.30 | 898.60 | 899.75 | 837.60 | 0.002 Mn |
25 Wed Jan 2023 | 890.35 | 906.00 | 906.00 | 874.20 | 0 Mn |
24 Tue Jan 2023 | 902.75 | 910.00 | 924.10 | 897.00 | 0.001 Mn |
23 Mon Jan 2023 | 911.20 | 905.10 | 934.55 | 888.40 | 0.001 Mn |
20 Fri Jan 2023 | 927.25 | 938.50 | 948.00 | 918.50 | 0.002 Mn |
Indicators analysis of Alicon (Alicon)
Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.
ForceIndex charts
Indicator Name | Indicator Value | Indicator Signal |
ADX | 9, 30, 54 | Sell |
MACD | -27, -18 | Sell |
Stochastics | 31 | None |
CCI | -92 | Sell |
RSI | 53 | Buy |
OBV | -4672 | Sell |
VWAP | 895 | Sell |
ADL | 0 | Sell |
ROC | -7 | Sell |
Force Index | 0 | Sell |
Click here for further forecast and predictions for tomorrow