(AjantaSoya) Ajanta Soya ForceIndex charts technical analysis
(AjantaSoya) Ajanta Soya ForceIndex charts technical analysis ForceIndex analysis of Ajanta Soya | Buy/Sell Ajanta Soya
10 day averaged volume of Ajanta Soya is 105871
Date | Closing Price | Open | High | Low | Volume |
12 Fri Aug 2022 | 47.90 | 47.30 | 48.95 | 47.15 | 0.107 Mn |
11 Thu Aug 2022 | 47.15 | 47.60 | 47.85 | 47.00 | 0.083 Mn |
10 Wed Aug 2022 | 47.60 | 48.90 | 48.90 | 47.50 | 0.084 Mn |
08 Mon Aug 2022 | 48.20 | 48.00 | 50.00 | 47.15 | 0.097 Mn |
05 Fri Aug 2022 | 48.00 | 48.05 | 48.50 | 47.45 | 0.063 Mn |
04 Thu Aug 2022 | 48.15 | 49.80 | 49.80 | 47.80 | 0.112 Mn |
03 Wed Aug 2022 | 48.85 | 49.50 | 49.50 | 47.80 | 0.093 Mn |
02 Tue Aug 2022 | 48.60 | 48.20 | 48.90 | 47.25 | 0.084 Mn |
01 Mon Aug 2022 | 47.60 | 48.15 | 49.20 | 47.00 | 0.168 Mn |
30 Sat Jul 2022 | 48.15 | 48.10 | 49.50 | 48.00 | 0.121 Mn |
Indicators analysis of Ajanta Soya (AjantaSoya)
Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.
ForceIndex charts
Indicator Name | Indicator Value | Indicator Signal |
ADX | 18, 25, 17 | Sell |
MACD | -27, -32 | Buy |
Stochastics | 18 | Sell |
CCI | -36 | Buy |
RSI | 41 | Sell |
OBV | -518752 | Sell |
VWAP | 48 | Sell |
ADL | 0 | Sell |
ROC | -1 | Sell |
Force Index | 0 | Sell |
Click here for Ajanta Soya charts
Click here for further forecast and predictions for tomorrow