(PremAu) Prem Au Stochastics charts technical analysis
(PremAu) Prem Au Stochastics charts technical analysis Stochastics analysis of Prem Au | Buy/Sell Prem Au
10 day averaged volume of Prem Au is 9121
Date | Closing Price | Open | High | Low | Volume |
06 Wed Jul 2022 | 5.65 | 5.51 | 5.76 | 5.51 | 0.001 Mn |
05 Tue Jul 2022 | 5.75 | 5.75 | 5.75 | 5.25 | 0.01 Mn |
04 Mon Jul 2022 | 5.75 | 6.09 | 6.09 | 5.38 | 0.003 Mn |
01 Fri Jul 2022 | 5.75 | 5.88 | 6.13 | 5.75 | 0.001 Mn |
30 Thu Jun 2022 | 6.17 | 6.40 | 6.40 | 5.65 | 0.007 Mn |
29 Wed Jun 2022 | 5.93 | 6.49 | 6.49 | 5.53 | 0.007 Mn |
28 Tue Jun 2022 | 6.25 | 6.80 | 6.80 | 5.11 | 0.01 Mn |
27 Mon Jun 2022 | 6.22 | 5.78 | 6.94 | 5.78 | 0.007 Mn |
24 Fri Jun 2022 | 6.08 | 6.85 | 6.85 | 5.62 | 0.008 Mn |
23 Thu Jun 2022 | 6.59 | 6.30 | 6.90 | 6.15 | 0.014 Mn |
Indicators analysis of Prem Au (PremAu)
Prem Au Stock in short term is moving inside a range for now. Please check in a day or two to for a better buy sell signal. Bears are getting stronger in this stock.
Stochastics charts
Indicator Name | Indicator Value | Indicator Signal |
ADX | 9, 19, 33 | Sell |
MACD | -0, -0 | Sell |
Stochastics | 34 | None |
CCI | -102 | Buy |
RSI | 55 | Buy |
OBV | 12342 | Sell |
VWAP | 6 | Sell |
ADL | 0 | Sell |
ROC | -10 | Sell |
Force Index | 0 | Sell |
Click here for further forecast and predictions for tomorrow