(HindCopper) Hind Copper MACD charts technical analysis
(HindCopper) Hind Copper MACD charts technical analysis MACD analysis of Hind Copper | Buy/Sell Hind Copper
10 day averaged volume of Hind Copper is 423106
Date | Closing Price | Open | High | Low | Volume |
16 Tue Aug 2022 | 113.90 | 113.30 | 114.60 | 109.75 | 0.24 Mn |
12 Fri Aug 2022 | 112.80 | 111.10 | 114.50 | 111.05 | 0.295 Mn |
11 Thu Aug 2022 | 111.75 | 115.00 | 115.00 | 111.40 | 0.207 Mn |
10 Wed Aug 2022 | 112.70 | 112.95 | 113.35 | 111.25 | 0.66 Mn |
08 Mon Aug 2022 | 111.05 | 104.90 | 112.45 | 103.55 | 1.124 Mn |
05 Fri Aug 2022 | 104.15 | 105.40 | 105.75 | 103.85 | 0.112 Mn |
04 Thu Aug 2022 | 104.10 | 105.50 | 106.00 | 102.40 | 0.384 Mn |
03 Wed Aug 2022 | 104.60 | 104.35 | 105.55 | 102.30 | 0.311 Mn |
02 Tue Aug 2022 | 104.65 | 104.80 | 105.00 | 102.05 | 0.181 Mn |
01 Mon Aug 2022 | 104.65 | 103.80 | 105.65 | 103.35 | 0.507 Mn |
Indicators analysis of Hind Copper (HindCopper)
MACD generated a BUY signal for Hind Copper in short term and the buy signal is strong.
MACD line is moving upwards which means that SELL signal is weakening, and buying is picking up momentum.
MACD charts
Indicator Name | Indicator Value | Indicator Signal |
ADX | 32, 10, 54 | Buy |
MACD | 8, 6 | Buy |
Stochastics | 86 | Buy |
CCI | 81 | Sell |
RSI | 53 | Buy |
OBV | 4407932 | Sell |
VWAP | 109 | Buy |
ADL | 0 | Sell |
ROC | 11 | Buy |
Force Index | 0 | Sell |
Click here for Hind Copper charts
Click here for further forecast and predictions for tomorrow