(StlStr) Stl Str MACD charts technical analysis
(StlStr) Stl Str MACD charts technical analysis MACD analysis of Stl Str | Buy/Sell Stl Str
10 day averaged volume of Stl Str is 6087
Date | Closing Price | Open | High | Low | Volume |
18 Wed May 2022 | 27.95 | 26.60 | 28.95 | 25.35 | 0.007 Mn |
17 Tue May 2022 | 26.60 | 27.30 | 28.95 | 25.65 | 0.015 Mn |
16 Mon May 2022 | 27.85 | 28.00 | 28.10 | 27.00 | 0.003 Mn |
13 Fri May 2022 | 26.95 | 28.00 | 28.00 | 25.50 | 0.003 Mn |
12 Thu May 2022 | 26.80 | 28.95 | 28.95 | 25.55 | 0.014 Mn |
11 Wed May 2022 | 28.35 | 29.20 | 29.20 | 26.65 | 0.005 Mn |
10 Tue May 2022 | 27.20 | 31.90 | 31.90 | 27.00 | 0.007 Mn |
09 Mon May 2022 | 29.90 | 30.00 | 30.00 | 27.75 | 0.004 Mn |
06 Fri May 2022 | 30.00 | 31.95 | 31.95 | 28.55 | 0.002 Mn |
05 Thu May 2022 | 29.85 | 32.85 | 32.85 | 28.70 | 0.003 Mn |
Indicators analysis of Stl Str (StlStr)
MACD generated a SELL signal for Stl Str in short term and the sell signal is strong.
MACD line is moving upwards which means that SELL signal is weakening, and buying is picking up momentum.
MACD charts
Indicator Name | Indicator Value | Indicator Signal |
ADX | 9, 17, 32 | Sell |
MACD | -3, -2 | Sell |
Stochastics | 26 | Sell |
CCI | -52 | Buy |
RSI | 45 | Sell |
OBV | -69181 | Sell |
VWAP | 28 | Buy |
ADL | 0 | Sell |
ROC | -10 | Sell |
Force Index | 0 | Sell |
Click here for further forecast and predictions for tomorrow