(StlStr) Stl Str ForceIndex charts technical analysis
(StlStr) Stl Str ForceIndex charts technical analysis ForceIndex analysis of Stl Str | Buy/Sell Stl Str
10 day averaged volume of Stl Str is 2919
Date | Closing Price | Open | High | Low | Volume |
08 Mon Aug 2022 | 25.00 | 25.45 | 25.45 | 23.05 | 0.001 Mn |
05 Fri Aug 2022 | 24.60 | 24.40 | 25.55 | 24.10 | 0.003 Mn |
04 Thu Aug 2022 | 24.40 | 25.80 | 25.80 | 24.40 | 0.004 Mn |
03 Wed Aug 2022 | 24.30 | 24.05 | 26.35 | 24.00 | 0.003 Mn |
02 Tue Aug 2022 | 25.00 | 25.85 | 25.85 | 24.50 | 0.003 Mn |
01 Mon Aug 2022 | 25.10 | 23.70 | 25.50 | 23.70 | 0.004 Mn |
30 Sat Jul 2022 | 24.60 | 24.20 | 25.45 | 24.20 | 0.001 Mn |
28 Thu Jul 2022 | 25.10 | 23.05 | 26.55 | 23.05 | 0.002 Mn |
27 Wed Jul 2022 | 25.60 | 26.90 | 26.95 | 24.95 | 0.002 Mn |
26 Tue Jul 2022 | 25.75 | 26.60 | 27.95 | 24.55 | 0.004 Mn |
Indicators analysis of Stl Str (StlStr)
Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.
ForceIndex charts
Indicator Name | Indicator Value | Indicator Signal |
ADX | 8, 21, 45 | Sell |
MACD | -0, -0 | Sell |
Stochastics | 33 | None |
CCI | -96 | Sell |
RSI | 51 | Buy |
OBV | 12442 | Sell |
VWAP | 25 | Buy |
ADL | 0 | Sell |
ROC | -5 | Sell |
Force Index | 0 | Sell |
Click here for further forecast and predictions for tomorrow