(LicHous) Lic Hous MACD charts technical analysis
(LicHous) Lic Hous MACD charts technical analysis MACD analysis of Lic Hous | Buy/Sell Lic Hous
10 day averaged volume of Lic Hous is 39878
Date | Closing Price | Open | High | Low | Volume |
27 Fri Jan 2023 | 385.80 | 388.65 | 391.10 | 379.80 | 0.069 Mn |
25 Wed Jan 2023 | 390.05 | 394.40 | 394.40 | 386.70 | 0.036 Mn |
24 Tue Jan 2023 | 394.40 | 393.75 | 396.40 | 392.20 | 0.031 Mn |
23 Mon Jan 2023 | 393.50 | 390.60 | 397.10 | 390.15 | 0.028 Mn |
20 Fri Jan 2023 | 389.40 | 387.00 | 394.50 | 387.00 | 0.024 Mn |
19 Thu Jan 2023 | 391.50 | 395.00 | 395.50 | 389.85 | 0.04 Mn |
18 Wed Jan 2023 | 396.55 | 394.25 | 398.40 | 393.10 | 0.031 Mn |
17 Tue Jan 2023 | 393.80 | 396.45 | 396.65 | 388.15 | 0.067 Mn |
16 Mon Jan 2023 | 395.95 | 402.55 | 409.50 | 394.50 | 0.072 Mn |
13 Fri Jan 2023 | 402.90 | 400.95 | 404.50 | 398.65 | 0.043 Mn |
Indicators analysis of Lic Hous (LicHous)
MACD generated a SELL signal for Lic Hous in short term and the sell signal is strong.
MACD charts
Indicator Name | Indicator Value | Indicator Signal |
ADX | 12, 31, 42 | Sell |
MACD | -7, -4 | Sell |
Stochastics | 23 | Sell |
CCI | -156 | Sell |
RSI | 51 | Buy |
OBV | -602257 | Sell |
VWAP | 393 | Sell |
ADL | 0 | Sell |
ROC | -4 | Sell |
Force Index | 0 | Sell |
Click here for Lic Hous charts
Click here for further forecast and predictions for tomorrow